TrueBlue Inc is a provider of staffing and workforce management solutions. Its reportable segments include PeopleReady offers industrial staffing services. PeopleManagement offers contingent and productivity-based on-site industrial staffing services and PeopleScout offers recruitment process outsourcing, talent advisory services, and managed service provider services. It generates maximum revenue from the PeopleReady segment.
1985
4.2K+
LTM Revenue $1.6B
LTM EBITDA $12.0M
$176M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
TrueBlue has a last 12-month revenue of $1.6B and a last 12-month EBITDA of $12.0M.
In the most recent fiscal year, TrueBlue achieved revenue of $1.6B and an EBITDA of -$3.5M.
TrueBlue expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See TrueBlue valuation multiples based on analyst estimatesFY 2023 | FY 2024 | FY 2025 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $1.9B | $1.6B | XXX | XXX | XXX |
Gross Profit | $602M | $506M | XXX | XXX | XXX |
Gross Margin | 32% | 32% | XXX | XXX | XXX |
EBITDA | $11.5M | -$3.5M | XXX | XXX | XXX |
EBITDA Margin | 1% | 0% | XXX | XXX | XXX |
Net Profit | $62.3M | -$14.2M | XXX | XXX | XXX |
Net Margin | 3% | -1% | XXX | XXX | XXX |
Net Debt | n/a | n/a | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of April 15, 2025, TrueBlue's stock price is $4.
TrueBlue has current market cap of $132M, and EV of $176M.
See TrueBlue trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$176M | $132M | XXX | XXX | XXX | XXX | $-0.43 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of April 15, 2025, TrueBlue has market cap of $132M and EV of $176M.
TrueBlue's trades at 0.1x LTM EV/Revenue multiple, and 14.6x LTM EBITDA.
Analysts estimate TrueBlue's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for TrueBlue and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $176M | XXX | XXX | XXX |
EV/Revenue | 0.1x | XXX | XXX | XXX |
EV/EBITDA | -49.7x | XXX | XXX | XXX |
P/E | -1.0x | XXX | XXX | XXX |
P/E/Growth | n/a | XXX | XXX | XXX |
EV/FCF | -4.3x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpTrueBlue's NTM/LTM revenue growth is 1%
TrueBlue's revenue per employee for the last fiscal year averaged $0.4M, while opex per employee averaged $0.1M for the same period.
Over next 12 months, TrueBlue's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate TrueBlue's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for TrueBlue and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | -18% | XXX | XXX | XXX | XXX |
EBITDA Margin | 0% | XXX | XXX | XXX | XXX |
EBITDA Growth | -131% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | 1% | XXX | XXX | XXX | XXX |
Revenue per Employee | $0.4M | XXX | XXX | XXX | XXX |
Opex per Employee | $0.1M | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
Opex to Revenue | 28% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Brunel International | XXX | XXX | XXX | XXX | XXX | XXX |
Randstad | XXX | XXX | XXX | XXX | XXX | XXX |
Mastech Digital | XXX | XXX | XXX | XXX | XXX | XXX |
Freelancer | XXX | XXX | XXX | XXX | XXX | XXX |
McMillan Shakespeare | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
TrueBlue acquired XXX companies to date.
Last acquisition by TrueBlue was XXXXXXXX, XXXXX XXXXX XXXXXX . TrueBlue acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was TrueBlue founded? | TrueBlue was founded in 1985. |
Where is TrueBlue headquartered? | TrueBlue is headquartered in United States of America. |
How many employees does TrueBlue have? | As of today, TrueBlue has 4.2K+ employees. |
Who is the CEO of TrueBlue? | TrueBlue's CEO is Ms. Taryn R. Owen. |
Is TrueBlue publicy listed? | Yes, TrueBlue is a public company listed on NYS. |
What is the stock symbol of TrueBlue? | TrueBlue trades under TBI ticker. |
When did TrueBlue go public? | TrueBlue went public in 1990. |
Who are competitors of TrueBlue? | Similar companies to TrueBlue include e.g. Brunel International, Randstad, Mastech Digital, Freelancer. |
What is the current market cap of TrueBlue? | TrueBlue's current market cap is $132M |
What is the current revenue of TrueBlue? | TrueBlue's last 12-month revenue is $1.6B. |
What is the current EBITDA of TrueBlue? | TrueBlue's last 12-month EBITDA is $12.0M. |
What is the current EV/Revenue multiple of TrueBlue? | Current revenue multiple of TrueBlue is 0.1x. |
What is the current EV/EBITDA multiple of TrueBlue? | Current EBITDA multiple of TrueBlue is 14.6x. |
What is the current revenue growth of TrueBlue? | TrueBlue revenue growth between 2023 and 2024 was -18%. |
Is TrueBlue profitable? | Yes, TrueBlue is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.