See analyst estimates and all valuation multiples for E-Sports
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$1.8B | n/a | n/a | |
$1.7B | 1.5x | 13.0x | |
$1.7B | 1.8x | 7.5x | |
$1.3B | 6.4x | 66.7x | |
$1.1B | 2.7x | 8.8x | |
$146M | 0.2x | 302.4x | |
$93.9M | 1.1x | -10.6x | |
$78.1M | n/a | n/a | |
$48.8M | n/a | n/a | |
$47.0M | 0.5x | -4.5x | |
$20.2M | 1.0x | n/a | |
$15.8M | 0.3x | 19.8x | |
$0.8M | n/a | n/a | |
-$20.1M | -0.2x | 0.3x | |
-$66.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for E-Sports