See analyst estimates and all valuation multiples for Wind
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$162B | 3.3x | 9.2x | |
$81.3B | 2.3x | 34.3x | |
$40.6B | 9.1x | 11.7x | |
$37.8B | 2.2x | 7.2x | |
$37.5B | n/a | n/a | |
$36.5B | 2.7x | 7.1x | |
$32.1B | 6.4x | 9.1x | |
$30.6B | 1.8x | 7.2x | |
$28.8B | 7.9x | 38.2x | |
$26.5B | 2.5x | 5.9x | |
$24.3B | 17.7x | 21.7x | |
$24.1B | 3.4x | 6.2x | |
$19.5B | 1.1x | 7.4x | |
$18.0B | 3.7x | 8.0x | |
$17.4B | 6.7x | 9.8x | |
$16.2B | 2.7x | n/a | |
$13.5B | 10.6x | 19.2x | |
$13.1B | 8.8x | 18.3x | |
$13.0B | 1.5x | 8.3x | |
$12.0B | 0.6x | 6.3x | |
$11.0B | 1.1x | 5.5x | |
$11.0B | 0.1x | 4.7x | |
$10.7B | 3.2x | 8.1x | |
$10.7B | 4.6x | 10.3x | |
$10.6B | 2.0x | 8.9x | |
$10.0B | 2.9x | 16.0x | |
$9.8B | 8.4x | 11.1x | |
$8.7B | 6.4x | 40.2x | |
$8.1B | 4.9x | 9.0x | |
$8.0B | 1.0x | 9.7x | |
$7.9B | 3.2x | 8.3x | |
$6.7B | 8.6x | 12.7x | |
$6.5B | 17.3x | 22.6x | |
$6.1B | 3.2x | 7.1x | |
$5.9B | 4.6x | 3.0x | |
$5.4B | 22.9x | n/a | |
$4.9B | 3.4x | 11.2x | |
$4.7B | 7.9x | 9.9x | |
$4.6B | n/a | n/a | |
$4.6B | 5.4x | 7.7x | |
$3.6B | n/a | n/a | |
$3.5B | n/a | n/a | |
$3.5B | 1.3x | 13.2x | |
$3.3B | 0.4x | 8.9x | |
$3.1B | n/a | n/a | |
$3.0B | 5.0x | 12.9x | |
$2.8B | 5.7x | 29.9x | |
$2.4B | 6.7x | 12.1x | |
$2.1B | 7.4x | 26.4x | |
$2.1B | 3.4x | 11.3x | |
$1.8B | 2.2x | 7.6x | |
$1.7B | 0.8x | 6.4x | |
$1.7B | 7.8x | 13.7x | |
$1.5B | n/a | n/a | |
$1.2B | 1.0x | 3.7x | |
$1.0B | 0.4x | 8.0x | |
$1.0B | 6.0x | 10.4x | |
$775M | 8.0x | 15.6x | |
$675M | 1.5x | 9.1x | |
$247M | 3.3x | 13.9x | |
$178M | 5.1x | 29.0x | |
$142M | n/a | n/a | |
$122M | 2.3x | 66.4x | |
$122M | 3.0x | 4.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Wind