See analyst estimates and all valuation multiples for Cable Service Providers
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$229B | 1.9x | 6.0x | |
$147B | 2.7x | 6.5x | |
$85.5B | 2.2x | 7.2x | |
$65.0B | 1.7x | 5.5x | |
$50.7B | 3.0x | 6.8x | |
$48.3B | 3.3x | 7.1x | |
$26.3B | 3.0x | 7.8x | |
$17.0B | 1.7x | 4.2x | |
$15.2B | 15.1x | 27.6x | |
$14.1B | 1.1x | 3.6x | |
$13.4B | 2.2x | 10.4x | |
$11.7B | 2.7x | 8.0x | |
$10.9B | 2.8x | 6.6x | |
$10.9B | 3.9x | 9.6x | |
$8.9B | 2.0x | 5.5x | |
$6.6B | 2.6x | 6.3x | |
$5.3B | 2.6x | 5.3x | |
$5.0B | 1.4x | 5.6x | |
$4.8B | 3.1x | 5.7x | |
$4.4B | 1.4x | 4.7x | |
$4.1B | 1.3x | 3.6x | |
$3.9B | 1.8x | 3.8x | |
$3.6B | n/a | n/a | |
$3.6B | 2.1x | 4.6x | |
$3.0B | n/a | n/a | |
$2.8B | 1.7x | 3.9x | |
$2.7B | 1.3x | 3.7x | |
$2.5B | n/a | n/a | |
$2.1B | 1.2x | 6.0x | |
$1.9B | n/a | n/a | |
$1.9B | 4.1x | 9.7x | |
$1.8B | n/a | n/a | |
$1.5B | n/a | n/a | |
$1.4B | 2.2x | 4.9x | |
$1.1B | n/a | n/a | |
$1.1B | n/a | n/a | |
$1.1B | n/a | n/a | |
$970M | n/a | n/a | |
$943M | n/a | n/a | |
$440M | 1.3x | 5.3x | |
$306M | n/a | n/a | |
$271M | 2.9x | n/a | |
$239M | n/a | n/a | |
$166M | n/a | n/a | |
$80.5M | 0.6x | 11.3x | |
$54.1M | n/a | n/a | |
-$10.0M | -0.0x | n/a | |
-$21.1M | n/a | n/a | |
-$166M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cable Service Providers