See analyst estimates and all valuation multiples for Sensors & Instruments
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$150B | 3.8x | 15.5x | |
$101B | 1.6x | 11.2x | |
$83.3B | 11.8x | 22.1x | |
$82.9B | 5.1x | 20.0x | |
$60.6B | 2.6x | 16.5x | |
$47.0B | 0.5x | 10.0x | |
$41.7B | 2.6x | 10.8x | |
$39.0B | 5.6x | 17.6x | |
$33.8B | 2.5x | 14.6x | |
$28.3B | 0.6x | 4.5x | |
$27.5B | 4.5x | 11.9x | |
$25.5B | 4.1x | 14.3x | |
$23.9B | 4.1x | 17.2x | |
$23.5B | 4.6x | 16.4x | |
$20.6B | 15.8x | 141.2x | |
$18.8B | 1.0x | 6.0x | |
$16.2B | 1.1x | 5.8x | |
$15.4B | 4.3x | 15.5x | |
$14.6B | 0.4x | 3.9x | |
$13.1B | 4.6x | 19.4x | |
$10.6B | 1.3x | 7.5x | |
$10.6B | 1.2x | 7.3x | |
$9.7B | 0.7x | 10.8x | |
$9.1B | 5.4x | 36.6x | |
$8.7B | 2.4x | 9.6x | |
$8.3B | 4.4x | 24.4x | |
$7.1B | 1.3x | 9.8x | |
$6.6B | 3.2x | 15.1x | |
$6.0B | 1.7x | 9.7x | |
$5.6B | 1.5x | 6.5x | |
$5.3B | 3.4x | 23.7x | |
$5.1B | 6.0x | 25.8x | |
$5.1B | 5.0x | 16.0x | |
$4.8B | 2.0x | 14.7x | |
$4.6B | 1.9x | 8.1x | |
$4.6B | 11.2x | n/a | |
$3.8B | 2.3x | 13.3x | |
$3.8B | 1.0x | 5.5x | |
$3.6B | 5.7x | 38.2x | |
$3.4B | 3.2x | 12.2x | |
$3.4B | 53.4x | 95.7x | |
$3.4B | 4.9x | 16.4x | |
$3.3B | 1.9x | 9.7x | |
$3.3B | 0.2x | 2.1x | |
$3.3B | 3.6x | 14.6x | |
$2.9B | 5.9x | 28.2x | |
$2.8B | 30.9x | 1102.3x | |
$2.8B | 7.2x | 205.4x | |
$2.6B | 5.7x | 18.0x | |
$2.4B | 2.3x | 13.2x | |
$2.4B | 2.5x | 13.3x | |
$2.2B | n/a | n/a | |
$2.2B | 3.3x | 14.2x | |
$2.1B | 5.3x | 19.4x | |
$2.1B | 3.6x | 16.8x | |
$2.1B | 1.5x | 6.5x | |
$2.0B | 0.9x | 4.8x | |
$1.9B | 27.1x | 51.5x | |
$1.8B | 3.5x | 23.5x | |
$1.8B | 1.9x | 8.0x | |
$1.8B | 1.9x | 9.1x | |
$1.7B | 2.8x | 14.8x | |
$1.6B | 3.6x | 12.3x | |
$1.6B | 6.0x | -27.0x | |
$1.6B | n/a | n/a | |
$1.6B | 6.6x | -119.4x | |
$1.4B | n/a | n/a | |
$1.4B | 1.2x | 5.9x | |
$1.4B | 4.0x | 2386.9x | |
$1.4B | 2.7x | 22.4x | |
$1.4B | 1.0x | 5.1x | |
$1.3B | n/a | n/a | |
$1.2B | 1.8x | 9.7x | |
$1.1B | 14.3x | -4.8x | |
$1.1B | 2.2x | 10.1x | |
$1.1B | 4.3x | 62.6x | |
$1.1B | 7.9x | 36.3x | |
$995M | 2.8x | 18.4x | |
$975M | 2.9x | 29.2x | |
$801M | 3.3x | 13.4x | |
$792M | n/a | n/a | |
$775M | 4.3x | 15.4x | |
$746M | 1.0x | 7.0x | |
$645M | 3.6x | 14.6x | |
$636M | n/a | n/a | |
$631M | 0.8x | -8.6x | |
$621M | n/a | n/a | |
$592M | 1.7x | 6.4x | |
$587M | 5.1x | 30.0x | |
$521M | 3.6x | 34.6x | |
$488M | 4.5x | -20.6x | |
$474M | 1.4x | 11.5x | |
$444M | 6.3x | 27.4x | |
$403M | n/a | n/a | |
$399M | 0.5x | n/a | |
$392M | 2.0x | -12.1x | |
$285M | 26.0x | -2.2x | |
$278M | 25.2x | -6.0x | |
$255M | 1.6x | 5.0x | |
$247M | 0.8x | 7.0x | |
$236M | 0.4x | 4.9x | |
$228M | 1.9x | -5.7x | |
$197M | 4.9x | -68.6x | |
$193M | n/a | n/a | |
$190M | 1.2x | 9.3x | |
$172M | 1.5x | 9.1x | |
$138M | 1.2x | 12.4x | |
$124M | 2.1x | -11.7x | |
$122M | 83.8x | -3.7x | |
$119M | 40.0x | n/a | |
$119M | 2.8x | 13.7x | |
$105M | 4.7x | 31.0x | |
$96.2M | 2.5x | -7.0x | |
$96.0M | n/a | n/a | |
$90.9M | 0.8x | 6.7x | |
$88.1M | 2.5x | -36.3x | |
$87.6M | 6.0x | 22.2x | |
$85.2M | 1.0x | 5.5x | |
$84.9M | 2.6x | -1.1x | |
$75.0M | n/a | n/a | |
$71.6M | n/a | n/a | |
$62.4M | 1.0x | 7.0x | |
$56.3M | 0.6x | 47.1x | |
$55.0M | 4.7x | n/a | |
$52.8M | n/a | n/a | |
$52.3M | n/a | n/a | |
$47.8M | n/a | n/a | |
$45.8M | 1.1x | 4.9x | |
$36.2M | 0.8x | 4.6x | |
$32.0M | n/a | n/a | |
$31.0M | n/a | n/a | |
$30.2M | 0.4x | 7.5x | |
$25.0M | 2.7x | -1.0x | |
$23.3M | n/a | n/a | |
$20.7M | n/a | n/a | |
$20.5M | 3.1x | n/a | |
$18.1M | n/a | n/a | |
$16.6M | 0.3x | 2.3x | |
$16.1M | n/a | n/a | |
$15.8M | n/a | n/a | |
$15.3M | 1.3x | -0.6x | |
$12.7M | n/a | n/a | |
$10.1M | n/a | n/a | |
$7.5M | 0.3x | 7.7x | |
$6.9M | 0.6x | 5.3x | |
$4.4M | n/a | n/a | |
$0.6M | n/a | n/a | |
$0.5M | n/a | n/a | |
-$6.2M | -30.9x | n/a | |
-$17.7M | n/a | n/a | |
-$58.1M | -2.3x | 3.9x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Sensors & Instruments