See analyst estimates and all valuation multiples for Genomics & Personalized Medicine
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$19.3B | 11.0x | -87.3x | |
$13.3B | 3.1x | 11.3x | |
$9.9B | 3.5x | 28.2x | |
$6.1B | 7.9x | -24.5x | |
$2.8B | 8.8x | 137.3x | |
$2.3B | n/a | n/a | |
$2.3B | 4.9x | 23.6x | |
$2.2B | 6.3x | -14.8x | |
$1.7B | 1.9x | 11.4x | |
$853M | 1.4x | 14.8x | |
$815M | 2.4x | 28.3x | |
$783M | 0.9x | 21.2x | |
$701M | 1.1x | -4.3x | |
$676M | 4.3x | -2.7x | |
$631M | n/a | n/a | |
$413M | 6.5x | n/a | |
$343M | 2.6x | -1.6x | |
$335M | 1.2x | -39.6x | |
$329M | 7.0x | -4.9x | |
$311M | n/a | n/a | |
$307M | 1.0x | 5.8x | |
$261M | n/a | n/a | |
$240M | 113.0x | -15.8x | |
$197M | n/a | -36.6x | |
$187M | 24.4x | -2.0x | |
$170M | 58.9x | n/a | |
$167M | 15.0x | n/a | |
$157M | 2.6x | -2.4x | |
$152M | n/a | n/a | |
$147M | 1.1x | -0.1x | |
$145M | 1.7x | -2.1x | |
$143M | 2.1x | -3.5x | |
$85.3M | n/a | -0.6x | |
$75.9M | 13.8x | -0.4x | |
$39.2M | 22.9x | n/a | |
$35.5M | 0.7x | -0.5x | |
$31.8M | 51.6x | -0.3x | |
$30.8M | 0.6x | 4.3x | |
$24.8M | 3.6x | -0.1x | |
$18.4M | n/a | n/a | |
$15.2M | n/a | -0.2x | |
$12.0M | 0.4x | -0.2x | |
$9.4M | n/a | n/a | |
-$2.6M | n/a | n/a | |
-$6.7M | -5.3x | 0.1x | |
-$8.6M | -12.1x | 0.1x | |
-$9.5M | -0.2x | 0.3x | |
-$19.5M | -36.9x | 0.3x | |
-$27.5M | n/a | n/a | |
-$40.6M | n/a | n/a | |
-$46.8M | -0.6x | 0.5x | |
-$66.6M | -4.2x | n/a | |
-$88.5M | -3.0x | 0.4x | |
-$92.5M | -5.9x | n/a | |
-$109M | -11.1x | 0.6x | |
-$125M | -4.9x | 0.6x | |
-$146M | -3.1x | 1.6x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Genomics & Personalized Medicine