See analyst estimates and all valuation multiples for Blockchain & Crypto
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$106B | 230.3x | 3449.7x | |
$79.1B | 11.2x | 25.5x | |
$40.6B | 1.7x | 12.1x | |
$29.4B | n/a | n/a | |
$10.3B | 16.3x | 28.1x | |
$9.0B | 9.9x | 15.6x | |
$8.1B | n/a | n/a | |
$7.6B | 0.2x | 66.6x | |
$7.0B | 12.0x | 20.6x | |
$5.5B | 12.2x | 51.2x | |
$5.3B | n/a | n/a | |
$4.9B | 26.0x | 94.9x | |
$4.7B | 19.2x | 42.7x | |
$3.8B | 19.8x | 14.5x | |
$3.7B | 7.3x | 107.5x | |
$3.1B | 3.8x | 4.3x | |
$2.5B | 62.7x | n/a | |
$1.5B | 5.3x | 17.4x | |
$1.4B | 19.6x | 221.4x | |
$945M | n/a | n/a | |
$914M | 0.3x | 36.1x | |
$868M | 4.1x | 8.9x | |
$819M | 6.9x | 32.0x | |
$763M | 6.1x | 24.3x | |
$752M | n/a | n/a | |
$693M | n/a | n/a | |
$670M | 1.4x | 7.3x | |
$614M | 3.6x | 6.0x | |
$492M | n/a | n/a | |
$484M | 2.1x | 3.7x | |
$364M | 6.0x | n/a | |
$290M | 0.5x | 5.3x | |
$237M | n/a | n/a | |
$222M | 6.7x | -5.5x | |
$213M | n/a | n/a | |
$204M | 23.7x | n/a | |
$169M | n/a | n/a | |
$150M | 0.1x | n/a | |
$142M | 3.4x | 15.1x | |
$114M | n/a | n/a | |
$113M | n/a | n/a | |
$83.5M | 1.4x | n/a | |
$66.7M | n/a | n/a | |
$66.6M | n/a | n/a | |
$64.7M | 0.8x | -3.3x | |
$52.1M | 1.6x | n/a | |
$48.7M | 1.0x | n/a | |
$43.4M | n/a | n/a | |
$40.6M | n/a | n/a | |
$32.4M | 0.8x | n/a | |
$31.4M | 1.6x | 23.5x | |
$27.7M | 59.1x | -17.0x | |
$14.4M | n/a | n/a | |
$12.5M | 1.1x | 12.6x | |
$10.0M | n/a | n/a | |
$10.0M | 0.1x | -17.1x | |
$10.0M | n/a | n/a | |
$9.8M | n/a | n/a | |
$8.2M | n/a | n/a | |
$4.1M | n/a | n/a | |
$3.6M | n/a | n/a | |
$2.4M | n/a | n/a | |
-$49.6M | -19.7x | 3.3x | |
-$182M | n/a | n/a | |
-$415M | -3.3x | -2.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Blockchain & Crypto