See analyst estimates and all valuation multiples for Electronic Equipment
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $398B | 10.8x | 28.7x | |
| $346B | 5.2x | 19.1x | |
| $303B | 5.3x | 13.7x | |
| $190B | 9.8x | 28.3x | |
| $190B | 1.6x | 29.8x | |
| $159B | 12.7x | 28.1x | |
| $155B | 2.4x | 16.2x | |
| $119B | 1.0x | 19.6x | |
| $110B | 1.0x | 9.4x | |
| $106B | 0.4x | 9.9x | |
| $98.2B | 6.3x | 20.9x | |
| $96.6B | 16.9x | 43.7x | |
| $78.6B | 4.6x | 23.2x | |
| $74.3B | 6.4x | 19.7x | |
| $67.6B | 6.8x | 31.7x | |
| $53.6B | 1.5x | 12.7x | |
| $52.4B | 2.3x | 17.1x | |
| $52.3B | 4.0x | 19.8x | |
| $49.1B | 3.1x | 15.5x | |
| $46.7B | 6.4x | 20.2x | |
| $42.2B | 7.9x | 34.7x | |
| $38.8B | 3.3x | 38.6x | |
| $36.6B | 2.7x | 15.6x | |
| $36.4B | 0.6x | 12.1x | |
| $34.9B | 1.5x | 10.9x | |
| $34.0B | 3.0x | 11.5x | |
| $31.8B | 1.2x | 6.7x | |
| $31.3B | 0.6x | 6.3x | |
| $30.9B | 1.0x | 4.7x | |
| $30.8B | 5.7x | 20.6x | |
| $30.2B | 2.1x | 10.5x | |
| $28.9B | 1.0x | 6.7x | |
| $27.8B | 9.2x | 36.5x | |
| $27.8B | 1.4x | 16.8x | |
| $26.3B | 7.5x | 35.1x | |
| $25.6B | 15.4x | 83.5x | |
| $25.3B | 1.0x | 12.1x | |
| $23.0B | 0.8x | 10.0x | |
| $22.3B | 0.4x | 8.5x | |
| $21.6B | 0.8x | 12.6x | |
| $19.9B | 3.5x | 26.8x | |
| $17.6B | 0.2x | 4.8x | |
| $17.0B | 11.1x | 22.0x | |
| $16.4B | 2.3x | 16.3x | |
| $16.3B | 4.0x | 16.3x | |
| $15.6B | 0.3x | 8.3x | |
| $15.4B | 0.7x | 8.8x | |
| $14.3B | 2.7x | 12.4x | |
| $13.9B | 1.1x | 21.6x | |
| $13.5B | 3.6x | 29.2x | |
| $12.6B | 18.3x | 53.7x | |
| $12.3B | 4.3x | 23.3x | |
| $10.9B | 13.0x | 38.6x | |
| $10.9B | 1.4x | 9.2x | |
| $10.7B | 11.1x | 42.0x | |
| $10.4B | 4.6x | 35.9x | |
| $10.3B | 1.3x | 7.0x | |
| $9.4B | 0.9x | 8.7x | |
| $9.0B | 10.6x | 30.8x | |
| $8.7B | 19.5x | 40.8x | |
| $8.6B | 1.0x | 13.3x | |
| $8.2B | 1.7x | 14.9x | |
| $8.1B | 4.0x | -74.1x | |
| $7.8B | 3.5x | 19.5x | |
| $7.4B | n/a | n/a | |
| $7.2B | 0.8x | 11.6x | |
| $7.2B | 6.2x | 86.9x | |
| $7.0B | 4.1x | 22.7x | |
| $6.9B | 140.6x | n/a | |
| $6.8B | 10.9x | n/a | |
| $6.7B | 4.3x | 16.8x | |
| $6.7B | 0.4x | 5.5x | |
| $6.7B | 1.3x | 8.0x | |
| $6.6B | 0.3x | 11.6x | |
| $6.5B | 1.6x | 7.2x | |
| $6.5B | 1.5x | 8.1x | |
| $6.1B | 5.4x | 23.4x | |
| $6.1B | 0.7x | 9.8x | |
| $5.7B | 4.2x | 11.4x | |
| $5.5B | n/a | n/a | |
| $5.5B | 6.6x | 13.1x | |
| $5.5B | 13.2x | 38.3x | |
| $5.4B | 5.1x | 24.5x | |
| $5.4B | 5.4x | 18.2x | |
| $5.4B | 3.1x | 17.6x | |
| $5.1B | n/a | n/a | |
| $5.1B | 6.9x | 31.9x | |
| $5.0B | 0.6x | 4.9x | |
| $4.6B | 9.4x | 30.5x | |
| $4.5B | 0.6x | 8.1x | |
| $4.4B | 0.1x | 4.9x | |
| $4.3B | 1.3x | 10.2x | |
| $4.3B | 0.2x | 7.0x | |
| $4.2B | 2.4x | 25.2x | |
| $4.2B | 0.6x | 5.2x | |
| $4.2B | 1.3x | n/a | |
| $4.2B | 5.9x | 83.6x | |
| $4.1B | 3.4x | 18.0x | |
| $4.0B | 6.2x | 26.7x | |
| $4.0B | 8.6x | 30.4x | |
| $4.0B | 0.6x | 8.8x | |
| $4.0B | 0.4x | 13.4x | |
| $3.9B | 0.4x | 4.3x | |
| $3.8B | 0.7x | 4.7x | |
| $3.8B | 1.1x | 21.2x | |
| $3.8B | 4.8x | 27.6x | |
| $3.7B | n/a | n/a | |
| $3.7B | n/a | n/a | |
| $3.7B | 1.9x | 14.4x | |
| $3.6B | 0.9x | 11.5x | |
| $3.6B | 8.2x | 34.2x | |
| $3.6B | 0.8x | 7.7x | |
| $3.5B | 3.1x | 27.6x | |
| $3.5B | 4.4x | 15.3x | |
| $3.2B | 2.0x | n/a | |
| $3.2B | 7.2x | 59.3x | |
| $3.1B | 37.2x | 62.7x | |
| $3.0B | n/a | n/a | |
| $3.0B | 8.2x | 29.6x | |
| $3.0B | 1.7x | 16.7x | |
| $2.9B | 3.7x | 17.5x | |
| $2.9B | 0.4x | 9.5x | |
| $2.9B | 4.1x | 21.1x | |
| $2.9B | 5.4x | 17.7x | |
| $2.8B | 1.1x | 6.8x | |
| $2.7B | 0.2x | 7.5x | |
| $2.6B | 2.6x | 23.0x | |
| $2.6B | 2.5x | 10.7x | |
| $2.6B | 1.3x | 9.2x | |
| $2.5B | 1.1x | 19.4x | |
| $2.5B | 3.8x | 18.8x | |
| $2.4B | 5.6x | 21.6x | |
| $2.4B | 9.0x | 39.4x | |
| $2.3B | 7.9x | 84.1x | |
| $2.3B | 36.0x | 305.7x | |
| $2.3B | 0.3x | 2.7x | |
| $2.3B | 3.3x | 13.5x | |
| $2.3B | n/a | n/a | |
| $2.2B | 2.1x | 28.6x | |
| $2.2B | 2.7x | 14.3x | |
| $2.2B | 1.8x | 9.0x | |
| $2.2B | 3.2x | 16.9x | |
| $2.2B | n/a | n/a | |
| $2.2B | 0.2x | 8.4x | |
| $2.2B | 1.0x | 9.7x | |
| $2.2B | n/a | n/a | |
| $2.2B | n/a | n/a | |
| $2.2B | 2.6x | 9.4x | |
| $2.1B | 3.4x | 25.8x | |
| $2.1B | n/a | n/a | |
| $2.0B | 0.5x | 9.9x | |
| $2.0B | 3.5x | 14.5x | |
| $2.0B | n/a | n/a | |
| $2.0B | 3.5x | 22.9x | |
| $2.0B | 73.3x | -73.2x | |
| $1.9B | 11.3x | 47.9x | |
| $1.9B | 7.5x | -41.7x | |
| $1.9B | 4719.6x | -71.7x | |
| $1.9B | n/a | n/a | |
| $1.9B | n/a | n/a | |
| $1.9B | n/a | n/a | |
| $1.8B | 0.6x | 11.2x | |
| $1.8B | 1.5x | 7.9x | |
| $1.8B | 5.3x | 20.7x | |
| $1.8B | 1.9x | 14.2x | |
| $1.8B | 1.4x | 41.7x | |
| $1.8B | 6.7x | 39.8x | |
| $1.7B | n/a | n/a | |
| $1.7B | n/a | n/a | |
| $1.7B | 3.8x | 13.1x | |
| $1.6B | 0.6x | 9.5x | |
| $1.6B | 3.7x | 19.2x | |
| $1.6B | n/a | n/a | |
| $1.6B | 2.6x | 13.4x | |
| $1.5B | 2.3x | 82.1x | |
| $1.5B | 1.9x | 5.1x | |
| $1.5B | 0.2x | 6.1x | |
| $1.4B | 0.4x | 6.7x | |
| $1.4B | n/a | n/a | |
| $1.4B | 1.7x | 15.5x | |
| $1.3B | 7.6x | 36.9x | |
| $1.2B | 2.3x | 10.3x | |
| $1.2B | 6.5x | 26.1x | |
| $1.2B | 7.7x | n/a | |
| $1.2B | 9.5x | 43.6x | |
| $1.2B | 0.8x | 6.1x | |
| $1.1B | 1.4x | 10.2x | |
| $1.1B | 7.8x | -33.2x | |
| $1.1B | 8.5x | 414.4x | |
| $1.1B | 0.4x | 8.8x | |
| $1.1B | 1.7x | 15.8x | |
| $1.0B | 1.9x | 14.7x | |
| $1000M | 0.9x | 6.8x | |
| $995M | 1.5x | 9.8x | |
| $980M | 3.2x | 8.7x | |
| $954M | 0.7x | 4.1x | |
| $938M | 0.3x | 4.4x | |
| $905M | 0.3x | 6.1x | |
| $899M | 2.0x | 30.0x | |
| $894M | 0.6x | 8.4x | |
| $893M | 0.5x | 6.5x | |
| $884M | 9.5x | 28.6x | |
| $882M | 6.1x | 20.2x | |
| $864M | 5.7x | 48.2x | |
| $854M | 3.0x | 21.2x | |
| $832M | 4.2x | -24.5x | |
| $811M | 1.2x | 6.4x | |
| $809M | 7.1x | 36.1x | |
| $800M | n/a | n/a | |
| $789M | 9.1x | -245.4x | |
| $779M | 0.5x | 8.6x | |
| $776M | 1.1x | 4.9x | |
| $769M | 1.0x | 9.9x | |
| $763M | 2.4x | 14.3x | |
| $761M | n/a | n/a | |
| $755M | 0.2x | 3.9x | |
| $747M | n/a | n/a | |
| $745M | n/a | n/a | |
| $736M | 0.8x | 6.8x | |
| $720M | 0.1x | 8.8x | |
| $695M | 1.2x | 8.2x | |
| $685M | 11.6x | n/a | |
| $677M | 3.2x | 13.3x | |
| $661M | n/a | n/a | |
| $655M | 1.1x | 11.4x | |
| $655M | n/a | n/a | |
| $617M | 1.7x | 9.1x | |
| $595M | 2.4x | 16.0x | |
| $571M | 1.0x | 19.2x | |
| $561M | 3.6x | 20.9x | |
| $549M | 1.4x | 10.5x | |
| $540M | n/a | n/a | |
| $532M | 1.2x | 11.5x | |
| $520M | 0.8x | n/a | |
| $510M | 0.7x | 20.0x | |
| $495M | 2.1x | 8.4x | |
| $484M | 10.8x | -66.9x | |
| $463M | 0.8x | n/a | |
| $458M | n/a | n/a | |
| $452M | 1.5x | 13.3x | |
| $450M | 1.9x | 9.8x | |
| $449M | 0.7x | 7.1x | |
| $440M | 0.9x | n/a | |
| $436M | n/a | n/a | |
| $433M | 1.0x | -29.8x | |
| $430M | 0.5x | 15.4x | |
| $428M | 0.1x | 5.0x | |
| $364M | 0.9x | -7.0x | |
| $364M | n/a | n/a | |
| $343M | 0.4x | 3.2x | |
| $329M | n/a | n/a | |
| $326M | 0.4x | n/a | |
| $311M | n/a | n/a | |
| $309M | 3.1x | 11.6x | |
| $300M | n/a | n/a | |
| $298M | n/a | n/a | |
| $294M | 0.9x | 5.8x | |
| $285M | n/a | n/a | |
| $283M | 1.0x | 8.0x | |
| $277M | 2.8x | 16.8x | |
| $269M | 1.1x | 7.2x | |
| $258M | 4.3x | 21.8x | |
| $237M | 1.0x | 9.6x | |
| $232M | 0.3x | 2.4x | |
| $232M | 0.6x | 22.6x | |
| $230M | n/a | n/a | |
| $229M | 1.3x | 13.6x | |
| $218M | 0.5x | 4.0x | |
| $215M | 1.0x | 8.3x | |
| $203M | 1.7x | 7.9x | |
| $201M | n/a | n/a | |
| $171M | 1.0x | 11.4x | |
| $162M | 0.6x | -24.1x | |
| $159M | 3.8x | -189.6x | |
| $152M | 0.8x | 5.3x | |
| $151M | n/a | n/a | |
| $140M | 0.2x | 1.7x | |
| $140M | 0.3x | 3.7x | |
| $134M | 2.5x | n/a | |
| $129M | 0.7x | 9.1x | |
| $128M | 0.1x | 2.4x | |
| $126M | 2.0x | -276.0x | |
| $123M | 0.5x | 16.4x | |
| $123M | 4.8x | 68.4x | |
| $122M | 0.6x | 27.6x | |
| $121M | 1.4x | 23.5x | |
| $119M | n/a | n/a | |
| $118M | 2.6x | 18.9x | |
| $116M | 0.7x | -37.6x | |
| $110M | 0.2x | 8.5x | |
| $109M | n/a | n/a | |
| $108M | n/a | n/a | |
| $106M | 0.8x | n/a | |
| $104M | n/a | n/a | |
| $104M | 0.6x | 8.0x | |
| $103M | 0.9x | 14.7x | |
| $100M | 8.8x | -4.1x | |
| $99.7M | 0.1x | 6.6x | |
| $95.1M | n/a | n/a | |
| $88.2M | n/a | n/a | |
| $85.7M | n/a | n/a | |
| $85.0M | 0.4x | 4.6x | |
| $83.4M | 0.9x | 5.7x | |
| $65.7M | n/a | n/a | |
| $64.7M | n/a | n/a | |
| $64.2M | 2.5x | 16.1x | |
| $63.2M | n/a | n/a | |
| $60.4M | n/a | n/a | |
| $59.9M | 1.1x | 7.4x | |
| $58.5M | 2.8x | 26.6x | |
| $56.8M | n/a | n/a | |
| $56.4M | n/a | n/a | |
| $52.4M | 0.9x | 14.8x | |
| $51.0M | n/a | n/a | |
| $49.1M | 0.7x | 4.2x | |
| $49.1M | 4.3x | -2.1x | |
| $45.0M | n/a | n/a | |
| $44.4M | 0.5x | 7.4x | |
| $41.3M | 0.4x | 8.4x | |
| $39.0M | 0.3x | 12.4x | |
| $38.2M | n/a | n/a | |
| $37.0M | 1.7x | 50.6x | |
| $36.5M | n/a | n/a | |
| $32.6M | n/a | n/a | |
| $31.3M | 0.8x | 4.0x | |
| $30.0M | 0.6x | 41.3x | |
| $28.2M | 0.7x | n/a | |
| $27.5M | 1.6x | 13.8x | |
| $26.9M | 10.7x | n/a | |
| $24.5M | n/a | n/a | |
| $21.9M | 0.5x | n/a | |
| $17.7M | 0.8x | -7.9x | |
| $17.6M | 0.4x | 8.2x | |
| $13.5M | 0.2x | n/a | |
| $11.7M | n/a | n/a | |
| $11.1M | n/a | n/a | |
| $10.1M | n/a | n/a | |
| $7.4M | n/a | n/a | |
| $6.8M | n/a | n/a | |
| $5.5M | n/a | n/a | |
| $5.0M | n/a | n/a | |
| $4.6M | 0.4x | 4.6x | |
| $4.5M | 0.2x | 6.2x | |
| $2.0M | 0.1x | n/a | |
| $1.1M | n/a | n/a | |
| -$4.4M | n/a | n/a | |
| -$19.7M | n/a | n/a | |
| -$41.2M | -1.9x | 3.0x | |
| -$187M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Electronic Equipment