Note Inc is engaged in the operation of C2C content platform.
2011
n/a
Last FY Revenue $21.3M
Last FY EBITDA $0.6M
$170M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
In the most recent fiscal year, Note reported revenue of $21.3M and EBITDA of $0.6M.
Note expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Note valuation multiples based on analyst estimates| NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
|---|---|---|---|---|---|
| Revenue | XXX | $21.3M | XXX | XXX | XXX |
| Gross Profit | XXX | $20.0M | XXX | XXX | XXX |
| Gross Margin | XXX | 94% | XXX | XXX | XXX |
| EBITDA | XXX | $0.6M | XXX | XXX | XXX |
| EBITDA Margin | XXX | 3% | XXX | XXX | XXX |
| EBIT | XXX | $0.3M | XXX | XXX | XXX |
| EBIT Margin | XXX | 2% | XXX | XXX | XXX |
| Net Profit | XXX | $0.6M | XXX | XXX | XXX |
| Net Margin | XXX | 3% | XXX | XXX | XXX |
| Net Debt | XXX | n/a | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
Note has current market cap of JPY 28.5B (or $183M), and EV of JPY 26.5B (or $170M).
As of December 4, 2025, Note's stock price is JPY 1576 (or $10).
See Note trading valuation data| EV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
|---|---|---|---|---|---|---|
| $170M | $183M | XXX | XXX | XXX | XXX | n/a |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialNote's trades at 9.4x EV/Revenue multiple, and -74.1x EV/EBITDA.
See valuation multiples for Note and 15K+ public compsAs of December 4, 2025, Note has market cap of $183M and EV of $170M.
Equity research analysts estimate Note's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Note's P/E ratio is not available.
| LTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
|---|---|---|---|---|---|---|
| Market cap (current) | $183M | XXX | $183M | XXX | XXX | XXX |
| EV (current) | $170M | XXX | $170M | XXX | XXX | XXX |
| EV/Revenue | n/a | XXX | 9.4x | XXX | XXX | XXX |
| EV/EBITDA | n/a | XXX | -74.1x | XXX | XXX | XXX |
| EV/EBIT | n/a | XXX | -77.1x | XXX | XXX | XXX |
| EV/Gross Profit | n/a | XXX | n/a | XXX | XXX | XXX |
| P/E | n/a | XXX | -76.6x | XXX | XXX | XXX |
| EV/FCF | n/a | XXX | -85.5x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialNote's revenue per employee in the last FY averaged n/a, while opex per employee averaged n/a for the same period.
Note's rule of 40 is unknown (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Note's rule of X is unknown (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Note and other 15K+ public comps| LTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
|---|---|---|---|---|---|---|
| Revenue Growth | n/a | XXX | n/a | XXX | XXX | XXX |
| EBITDA Margin | n/a | XXX | n/a | XXX | XXX | XXX |
| EBITDA Growth | n/a | XXX | n/a | XXX | XXX | XXX |
| Rule of 40 | n/a | XXX | n/a | XXX | XXX | XXX |
| Bessemer Rule of X | XXX | XXX | n/a | XXX | XXX | XXX |
| Revenue per Employee | XXX | XXX | n/a | XXX | XXX | XXX |
| Opex per Employee | XXX | XXX | n/a | XXX | XXX | XXX |
| S&M Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
| G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
| R&D Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
| Opex to Revenue | XXX | XXX | 92% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
| EV/Revenue | EV/EBITDA | |||||
|---|---|---|---|---|---|---|
| 2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
| CM.com | XXX | XXX | XXX | XXX | XXX | XXX |
| Dubber | XXX | XXX | XXX | XXX | XXX | XXX |
| Netbay | XXX | XXX | XXX | XXX | XXX | XXX |
| Tanla Platforms | XXX | XXX | XXX | XXX | XXX | XXX |
| GBS Software | XXX | XXX | XXX | XXX | XXX | XXX |
| XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
| XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Note acquired XXX companies to date.
Last acquisition by Note was XXXXXXXX, XXXXX XXXXX XXXXXX . Note acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiples| Acquired Company | EV | EV/Revenue | EV/EBITDA |
|---|---|---|---|
| XXXXXXXXX | XXX | XXX | XXX |
| XXXXXXXXX | XXX | XXX | XXX |
| XXXXXXXXX | XXX | XXX | XXX |
| XXXXXXXXX | XXX | XXX | XXX |
| XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 65K+ M&A deals.
Start Free Trial| When was Note founded? | Note was founded in 2011. |
| Where is Note headquartered? | Note is headquartered in Japan. |
| Is Note publicy listed? | Yes, Note is a public company listed on TKS. |
| What is the stock symbol of Note? | Note trades under 5243 ticker. |
| When did Note go public? | Note went public in 2022. |
| Who are competitors of Note? | Similar companies to Note include e.g. CM.com, Dubber, Netbay, Tanla Platforms. |
| What is the current market cap of Note? | Note's current market cap is $183M |
| Is Note profitable? | Yes, Note is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.