Quantum Corp is a United States-based company that delivers end-to-end data management solutions designed for unstructured data in the era of artificial intelligence (AI). It provides one of the comprehensive and cost-efficient solutions for the entire data lifecycle. The group provides solutions for video, images, audio, and other large files because this unstructured data represents. Its portfolio of products includes primary storage software and systems, secondary storage software and systems, as well as devices and media. The group operates in three geographic regions: Americas, Europe, the Middle East, and Africa (EMEA), and Asia Pacific (APAC).
1987
635
LTM Revenue $262M
LTM EBITDA -$7.1M
$205M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
As of September 2025, Quantum reported last 12-month revenue of $262M and EBITDA of -$7.1M.
In the same period, Quantum generated $105M in LTM gross profit and -$27.7M in net income.
See Quantum valuation multiples based on analyst estimatesIn the most recent fiscal year, Quantum reported revenue of $274M and EBITDA of -$85.1M.
Quantum expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Quantum valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $262M | XXX | $274M | XXX | XXX | XXX |
Gross Profit | $105M | XXX | $110M | XXX | XXX | XXX |
Gross Margin | 40% | XXX | 40% | XXX | XXX | XXX |
EBITDA | -$7.1M | XXX | -$85.1M | XXX | XXX | XXX |
EBITDA Margin | -3% | XXX | -31% | XXX | XXX | XXX |
EBIT | -$14.0M | XXX | -$37.6M | XXX | XXX | XXX |
EBIT Margin | -5% | XXX | -14% | XXX | XXX | XXX |
Net Profit | -$27.7M | XXX | -$115M | XXX | XXX | XXX |
Net Margin | -11% | XXX | -42% | XXX | XXX | XXX |
Net Debt | XXX | XXX | $107M | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
Quantum has current market cap of $137M, and EV of $205M.
As of October 17, 2025, Quantum's stock price is $10.
See Quantum trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$205M | $137M | XXX | XXX | XXX | XXX | $-3.75 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialQuantum's trades at 0.7x EV/Revenue multiple, and -3.0x EV/EBITDA.
See valuation multiples for Quantum and 15K+ public compsAs of October 17, 2025, Quantum has market cap of $137M and EV of $205M.
Equity research analysts estimate Quantum's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Quantum has a P/E ratio of -4.9x.
LTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $137M | XXX | $137M | XXX | XXX | XXX |
EV (current) | $205M | XXX | $205M | XXX | XXX | XXX |
EV/Revenue | 0.8x | XXX | 0.7x | XXX | XXX | XXX |
EV/EBITDA | -29.1x | XXX | -3.0x | XXX | XXX | XXX |
EV/EBIT | -14.6x | XXX | -5.9x | XXX | XXX | XXX |
EV/Gross Profit | 1.9x | XXX | n/a | XXX | XXX | XXX |
P/E | -4.9x | XXX | -1.4x | XXX | XXX | XXX |
EV/FCF | -6.2x | XXX | -8.1x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialQuantum's last 12 month revenue growth is -1%
Quantum's revenue per employee in the last FY averaged $0.4M, while opex per employee averaged $0.2M for the same period.
Quantum's rule of 40 is -25% (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Quantum's rule of X is -5% (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Quantum and other 15K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | -1% | XXX | -4% | XXX | XXX | XXX |
EBITDA Margin | -3% | XXX | -24% | XXX | XXX | XXX |
EBITDA Growth | -118% | XXX | n/a | XXX | XXX | XXX |
Rule of 40 | -25% | XXX | -25% | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | -5% | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $0.4M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $0.2M | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | 19% | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | 11% | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 54% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Netweb Technologies India | XXX | XXX | XXX | XXX | XXX | XXX |
Logicom Group | XXX | XXX | XXX | XXX | XXX | XXX |
ParTec | XXX | XXX | XXX | XXX | XXX | XXX |
VSTECS Holdings | XXX | XXX | XXX | XXX | XXX | XXX |
Kingsoft Cloud | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Quantum acquired XXX companies to date.
Last acquisition by Quantum was XXXXXXXX, XXXXX XXXXX XXXXXX . Quantum acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 65K+ M&A deals.
Start Free TrialWhen was Quantum founded? | Quantum was founded in 1987. |
Where is Quantum headquartered? | Quantum is headquartered in United States of America. |
How many employees does Quantum have? | As of today, Quantum has 635 employees. |
Who is the CEO of Quantum? | Quantum's CEO is Mr. Hugues Meyrath. |
Is Quantum publicy listed? | Yes, Quantum is a public company listed on NAS. |
What is the stock symbol of Quantum? | Quantum trades under QMCO ticker. |
When did Quantum go public? | Quantum went public in 1982. |
Who are competitors of Quantum? | Similar companies to Quantum include e.g. Netweb Technologies India, Logicom Group, ParTec, VSTECS Holdings. |
What is the current market cap of Quantum? | Quantum's current market cap is $137M |
What is the current revenue of Quantum? | Quantum's last 12 months revenue is $262M. |
What is the current revenue growth of Quantum? | Quantum revenue growth (NTM/LTM) is -1%. |
What is the current EV/Revenue multiple of Quantum? | Current revenue multiple of Quantum is 0.8x. |
Is Quantum profitable? | Yes, Quantum is EBITDA-positive (as of the last 12 months). |
What is the current EBITDA of Quantum? | Quantum's last 12 months EBITDA is -$7.1M. |
What is Quantum's EBITDA margin? | Quantum's last 12 months EBITDA margin is -3%. |
What is the current EV/EBITDA multiple of Quantum? | Current EBITDA multiple of Quantum is -29.1x. |
What is the current FCF of Quantum? | Quantum's last 12 months FCF is -$33.0M. |
What is Quantum's FCF margin? | Quantum's last 12 months FCF margin is -13%. |
What is the current EV/FCF multiple of Quantum? | Current FCF multiple of Quantum is -6.2x. |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.