See analyst estimates and all valuation multiples for Telecom Infrastructure
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $153B | 6.8x | 12.2x | |
| $122B | 11.5x | 17.2x | |
| $96.6B | 10.4x | 21.2x | |
| $71.4B | 11.8x | 21.5x | |
| $66.0B | 15.5x | 23.2x | |
| $53.2B | 2.0x | 4.8x | |
| $48.0B | 3.0x | 8.1x | |
| $45.2B | 9.7x | 11.7x | |
| $38.4B | 7.6x | 17.7x | |
| $38.1B | 2.6x | 4.0x | |
| $33.9B | 12.0x | 17.7x | |
| $32.8B | 6.6x | 44.9x | |
| $30.7B | 1.2x | 6.4x | |
| $27.1B | n/a | n/a | |
| $19.8B | 1.4x | 17.4x | |
| $18.6B | n/a | n/a | |
| $14.1B | 3.9x | 6.8x | |
| $14.0B | 11.1x | 12.1x | |
| $12.0B | 2.2x | 9.0x | |
| $11.7B | 2.4x | 4.7x | |
| $11.1B | 2.1x | 15.7x | |
| $9.6B | 4.8x | 32.9x | |
| $9.2B | 2.7x | 5.8x | |
| $9.1B | 0.9x | 11.2x | |
| $8.6B | 2.1x | 25.5x | |
| $5.8B | 3.3x | 5.7x | |
| $5.6B | 9.9x | 42.3x | |
| $4.9B | 11.8x | 13.9x | |
| $4.6B | 5.9x | 7.1x | |
| $4.6B | 6.0x | 6.2x | |
| $4.2B | 7.2x | 10.2x | |
| $4.2B | 7.3x | 8.8x | |
| $4.1B | 4.7x | 8.7x | |
| $3.7B | 9.3x | 12.6x | |
| $3.6B | 24.0x | 27.6x | |
| $3.6B | n/a | n/a | |
| $3.5B | n/a | n/a | |
| $3.3B | 3.0x | 20.3x | |
| $3.2B | 0.8x | 8.4x | |
| $3.1B | n/a | n/a | |
| $2.4B | n/a | n/a | |
| $2.4B | n/a | n/a | |
| $2.3B | 0.1x | 3.6x | |
| $1.9B | 4.0x | 29.2x | |
| $1.8B | 5.3x | 8.1x | |
| $1.6B | n/a | n/a | |
| $1.4B | n/a | n/a | |
| $1.3B | n/a | n/a | |
| $1.2B | 4.9x | 16.2x | |
| $1.2B | n/a | n/a | |
| $1.2B | 2.2x | 16.1x | |
| $1.2B | 3.3x | 9.9x | |
| $1.1B | 2.4x | 15.8x | |
| $896M | 0.5x | 8.7x | |
| $889M | 12.7x | 61.5x | |
| $856M | 0.8x | 7.5x | |
| $798M | 2.0x | 11.6x | |
| $765M | 1.0x | 9.2x | |
| $760M | n/a | n/a | |
| $657M | 1.4x | 11.0x | |
| $568M | n/a | n/a | |
| $492M | n/a | n/a | |
| $486M | n/a | n/a | |
| $464M | n/a | n/a | |
| $456M | n/a | n/a | |
| $385M | 64.2x | -11.8x | |
| $379M | 3.4x | 11.6x | |
| $259M | n/a | n/a | |
| $248M | n/a | n/a | |
| $183M | n/a | n/a | |
| $153M | n/a | n/a | |
| $69.5M | 0.6x | 5.5x | |
| $44.9M | n/a | n/a | |
| $34.9M | n/a | n/a | |
| $34.6M | 1.5x | -389.1x | |
| $3.2M | n/a | n/a | |
| -$16.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Telecom Infrastructure