See analyst estimates and all valuation multiples for Telecom Infrastructure
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$150B | 7.2x | 13.1x | |
$143B | 14.0x | 20.8x | |
$103B | 11.5x | 24.1x | |
$74.5B | 13.1x | 24.5x | |
$73.3B | 13.1x | 20.4x | |
$50.4B | 1.8x | 4.6x | |
$48.3B | 10.8x | 13.1x | |
$46.0B | 3.0x | 8.4x | |
$38.9B | 14.4x | 20.5x | |
$38.6B | 2.8x | 4.2x | |
$35.6B | 6.9x | 16.2x | |
$27.0B | 1.1x | 7.7x | |
$26.1B | n/a | n/a | |
$15.8B | 13.3x | 14.5x | |
$14.6B | 1.1x | 13.8x | |
$13.5B | 3.8x | 5.7x | |
$11.7B | 2.8x | 21.4x | |
$11.1B | 2.4x | 5.1x | |
$10.1B | 2.2x | 4.4x | |
$9.3B | 2.1x | 10.6x | |
$7.8B | 1.6x | 12.7x | |
$5.6B | 0.6x | 7.1x | |
$5.2B | 3.0x | 5.5x | |
$4.9B | 6.2x | 7.5x | |
$4.9B | 11.5x | 13.6x | |
$4.8B | 7.0x | 7.3x | |
$4.3B | 8.6x | 38.7x | |
$4.2B | 7.3x | 8.8x | |
$4.2B | 10.4x | 14.9x | |
$4.1B | 1.0x | 13.3x | |
$3.5B | 4.2x | 7.7x | |
$3.2B | 1.9x | 12.7x | |
$3.2B | n/a | n/a | |
$3.2B | 10.0x | 14.1x | |
$2.7B | 5.4x | 24.2x | |
$2.5B | n/a | n/a | |
$2.3B | 0.6x | 6.0x | |
$2.0B | 2.9x | 89.3x | |
$1.8B | 5.7x | 8.6x | |
$1.7B | n/a | n/a | |
$1.7B | n/a | n/a | |
$1.5B | 1.4x | 10.2x | |
$1.5B | 3.0x | 25.8x | |
$1.3B | 3.1x | 20.3x | |
$1.1B | 3.3x | 10.8x | |
$962M | 4.1x | 13.2x | |
$888M | 2.6x | 16.4x | |
$846M | n/a | n/a | |
$822M | n/a | n/a | |
$805M | 1.0x | 6.9x | |
$772M | 15.2x | 581.7x | |
$767M | n/a | n/a | |
$757M | 0.8x | 10.5x | |
$728M | 0.5x | 7.8x | |
$690M | n/a | n/a | |
$677M | 0.0x | 1.1x | |
$572M | 1.2x | 10.9x | |
$563M | n/a | n/a | |
$548M | n/a | n/a | |
$529M | 0.9x | n/a | |
$491M | n/a | n/a | |
$472M | 75.5x | -13.4x | |
$364M | 5.2x | 18.9x | |
$282M | n/a | n/a | |
$229M | n/a | n/a | |
$212M | n/a | n/a | |
$195M | n/a | n/a | |
$165M | n/a | n/a | |
$125M | n/a | n/a | |
$101M | 0.7x | 4.8x | |
-$17.8M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Telecom Infrastructure