🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Rio Tinto Ltd | Australia | Metals & Mining | AUD 147 | $174B | 3.1x | 7.2x |
| BHP Group | Australia | Metals & Mining | AUD 45 | $167B | 3.2x | 6.0x |
| Rio Tinto plc | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £60 | $145B | 2.6x | 6.2x |
| Zijin Mining | China | Metals & Mining | CNY 34 | $142B | 2.6x | 11.4x |
| Southern Copper | United States of America | Metals & Mining | $143 | $120B | 9.2x | 15.6x |
| Newmont | United States of America | Metals & Mining | $100 | $109B | 4.9x | 8.2x |
| Glencore | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £4 | $103B | 0.4x | 7.9x |
| Howmet Aerospace | United States of America | Defense Systems, Industrial Parts, Metals & Mining | $205 | $85.3B | 10.4x | 35.7x |
| Agnico Eagle Mines | Canada | Metals & Mining | CAD 233 | $83.3B | 6.9x | 10.2x |
| Freeport-McMoRan | United States of America | Metals & Mining | $51 | $77.9B | 3.1x | 8.5x |
| Grupo México | Mexico | Metals & Mining | MXN 170 | $74.1B | 4.2x | 7.6x |
| Barrick Mining | Canada | Metals & Mining | CAD 60 | $73.3B | 4.4x | 6.9x |
| Vale | Brazil | Metals & Mining | BRL 72 | $71.4B | 1.9x | 4.7x |
| Maaden | Saudi Arabia | Metals & Mining | SAR 61 | $69.4B | 6.9x | 16.7x |
| CMOC Group | China | Metals & Mining | CNY 20 | $57.8B | 1.9x | 9.7x |
| CMOC Group | Hong Kong | Metals & Mining | HKD 22 | $57.6B | 1.9x | 9.7x |
| Anglo American | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £31 | $53.2B | 2.8x | 8.5x |
| Wheaton Precious Metals | Canada | Metals & Mining | CAD 161 | $52.3B | 24.8x | 30.3x |
| Zijin Gold | Hong Kong | Metals & Mining | HKD 146 | $51.8B | 10.6x | 18.4x |
| Nippon Steel | Japan | Metals & Mining | JPY 642 | $50.7B | 0.8x | 8.1x |
| Fortescue | Australia | Metals & Mining | AUD 22 | $46.5B | 2.9x | 5.8x |
| China Hongqiao Group | Hong Kong | Metals & Mining | HKD 33 | $45.5B | 2.0x | 6.9x |
| Antofagasta | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £33 | $45.2B | 5.6x | 9.4x |
| ArcelorMittal | Netherlands | Metals & Mining | €39 | $44.1B | 0.7x | 6.8x |
| JSW Steel | India | Metals & Mining | INR 1172 | $43.4B | 2.1x | 12.9x |
| Anglogold Ashanti | United States of America | Metals & Mining | $85 | $42.8B | 4.3x | 7.6x |
| Nucor | United States of America | Metals & Mining | $163 | $41.4B | 1.3x | 9.5x |
| Gold Fields | South Africa | Metals & Mining | ZAR 726 | $40.6B | 4.8x | 7.2x |
| Franco-Nevada | Canada | Metals & Mining | CAD 285 | $39.8B | 22.9x | 25.3x |
| Tata Steel | India | Metals & Mining | INR 182 | $34.8B | 1.4x | 9.7x |
| Kinross Gold | Canada | Metals & Mining | CAD 39 | $33.6B | 4.6x | 7.6x |
| Amman Mineral Internasion | Indonesia | Metals & Mining | IDR 6425 | $33.5B | 23.0x | 52.1x |
| Aluminum Corp of China | China | Metals & Mining | CNY 12 | $33.1B | 1.0x | 5.8x |
| Vedanta | India | Metals & Mining | INR 602 | $32.5B | 1.8x | 6.0x |
| Fresnillo | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £33 | $32.1B | 7.5x | 12.9x |
| Shandong Gold Mining | China | Metals & Mining | CNY 37 | $30.9B | 2.0x | 10.0x |
| Bayan Resources | Indonesia | Metals & Mining | IDR 15700 | $30.7B | N/A | N/A |
| Yankuang Group | China | Metals & Mining | CNY 11 | $29.6B | 1.7x | 5.7x |
| Hindustan Zinc | India | Metals & Mining | INR 612 | $29.2B | 7.2x | 13.7x |
| Steel Dynamics | United States of America | Metals & Mining | $169 | $27.8B | 1.5x | 12.5x |
| Hindalco | India | Metals & Mining | INR 895 | $27.5B | 1.0x | 7.4x |
| Shaanxi Coal Industry | China | Metals & Mining | CNY 21 | $27.3B | 1.2x | 3.7x |
| First Quantum Minerals | Canada | Metals & Mining | CAD 37 | $27.2B | 5.3x | 16.1x |
| Teck Resources | Canada | Metals & Mining | CAD 66 | $27.0B | 3.5x | 9.5x |
| Baosteel | China | Metals & Mining | CNY 7 | $25.7B | 0.6x | 5.5x |
| Northern Star Resources | Australia | Metals & Mining | AUD 27 | $25.6B | 5.0x | 9.2x |
| POSCO Holdings | South Korea | Metals & Mining | KRW 305000 | $25.0B | 0.5x | 5.5x |
| Coal India | India | Metals & Mining | INR 400 | $24.6B | 1.6x | 5.0x |
| China Northern Rare Earth | China | Metals & Mining | CNY 46 | $24.0B | 4.0x | 32.4x |
| Pan American Silver | United States of America | Metals & Mining | $52 | $21.9B | 6.2x | 12.8x |
| Industrias Penoles | United States of America | Metals & Mining | $53 | $21.6B | 0.1x | 0.4x |
| China Coal | Hong Kong | Metals & Mining | HKD 13 | $21.1B | 0.9x | 3.8x |
| Lundin Gold | Canada | Metals & Mining | CAD 114 | $20.1B | 11.2x | 15.8x |
| Royal Gold | United States of America | Metals & Mining | $222 | $19.4B | N/A | N/A |
| Korea Zinc | South Korea | Metals & Mining | KRW 1316000 | $19.2B | 1.7x | 18.7x |
| Lundin Mining | Canada | Metals & Mining | CAD 29 | $18.8B | 4.7x | 10.2x |
| Evolution Mining | Australia | Metals & Mining | AUD 13 | $17.9B | 5.4x | 9.8x |
| Boliden | Sweden | Metals & Mining | SEK 515 | $17.8B | 1.8x | 8.2x |
| ATI | United States of America | Metals & Mining, Industrial Parts | $115 | $17.1B | N/A | N/A |
| KGHM | Poland | Metals & Mining | PLN 281 | $17.1B | 1.7x | 6.8x |
| Norsk Hydro | Norway | Water, Metals & Mining | NOK 78 | $16.6B | 0.8x | 5.6x |
| Reliance | United States of America | Metals & Mining | $289 | $16.5B | 1.2x | 12.4x |
| Cerro Verde | Peru | Metals & Mining | $49 | $16.5B | 3.7x | 6.7x |
| Ivanhoe Mines | Canada | Metals & Mining | CAD 16 | $16.3B | 34.8x | 28.1x |
| China Steel | Taiwan | Metals & Mining | TWD 19 | $16.3B | 1.6x | 17.8x |
| Carpenter Technology | United States of America | Metals & Mining, Industrial Parts | $315 | $16.2B | N/A | N/A |
| Alamos Gold | United States of America | Metals & Mining | $39 | $16.0B | 8.5x | 13.5x |
| Alcoa | United States of America | Metals & Mining | $53 | $14.9B | 1.2x | 7.6x |
| Jindal Steel | India | Metals & Mining | INR 1067 | $13.7B | 2.3x | 11.1x |
| Endeavour Mining | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £39 | $13.1B | 1.7x | 3.0x |
| Hecla Mining | United States of America | Metals & Mining | $19 | $13.0B | 9.8x | 21.3x |
| Equinox Gold | United States of America | Metals & Mining | $14 | $12.3B | 4.6x | 9.9x |
| Harmony Gold Mining Co | United States of America | Metals & Mining | $20 | $12.0B | 2.4x | 5.2x |
| Coeur Mining | United States of America | Metals & Mining | $18 | $11.6B | N/A | N/A |
| Mueller Industries | United States of America | Metals & Mining, Industrial Parts | $115 | $11.5B | 2.7x | 10.4x |
| Metlen Energy & Metals | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | €44 | $11.1B | 1.3x | 9.2x |
| South Bow | Canada | Metals & Mining | CAD 38 | $11.0B | 5.6x | 10.8x |
| Mineral Resources | Australia | Metals & Mining | AUD 54 | $10.8B | 3.2x | 12.0x |
| South32 | Australia | Metals & Mining | AUD 4 | $10.6B | 1.7x | 6.1x |
| Iamgold | United States of America | Metals & Mining | $17 | $10.6B | 3.9x | 7.7x |
| PLS Group | Australia | Metals & Mining | AUD 4 | $8.9B | 13.5x | 48.3x |
| Gerdau | Brazil | Metals & Mining | BRL 19 | $8.8B | 0.7x | 4.7x |
| Capstone Copper | Canada | Metals & Mining | CAD 14 | $8.7B | 3.8x | 8.8x |
| Companhia Siderurgica | Brazil | Metals & Mining | BRL 9 | $8.7B | 1.1x | 4.3x |
| Lynas Rare Earths | Australia | Metals & Mining | AUD 12 | $8.4B | N/A | N/A |
| Hudbay Minerals | United States of America | Metals & Mining | $20 | $8.4B | 3.8x | 7.4x |
| ESAB | United States of America | Metals & Mining, Industrial Parts | $112 | $8.0B | 3.0x | 14.9x |
| MP Materials | United States of America | Metals & Mining | $51 | $8.0B | N/A | N/A |
| Commercial Metals | United States of America | Metals & Mining | $69 | $8.0B | 1.0x | 8.3x |
| First Majestic Silver | United States of America | Metals & Mining | $17 | $7.9B | 6.9x | 13.7x |
| Chifeng Jilong Gold | Hong Kong | Metals & Mining | HKD 34 | $7.7B | 4.2x | 8.1x |
| Eldorado Gold | United States of America | Metals & Mining | $36 | $7.5B | 4.3x | 8.6x |
| New Gold | United States of America | Metals & Mining | $9 | $7.2B | 4.8x | 8.1x |
| Ternium | United States of America | Metals & Mining | $38 | $7.0B | 0.4x | 4.5x |
| G Mining Ventures | Canada | Metals & Mining | CAD 41 | $6.9B | 12.0x | 16.3x |
| Triple Flag Precious | United States of America | Metals & Mining | $33 | $6.9B | 17.9x | 21.8x |
| OR Royalties | United States of America | Metals & Mining | $35 | $6.6B | 23.8x | 27.5x |
| Aurubis | Germany | Industrial Parts, Metals & Mining | €124 | $6.6B | 0.3x | 9.2x |
| Artemis Gold | Canada | Metals & Mining | CAD 37 | $6.6B | 9.8x | 15.0x |
| Compania De Minas | United States of America | Metals & Mining | $26 | $6.5B | 4.2x | 9.3x |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 2, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.