🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
IBM | United States of America | IT Consulting, Cloud Infrastructure, Network Management, Cybersecurity, Electronic Equipment, AI Conglomerates | $276 | $309B | 4.7x | 17.6x |
Palo Alto Networks | United States of America | Cybersecurity | $206 | $137B | 14.4x | 45.6x |
CrowdStrike | United States of America | Cybersecurity, Vertical AI Applications | $482 | $117B | 25.7x | 97.3x |
Cloudflare | United States of America | Cybersecurity, Cloud Infrastructure | $211 | $73.2B | 36.1x | 170.1x |
Fortinet | United States of America | Cybersecurity | $83 | $60.1B | 9.1x | 26.1x |
Zscaler | United States of America | Cybersecurity | $299 | $45.6B | 16.3x | 63.2x |
Gen Digital | United States of America | Cybersecurity | $26 | $24.3B | 5.5x | 10.2x |
CyberArk Software | United States of America | Cybersecurity | $486 | $24.2B | 19.2x | 81.1x |
Check Point Software | United States of America | Cybersecurity | $188 | $18.7B | 7.0x | 16.3x |
F5 | United States of America | Cybersecurity, Network Management | $295 | $15.8B | 5.1x | 13.8x |
Rubrik | United States of America | Cybersecurity | $79 | $15.1B | 13.4x | -143.6x |
CACI International | United States of America | IT Consulting, Cybersecurity | $518 | $14.6B | 1.7x | 14.7x |
Okta | United States of America | Cybersecurity | $88 | $13.5B | 4.8x | 17.9x |
SailPoint | United States of America | Cybersecurity | $22 | $12.0B | 12.0x | 70.2x |
Netskope | United States of America | Cybersecurity | $23 | $10.2B | N/A | N/A |
Qihoo 360 | China | Cybersecurity | CNY 11 | $7.3B | 6.2x | N/A |
CommVault Systems | United States of America | Data Infrastructure, IT Operations Management, Cybersecurity, Data Storage | $171 | $7.3B | 6.7x | 30.7x |
Varonis Systems | United States of America | Cybersecurity | $60 | $6.7B | 11.0x | 542.1x |
Trend Micro | Japan | Cybersecurity | JPY 7518 | $5.1B | 2.9x | 9.8x |
SentinelOne | United States of America | Cybersecurity | $17 | $4.8B | 5.1x | 84.4x |
Qualys | United States of America | Cybersecurity | $128 | $4.3B | 6.6x | 15.0x |
Cellebrite | United States of America | Cybersecurity, Public Sector & Non-Profit Software | $18 | $4.0B | 8.7x | 34.4x |
QiAnXin | China | Cybersecurity | CNY 34 | $3.6B | 5.5x | -153.7x |
Tenable | United States of America | Cybersecurity, Vertical AI Applications | $29 | $3.6B | 3.7x | 16.1x |
Progress Software | United States of America | Cybersecurity, Developer Tools, Network Management | $45 | $3.3B | 3.4x | 8.7x |
BlackBerry | Canada | Cybersecurity | CAD 6 | $2.6B | 4.9x | 29.1x |
AvePoint | United States of America | Communication & Collaboration Software, Cybersecurity | $14 | $2.5B | 6.5x | 36.4x |
Clear Secure | United States of America | Cybersecurity, Airports & Aviation Services | $31 | $2.5B | 2.9x | 11.1x |
Venustech Group | China | Cybersecurity | CNY 15 | $2.4B | 5.3x | 116.8x |
CloudWalk | China | Cybersecurity | CNY 15 | $2.2B | N/A | N/A |
Eastcompeace Tech Co | China | Cybersecurity | CNY 24 | $1.7B | N/A | N/A |
CETC Cyberspace Security | China | Cybersecurity | CNY 17 | $1.7B | 4.9x | 48.3x |
Rapid7 | United States of America | Cybersecurity | $18 | $1.6B | 1.9x | 10.0x |
Jamf | United States of America | IT Operations Management, DevOps, Cybersecurity | $10 | $1.6B | 2.4x | 10.6x |
Glory View Technology Co | China | Cybersecurity | CNY 70 | $1.6B | 17.4x | -150.8x |
BTQ Technologies | Canada | Cybersecurity | CAD 16 | $1.5B | N/A | N/A |
DPtech | China | Cybersecurity, Network Management | CNY 21 | $1.5B | 8.3x | 65.5x |
Secunet | Germany | Cybersecurity, Public Sector & Non-Profit Software | €195 | $1.5B | 2.9x | 19.2x |
NetScout Systems | United States of America | Network Management, Cybersecurity | $26 | $1.4B | 1.6x | 6.4x |
BeiJing Certificate | China | Cybersecurity | CNY 33 | $1.2B | N/A | N/A |
Beijing VRV Software | China | Cybersecurity | CNY 6 | $1.2B | N/A | N/A |
A10 Networks | United States of America | Network Management, Cybersecurity | $17 | $1.1B | 4.0x | 15.1x |
Asiainfo Security | China | Network Management, Cybersecurity | CNY 20 | $1.1B | 1.0x | N/A |
Tinexta | Italy | IT Consulting, Cybersecurity | €15 | $1.1B | 1.8x | 7.4x |
CANCOM | Germany | IT Consulting, Cloud Infrastructure, Cybersecurity | €25 | $1.0B | 0.5x | 8.5x |
Yubico | Sweden | Cybersecurity | SEK 117 | $967M | 3.9x | 26.7x |
Feitian Technologies Co | China | Cybersecurity | CNY 17 | $955M | N/A | N/A |
NSFOCUS | China | Cybersecurity | CNY 7 | $871M | 2.4x | 15.1x |
GB Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £2 | $856M | 2.3x | 9.3x |
Radware | United States of America | Cybersecurity | $25 | $822M | 2.8x | N/A |
Qoria | Australia | Cybersecurity | AUD 1 | $761M | 9.4x | 61.1x |
Sansec | China | Cybersecurity | CNY 51 | $724M | 9.1x | 99.2x |
Red Violet | United States of America | BI & Analytics Software, Cybersecurity | $53 | $708M | 8.3x | 25.8x |
Hunan Kylinsec Tech | China | Cybersecurity | CNY 56 | $701M | N/A | N/A |
DBAPPSecurity | China | Cybersecurity | CNY 51 | $696M | 2.3x | 53.7x |
NCC Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £1 | $629M | N/A | N/A |
FFRI Security | Japan | Cybersecurity | JPY 11700 | $593M | 29.7x | N/A |
eMudhra | India | Cybersecurity | INR 656 | $583M | 8.5x | 34.6x |
Arqit Quantum | United States of America | Cybersecurity | $40 | $581M | 733.9x | -18.7x |
Baudroie | Japan | IT Consulting, Cloud Infrastructure, Cybersecurity | JPY 2857 | $575M | 5.8x | 26.2x |
Guangdong Tecsun Science | China | Cybersecurity | CNY 10 | $570M | N/A | N/A |
Hillstone Networks Co | China | Cybersecurity | CNY 19 | $547M | N/A | N/A |
Digital Arts | Japan | Cybersecurity, Public Sector & Non-Profit Software | JPY 7200 | $518M | 6.9x | N/A |
F-Secure | Finland | Cybersecurity | €2 | $512M | 3.0x | 8.7x |
OneSpan | United States of America | Cybersecurity | $15 | $505M | 2.0x | 7.0x |
Itsec Asia | Indonesia | Cybersecurity | IDR 1240 | $498M | 16.0x | 89.2x |
Mia Teknoloji | Turkey | Cybersecurity, IT Consulting | TRY 39 | $467M | N/A | N/A |
Telos | United States of America | Cybersecurity | $7 | $444M | 3.0x | 73.0x |
Riskified | United States of America | E-commerce Software, Cybersecurity | $5 | $417M | 1.2x | 19.4x |
Beijing Huaru Technology | China | Cybersecurity | CNY 22 | $398M | 11.4x | -7.0x |
Mitek Systems | United States of America | Cybersecurity, Governance, Risk & Compliance Software | $9 | $396M | 2.2x | 7.9x |
WebRAY Tech Group | China | Cybersecurity | CNY 38 | $362M | N/A | N/A |
WithSecure | Finland | Cybersecurity | €2 | $338M | 2.4x | 77.5x |
Global Security Experts | Japan | Cybersecurity | JPY 3335 | $332M | 4.9x | N/A |
AHNLAB | South Korea | Cybersecurity | KRW 59900 | $277M | N/A | N/A |
Hennge | Japan | Cybersecurity | JPY 1443 | $265M | N/A | N/A |
Cy4gate | Italy | Cybersecurity | €6 | $202M | 2.0x | 11.7x |
Quick Heal | India | Cybersecurity, IT Consulting | INR 347 | $191M | N/A | N/A |
SSH Communications Security | Finland | Cybersecurity | €4 | $189M | 7.4x | 48.1x |
WALLIX | France | Cybersecurity | €24 | $186M | 4.1x | 139.2x |
TAC Infosec | India | Cybersecurity | INR 751 | $174M | N/A | N/A |
Digimarc | United States of America | Design & Engineering Software, Cybersecurity | $8 | $167M | 4.9x | N/A |
Enea | Sweden | Cybersecurity, Network Management, Networking Hardware | SEK 80 | $165M | 1.7x | 5.4x |
Axgate Co | South Korea | Cybersecurity | KRW 8310 | $160M | N/A | N/A |
Clavister Holding | Sweden | Cybersecurity | SEK 4 | $139M | 5.8x | 30.4x |
Acer Cyber Security | Taiwan | Cybersecurity | TWD 176 | $135M | 1.8x | 7.2x |
Elements | Japan | Cybersecurity | JPY 819 | $132M | N/A | N/A |
ESTsoft | South Korea | Cybersecurity | KRW 21800 | $123M | N/A | N/A |
Autocrypt Co | South Korea | Cybersecurity | KRW 14400 | $119M | N/A | N/A |
Hancom | South Korea | Cybersecurity | KRW 4185 | $116M | N/A | N/A |
Innovana Thinklabs | India | Cybersecurity | INR 480 | $115M | N/A | N/A |
Micro Systemation | Sweden | Cybersecurity, Public Sector & Non-Profit Software | SEK 61 | $113M | 2.5x | 17.3x |
Aton | South Korea | Cybersecurity | KRW 7430 | $113M | N/A | N/A |
Cyber Security Cloud | Japan | Cybersecurity | JPY 1945 | $111M | 4.4x | N/A |
Spectra Systems | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Cybersecurity | £2 | $106M | 1.8x | 3.7x |
Intercede Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity, IT Operations Management, Developer Tools | £2 | $102M | 4.2x | 16.8x |
Elliptic Laboratories | Norway | Vertical AI Applications, Cybersecurity, Sensors & Instruments, IoT | NOK 10 | $99.9M | 6.3x | 22.6x |
Alarum Group | Israel | Cybersecurity | ILS 5 | $93.7M | N/A | N/A |
Gogolook | Taiwan | Consumer Apps, Cybersecurity | TWD 80 | $88.8M | 3.1x | -64.9x |
CSP | United States of America | IT Consulting, Cybersecurity, Electronic Equipment | $11 | $85.9M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of October 17, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.