🎉 M&A multiples are live! 
        Check it out!
    
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA | 
|---|---|---|---|---|---|---|
| Publicis Groupe | France | Advertising & Marketing | €87 | $29.2B | 1.7x | 7.9x | 
| Omnicom Group | United States of America | Advertising & Marketing | $75 | $18.1B | 1.1x | 7.1x | 
| Focus Media | China | Advertising & Marketing | CNY 8 | $15.0B | 8.4x | 14.2x | 
| WPP | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £4 | $12.4B | 0.9x | 5.2x | 
| The Interpublic Group of Companies | United States of America | Advertising & Marketing | $26 | $12.0B | 1.4x | 7.3x | 
| JCDecaux | France | Advertising & Marketing | €15 | $7.3B | 1.6x | 8.2x | 
| Clear Channel Outdoor | United States of America | Advertising & Marketing | $2 | $7.2B | 4.6x | 14.8x | 
| QMMM Holdings | United States of America | Advertising & Marketing | $119 | $6.8B | N/A | N/A | 
| Dentsu Group | Japan | Advertising & Marketing | JPY 3077 | $6.4B | 0.7x | 9.8x | 
| CyberAgent | Japan | Advertising & Marketing, AdTech Software | JPY 1525 | $4.2B | 0.7x | 8.1x | 
| Stroeer | Germany | Advertising & Marketing | €38 | $3.3B | 1.4x | 4.5x | 
| BlueFocus Communication | China | Advertising & Marketing | CNY 7 | $3.1B | 0.3x | 52.1x | 
| Arabian Contracting Services | Saudi Arabia | Advertising & Marketing | SAR 119 | $2.8B | 4.9x | 8.8x | 
| Stagwell | United States of America | Advertising & Marketing | $5 | $2.8B | 1.0x | 6.6x | 
| Hakuhodo Dy Holdings | Japan | Advertising & Marketing | JPY 1103 | $2.5B | 0.4x | 6.2x | 
| Guangdong Advertising | China | Advertising & Marketing | CNY 8 | $2.3B | N/A | N/A | 
| Havas | Netherlands | Advertising & Marketing | €1 | $2.1B | 0.7x | 4.0x | 
| Advantage Solutions | United States of America | Advertising & Marketing | $1 | $2.0B | 0.6x | 5.8x | 
| Zhewen Interactive | China | Advertising & Marketing | CNY 8 | $1.9B | 1.7x | N/A | 
| Hunan TV & Broadcast | China | Advertising & Marketing | CNY 9 | $1.8B | 3.3x | 17.7x | 
| 4imprint | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £35 | $1.2B | 0.9x | 8.6x | 
| CHEIL Worldwide | South Korea | Advertising & Marketing | KRW 20250 | $1.1B | 0.4x | 3.9x | 
| oOh media | Australia | Advertising & Marketing | AUD 1 | $1.1B | 2.4x | 11.3x | 
| FILA-Fabbrica Italiana | Italy | Printing, Advertising & Marketing | €9 | $896M | 1.3x | 7.2x | 
| Strive | United States of America | Social Networks, Consumer Apps, Advertising & Marketing | $1 | $894M | N/A | N/A | 
| Threes Media Group | China | Advertising & Marketing | CNY 30 | $834M | 1.6x | N/A | 
| APG SGA | Switzerland | Advertising & Marketing | CHF 211 | $776M | 1.9x | 13.2x | 
| Plan B Media | Thailand | Advertising & Marketing | THB 4 | $672M | 2.4x | 5.2x | 
| Next 15 Group | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £4 | $602M | 0.9x | 5.0x | 
| Townsquare Media | United States of America | Advertising & Marketing | $6 | $590M | 1.4x | 6.4x | 
| LZ Technology Hldgs | United States of America | Advertising & Marketing | $4 | $547M | N/A | N/A | 
| Cairo Communication | Italy | Advertising & Marketing, Online Content & News | €3 | $536M | 0.4x | 2.4x | 
| S4 Capital | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £0 | $446M | 0.5x | 4.0x | 
| IVE Group | Australia | Advertising & Marketing | AUD 3 | $421M | 0.7x | 4.7x | 
| Italian Exhibition Group | Italy | Advertising & Marketing | €8 | $398M | 1.3x | 5.1x | 
| National CineMedia | United States of America | Advertising & Marketing | $4 | $354M | 1.4x | 9.2x | 
| Entravision | United States of America | Advertising & Marketing | $2 | $337M | 0.9x | N/A | 
| INTAGE HOLDINGS | Japan | Advertising & Marketing | JPY 1683 | $327M | 0.8x | N/A | 
| Cmc | Viet Nam | IT Consulting, Advertising & Marketing | VND 39800 | $321M | 0.9x | N/A | 
| Innocean | South Korea | Advertising & Marketing | KRW 17220 | $267M | 0.2x | 1.8x | 
| M&C Saatchi | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £1 | $267M | 0.9x | 4.9x | 
| Capital B | France | Advertising & Marketing | €1 | $257M | 14.3x | -1016.3x | 
| DataCM | Canada | Advertising & Marketing | CAD 1 | $238M | 0.7x | 5.4x | 
| Knowmerce | South Korea | Advertising & Marketing | KRW 30400 | $230M | N/A | N/A | 
| f-code | Japan | Advertising & Marketing | JPY 1992 | $186M | 2.7x | N/A | 
| Samba Digital SGPS | Portugal | Advertising & Marketing | €15 | $169M | N/A | N/A | 
| Macbee Planet | Japan | Advertising & Marketing | JPY 1888 | $145M | 0.4x | 4.0x | 
| Making Science | Spain | Advertising & Marketing | €9 | $132M | 0.3x | 6.8x | 
| Roctec Global | Thailand | Advertising & Marketing | THB 1 | $131M | N/A | N/A | 
| MemeStrategy | Hong Kong | Advertising & Marketing | HKD 3 | $118M | N/A | N/A | 
| Tihama Advertising | Saudi Arabia | Advertising & Marketing | SAR 15 | $117M | N/A | N/A | 
| Digital Network | Poland | Advertising & Marketing | PLN 99 | $113M | N/A | N/A | 
| Praveg | India | Advertising & Marketing | INR 325 | $104M | N/A | N/A | 
| Pebble Group | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £0 | $96.5M | 0.6x | 4.5x | 
| MIC Company | Japan | Advertising & Marketing | JPY 2524 | $96.5M | 1.2x | N/A | 
| Feedforce Group | Japan | Advertising & Marketing | JPY 644 | $90.2M | 3.1x | 7.6x | 
| Digital Holdings | Japan | Advertising & Marketing | JPY 2148 | $82.0M | 0.8x | N/A | 
| Infas Holding | Germany | Advertising & Marketing, Market Research | €7 | $81.7M | N/A | N/A | 
| Hopscotch Groupe | France | Advertising & Marketing | €14 | $77.5M | 0.2x | 7.0x | 
| Lendway | United States of America | Advertising & Marketing | $4 | $73.5M | N/A | N/A | 
| Portobello | Italy | Advertising & Marketing | €2 | $73.5M | N/A | N/A | 
| GameSquare | United States of America | E-Sports, Advertising & Marketing | $1 | $69.0M | 0.7x | -7.9x | 
| Mission Group | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £0 | $61.6M | 0.5x | 3.7x | 
| TradeDoubler | Sweden | Advertising & Marketing, AdTech Software | SEK 8 | $54.8M | 0.2x | 7.5x | 
| PC İletişim Medya | Turkey | Advertising & Marketing | TRY 23 | $53.8M | N/A | N/A | 
| DocCheck | Germany | Healthcare Software, Advertising & Marketing | €12 | $53.5M | N/A | N/A | 
| Creative Realities | United States of America | Advertising & Marketing | $3 | $52.0M | 1.0x | 11.3x | 
| Able View Global | United States of America | Advertising & Marketing | $1 | $50.4M | N/A | N/A | 
| Smart Digital Group | United States of America | Advertising & Marketing | $2 | $49.6M | N/A | N/A | 
| EQ Inc. | Canada | Advertising & Marketing, AdTech Software | CAD 1 | $49.3M | N/A | N/A | 
| VS Media Holdings | United States of America | Advertising & Marketing | $1 | $45.0M | N/A | N/A | 
| ISPD Network | France | Advertising & Marketing, AdTech Software | €2 | $42.6M | 0.2x | 9.2x | 
| DigiTouch | Italy | Advertising & Marketing | €2 | $40.8M | 0.9x | 4.6x | 
| Syzygy | Germany | Advertising & Marketing | €2 | $40.5M | 0.6x | 5.8x | 
| Dolphin Entertainment | United States of America | Advertising & Marketing, Content Production | $2 | $39.4M | 0.7x | 25.1x | 
| Media 6 | France | Advertising & Marketing | €9 | $37.7M | N/A | N/A | 
| Adtraction Group | Sweden | Advertising & Marketing, AdTech Software | SEK 28 | $37.6M | 0.3x | 7.0x | 
| Triboo | Italy | Advertising & Marketing, AdTech Software | €0 | $36.7M | N/A | N/A | 
| IMS S.A. | Poland | Advertising & Marketing | PLN 3 | $36.6M | 1.9x | 7.4x | 
| ACCESS Newswire | United States of America | Advertising & Marketing | $10 | $36.2M | 1.6x | 13.9x | 
| Obiz | France | Advertising & Marketing | €2 | $35.4M | 0.3x | 23.3x | 
| Pureprofile | Australia | Market Research, Advertising & Marketing | AUD 0 | $35.3M | 0.9x | 9.7x | 
| Acquazzurra | Italy | Advertising & Marketing | €11 | $32.9M | N/A | N/A | 
| Aurora Mobile | United States of America | Advertising & Marketing | $8 | $31.0M | 0.7x | N/A | 
| Fill Up Media | France | Advertising & Marketing | €7 | $29.6M | 1.4x | 8.6x | 
| Mobiquity Technologies | United States of America | Advertising & Marketing, AdTech Software | $1 | $29.0M | N/A | N/A | 
| Enero Group | Australia | Advertising & Marketing | AUD 1 | $28.0M | 0.3x | 3.0x | 
| Id-entity | Italy | Advertising & Marketing, Content Production | €3 | $27.7M | 0.9x | 5.1x | 
| CFN Enterprises | United States of America | Advertising & Marketing | $2 | $26.3M | N/A | N/A | 
| Global Traffic Network | Australia | Advertising & Marketing | AUD 0 | $25.5M | 0.2x | 2.2x | 
| SG Co | Italy | Events, Advertising & Marketing | €0 | $24.3M | 0.5x | 5.0x | 
| Media Inv Optimization | Spain | Advertising & Marketing | €2 | $24.3M | N/A | N/A | 
| Sirius Media | France | Advertising & Marketing, IT Consulting | €0 | $21.9M | N/A | N/A | 
| Prismaflex Intl | France | Advertising & Marketing | €10 | $20.6M | N/A | N/A | 
| Websolute | Italy | Advertising & Marketing | €1 | $19.6M | 0.7x | 4.4x | 
| AdUX | France | Advertising & Marketing, AdTech Software | €2 | $19.6M | 0.7x | 4.2x | 
| Nextedia | France | Advertising & Marketing | €0 | $16.1M | 0.2x | 5.8x | 
| Vivenda Gr | Italy | Advertising & Marketing | €1 | $15.8M | 1.0x | 22.1x | 
| Raketech Group Holding | Sweden | Advertising & Marketing, AdTech Software | SEK 2 | $13.4M | 0.3x | 1.1x | 
| Illumin Holdings | Canada | Advertising & Marketing | CAD 1 | $12.8M | 0.1x | 3.8x | 
Valuation multiples as of last 12 months (LTM). Stock prices as of October 31, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.