🚀 VC round data is live in beta, check it out!
- Largest Public Companies
- Largest Consumer Marketplaces Public Companies
Largest Consumer Marketplaces Public Companies
Benchmark revenue and EBITDA valuation multiples for public comps like
Amazon, Alibaba Group, Uber, Pinduoduo and Prosus.
![]() | $219 | +15% | $2.4T | $2.4T | 3.2x | 13.6x | ||
![]() | $17 | +7% | $333B | $319B | 2.2x | 16.7x | ||
![]() | $77 | +5% | $158B | $162B | 3.0x | 17.6x | ||
![]() | $103 | -13% | $146B | $86B | 1.3x | 5.6x | ||
![]() | $49 | -1% | $105B | $101B | 11.5x | 103.3x | ||
![]() | $14 | -19% | $88B | $94B | 3.1x | 22.3x | ||
![]() | $176 | -3% | $77B | $74B | 5.1x | 25.3x | ||
![]() | $105 | -19% | $62B | $57B | 2.3x | 17.9x | ||
![]() | $10 | -50% | $60B | $47B | 0.9x | (35.9x) | ||
![]() | $42 | -13% | $59B | $56B | 2.4x | 12.1x | ||
![]() | $17 | +39% | $47B | $54B | 7.0x | 29.7x | ||
![]() | $323 | +55% | $46B | $49B | 2.3x | 20.6x | ||
![]() | $89 | +31% | $40B | $44B | 3.9x | 12.6x | ||
![]() | $52 | -4% | $40B | $36B | 3.6x | 38.0x | ||
![]() | $8 | +12% | $34B | $29B | 1.4x | 6.7x | ||
![]() | $52 | -19% | $34B | $27B | 2.9x | 10.0x | ||
![]() | $48 | -40% | $20B | $20B | 5.8x | 38.4x | ||
![]() | $4 | -11% | $20B | $15B | 0.4x | 12.1x | ||
![]() | $6 | -16% | $19B | $15B | 1.1x | 19.6x | ||
![]() | $4 | -8% | $17B | $12B | 3.5x | 22.7x | ||
![]() | $117 | -24% | $15B | $15B | 12.6x | 21.6x | ||
![]() | $25 | -12% | $14B | $15B | 1.7x | 9.7x | ||
![]() | $17 | -44% | $12B | $9B | 2.2x | 7.3x | ||
![]() | $44 | -36% | $10B | $10B | 3.6x | 14.7x | ||
![]() | $37 | -8% | $9B | $8B | 2.1x | 7.3x | ||
![]() | $3 | -7% | $9B | $8B | 3.3x | (24.4x) | ||
![]() | $7 | -13% | $7B | $8B | 2.4x | 8.5x | ||
![]() | Events+2 | $77 | -27% | $7B | $6B | 1.8x | 9.0x | |
![]() | $31 | +0% | $7B | $10B | 3.0x | 8.2x | ||
![]() | $16 | -17% | $7B | $5B | 3.7x | 8.1x | ||
![]() | $18 | -19% | $7B | $8B | 9.1x | 16.4x | ||
![]() | $21 | -18% | $6B | $8B | 0.5x | 7.8x | ||
![]() | $81 | -27% | $6B | $6B | 7.3x | 11.8x | ||
![]() | $14 | +18% | $5B | $5B | 0.8x | 8.8x | ||
![]() | $54 | +14% | $5B | $7B | 2.4x | 9.3x | ||
![]() | $6 | -36% | $5B | $5B | 6.3x | 9.4x | ||
![]() | $49 | -50% | $5B | $5B | 4.7x | 27.3x | ||
![]() | $73 | +58% | $5B | $10B | 2.5x | 10.0x | ||
![]() | $6 | -35% | $5B | $4B | 7.7x | 10.9x | ||
![]() | $0 | -51% | $4B | $4B | 0.9x | 6.2x | ||
![]() | $12 | +30% | $4B | $5B | 0.4x | 5.6x | ||
![]() | $19 | -21% | $4B | $5B | 0.5x | 20.1x | ||
![]() | $11 | -25% | $4B | $5B | 6.1x | 13.8x | ||
![]() | $0 | -36% | $4B | $3B | 2.5x | 23.4x | ||
![]() | $21 | +41% | $3B | $4B | 2.8x | 15.7x | ||
![]() | -- | -- | $3B | $3B | 1.6x | 9.1x | ||
![]() | $39 | -16% | $3B | $3B | 1.5x | 12.4x | ||
![]() | $202 | -11% | $2B | $2B | 1.8x | 7.6x | ||
![]() | $11 | -19% | $2B | $2B | 3.2x | 9.4x | ||
![]() | $46 | -2% | $2B | $1B | 2.4x | 8.7x | ||
![]() | $9 | +89% | $2B | $2B | — | — | ||
![]() | $13 | +2% | $2B | $1B | 1.8x | 6.3x | ||
![]() | $1 | -- | $2B | $2B | — | — | ||
![]() | $43 | +15% | $2B | $2B | 1.3x | 3.8x | ||
![]() | $12 | +125% | $1B | $2B | 2.5x | 38.4x | ||
![]() | $23 | -39% | $1B | $1B | 0.7x | 3.0x | ||
![]() | $0 | +82% | $1B | $1B | — | — | ||
![]() | $16 | +14% | $1B | $1B | 3.8x | 12.2x | ||
![]() | $6 | +97% | $1B | $1B | 0.3x | 14.1x | ||
![]() | $7 | -21% | $1B | $984M | 1.3x | 5.6x | ||
![]() | $38 | +119% | $1B | $1B | 1.7x | 17.0x | ||
![]() | $12 | -65% | $1B | $1B | 6.9x | 13.7x | ||
![]() | $2 | -18% | $1B | $1B | 1.9x | 5.8x | ||
![]() | $2 | -39% | $1B | $1B | 10.9x | 14.2x | ||
![]() | $3 | +3% | $1B | $1B | 0.7x | 12.0x | ||
![]() | Events+2 | $1 | -18% | $922M | $604M | 0.9x | 5.8x | |
![]() | $19 | +8% | $921M | $843M | 9.9x | 30.0x | ||
![]() | $5 | -65% | $882M | $786M | 1.0x | 12.7x | ||
![]() | $11 | +23% | $806M | $747M | 0.9x | 5.1x | ||
![]() | $11 | -27% | $783M | $787M | 3.6x | 8.1x | ||
![]() | $3 | -13% | $706M | $953M | 1.0x | (82.9x) | ||
![]() | $104 | -42% | $695M | $794M | 1.2x | 10.3x | ||
![]() | $13 | -9% | $665M | $565M | 1.6x | 6.4x | ||
![]() | $25 | -41% | $663M | $465M | 1.4x | 7.9x | ||
![]() | $12 | -35% | $659M | $559M | 0.5x | 5.4x | ||
![]() | $17 | -35% | $615M | $446M | 0.6x | 4.5x | ||
![]() | $12 | -33% | $509M | $622M | 1.2x | 8.7x | ||
![]() | $8 | -29% | $481M | $877M | 1.2x | 4.2x | ||
![]() | $4 | +56% | $469M | $472M | 1.5x | 31.4x | ||
![]() | $16 | -29% | $468M | $867M | 1.3x | 5.5x | ||
![]() | Events+2 | $4 | +110% | $445M | $218M | 0.7x | 8.9x | |
![]() | $3 | -1% | $433M | $276M | 0.2x | 5.9x | ||
![]() | $10 | +30% | $422M | $401M | 0.2x | 4.4x | ||
![]() | $1 | -43% | $415M | $761M | — | — | ||
![]() | $4 | -4% | $407M | $393M | — | — | ||
![]() | $10 | -56% | $386M | $107M | 0.3x | 1.2x | ||
![]() | $5 | -48% | $375M | $456M | 0.2x | 6.5x | ||
![]() | $3 | -15% | $367M | $247M | 1.5x | 4.3x | ||
![]() | $3 | -59% | $360M | $752M | 1.0x | 4.2x | ||
![]() | $6 | -55% | $333M | $320M | — | — | ||
![]() | $14 | -16% | $328M | $305M | 3.0x | 15.4x | ||
![]() | $8 | -49% | $312M | $520M | 0.5x | 3.7x | ||
![]() | $2 | -23% | $312M | $254M | — | — | ||
![]() | $5 | -10% | $308M | $267M | — | — | ||
![]() | $0 | -34% | $305M | $289M | — | — | ||
![]() | $2 | -18% | $287M | $235M | 0.7x | 22.8x | ||
![]() | $0 | +86% | $285M | $71M | — | — | ||
![]() | $8 | -16% | $269M | $464M | — | — | ||
![]() | $3 | -2% | $266M | $223M | 1.2x | 4.7x | ||
![]() | $0 | -35% | $259M | $134M | — | — |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.
























