🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Alphabet | United States of America | Search Engines, AdTech Software, Streaming, Cloud Infrastructure, Artificial Intelligence, Productivity Software | $180 | $2.11T | 5.7x | 13.1x |
Meta | United States of America | Social Networks, AdTech Software, Artificial Intelligence, VR & AR | $719 | $1.79T | 10.1x | 16.8x |
AppLovin | United States of America | AdTech Software | $342 | $119B | 23.0x | 34.1x |
theTradeDesk | United States of America | AdTech Software | $74 | $35.2B | 13.3x | 33.1x |
Baidu | Hong Kong | Search Engines, AdTech Software, Streaming, Cloud Infrastructure, Artificial Intelligence, Productivity Software | HKD 86 | $24.6B | 1.3x | 5.9x |
Amdocs | United States of America | Communication & Collaboration Software, Video & Streaming Software, AdTech Software | $93 | $10.8B | 2.3x | 9.6x |
CyberAgent | Japan | Advertising & Marketing, AdTech Software | JPY 1545 | $4.5B | 0.8x | 11.1x |
Magnite | United States of America | AdTech Software | $25 | $3.6B | 5.8x | 17.6x |
Zeta Global | United States of America | AdTech Software, Sales & Marketing Automation Software | $15 | $3.5B | 3.1x | 15.3x |
Affle 3i | India | AdTech Software | INR 2013 | $3.1B | 11.2x | 52.1x |
DoubleVerify | United States of America | AdTech Software, BI & Analytics Software | $15 | $2.4B | 3.5x | 10.7x |
Five9 | United States of America | Communication & Collaboration Software, AdTech Software | $28 | $2.3B | 2.1x | 10.6x |
LiveRamp | United States of America | AdTech Software | $34 | $1.8B | 2.4x | 11.9x |
MNTN | United States of America | AdTech Software | $21 | $1.6B | N/A | N/A |
Mobvista | Hong Kong | AdTech Software | HKD 7 | $1.4B | 0.9x | N/A |
Integral Ad Science Holdi | United States of America | AdTech Software | $9 | $1.4B | 2.5x | 7.0x |
Easy Click Worldwide | China | AdTech Software | CNY 25 | $1.3B | 3.1x | 35.7x |
Taboola | United States of America | AdTech Software, Online Content & News | $4 | $1.2B | 0.7x | 6.0x |
Vobile | Hong Kong | Content Management Software, AdTech Software | HKD 3 | $1.2B | 3.4x | 23.8x |
Sprout Social | United States of America | Communication & Collaboration Software, Sales & Marketing Automation Software, AdTech Software | $21 | $1.2B | 2.7x | 26.4x |
Criteo | United States of America | AdTech Software | $25 | $1.1B | 1.0x | 2.9x |
SEMrush | United States of America | Sales & Marketing Automation Software, AdTech Software, BI & Analytics Software | $9 | $1.1B | 2.7x | 18.0x |
Digital Turbine | United States of America | AdTech Software | $6 | $1.0B | 2.1x | 13.3x |
Verve Group | Sweden | AdTech Software | SEK 30 | $1.0B | 1.8x | 6.0x |
Yext | United States of America | Content Management Software, AdTech Software | $8 | $989M | 2.3x | 11.9x |
Thryv | United States of America | AdTech Software | $13 | $852M | 1.1x | 5.5x |
Ibotta | United States of America | Loyalty & Coupons, Lead Generation, Consumer Marketplaces, Horizontal Marketplaces, AdTech Software | $41 | $765M | 2.0x | 7.2x |
MediaAlpha | United States of America | Lead Generation, AdTech Software, B2B Marketplaces | $11 | $684M | 0.7x | 6.5x |
TechTarget | United States of America | B2B Marketplaces, AdTech Software | $7 | $577M | 1.2x | 7.0x |
PubMatic | United States of America | AdTech Software | $13 | $523M | 1.8x | 6.4x |
Nexxen | United States of America | AdTech Software | $10 | $501M | 1.4x | 4.2x |
Azerion Group | Netherlands | Gaming - Mobile, Gaming - Console & PC, AdTech Software | €1 | $423M | 0.7x | 8.0x |
Septeni Holdings | Japan | AdTech Software | JPY 417 | $422M | 2.0x | 14.2x |
Team Internet | United Kingdom of Great Britain and Northern Ireland | AdTech Software | £1 | $310M | 0.4x | 4.0x |
Cardlytics | United States of America | Loyalty & Coupons, AdTech Software | $2 | $266M | 1.0x | 308.8x |
AnyMind Group | Japan | Sales & Marketing Automation Software, AdTech Software, BI & Analytics Software | JPY 536 | $195M | 0.5x | 7.7x |
Geniee | Japan | AdTech Software | JPY 1502 | $176M | 2.2x | N/A |
Easou | Hong Kong | Online Content & News, AdTech Software | HKD 4 | $162M | N/A | N/A |
Perion | Israel | AdTech Software | ILS 37 | $145M | 0.3x | 2.9x |
Echo Marketing | South Korea | AdTech Software | KRW 8990 | $130M | 0.5x | 3.2x |
Zoomd | Canada | AdTech Software | CAD 2 | $103M | N/A | N/A |
i-mobile Co. | Japan | AdTech Software | JPY 651 | $102M | 0.8x | N/A |
Brightcom Group | India | AdTech Software | INR 10 | $102M | N/A | N/A |
Artist | South Korea | AdTech Software | KRW 8070 | $94.0M | N/A | N/A |
Vertoz | India | AdTech Software | INR 92 | $92.5M | N/A | N/A |
Thumzup | United States of America | AdTech Software | $9 | $88.3M | N/A | N/A |
KT Nasmedia | South Korea | AdTech Software | KRW 17490 | $85.9M | 0.9x | 4.1x |
Agile Content | Spain | Content Management Software, AdTech Software | €2 | $83.5M | 0.7x | 5.7x |
Fan Communications | Japan | AdTech Software | JPY 443 | $83.1M | 1.7x | N/A |
Adveritas | Australia | AdTech Software | AUD 0 | $71.0M | 14.5x | -15.4x |
Viant | United States of America | AdTech Software | $14 | $69.5M | 0.4x | 1.4x |
Yoc | Germany | AdTech Software | €16 | $67.2M | 1.5x | 10.2x |
Fluent | United States of America | AdTech Software | $2 | $63.8M | 0.3x | -18.7x |
Eva Live | United States of America | AdTech Software, Communication & Collaboration Software | $2 | $62.9M | N/A | N/A |
Cloud Technologies S.A. | Poland | AdTech Software | PLN 50 | $58.5M | N/A | N/A |
comScore | United States of America | AdTech Software | $5 | $55.7M | 0.2x | 1.3x |
EQ Inc. | Canada | Advertising & Marketing, AdTech Software | CAD 1 | $50.0M | N/A | N/A |
Direct Digital Holdings | United States of America | AdTech Software | $1 | $49.2M | 0.6x | -10.5x |
Investor.bg | Bulgaria | Online Content & News, AdTech Software | BGN 22 | $49.0M | N/A | N/A |
ISPD Network | France | Advertising & Marketing, AdTech Software | €2 | $48.6M | 0.3x | 8.7x |
Unerry | Japan | AdTech Software | JPY 2280 | $47.3M | 1.8x | N/A |
ad pepper media | Germany | AdTech Software | €3 | $46.5M | 1.0x | 10.7x |
Brave Bison Group | United Kingdom of Great Britain and Northern Ireland | AdTech Software | £0 | $46.0M | 1.3x | 6.6x |
TradeDoubler | Sweden | Advertising & Marketing, AdTech Software | SEK 6 | $43.4M | 0.2x | 4.7x |
Gmo Tech | Japan | AdTech Software | JPY 6670 | $41.6M | 0.9x | N/A |
Triboo | Italy | Advertising & Marketing, AdTech Software | €0 | $40.9M | N/A | N/A |
Adtraction Group | Sweden | Advertising & Marketing, AdTech Software | SEK 28 | $36.4M | 0.3x | 6.8x |
Mobiquity Technologies | United States of America | Advertising & Marketing, AdTech Software | $2 | $32.1M | N/A | N/A |
ValueCommerce | Japan | AdTech Software | JPY 751 | $31.0M | 0.2x | 1.4x |
All About | Japan | AdTech Software, Online Content & News | JPY 367 | $24.2M | 0.2x | N/A |
AdUX | France | Advertising & Marketing, AdTech Software | €2 | $22.1M | 0.7x | 4.2x |
Adways | Japan | AdTech Software | JPY 329 | $16.7M | 0.2x | N/A |
Raketech Group Holding | Sweden | Advertising & Marketing, AdTech Software | SEK 3 | $16.1M | 0.3x | 0.9x |
Silver Bullet Data | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing, AdTech Software | £0 | $12.9M | 0.9x | -9.6x |
Vado Corp. | United States of America | AdTech Software | $0 | $11.3M | N/A | N/A |
Digitree Group | Poland | Advertising & Marketing, AdTech Software | PLN 15 | $10.6M | N/A | N/A |
visumo | Japan | AdTech Software | JPY 1005 | $9.0M | 1.6x | N/A |
Woodpecker.co | Poland | Sales & Marketing Automation Software, AdTech Software | PLN 4 | $5.3M | N/A | N/A |
Tourn International | Sweden | AdTech Software, Sales & Marketing Automation Software, B2B Marketplaces | SEK 5 | $5.0M | N/A | N/A |
Thinc Collective | Sweden | Advertising & Marketing, AdTech Software | SEK 2 | $4.3M | 0.5x | 5.1x |
Foothills | Poland | Advertising & Marketing, AdTech Software | PLN 0 | $1.1M | N/A | N/A |
Adverty | Sweden | Advertising & Marketing, AdTech Software | SEK 0 | $0.7M | N/A | N/A |
BrightBid Group | Sweden | AdTech Software | SEK 0 | $0.6M | 0.1x | -0.3x |
Sociallite US | Sweden | Advertising & Marketing, AdTech Software | SEK 1 | $0.2M | N/A | N/A |
BrandBee Holding | Sweden | Advertising & Marketing, AdTech Software | SEK 0 | $0.2M | N/A | N/A |
IZEA Worldwide | United States of America | AdTech Software | $3 | -$8.1M | -0.2x | 5.0x |
Cheetah Mobile | Germany | AdTech Software, Consumer Apps | €4 | -$105M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 5, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.