🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Altria Group | United States of America | Tobacco | $59 | $122B | 6.0x | 9.7x |
Constellation Brands | United States of America | Alcohol | $180 | $44.0B | 4.4x | 11.5x |
Chart Industries | United States of America | Energy Equipment, Energy Storage, Machinery | $159 | $10.7B | 2.5x | 9.9x |
ScottsMiracle-Gro | United States of America | Agriculture | $61 | $6.0B | 1.7x | 11.0x |
Green Thumb Indus | Canada | Cannabis | CAD 7 | $1.6B | 1.3x | 4.2x |
Curaleaf | Canada | Cannabis | CAD 1 | $1.4B | 1.0x | 4.6x |
Cannae Holdings | United States of America | Restaurants & Nightlife | $19 | $1.4B | 3.1x | N/A |
Trulieve | Canada | Cannabis | CAD 6 | $1.3B | 1.0x | 3.0x |
Cresco Labs | Canada | Cannabis | CAD 1 | $735M | 1.0x | 3.9x |
Verano | Canada | Cannabis | CAD 1 | $685M | 0.8x | 2.6x |
Ayr Wellness | Canada | Cannabis | CAD 0 | $610M | 1.3x | 6.2x |
Ascend Wellness Holdings | Canada | Cannabis | $0 | $574M | N/A | N/A |
Tilray Brands | United States of America | Cannabis | $0 | $567M | 0.7x | 9.9x |
Glass House Brands | Canada | Cannabis | $6 | $506M | N/A | N/A |
Canopy Growth | Canada | Cannabis, Health & Beauty | CAD 2 | $491M | 2.4x | -34.8x |
The Cannabist Company | Canada | Cannabis | CAD 0 | $470M | 1.1x | 9.7x |
Botanix Pharmaceuticals | Australia | Drug Development & Therapeutics, Biopharmaceuticals | AUD 0 | $442M | 61.6x | -12.9x |
TerrAscend | Canada | Cannabis | CAD 1 | $323M | 1.0x | 5.1x |
Jushi Holdings | Canada | Cannabis | CAD 0 | $297M | 1.1x | 6.4x |
Aurora Cannabis | Canada | Cannabis | CAD 8 | $296M | 1.2x | 7.3x |
SNDL | United States of America | Alcohol, Cannabis | $1 | $279M | 0.4x | 49.3x |
iAnthus Capital | Canada | Cannabis, Drug Development & Therapeutics | CAD 0 | $236M | N/A | N/A |
High Tide | Canada | Cannabis, Pharmacies | CAD 3 | $200M | 0.5x | 8.4x |
Vireo Growth | Canada | Cannabis | CAD 1 | $187M | 1.8x | N/A |
Ispire Technology | United States of America | Tobacco, Cannabis | $3 | $132M | 0.9x | -6.9x |
Intercure | United States of America | Drug Development & Therapeutics | $2 | $124M | N/A | N/A |
Planet 13 Holdings | Canada | Cannabis | CAD 0 | $115M | 1.0x | 29.8x |
MariMed | United States of America | Cannabis, Drug Development & Therapeutics | $0 | $114M | 0.7x | 5.7x |
Grown Rogue | Canada | Cannabis | CAD 0 | $91.4M | N/A | N/A |
WM Tech | United States of America | Cannabis, Vertical Marketplaces, Consumer Marketplaces, Food Delivery | $1 | $86.3M | 0.5x | 2.2x |
Forian | United States of America | Healthcare Software | $2 | $38.3M | 1.6x | 84.0x |
CFN Enterprises | United States of America | Advertising & Marketing | $0 | $33.2M | N/A | N/A |
Anebulo Pharmaceuticals | United States of America | Drug Development & Therapeutics | $1 | $29.9M | N/A | N/A |
SynBiotic | Germany | Nutraceuticals & Cosmeceuticals, Health & Beauty | €3 | $21.6M | 0.9x | -226.7x |
Mira Pharmaceuticals | United States of America | Drug Development & Therapeutics | $1 | $19.1M | N/A | N/A |
Lexaria Bioscience | United States of America | Drug Delivery Systems | $1 | $13.8M | 30.4x | N/A |
Bakhu Holdings | United States of America | Cannabis | $0 | $12.7M | N/A | N/A |
Incannex | United States of America | Drug Development & Therapeutics | $0 | $11.0M | 59.7x | -0.5x |
Celadon Pharma | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Cannabis | £0 | $10.6M | N/A | N/A |
Skye Bioscience | United States of America | Drug Development & Therapeutics | $2 | $6.9M | N/A | N/A |
Cronos Group | Canada | Cannabis | CAD 3 | -$46.2M | -0.3x | 2.3x |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.