🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Delta Air Lines | United States of America | Airlines | $72 | $64.1B | 1.1x | 7.4x |
| United Airlines | United States of America | Airlines | $115 | $55.2B | 0.9x | 6.8x |
| Air China | China | Airlines | CNY 8 | $49.1B | 2.0x | 10.8x |
| China Southern Airlines | China | Airlines | CNY 7 | $46.6B | 1.8x | 10.3x |
| China Eastern Airlines | China | Airlines | CNY 6 | $42.0B | 2.1x | 9.8x |
| American Airlines | United States of America | Airlines | $16 | $39.7B | 0.7x | 10.6x |
| Ryanair | Ireland | Airlines | €30 | $35.1B | 2.0x | 8.6x |
| IAG | United Kingdom of Great Britain and Northern Ireland | Airlines | £4 | $32.7B | 0.8x | 3.6x |
| Southwest Airlines | United States of America | Airlines | $42 | $24.2B | 0.9x | 11.3x |
| Hainan Airlines | China | Airlines | CNY 2 | $23.9B | 2.4x | N/A |
| IndiGo | India | Airlines | INR 5003 | $23.7B | 2.5x | 11.2x |
| LATAM Airlines | Chile | Airlines | CLP 25 | $21.7B | 1.5x | 5.5x |
| Singapore Airlines | Singapore | Airlines | SGD 6 | $18.8B | 1.2x | 5.9x |
| Turkish Airlines | Turkey | Airlines | TRY 288 | $18.3B | 0.8x | 4.6x |
| Lufthansa | Germany | Airlines | €9 | $18.1B | 0.4x | 3.6x |
| Cathay Pacific Airways | Hong Kong | Airlines | HKD 13 | $17.8B | 1.3x | 5.3x |
| Korean Air | South Korea | Airlines | KRW 22503 | $16.1B | 0.9x | 5.8x |
| Gol Linhas Aereas | Brazil | Airlines | BRL 6 | $14.7B | 3.5x | 16.1x |
| Qantas Airways | Australia | Airlines | AUD 10 | $14.2B | 0.9x | 4.3x |
| Air France | France | Airlines | €12 | $11.8B | 0.3x | 2.1x |
| ANA Holdings | Japan | Airlines | JPY 3042 | $10.3B | 0.7x | 4.5x |
| Alaska Air | United States of America | Airlines | $52 | $10.2B | 0.7x | 7.4x |
| Spring Airlines | China | Airlines | CNY 59 | $9.8B | 3.2x | 12.0x |
| Juneyao Airlines | China | Airlines | CNY 15 | $9.3B | 2.9x | 13.9x |
| JetBlue Airways | United States of America | Airlines | $5 | $8.5B | 0.9x | 25.6x |
| Air Canada | Canada | Airlines | CAD 20 | $8.4B | 0.5x | 3.8x |
| Japan Airlines | Japan | Airlines | JPY 2995 | $7.9B | 0.6x | 3.4x |
| Wizz Air | United Kingdom of Great Britain and Northern Ireland | Airlines | £13 | $7.5B | 1.1x | 5.3x |
| Copa Airlines | United States of America | Airlines | $130 | $6.5B | 1.8x | 5.5x |
| VietJet Air | Viet Nam | Airlines | VND 207500 | $6.4B | 2.2x | 25.2x |
| Eva Airways | Taiwan | Airlines | TWD 36 | $6.2B | 0.9x | 3.1x |
| Pegasus Airlines | Turkey | Airlines | TRY 207 | $6.0B | 1.7x | 6.3x |
| SkyWest | United States of America | Airlines | $104 | $5.9B | 1.5x | 6.0x |
| China Airlines | Taiwan | Airlines | TWD 20 | $5.6B | 0.9x | 3.7x |
| Frontier Airlines | United States of America | Airlines | $5 | $5.6B | 1.5x | -60.4x |
| Air Arabia | United Arab Emirates | Airlines | AED 5 | $5.1B | 2.6x | 9.2x |
| easyJet | United Kingdom of Great Britain and Northern Ireland | Airlines | £5 | $4.4B | 0.3x | 2.2x |
| Volaris | Mexico | Airlines | MXN 17 | $4.1B | 1.3x | 5.0x |
| Garuda Indonesia | Indonesia | Airlines | IDR 6 | $4.1B | N/A | N/A |
| STARLUX Airlines | Taiwan | Airlines | TWD 23 | $3.4B | N/A | N/A |
| Air New Zealand | New Zealand | Airlines | NZD 1 | $3.0B | 0.8x | 6.2x |
| Cebu Air | Philippines | Airlines | PHP 33 | $3.0B | 1.5x | 5.7x |
| Allegiant Travel | United States of America | Airlines | $92 | $2.9B | 1.1x | 7.3x |
| Pal Holdings | Philippines | Airlines | PHP 4 | $2.7B | N/A | N/A |
| Norwegian | Norway | Airlines | NOK 17 | $2.7B | 0.7x | 3.3x |
| Vietnam Airlines | Viet Nam | Airlines | VND 24900 | $2.6B | 0.6x | 4.4x |
| El AL Israel Airlines | Israel | Airlines | ILS 17 | $2.5B | N/A | N/A |
| Virgin Australia Holdings | Australia | Airlines | AUD 3 | $2.5B | 0.6x | 3.2x |
| Aegean Airlines | Greece | Airlines | €15 | $2.2B | 1.0x | 4.3x |
| PIA Holding Company | Pakistan | Airlines | PKR 39 | $2.1B | N/A | N/A |
| Republic Airways Holdings | United States of America | Airlines | $20 | $1.8B | N/A | N/A |
| Asia Aviation | Thailand | Airlines | THB 1 | $1.7B | 1.2x | 7.5x |
| Finnair | Finland | Airlines | €3 | $1.7B | 0.5x | 3.6x |
| Kenya Airways | Kenya | Airlines | KES 3 | $1.6B | N/A | N/A |
| Jazeera Airways | Kuwait | Airlines | KWD 2 | $1.6B | 2.2x | 9.0x |
| Bangkok Airways | Thailand | Airlines | THB 15 | $1.5B | 2.0x | 8.5x |
| Sun Country Airlines | United States of America | Airlines | $15 | $1.2B | 1.1x | 5.8x |
| Norse Atlantic Airways | Norway | Airlines | NOK 7 | $943M | 1.4x | 11.7x |
| Jeju Air | South Korea | Airlines | KRW 5290 | $868M | 0.8x | 46.8x |
| Spicejet | India | Airlines | INR 29 | $863M | 1.3x | 9.2x |
| Tigerair Taiwan | Taiwan | Airlines | TWD 64 | $863M | 1.6x | 5.5x |
| Enter Air | Poland | Airlines | PLN 63 | $813M | 1.0x | 5.8x |
| Capital A | Malaysia | Airlines | MYR 0 | $743M | 0.1x | 0.8x |
| Croatia Airlines | Croatia | Airlines | €4 | $734M | N/A | N/A |
| T'way Air | South Korea | Airlines | KRW 1446 | $557M | 0.5x | 16.1x |
| Air Busan | South Korea | Airlines | KRW 1739 | $539M | 1.0x | N/A |
| AirAsia X | Malaysia | Airlines | MYR 2 | $507M | 0.6x | 5.1x |
| Alliance Aviation Servs | Australia | Airlines | AUD 1 | $410M | 0.8x | 3.0x |
| flyExclusive | United States of America | Airlines | $4 | $379M | N/A | N/A |
| Surf Air | United States of America | Airlines, Urban Air Mobility | $3 | $267M | 2.5x | -6.4x |
| Air T | United States of America | Logistics & Air Freight, Airlines, Aircraft & Space Systems, Leasing & Rental Services | $18 | $167M | N/A | N/A |
| Jin Air | South Korea | Airlines | KRW 6800 | $119M | 0.1x | 1.7x |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 7, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.