🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Intercontinental Exchange | United States of America | Stock Exchanges, Financial Data & Information | $166 | $112B | 11.3x | 17.1x |
| CME Group | United States of America | Stock Exchanges | $262 | $95.5B | 14.7x | 20.7x |
| London Stock Exchange Group | United Kingdom of Great Britain and Northern Ireland | Stock Exchanges, Financial Data & Information | £90 | $69.7B | 5.7x | 11.5x |
| Nasdaq | United States of America | Stock Exchanges, Financial Data & Information | $98 | $63.1B | 12.1x | 20.7x |
| Deutsche Börse | Germany | Stock Exchanges | €212 | $52.7B | 7.4x | 12.8x |
| HKEX | Hong Kong | Stock Exchanges | HKD 427 | $30.0B | 8.2x | 10.5x |
| Cboe Global Markets | United States of America | Stock Exchanges | $261 | $27.4B | 11.5x | 17.2x |
| Euronext | France | Stock Exchanges | €122 | $16.8B | 7.9x | 12.7x |
| Singapore Exchange | Singapore | Stock Exchanges | SGD 18 | $14.0B | 12.7x | 20.6x |
| B3 Bolsa do Brasil | Brazil | Stock Exchanges | BRL 14 | $13.5B | 7.2x | 10.5x |
| TMX Group | Canada | Stock Exchanges | CAD 51 | $11.3B | 9.3x | 16.8x |
| BSE India | India | Stock Exchanges | INR 2669 | $11.3B | 25.2x | 40.9x |
| Japan Exchange Group | Japan | Stock Exchanges | JPY 1764 | $10.3B | 8.9x | 13.5x |
| MCX India | India | Stock Exchanges | INR 2191 | $5.9B | 33.0x | 49.4x |
| Tadawul Group | Saudi Arabia | Stock Exchanges, Electronic Trading | SAR 142 | $4.0B | 11.3x | 31.4x |
| MIAX | United States of America | Stock Exchanges | $42 | $3.2B | N/A | N/A |
| Tel Aviv Stock Exchange | Israel | Stock Exchanges | ILS 112 | $3.2B | N/A | N/A |
| Dubai Financial Market | United Arab Emirates | Stock Exchanges | AED 2 | $2.5B | 8.9x | 11.8x |
| Tradegate | Germany | Stock Exchanges, Electronic Trading | €85 | $2.4B | N/A | N/A |
| Boursa Kuwait | Kuwait | Stock Exchanges | KWD 3 | $2.0B | N/A | N/A |
| Bursa Malaysia | Malaysia | Stock Exchanges | MYR 8 | $1.5B | 8.8x | 16.6x |
| Indian Energy Exchange | India | Energy Services, Electronic Trading, Stock Exchanges | INR 138 | $1.2B | 18.3x | 21.5x |
| Bolsa Mexicana | Mexico | Stock Exchanges | MXN 36 | $929M | 3.8x | 6.6x |
| Bolsas y Mercados Argentinos | Argentina | Stock Exchanges | ARS 320 | $686M | 3.5x | 4.7x |
| Warsaw Stock Exchange | Poland | Stock Exchanges | PLN 67 | $685M | 4.5x | 10.4x |
| Johannesburg Stock Exchange | South Africa | Stock Exchanges | ZAR 145 | $601M | N/A | N/A |
| OTC Markets | United States of America | Stock Exchanges | $53 | $600M | 5.0x | 13.0x |
| NZX | New Zealand | Stock Exchanges, Financial Data & Information | NZD 2 | $319M | 4.3x | 10.9x |
| Athens Exchange Group | Greece | Stock Exchanges | €6 | $298M | 4.2x | 9.4x |
| Philippine Stock Exchange | Philippines | Stock Exchanges | PHP 208 | $233M | N/A | N/A |
| Pakistan Stock Exchange | Pakistan | Stock Exchanges | PKR 50 | $132M | N/A | N/A |
| Euroxx Securities | Greece | Stock Exchanges | €5 | $88.7M | N/A | N/A |
| Bursa De Valori Bucuresti | Romania | Stock Exchanges | RON 41 | $65.2M | 3.4x | 22.7x |
| Jamaica Stock Exchange | Jamaica | Stock Exchanges | N/A | $48.6M | N/A | N/A |
| Bulgarian Stock Exchange | Bulgaria | Stock Exchanges | BGN 8 | $21.6M | N/A | N/A |
| Bolsa de Santiago | Chile | Stock Exchanges | CLP 368 | $18.1M | N/A | N/A |
| Zagrebacka Burza | Croatia | Stock Exchanges | €6 | $12.6M | N/A | N/A |
| ASX | Australia | Stock Exchanges | AUD 52 | -$2.3B | -3.0x | -4.9x |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 12, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.