🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Intercontinental Exchange | United States of America | Stock Exchanges, Financial Data & Information | $163 | $110B | 11.2x | 16.9x |
| CME Group | United States of America | Stock Exchanges | $272 | $99.1B | 15.3x | 21.5x |
| London Stock Exchange Group | United Kingdom of Great Britain and Northern Ireland | Stock Exchanges, Financial Data & Information | £84 | $65.5B | 5.4x | 11.0x |
| Nasdaq | United States of America | Stock Exchanges, Financial Data & Information | $94 | $60.6B | 11.7x | 20.0x |
| Deutsche Börse | Germany | Stock Exchanges | €215 | $53.1B | 7.5x | 13.0x |
| Cboe Global Markets | United States of America | Stock Exchanges | $251 | $26.3B | 11.2x | 16.8x |
| HKEX | Hong Kong | Stock Exchanges | HKD 401 | $25.8B | 7.1x | 9.2x |
| Euronext | France | Stock Exchanges | €122 | $16.8B | 8.0x | 12.8x |
| Singapore Exchange | Singapore | Stock Exchanges | SGD 17 | $13.4B | 12.3x | 20.0x |
| B3 Bolsa do Brasil | Brazil | Stock Exchanges | BRL 14 | $13.2B | 7.1x | 10.4x |
| TMX Group | Canada | Stock Exchanges | CAD 52 | $11.6B | 9.5x | 17.3x |
| BSE India | India | Stock Exchanges | INR 2699 | $11.4B | 26.0x | 42.6x |
| Japan Exchange Group | Japan | Stock Exchanges | JPY 1698 | $10.0B | 8.6x | 13.0x |
| MCX India | India | Stock Exchanges | INR 9938 | $5.4B | 31.0x | 47.0x |
| Tadawul Group | Saudi Arabia | Stock Exchanges, Electronic Trading | SAR 160 | $4.6B | 12.5x | 32.3x |
| MIAX | United States of America | Stock Exchanges | $42 | $3.0B | N/A | N/A |
| Tel Aviv Stock Exchange | Israel | Stock Exchanges | ILS 93 | $2.6B | 19.1x | 44.8x |
| Dubai Financial Market | United Arab Emirates | Stock Exchanges | AED 2 | $2.5B | 8.6x | 12.2x |
| Tradegate | Germany | Stock Exchanges, Electronic Trading | €88 | $2.5B | N/A | N/A |
| Boursa Kuwait | Kuwait | Stock Exchanges | KWD 4 | $2.2B | 13.2x | 18.1x |
| Bursa Malaysia | Malaysia | Stock Exchanges | MYR 8 | $1.5B | 8.6x | 16.3x |
| Indian Energy Exchange | India | Energy Services, Electronic Trading, Stock Exchanges | INR 142 | $1.3B | 19.0x | 22.3x |
| Bolsa Mexicana | Mexico | Stock Exchanges | MXN 37 | $967M | 4.0x | 6.9x |
| Warsaw Stock Exchange | Poland | Stock Exchanges | PLN 63 | $634M | 4.3x | 9.9x |
| Bolsas y Mercados Argentinos | Argentina | Stock Exchanges | ARS 303 | $602M | 3.1x | 4.1x |
| OTC Markets | United States of America | Stock Exchanges | $51 | $577M | 4.8x | 12.6x |
| Johannesburg Stock Exchange | South Africa | Stock Exchanges | ZAR 132 | $524M | N/A | N/A |
| Athens Exchange Group | Greece | Stock Exchanges | €6 | $310M | 4.5x | 9.9x |
| NZX | New Zealand | Stock Exchanges, Financial Data & Information | NZD 1 | $310M | 4.2x | 10.5x |
| Philippine Stock Exchange | Philippines | Stock Exchanges | PHP 203 | $228M | N/A | N/A |
| Pakistan Stock Exchange | Pakistan | Stock Exchanges | PKR 46 | $118M | N/A | N/A |
| Euroxx Securities | Greece | Stock Exchanges | €5 | $88.4M | N/A | N/A |
| Bursa De Valori Bucuresti | Romania | Stock Exchanges | RON 42 | $66.0M | 3.5x | N/A |
| Jamaica Stock Exchange | Jamaica | Stock Exchanges | JMD 11 | $47.0M | N/A | N/A |
| Bulgarian Stock Exchange | Bulgaria | Stock Exchanges | BGN 10 | $42.7M | N/A | N/A |
| Bolsa de Santiago | Chile | Stock Exchanges | CLP 368 | $17.5M | N/A | N/A |
| Zagrebacka Burza | Croatia | Stock Exchanges | €6 | $12.1M | N/A | N/A |
| ASX | Australia | Stock Exchanges | AUD 57 | -$1.7B | -2.2x | -3.6x |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 12, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.