🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Live Nation | United States of America | Events, Leisure & Recreation, Music | $141 | $35.4B | 1.4x | 14.9x |
| Formula One Group | United States of America | Sports, Events | $96 | $27.9B | 6.4x | 27.6x |
| Informa | United Kingdom of Great Britain and Northern Ireland | Publishing, Events | £9 | $19.2B | 3.6x | 11.5x |
| Liberty Live | United States of America | Events | $84 | $9.3B | 65.5x | N/A |
| CTS Eventim | Germany | Events, Vertical Marketplaces, Consumer Marketplaces | €78 | $7.2B | 2.1x | 10.7x |
| Sphere Entertainment | United States of America | Events, TV Broadcasting | $93 | $3.9B | 3.3x | 17.5x |
| MSG Entertainment | United States of America | Events, Leisure & Recreation | $53 | $3.7B | 3.8x | 17.4x |
| Songcheng Performance | China | Events, Leisure & Recreation | CNY 8 | $2.5B | 7.6x | 12.2x |
| GL Events | France | Events | €30 | $2.3B | 1.1x | 6.6x |
| Emerald Holding | United States of America | Events | $5 | $1.3B | 2.9x | 10.9x |
| Pursuit | United States of America | Events | $35 | $1.1B | 2.5x | 9.5x |
| Falcons Beyond Global | United States of America | Leisure & Recreation, Accommodation, Content Production, Events | $18 | $886M | N/A | N/A |
| Fiera Milano | Italy | Events | €8 | $878M | 2.0x | 6.0x |
| Maoyan Entertainment | Hong Kong | Events, Vertical Marketplaces, Consumer Marketplaces | HKD 7 | $725M | 1.1x | 7.6x |
| Grupo CIE | Mexico | Events, Leisure & Recreation | MXN 43 | $682M | N/A | N/A |
| Beijing Jingxi | China | Content Production, Events | CNY 5 | $552M | N/A | N/A |
| Highlight Event and Entertainment | Switzerland | Events | CHF 7 | $516M | N/A | N/A |
| FC Copenhagen | Denmark | Sports, Events, Leisure & Recreation | DKK 135 | $376M | N/A | N/A |
| Highlight Communications | Germany | Content Production, Sports, Events | €1 | $371M | 0.7x | 19.7x |
| Funshine Culture Group | China | Content Production, Events | CNY 29 | $356M | 4.1x | 10.0x |
| Vivid Seats | United States of America | Consumer Marketplaces, Events, Vertical Marketplaces | $6 | $326M | 0.6x | 6.9x |
| Bastogi | Italy | Events | €1 | $240M | N/A | N/A |
| MCH Group | Switzerland | Events | CHF 3 | $221M | N/A | N/A |
| Eventbrite | United States of America | Events, Vertical Marketplaces, Consumer Marketplaces | $4 | $208M | 0.7x | 8.1x |
| Time Out Group | United Kingdom of Great Britain and Northern Ireland | Online Content & News, Events | £0 | $162M | N/A | N/A |
| YES24 | South Korea | Consumer E-commerce, Consumer Marketplaces, Vertical E-commerce, Vertical Marketplaces, Events | KRW 3845 | $149M | N/A | N/A |
| accesso Technology Group | United Kingdom of Great Britain and Northern Ireland | Travel & Hospitality Software, Payments POS, Events | £3 | $148M | 1.0x | 6.5x |
| B'IN Live | Taiwan | Events | TWD 80 | $135M | N/A | N/A |
| Avex | Japan | Content Production, Music, Events | JPY 1183 | $124M | 0.1x | N/A |
| HIM International Music | Taiwan | Content Production, Music, Events | TWD 96 | $123M | N/A | N/A |
| GHY Culture & Media | Singapore | Content Production, Events | SGD 0 | $112M | N/A | N/A |
| Mei Ah Enter Group | Hong Kong | Content Production, Events | HKD 0 | $101M | N/A | N/A |
| Pop Culture Group | United States of America | Events | $0 | $86.8M | N/A | N/A |
| Hakuten | Japan | Events | JPY 880 | $82.1M | 0.7x | N/A |
| KeyHolder | Japan | Content Production, Events, TV Broadcasting | JPY 712 | $79.7M | 11.4x | N/A |
| Centaur Media | United Kingdom of Great Britain and Northern Ireland | Events, Online Content & News | £0 | $76.8M | 1.6x | 9.7x |
| Moment Group | Sweden | Events, Content Production | SEK 5 | $68.4M | N/A | N/A |
| Mufeed | Saudi Arabia | Events | SAR 32 | $54.0M | N/A | N/A |
| Miss Grand International | Thailand | Events | THB 6 | $38.7M | N/A | N/A |
| Grand Prix International | Thailand | Events, Sports | THB 2 | $27.1M | N/A | N/A |
| OverActive Media | Canada | E-Sports, Events | CAD 0 | $24.5M | 1.3x | N/A |
| SG Co | Italy | Events, Advertising & Marketing | €0 | $24.3M | 0.5x | 4.7x |
| Ten Holdings | United States of America | Events | $2 | $9.6M | 2.7x | -3.8x |
| MM Conferences | Poland | Events | PLN 9 | $2.2M | N/A | N/A |
| Amuse | Japan | Content Production, Events | JPY 1880 | -$6.6M | -0.0x | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 21, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.