🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
SoFi | United States of America | Neobanking, Lending Solutions, Online Lending | $15 | $19.3B | 7.1x | 27.6x |
KakaoBank | South Korea | Commercial Banking, Neobanking | KRW 24150 | $8.1B | 8.4x | N/A |
One97 Communications | India | Payment Service Providers, FinTech Infrastructure, Neobanking | INR 766 | $4.4B | 5.0x | -45.3x |
Inter & Co | United States of America | Neobanking, Commercial Banking | $5 | $4.0B | 3.7x | N/A |
Bank Jago | Indonesia | Neobanking, Commercial Banking | IDR 2020 | $1.7B | 14.4x | N/A |
Illimity Bank | Italy | Neobanking, Commercial Banking | €4 | $1.4B | 4.1x | N/A |
Kakao Pay | South Korea | Payment Service Providers, Neobanking | KRW 31800 | $1.3B | 2.5x | 2510.7x |
Dave | United States of America | Neobanking | $101 | $1.3B | 3.7x | 17.2x |
MoneyLion | United States of America | Neobanking | $86 | $1.0B | 1.8x | 10.9x |
NewtekOne | United States of America | Neobanking, Commercial Banking | $13 | $1.0B | 4.0x | N/A |
Givbux | United States of America | Neobanking, Loyalty & Coupons | $8 | $715M | N/A | N/A |
First Internet Bank | United States of America | Neobanking, Commercial Banking | $30 | $664M | 4.9x | N/A |
Lesaka Technologies | United States of America | Payment Service Providers, Neobanking | $5 | $532M | 1.7x | 12.0x |
VersaBank | Canada | Neobanking, Commercial Banking | CAD 18 | $489M | 5.7x | N/A |
Fino Payments Bank | India | Neobanking, Commercial Banking | INR 241 | $322M | 1.6x | N/A |
BankProv | United States of America | Neobanking, Commercial Banking | $12 | $266M | 4.7x | N/A |
FinWise | United States of America | Neobanking, Commercial Banking | $19 | $260M | 3.1x | N/A |
Morrow Bank | Norway | Neobanking, Commercial Banking | NOK 9 | $220M | 1.9x | N/A |
NAGA Group | Germany | Neobanking, Electronic Trading | €1 | $142M | 2.1x | 15.6x |
Instabank | Norway | Neobanking, Online Lending | NOK 2 | $86.1M | 1.9x | N/A |
Payfare | Canada | Payment Service Providers, Neobanking | CAD 4 | $82.9M | 0.6x | 5.7x |
Mogo Inc. | Canada | Neobanking, Online Lending | CAD 2 | $73.2M | 1.5x | 14.1x |
Change Financial | Australia | Financial Services Software, Neobanking | AUD 0 | $28.0M | 2.0x | 80.3x |
Nowonomics | Sweden | Neobanking, Wealth Solutions | SEK 4 | $7.7M | N/A | N/A |
Green Dot | United States of America | Online Lending, Lending Solutions, Neobanking | $9 | -$992M | -0.6x | -6.0x |
Banco Invex | Mexico | Neobanking, Commercial Banking | MXN 15 | -$1.3B | -25.3x | N/A |
Wise | United Kingdom of Great Britain and Northern Ireland | Commercial Banking, Neobanking, Money Transfer | £11 | -$6.4B | -3.5x | -9.0x |
Valuation multiples as of last 12 months (LTM). Stock prices as of February 22, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.