
π VC round data is live in beta, check it out!
- Insights
- Neobanking Valuations β September 2025
Neobanking Valuations β September 2025
About this report
September 2025 update on neobanking valuation multiples: still a winner-takes-all market, with π§π· Nubank, π¬π§ Revolut, and π¨π³ WeBank dominating the industry across all metrics, with πΈπͺ Klarna transforming itself from a BNPL player to a full-fledged neobank.
Nubank dethroned - valued at $75B in the latest secondary share sale, Revolut is now the largest neobank in the world in terms of valuation. Revolut is also valued significantly higher than Nubank (18.3x vs. 5.8x revenue and 53.6x vs. 32.7x pre-tax profit).
πΈπͺ Klarna's second act: Swedish fintech unicorn is gearing up for its IPO, rumoured to be valued as high as $14B. Klarna is ditching its previous positioning as a pure-play BNPL (buy now, pay later) platform and becoming a true neobank. Klarna partnered with Visa to roll out its debit card in the US and recently launched FDIC-backed deposit accounts.
Neobanking is *very* strong in Europe, and in particular the UK. London is home to 4 out of the 10 world's biggest neobanks (π¬π§ Revolut, π¬π§ Wise, π¬π§ Monzo Bank, π¬π§ Starling Bank), and many other category-defining platforms were founded in the UK, like π¬π§ Curve, π¬π§ Monese, π¬π§ Tide, π¬π§ OakNorth or π¬π§ Chip.
In Asia, Tencent-backed WeBank serves already nearly half a billion (!) customers in China. Two large neobanks operate in Korea - KakaoBank and Kbank, the latter one looking to IPO by 2026.
TLDR - neobanking valuations
# | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | π§π· | $67.0B | $12.5B | $2.2B | 123M | 5.4x | 30.5x | 546.0x | $102 | |
2 | π¬π§ | $75.0B | $4.1B | $1.4B | 60M | 18.3x | 53.6x | 1250.0x | $68 | |
3 | π¨π³ | $32.4B | $5.4B | $1.5B | 200M | 6.0x | 21.6x | 162.0x | $27 | |
4 | π¬π§ | $15.3B | $1.9B | $0.8B | 16M | 8.1x | 20.0x | 980.8x | $122 | |
5 | πΊπΈ | $9.0B | $1.7B | 9M | 5.3x | 1046.5x | $198 | |||
6 | π°π· | $8.1B | $2.1B | $0.3B | 25M | 3.9x | 25.2x | 326.1x | $84 | |
7 | π¬π§ | $5.9B | $1.6B | $0.2B | 12M | 3.7x | 38.6x | 491.7x | $134 | |
8 | π°π· | $3.7B | $0.3B | $0.1B | 10M | 12.3x | 37.0x | 370.0x | $30 | |
9 | π¬π§ | $3.6B | $1.0B | $0.3B | 5M | 3.8x | 12.0x | 782.6x | $208 | |
10 | π©πͺ | $3.0B | $0.5B | 5M | 6.0x | 625.0x | $104 | |||
11 | π¦π· | $2.8B | $0.3B | 9M | 9.3x | 311.1x | $33 | |||
12 | π³π± | $1.8B | $0.4B | $0.1B | 14M | 4.5x | 18.0x | 128.6x | $29 | |
13 | πΊπΈ | $2.8B | $0.5B | $0.1B | 11M | 6.2x | 20.6x | 254.5x | $41 | |
14 | π§π· | $3.7B | $1.4B | $0.2B | 38M | 2.7x | 18.5x | 98.1x | $36 | |
15 | πΈπͺ | $14.0B | $3.3B | 111M | 4.3x | 126.1x | $30 |
Rows per page
SHARE THIS POST
Recent Insights

Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.













