🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Marriott | United States of America | Accommodation | $268 | $88.6B | 3.4x | 16.9x |
Hilton | United States of America | Accommodation | $274 | $75.7B | 6.5x | 21.0x |
Las Vegas Sands | United States of America | Casinos & Gambling, Accommodation | $52 | $48.0B | 4.0x | 11.0x |
Oriental Land | Japan | Accommodation, Leisure & Recreation | JPY 3682 | $39.8B | 8.4x | 24.5x |
MGM Resorts | United States of America | Casinos & Gambling, Accommodation | $35 | $38.9B | 2.2x | 16.2x |
Caesars Entertainment | United States of America | Casinos & Gambling, Accommodation | $26 | $29.5B | 2.6x | 12.3x |
Sands China | Hong Kong | Casinos & Gambling, Accommodation | HKD 21 | $27.5B | 3.8x | 12.2x |
Wynn Resorts | United States of America | Casinos & Gambling, Accommodation | $121 | $22.7B | 3.2x | 10.1x |
IHG Hotels & Resorts | United Kingdom of Great Britain and Northern Ireland | Accommodation | £87 | $21.4B | 5.1x | 16.5x |
Galaxy Enter Group | Hong Kong | Casinos & Gambling, Accommodation | HKD 41 | $20.8B | 3.4x | 11.9x |
Hyatt | United States of America | Accommodation | $143 | $19.1B | 2.7x | 16.7x |
H World Group | Hong Kong | Accommodation | HKD 30 | $15.2B | 4.4x | 14.7x |
Accor | France | Accommodation | €41 | $15.0B | 2.2x | 11.0x |
Whitbread | United Kingdom of Great Britain and Northern Ireland | Accommodation | £31 | $13.7B | 3.5x | 9.8x |
PENN Entertainment | United States of America | Casinos & Gambling, Accommodation | $19 | $13.2B | 1.9x | 25.6x |
Indian Hotels | India | Accommodation | INR 780 | $12.6B | 12.3x | 36.2x |
Hilton Grand Vacations | United States of America | Accommodation | $45 | $10.9B | 2.1x | 9.8x |
Boyd Gaming | United States of America | Casinos & Gambling, Accommodation | $82 | $10.5B | 2.7x | 8.5x |
Wharf (Holdings) | Hong Kong | Accommodation | HKD 24 | $10.1B | 6.5x | 13.1x |
MGM China Holdings | Hong Kong | Casinos & Gambling, Accommodation | HKD 16 | $9.9B | 2.3x | 8.6x |
Minor International | Thailand | Accommodation | THB 24 | $9.7B | 1.9x | 7.2x |
Fattal Hotel Group | Israel | Accommodation | ILS 514 | $9.3B | N/A | N/A |
Wyndham Hotels | United States of America | Accommodation | $85 | $9.0B | 6.2x | 12.4x |
Wynn Macau | Hong Kong | Casinos & Gambling, Accommodation | HKD 7 | $8.9B | 2.4x | 9.0x |
UOL Group | Singapore | Accommodation | SGD 8 | $8.2B | 3.8x | 11.9x |
Vail Resorts | United States of America | Casinos & Gambling, Accommodation | $149 | $8.0B | 2.7x | 9.3x |
Endeavour Group | Australia | Alcohol, Accommodation, Casinos & Gambling, Restaurants & Nightlife | AUD 4 | $7.9B | 1.0x | 7.7x |
Marriott Vacations | United States of America | Casinos & Gambling, Accommodation | $78 | $7.9B | 1.6x | 10.5x |
Shangri-La Hotels and Resorts | Hong Kong | Accommodation | HKD 5 | $7.2B | 3.3x | 14.6x |
Genting | Malaysia | Casinos & Gambling, Accommodation | MYR 3 | $7.1B | 1.1x | 3.6x |
Choice Hotels | United States of America | Accommodation | $112 | $7.1B | 4.5x | 11.6x |
Red Rock Resorts | United States of America | Casinos & Gambling, Accommodation | $60 | $6.8B | 3.4x | 8.2x |
Scandic Hotels | Sweden | Accommodation | SEK 90 | $6.8B | 2.9x | 25.3x |
SJM Holdings | Hong Kong | Casinos & Gambling, Accommodation | HKD 3 | $6.1B | 1.6x | 12.7x |
Bally's Corporation | United States of America | Casinos & Gambling, Accommodation | $10 | $6.0B | 2.4x | 12.5x |
Minor Hotels | Spain | Accommodation | €7 | $5.7B | 2.0x | 7.2x |
ITC Hotels | India | Accommodation | INR 242 | $5.5B | 12.6x | 36.2x |
Genting Malaysia | Malaysia | Accommodation | MYR 2 | $5.4B | 2.0x | 8.1x |
Shanghai Jin Jiang | China | Accommodation | CNY 22 | $5.1B | 2.6x | 12.2x |
Atour Lifestyle Holdings | United States of America | Accommodation | $40 | $5.0B | 4.1x | 17.2x |
Petrokent Turizm | Turkey | Accommodation | TRY 249 | $5.0B | N/A | N/A |
Pierre & Vacances | France | Accommodation | €2 | $4.7B | 2.1x | 21.8x |
Melia Hotels | Spain | Accommodation | €8 | $4.6B | 1.9x | 7.2x |
NagaCorp | Hong Kong | Casinos & Gambling, Accommodation | HKD 7 | $3.7B | 5.4x | 10.4x |
Alrov Props & Lodgings | Israel | Accommodation | ILS 245 | $3.5B | N/A | N/A |
HK&S Hotels | Hong Kong | Accommodation | HKD 6 | $3.4B | N/A | N/A |
BTG Hotels Group | China | Accommodation | CNY 15 | $3.3B | 3.0x | 9.5x |
Chalet Hotels | India | Accommodation | INR 1061 | $2.9B | 12.6x | 29.5x |
Monte Carlo SBM | France | Casinos & Gambling, Accommodation | €109 | $2.8B | N/A | N/A |
Studio City | United States of America | Casinos & Gambling, Accommodation | $4 | $2.8B | 4.4x | N/A |
EIH | India | Accommodation, Cruises | INR 403 | $2.8B | 8.8x | 24.0x |
Kyoritsu Maintenance | Japan | Accommodation | JPY 3278 | $2.7B | 1.6x | 12.7x |
Dalata Hotel Group | Ireland | Accommodation | €6 | $2.7B | 3.4x | 9.4x |
Isrotel | Israel | Accommodation | ILS 121 | $2.6B | N/A | N/A |
Resorttrust | Japan | Accommodation | JPY 1796 | $2.6B | 1.5x | 10.1x |
Centara Hotels & Resorts | Thailand | Casinos & Gambling, Accommodation | THB 35 | $2.4B | 3.1x | 11.5x |
Ventive Hospitality | India | Accommodation | INR 758 | $2.3B | 8.9x | 19.8x |
Hotel Shilla | South Korea | Accommodation | KRW 52320 | $2.2B | 0.7x | 18.8x |
Bloomberry Resorts | Philippines | Casinos & Gambling, Accommodation | PHP 3 | $2.1B | 2.1x | 7.7x |
Kangwon Land | South Korea | Casinos & Gambling, Accommodation | KRW 18150 | $2.1B | 2.0x | 7.9x |
Schloss Bangalore | India | Accommodation | INR 427 | $2.1B | 13.0x | 22.1x |
PPHE Hotel Group | United Kingdom of Great Britain and Northern Ireland | Accommodation | £13 | $1.8B | 3.0x | 10.0x |
Lemon Tree Hotels | India | Accommodation | INR 174 | $1.8B | 11.4x | 22.9x |
Monarch Casino & Resort | United States of America | Casinos & Gambling, Accommodation | $101 | $1.8B | 3.3x | 9.4x |
Abu Dhabi National Hotels | United Arab Emirates | Accommodation | AED 0 | $1.8B | N/A | N/A |
Paradise | South Korea | Casinos & Gambling, Accommodation | KRW 22650 | $1.7B | 2.1x | 9.7x |
SkiStar | Sweden | Accommodation, Leisure & Recreation | SEK 157 | $1.7B | 3.3x | 11.6x |
Sonder | United States of America | Accommodation, Online Travel | $2 | $1.3B | 2.1x | N/A |
Valamar Riviera | Croatia | Accommodation | €6 | $1.3B | 2.4x | 8.1x |
China Travel International | Hong Kong | Travel Services, Accommodation | HKD 2 | $1.2B | 2.1x | 12.6x |
Grupo Posadas | Mexico | Accommodation | MXN 28 | $1.1B | N/A | N/A |
Dan Hotels | Israel | Accommodation | ILS 26 | $1.1B | N/A | N/A |
Lampsa Hotel | Greece | Accommodation | €40 | $1.1B | N/A | N/A |
Golden Entertainment | United States of America | Casinos & Gambling, Accommodation | $24 | $1.1B | 1.7x | 7.4x |
Club Mahindra | India | Accommodation | INR 356 | $1.1B | 6.3x | 24.5x |
Plava Laguna | Croatia | Accommodation | €338 | $1.1B | N/A | N/A |
IFA Hotels & Resorts | Kuwait | Casinos & Gambling, Accommodation | KWD 1 | $1.0B | N/A | N/A |
Maistra | Croatia | Accommodation | €55 | $823M | N/A | N/A |
Tsogo Sun | South Africa | Casinos & Gambling, Accommodation | ZAR 7 | $807M | 1.3x | 4.1x |
Murano Global Investments | United States of America | Accommodation | $2 | $762M | N/A | N/A |
Hotel101 Global Hldgs | United States of America | Accommodation | $3 | $703M | N/A | N/A |
Full House Resorts | United States of America | Casinos & Gambling, Accommodation | $3 | $615M | 2.0x | 12.3x |
Falcons Beyond Global | United States of America | Leisure & Recreation, Accommodation, Content Production, Events | $14 | $533M | N/A | N/A |
National Corporation for Tourism & Hotels | United Arab Emirates | Accommodation | AED 2 | $463M | N/A | N/A |
Civeo | United States of America | Accommodation | $23 | $451M | 0.7x | 5.2x |
Imperial Riviera | Croatia | Accommodation | €115 | $448M | N/A | N/A |
Arena Hospitality Group | Croatia | Accommodation | €39 | $436M | N/A | N/A |
Star Enter Group | Australia | Accommodation | AUD 0 | $424M | 0.6x | -9.1x |
Louis | Cyprus | Accommodation | €0 | $424M | N/A | N/A |
Altin Yunus | Turkey | Casinos & Gambling, Accommodation | TRY 477 | $290M | N/A | N/A |
Hoteles City Express SAB | Mexico | Accommodation | N/A | $275M | 1.2x | 5.1x |
Grupo Hotelero Santa Fe | Mexico | Accommodation | MXN 3 | $251M | 1.4x | 5.1x |
GreenTree Hospitality Gr | United States of America | Accommodation | $2 | $248M | 1.3x | N/A |
Liburnia Riviera Hoteli | Croatia | Accommodation | €610 | $244M | N/A | N/A |
Intergroup | United States of America | Accommodation | $19 | $233M | N/A | N/A |
Les Hotels Baverez | France | Accommodation | €85 | $218M | N/A | N/A |
Gulf Hotels Group | Bahrain | Accommodation | BHD 0 | $217M | N/A | N/A |
Les Hotels de Paris | France | Accommodation | €2 | $207M | N/A | N/A |
Daniel Thwaites | United Kingdom of Great Britain and Northern Ireland | Accommodation | £1 | $172M | N/A | N/A |
Constantinou Bros Hotels | Cyprus | Accommodation | €0 | $118M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of September 18, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.