🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Smurfit WestRock | United States of America | Packaging & Containers | $43 | $36.0B | 1.4x | 7.4x |
International Paper | United States of America | Packaging & Containers, Paper & Forest Products | $48 | $34.2B | 1.6x | 13.0x |
Amcor | United States of America | Packaging & Containers | $9 | $28.1B | 1.9x | 12.9x |
Ball | United States of America | Packaging & Containers | $54 | $21.1B | 1.8x | 10.8x |
Packaging Corporation of America | United States of America | Packaging & Containers | $193 | $19.3B | 2.3x | 11.2x |
Crown Holdings | United States of America | Packaging & Containers | $99 | $17.3B | 1.5x | 8.8x |
Avery Dennison | United States of America | Packaging & Containers, Printing | $178 | $17.2B | 2.0x | 11.9x |
Graphic Packaging | United States of America | Packaging & Containers | $22 | $12.3B | 1.4x | 7.6x |
Sonoco | United States of America | Packaging & Containers | $46 | $11.7B | 1.7x | 10.2x |
CCL Industries | Canada | Packaging & Containers | CAD 80 | $11.4B | 2.1x | 10.3x |
Silgan Holdings | United States of America | Packaging & Containers | $55 | $10.2B | 1.7x | 10.8x |
SIG Group | Switzerland | Packaging & Containers | CHF 17 | $10.2B | 2.7x | 10.8x |
Sealed Air | United States of America | Packaging & Containers | $32 | $8.9B | 1.7x | 8.0x |
O-I Glass | United States of America | Packaging & Containers | $13 | $6.6B | 1.0x | 5.9x |
Reynolds | United States of America | Packaging & Containers | $22 | $6.3B | 1.7x | 9.5x |
Verallia | France | Packaging & Containers | €28 | $5.7B | 1.5x | 6.1x |
Greif | United States of America | Packaging & Containers | $47 | $5.6B | 1.1x | 8.0x |
Ardagh Metal Packaging | United States of America | Packaging & Containers | $4 | $5.6B | 1.1x | 8.2x |
Huhtamaki | Finland | Packaging & Containers | €33 | $5.3B | 1.1x | 7.5x |
Shinko Electric Industries | Japan | Semiconductors, Packaging & Containers | JPY 5890 | $5.1B | 3.4x | 10.9x |
Vidrala | Spain | Packaging & Containers | €94 | $3.8B | 2.2x | 7.5x |
Toyo Seikan Group | Japan | Packaging & Containers | JPY 2834 | $3.8B | 0.6x | N/A |
SCG Packaging | Thailand | Packaging & Containers | THB 17 | $3.8B | 0.9x | 7.8x |
Viscofan | Spain | Packaging & Containers | €63 | $3.4B | 2.5x | 10.3x |
Mayr-Melnhof | Austria | Packaging & Containers | €75 | $3.1B | 0.7x | 6.3x |
Metsa Board | Finland | Packaging & Containers | €3 | $1.8B | 0.8x | 8.6x |
Transcontinental | Canada | Packaging & Containers | CAD 21 | $1.8B | 0.9x | 5.3x |
Orora | Australia | Packaging & Containers | AUD 2 | $1.7B | 1.2x | 6.4x |
Elopak | Norway | Packaging & Containers | NOK 45 | $1.6B | 1.2x | 8.1x |
Scientex | Malaysia | Packaging & Containers | MYR 3 | $1.6B | 1.5x | 7.9x |
TriMas | United States of America | Packaging & Containers | $26 | $1.5B | 1.6x | 9.8x |
Winpak | Canada | Packaging & Containers | CAD 44 | $1.5B | 1.3x | 6.0x |
Einhell Germany | Germany | Packaging & Containers | €80 | $1.1B | 0.9x | 8.1x |
Time Technoplast | India | Packaging & Containers | INR 378 | $1.1B | 1.6x | 11.1x |
Bewi | Norway | Packaging & Containers | NOK 22 | $1.0B | 1.0x | 9.2x |
Zignago Vetro | Italy | Packaging & Containers | €8 | $1.0B | 1.5x | 6.8x |
Vetropack Holding | Switzerland | Packaging & Containers | CHF 32 | $951M | 0.9x | 5.5x |
TFF | France | Packaging & Containers | €23 | $891M | 1.9x | 10.1x |
Myers Industries | United States of America | Packaging & Containers | $13 | $860M | 1.0x | 7.0x |
Ableprint | Taiwan | Packaging & Containers, Printing | TWD 1200 | $703M | N/A | N/A |
Karat Packaging | United States of America | Packaging & Containers | $32 | $677M | 1.5x | 12.1x |
Groupe Guillin | France | Packaging & Containers | €30 | $659M | 0.7x | 4.8x |
Ranpak | United States of America | Packaging & Containers | $3 | $646M | 1.7x | 7.6x |
Simona | Germany | Industrial Parts, Packaging & Containers | €65 | $431M | N/A | N/A |
Gascogne | France | Packaging & Containers | €2 | $272M | N/A | N/A |
Deufol | Germany | Packaging & Containers | €6 | $148M | N/A | N/A |
Cabka | Netherlands | Packaging & Containers | €2 | $136M | 0.6x | 5.4x |
Masterflex | Germany | Chemicals, Packaging & Containers | €11 | $132M | 1.2x | 6.4x |
Flexopack | Greece | Packaging & Containers | €8 | $121M | N/A | N/A |
Vrancart | Romania | Packaging & Containers | RON 0 | $109M | N/A | N/A |
Nilorngruppen | Sweden | Packaging & Containers | SEK 63 | $73.9M | N/A | N/A |
Asenova Krepost | Bulgaria | Packaging & Containers | BGN 16 | $52.5M | N/A | N/A |
Promateris | Romania | Packaging & Containers | RON 5 | $49.7M | N/A | N/A |
Grifal | Italy | Packaging & Containers | €2 | $44.5M | 1.0x | 6.4x |
Bong | Sweden | Packaging & Containers | SEK 1 | $44.2M | N/A | N/A |
Romcarbon | Romania | Packaging & Containers | RON 0 | $27.1M | 0.4x | N/A |
Ecomembrane | Italy | Packaging & Containers | €5 | $16.0M | 0.5x | 5.7x |
Iflex Flexible Packaging | Spain | Packaging & Containers | €2 | $15.6M | N/A | N/A |
Saccheria Flli | Italy | Packaging & Containers | €1 | $11.7M | 0.6x | 4.7x |
Plovdiv Y Gagar | Bulgaria | Packaging & Containers | BGN 10 | $11.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 31, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.