🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Siemens | Germany | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Medical Devices, Diversified Industrials, Industrial Parts | €229 | $246B | 2.7x | 15.1x |
Caterpillar | United States of America | Machinery, Industrial Parts | $432 | $237B | 3.7x | 17.7x |
Deere | United States of America | Machinery, Industrial Parts | $471 | $184B | 4.7x | 24.3x |
Schneider Electric | France | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | €232 | $167B | 3.6x | 17.0x |
Eaton | United States of America | Machinery, Electrical Parts & Equipment, Industrial Parts, Automotive Parts, Diversified Industrials | $366 | $153B | 5.7x | 24.4x |
Parker Hannifin | United States of America | Machinery, Industrial Parts, Aircraft & Space Systems, Wholesale Distribution, Diversified Industrials | $759 | $105B | 5.2x | 19.9x |
Emerson Electric | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Diversified Industrials | $135 | $88.7B | 4.9x | 17.5x |
Illinois Tool Works | United States of America | Industrial Parts, Automotive Parts, Machinery | $263 | $84.9B | 5.3x | 18.4x |
Volvo Group | Sweden | Automakers, Machinery, Electric Vehicles | SEK 274 | $81.0B | 1.5x | 9.9x |
Atlas Copco | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 152 | $80.2B | 4.4x | 16.9x |
Siemens Energy | Germany | Energy Equipment, Energy Services, Machinery | €93 | $80.1B | 1.8x | 18.5x |
Zhongji Innolight | China | Machinery, Industrial Parts | CNY 422 | $65.1B | 14.2x | 42.8x |
Cummins | United States of America | Machinery, Industrial Parts, Railways | $410 | $62.1B | 1.9x | 10.7x |
PACCAR | United States of America | Automakers, Machinery | $103 | $61.3B | 2.1x | 16.3x |
Barrick Mining | United States of America | Machinery, Aircraft & Space Systems, Industrial Parts | $29 | $49.5B | 3.4x | 5.6x |
Otis | United States of America | Building Products, Machinery | $89 | $42.4B | 2.9x | 16.9x |
Rockwell Automation | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Robotics, Diversified Industrials | $345 | $42.2B | 5.1x | 25.1x |
Toyota Industries | Japan | Machinery, Automakers, Industrial Parts | JPY 16465 | $42.1B | 1.5x | 15.9x |
Komatsu | Japan | Machinery | JPY 5227 | $38.9B | 1.4x | 7.5x |
CNH Industrial | United States of America | Machinery, Industrial Parts | $11 | $38.9B | 2.1x | 26.8x |
Sandvik | Sweden | Machinery, Industrial Parts, Diversified Industrials, Energy Equipment | SEK 250 | $38.4B | 3.0x | 12.6x |
Schindler Elevator | Switzerland | Machinery, Industrial Parts, Diversified Industrials | CHF 305 | $37.5B | 2.7x | 17.8x |
Xylem | United States of America | Energy Services, Water, Machinery | $142 | $35.4B | 4.0x | 18.8x |
KONE | Finland | Building Products, Machinery | €57 | $35.4B | 2.7x | 18.2x |
Ingersoll Rand | United States of America | Industrial Parts, Machinery | $79 | $34.9B | 4.6x | 16.7x |
HD Hyundai Heavy Industries | South Korea | Machinery, Marine Transportation | KRW 510000 | $31.2B | 2.7x | 23.0x |
WEG SA | Brazil | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | BRL 37 | $28.2B | 3.7x | 16.8x |
Epiroc | Sweden | Machinery, Construction & Engineering | SEK 197 | $26.7B | 4.0x | 16.1x |
Kubota | Japan | Machinery | JPY 1832 | $25.9B | 1.3x | 10.0x |
CRRC Corp. | China | Railways, Rail Infrastructure, Machinery | CNY 7 | $24.1B | 0.6x | 6.7x |
Techtronic Industries | Hong Kong | Machinery, Building Products | HKD 99 | $23.9B | 1.6x | 12.6x |
Sany Heavy Industry | China | Construction & Engineering, Machinery | CNY 21 | $23.8B | 2.0x | 13.7x |
Nidec | Japan | Electronic Components, Machinery | JPY 2601 | $22.9B | 1.3x | 8.7x |
Fanuc | Japan | Machinery, Robotics, Automation & Control Systems, Machinery | JPY 4243 | $22.8B | 4.2x | 15.5x |
NARI Technology | China | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | CNY 22 | $22.2B | 2.5x | 15.1x |
Alfa Laval | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 439 | $20.1B | 2.8x | 13.6x |
XCMG Const Machinery | China | Machinery | CNY 10 | $19.6B | 1.4x | 10.5x |
Pentair | United States of America | Environmental & Facilities Services, Water, Machinery | $111 | $19.6B | 4.7x | 18.1x |
IHI | Japan | Machinery, Aircraft & Space Systems, Industrial Parts, Machinery | JPY 16125 | $19.4B | 1.7x | 13.0x |
Stanley Black & Decker | United States of America | Machinery, Building Products | $78 | $18.4B | 1.2x | 11.0x |
Vestas | Denmark | Energy Equipment, Wind, Machinery | DKK 115 | $18.2B | 0.8x | 8.0x |
Snap-on | United States of America | Machinery, Industrial Software, Industrial Parts, Building Products | $334 | $17.2B | 3.7x | 11.9x |
Jiangsu Hengli Hydraulic | China | Energy Equipment, Machinery | CNY 86 | $15.0B | 10.5x | 32.7x |
ITT Inc. | United States of America | Machinery | $177 | $14.5B | 3.8x | 17.6x |
KION GR | Germany | Automation & Control Systems, Machinery | €57 | $14.2B | 1.1x | 6.7x |
Lincoln Electric | United States of America | Machinery | $239 | $14.2B | 3.4x | 17.1x |
Graco | United States of America | Machinery | $84 | $13.5B | 6.1x | 19.3x |
Metso | Finland | Machinery, Industrial Parts | €12 | $13.3B | 2.3x | 12.5x |
Alstom | France | Railways, Rail Infrastructure, Machinery | €21 | $12.9B | 0.6x | 6.6x |
Bosh India | India | Automotive Parts, Industrial Parts, Machinery, Diversified Industrials | INR 39879 | $12.8B | 6.2x | 42.2x |
Melrose Industries | United Kingdom of Great Britain and Northern Ireland | Machinery | £6 | $12.4B | 2.6x | 12.2x |
Cummins India | India | Machinery, Industrial Parts | INR 4031 | $12.3B | 9.8x | 49.4x |
Chart Industries | United States of America | Energy Equipment, Energy Storage, Machinery | $199 | $12.3B | 2.8x | 11.0x |
Siemens India | India | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | INR 3201 | $12.2B | 6.4x | 53.4x |
Generac | United States of America | Machinery | $184 | $12.2B | 2.8x | 15.0x |
ABB India | India | Machinery, Electrical Parts & Equipment, Robotics, Automation & Control Systems, Diversified Industrials | INR 5246 | $12.0B | 8.2x | 47.5x |
GEA Group | Germany | Machinery | €64 | $11.8B | 1.8x | 11.5x |
Goldwind Science | China | Energy Equipment, Wind, Machinery | CNY 12 | $11.3B | 1.1x | 11.3x |
Weir Group | United Kingdom of Great Britain and Northern Ireland | Machinery | £26 | $10.8B | 3.1x | 13.6x |
AGCO | United States of America | Machinery | $109 | $10.4B | 1.0x | 10.0x |
A.O. Smith | United States of America | Machinery | $73 | $10.3B | 2.7x | 12.7x |
Hitachi Construction | Japan | Machinery | JPY 4900 | $10.2B | 1.1x | 6.8x |
Oshkosh | United States of America | Machinery | $137 | $10.1B | 0.9x | 7.9x |
Donaldson | United States of America | Machinery | $81 | $9.9B | 2.7x | 14.1x |
Beijer Ref | Sweden | Machinery | SEK 157 | $9.5B | 2.4x | 18.6x |
JBT Corporation | United States of America | Automation & Control Systems, Machinery | $137 | $9.0B | 2.9x | 17.8x |
Suzlon Energy | India | Energy Equipment, Wind, Machinery | INR 57 | $8.8B | 5.6x | 31.8x |
Middleby | United States of America | Machinery | $135 | $8.7B | 2.3x | 10.7x |
Toro | United States of America | Machinery | $79 | $8.7B | 1.9x | 13.5x |
IMI plc | United Kingdom of Great Britain and Northern Ireland | Industrial Parts, Machinery | £23 | $8.6B | 2.8x | 11.9x |
Flowserve | United States of America | Machinery | $56 | $8.4B | 1.8x | 11.7x |
Rational AG | Germany | Industrial Parts, Machinery | €657 | $8.3B | 5.7x | 19.9x |
Georg Fischer | Switzerland | Machinery, Industrial Parts | CHF 65 | $8.1B | 1.6x | 12.3x |
GE Vernova T&D India | India | Utilities, Energy Equipment, Machinery | INR 2787 | $8.0B | 14.1x | 68.7x |
Valmont Industries | United States of America | Machinery, Diversified Industrials | $374 | $8.0B | 2.0x | 12.9x |
Federal Signal | United States of America | Industrial Parts, Machinery | $126 | $7.9B | 3.9x | 19.6x |
Makita | Japan | Machinery | JPY 5044 | $7.3B | 1.4x | 8.3x |
Timken | United States of America | Machinery | $78 | $7.3B | 1.6x | 9.0x |
Konecranes | Finland | Machinery, Industrial Parts | €76 | $7.2B | 1.4x | 9.4x |
Fluidra | Spain | Machinery | €25 | $6.9B | 2.7x | 12.0x |
Ubtech Robotics | Hong Kong | Machinery, Robotics | HKD 113 | $6.9B | 27.9x | -48.9x |
Yokogawa Electric | Japan | Machinery, Automation & Control Systems, Sensors & Instruments | JPY 4385 | $6.5B | 1.7x | 9.0x |
Sulzer | Switzerland | Machinery | CHF 143 | $6.3B | 1.4x | 9.4x |
Mirion Technologies | United States of America | Machinery, Medical Devices | $23 | $5.8B | 6.4x | 26.5x |
Terex | United States of America | Machinery | $53 | $5.7B | 1.1x | 8.6x |
Interpump Group | Italy | Machinery | €41 | $5.6B | 2.3x | 10.4x |
Aalberts | Netherlands | Industrial Parts, Machinery | €29 | $4.8B | 1.3x | 7.3x |
NuScale Power | United States of America | Energy Equipment, Nuclear, Energy Exploration & Generation, Machinery | $36 | $4.7B | 98.7x | -33.1x |
Krones | Germany | Machinery | €135 | $4.5B | 0.7x | 6.6x |
Symbotic | United States of America | Machinery, Robotics, Automation & Control Systems, Autonomous AI & Robotics | $48 | $4.5B | 2.1x | 31.6x |
Bucher Industries | Switzerland | Machinery | CHF 386 | $4.5B | 1.2x | 9.9x |
Nordex | Germany | Energy Equipment, Wind, Machinery | €19 | $4.5B | 0.5x | 8.8x |
Avic Aviation High-Tech | China | Machinery, Aircraft & Space Systems | CNY 24 | $4.4B | 5.5x | 19.1x |
Escorts Kubota | India | Machinery | INR 3689 | $4.2B | 3.5x | 29.7x |
Mycronic | Sweden | Machinery | SEK 212 | $4.2B | 5.4x | 17.5x |
DMG Mori | Germany | Machinery | €46 | $4.2B | N/A | N/A |
FLSmidth | Denmark | Machinery | DKK 446 | $4.1B | 1.6x | 11.2x |
Rainbow Robotics | South Korea | Machinery, Robotics | KRW 294500 | $4.1B | N/A | N/A |
Hiab | Finland | Machinery | €53 | $3.9B | 2.1x | 12.0x |
Kadant | United States of America | Machinery | $314 | $3.8B | 3.7x | 17.9x |
Valuation multiples as of last 12 months (LTM). Stock prices as of September 15, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.