🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Caterpillar | United States of America | Machinery, Industrial Parts | $598 | $314B | 4.7x | 23.4x |
| Siemens | Germany | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Medical Devices, Diversified Industrials, Industrial Parts | €239 | $265B | 2.8x | 16.0x |
| Deere | United States of America | Machinery, Industrial Parts | $485 | $185B | 4.7x | 25.6x |
| Schneider Electric | France | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | €235 | $169B | 3.6x | 17.1x |
| Eaton | United States of America | Machinery, Electrical Parts & Equipment, Industrial Parts, Automotive Parts, Diversified Industrials | $332 | $140B | 5.1x | 21.6x |
| Parker Hannifin | United States of America | Machinery, Industrial Parts, Aircraft & Space Systems, Wholesale Distribution, Diversified Industrials | $885 | $122B | 6.0x | 22.4x |
| Siemens Energy | Germany | Energy Equipment, Energy Services, Machinery | €118 | $111B | 2.4x | 22.5x |
| Zhongji Innolight | China | Machinery, Industrial Parts | CNY 582 | $90.8B | 17.4x | 49.0x |
| Emerson Electric | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Diversified Industrials | $137 | $89.0B | 4.9x | 17.1x |
| Volvo Group | Sweden | Automakers, Machinery, Electric Vehicles | SEK 297 | $86.0B | 1.7x | 11.3x |
| Atlas Copco | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 161 | $85.6B | 4.7x | 18.1x |
| Illinois Tool Works | United States of America | Industrial Parts, Automotive Parts, Machinery | $258 | $82.9B | 5.2x | 18.0x |
| Cummins | United States of America | Machinery, Industrial Parts, Railways | $510 | $75.4B | 2.3x | 13.3x |
| Barrick Mining | United States of America | Machinery, Aircraft & Space Systems, Industrial Parts | $43 | $72.2B | 4.5x | 7.0x |
| PACCAR | United States of America | Automakers, Machinery | $112 | $65.2B | 2.4x | 21.4x |
| Rockwell Automation | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Robotics, Diversified Industrials | $405 | $48.7B | 5.8x | 28.9x |
| Sandvik | Sweden | Machinery, Industrial Parts, Diversified Industrials, Energy Equipment | SEK 291 | $44.0B | 3.4x | 14.4x |
| Otis | United States of America | Building Products, Machinery | $88 | $42.0B | 2.9x | 16.5x |
| Toyota Industries | Japan | Machinery, Automakers, Industrial Parts | JPY 17550 | $41.9B | 1.6x | 18.1x |
| HD Hyundai Heavy Industries | South Korea | Machinery, Marine Transportation | KRW 573000 | $38.5B | 3.4x | 24.4x |
| WEG SA | Brazil | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | BRL 50 | $37.9B | 5.0x | 22.8x |
| CNH Industrial | United States of America | Machinery, Industrial Parts | $10 | $37.5B | 2.1x | 33.3x |
| KONE | Finland | Building Products, Machinery | €60 | $36.9B | 2.8x | 18.6x |
| Ingersoll Rand | United States of America | Industrial Parts, Machinery | $82 | $36.0B | 4.7x | 17.4x |
| Komatsu | Japan | Machinery | JPY 5060 | $35.8B | 1.4x | 7.6x |
| Schindler Elevator | Switzerland | Machinery, Industrial Parts, Diversified Industrials | CHF 282 | $34.4B | 2.5x | 16.0x |
| Xylem | United States of America | Energy Services, Water, Machinery | $137 | $34.3B | 3.8x | 17.3x |
| Fanuc | Japan | Machinery, Robotics, Automation & Control Systems, Machinery | JPY 6315 | $33.5B | 6.3x | 23.2x |
| Kubota | Japan | Machinery | JPY 2271 | $28.0B | 1.5x | 11.6x |
| Epiroc | Sweden | Machinery, Construction & Engineering | SEK 204 | $27.7B | 4.1x | 16.9x |
| Vestas | Denmark | Energy Equipment, Wind, Machinery | DKK 171 | $26.2B | 1.2x | 10.8x |
| Sany Heavy Industry | China | Construction & Engineering, Machinery | CNY 21 | $26.1B | 2.1x | 14.3x |
| NARI Technology | China | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | CNY 23 | $23.7B | 2.6x | 15.5x |
| CRRC Corp. | China | Railways, Rail Infrastructure, Machinery | CNY 7 | $23.3B | 0.6x | 6.2x |
| IHI | Japan | Machinery, Aircraft & Space Systems, Industrial Parts, Machinery | JPY 2930 | $23.0B | 2.2x | 15.5x |
| Techtronic Industries | Hong Kong | Machinery, Building Products | HKD 94 | $22.7B | 1.5x | 11.5x |
| XCMG Const Machinery | China | Machinery | CNY 11 | $22.7B | 1.6x | 12.0x |
| Alfa Laval | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 461 | $22.3B | 3.0x | 14.4x |
| Jiangsu Hengli Hydraulic | China | Energy Equipment, Machinery | CNY 110 | $19.7B | 13.1x | 40.6x |
| Pentair | United States of America | Environmental & Facilities Services, Water, Machinery | $106 | $18.9B | 4.5x | 17.1x |
| Stanley Black & Decker | United States of America | Machinery, Building Products | $76 | $18.1B | 1.2x | 11.0x |
| Snap-on | United States of America | Machinery, Industrial Software, Industrial Parts, Building Products | $351 | $18.0B | 3.8x | 12.9x |
| Nidec | Japan | Electronic Components, Machinery | JPY 2012 | $17.1B | 1.0x | 7.6x |
| KION GR | Germany | Automation & Control Systems, Machinery | €65 | $15.8B | 1.2x | 7.6x |
| Alstom | France | Railways, Rail Infrastructure, Machinery | €24 | $15.8B | 0.7x | 8.0x |
| ITT Inc. | United States of America | Machinery | $174 | $15.5B | 4.0x | 18.3x |
| Metso | Finland | Machinery, Industrial Parts | €14 | $15.3B | 2.5x | 14.0x |
| Lincoln Electric | United States of America | Machinery | $244 | $14.4B | 3.4x | 17.0x |
| Goldwind Science | China | Energy Equipment, Wind, Machinery | CNY 16 | $13.9B | 1.3x | 13.1x |
| Cummins India | India | Machinery, Industrial Parts | INR 4599 | $13.7B | 10.7x | 52.2x |
| Graco | United States of America | Machinery | $84 | $13.3B | 6.0x | 18.8x |
| Chart Industries | United States of America | Energy Equipment, Energy Storage, Machinery | $206 | $12.5B | 2.8x | 11.5x |
| ABB India | India | Machinery, Electrical Parts & Equipment, Robotics, Automation & Control Systems, Diversified Industrials | INR 5274 | $11.8B | 8.1x | 51.3x |
| Melrose Industries | United Kingdom of Great Britain and Northern Ireland | Machinery | £6 | $11.7B | 2.5x | 11.3x |
| Siemens India | India | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | INR 3144 | $11.6B | 6.1x | 50.2x |
| Weir Group | United Kingdom of Great Britain and Northern Ireland | Machinery | £29 | $11.5B | 3.3x | 14.4x |
| Bosh India | India | Automotive Parts, Industrial Parts, Machinery, Diversified Industrials | INR 36701 | $11.5B | 5.5x | 39.6x |
| Donaldson | United States of America | Machinery | $92 | $11.1B | 3.0x | 15.5x |
| Siemens Energy India | India | Energy Equipment, Energy Services, Machinery | INR 2896 | $11.0B | 12.2x | 62.4x |
| Generac | United States of America | Machinery | $161 | $10.7B | 2.5x | 14.7x |
| GEA Group | Germany | Machinery | €56 | $10.2B | 1.6x | 9.7x |
| AGCO | United States of America | Machinery | $109 | $10.2B | 1.0x | 10.1x |
| Flowserve | United States of America | Machinery | $72 | $9.9B | 2.1x | 13.0x |
| JBT Corporation | United States of America | Automation & Control Systems, Machinery | $155 | $9.8B | 2.7x | 16.7x |
| A.O. Smith | United States of America | Machinery | $69 | $9.6B | 2.5x | 11.9x |
| Beijer Ref | Sweden | Machinery | SEK 156 | $9.5B | 2.4x | 18.3x |
| Oshkosh | United States of America | Machinery | $132 | $9.4B | 0.9x | 7.6x |
| Middleby | United States of America | Machinery | $148 | $9.4B | 2.4x | 11.8x |
| Hitachi Construction | Japan | Machinery | JPY 4605 | $9.1B | 1.0x | 6.5x |
| IMI plc | United Kingdom of Great Britain and Northern Ireland | Industrial Parts, Machinery | £24 | $9.0B | 3.0x | 12.3x |
| Valmont Industries | United States of America | Machinery, Diversified Industrials | $418 | $8.9B | 2.2x | 14.1x |
| GE Vernova T&D India | India | Utilities, Energy Equipment, Machinery | INR 3050 | $8.5B | 14.2x | 60.4x |
| Konecranes | Finland | Machinery, Industrial Parts | €90 | $8.3B | 1.7x | 10.4x |
| Toro | United States of America | Machinery | $74 | $8.2B | 1.8x | 12.6x |
| Rational AG | Germany | Industrial Parts, Machinery | €637 | $8.1B | 5.5x | 19.1x |
| Suzlon Energy | India | Energy Equipment, Wind, Machinery | INR 53 | $8.0B | 4.6x | 25.8x |
| Timken | United States of America | Machinery | $87 | $7.9B | 1.7x | 9.9x |
| Ubtech Robotics | Hong Kong | Machinery, Robotics | HKD 115 | $7.5B | 27.6x | -62.8x |
| Yokogawa Electric | Japan | Machinery, Automation & Control Systems, Sensors & Instruments | JPY 5084 | $7.3B | 2.0x | 10.4x |
| Georg Fischer | Switzerland | Machinery, Industrial Parts | CHF 53 | $7.0B | 1.4x | 11.3x |
| Federal Signal | United States of America | Industrial Parts, Machinery | $111 | $6.9B | 3.3x | 16.3x |
| Makita | Japan | Machinery | JPY 4896 | $6.5B | 1.4x | 7.9x |
| Sulzer | Switzerland | Machinery | CHF 148 | $6.5B | 1.5x | 9.6x |
| Fluidra | Spain | Machinery | €23 | $6.5B | 2.5x | 11.1x |
| Mirion Technologies | United States of America | Machinery, Medical Devices | $25 | $6.5B | 7.0x | 28.7x |
| Nordex | Germany | Energy Equipment, Wind, Machinery | €29 | $6.3B | 0.7x | 9.4x |
| Rainbow Robotics | South Korea | Machinery, Robotics | KRW 479000 | $6.2B | N/A | N/A |
| Interpump Group | Italy | Machinery | €46 | $6.1B | 2.5x | 11.1x |
| Symbotic | United States of America | Machinery, Robotics, Automation & Control Systems, Autonomous AI & Robotics | $61 | $5.7B | 2.4x | 33.3x |
| Terex | United States of America | Machinery | $52 | $5.5B | 1.0x | 8.5x |
| NuScale Power | United States of America | Energy Equipment, Nuclear, Energy Exploration & Generation, Machinery | $18 | $5.1B | 118.3x | -9.1x |
| Aalberts | Netherlands | Industrial Parts, Machinery | €29 | $4.8B | 1.3x | 7.2x |
| Krones | Germany | Machinery | €134 | $4.5B | 0.7x | 6.5x |
| Mycronic | Sweden | Machinery | SEK 219 | $4.4B | 5.3x | 17.9x |
| DMG Mori | Germany | Machinery | €47 | $4.3B | N/A | N/A |
| Bucher Industries | Switzerland | Machinery | CHF 363 | $4.2B | 1.2x | 9.7x |
| Jungheinrich | Germany | Machinery | €35 | $4.2B | 0.6x | 3.7x |
| Doosan Bobcat | South Korea | Machinery | KRW 62300 | $4.0B | 0.7x | 5.9x |
| Avic Aviation High-Tech | China | Machinery, Aircraft & Space Systems | CNY 22 | $4.0B | 5.0x | 16.0x |
| FLSmidth | Denmark | Machinery | DKK 421 | $3.9B | 1.7x | 10.4x |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 14, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.