🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Siemens | Germany | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Medical Devices, Diversified Industrials, Industrial Parts | €218 | $229B | 2.6x | 14.5x |
Caterpillar | United States of America | Machinery, Industrial Parts | $352 | $200B | 3.1x | 13.9x |
Deere | United States of America | Machinery, Industrial Parts | $503 | $194B | 4.7x | 22.7x |
Schneider Electric | France | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | €222 | $149B | 3.4x | 16.0x |
Eaton | United States of America | Machinery, Electrical Parts & Equipment, Industrial Parts, Automotive Parts, Diversified Industrials | $325 | $136B | 5.3x | 22.6x |
Parker Hannifin | United States of America | Machinery, Industrial Parts, Aircraft & Space Systems, Wholesale Distribution, Diversified Industrials | $667 | $94.2B | 4.8x | 18.4x |
Emerson Electric | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Diversified Industrials | $120 | $80.4B | 4.5x | 16.2x |
Illinois Tool Works | United States of America | Industrial Parts, Automotive Parts, Machinery | $246 | $79.5B | 5.0x | 17.3x |
Atlas Copco | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 151 | $77.0B | 4.3x | 16.4x |
Volvo Group | Sweden | Automakers, Machinery, Electric Vehicles | SEK 268 | $73.0B | 1.4x | 8.6x |
Siemens Energy | Germany | Energy Equipment, Energy Services, Machinery | €86 | $69.9B | 1.7x | 17.5x |
PACCAR | United States of America | Automakers, Machinery | $94 | $56.8B | 1.9x | 12.7x |
Cummins | United States of America | Machinery, Industrial Parts, Railways | $325 | $50.6B | 1.5x | 8.5x |
Toyota Industries | Japan | Machinery, Automakers, Industrial Parts | JPY 18080 | $45.9B | 1.6x | 15.2x |
Otis | United States of America | Building Products, Machinery | $95 | $44.4B | 3.1x | 17.7x |
CNH Industrial | United States of America | Machinery, Industrial Parts | $13 | $40.4B | 2.2x | 23.8x |
Rockwell Automation | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Robotics, Diversified Industrials | $315 | $39.1B | 4.8x | 24.0x |
Ingersoll Rand | United States of America | Industrial Parts, Machinery | $82 | $36.4B | 4.9x | 17.7x |
Komatsu | Japan | Machinery | JPY 4440 | $33.9B | 1.2x | 6.2x |
Schindler Elevator | Switzerland | Machinery, Industrial Parts, Diversified Industrials | CHF 289 | $33.3B | 2.5x | 16.9x |
Barnes Group | United States of America | Machinery, Aircraft & Space Systems, Industrial Parts | $19 | $33.3B | 2.4x | 4.7x |
KONE | Finland | Building Products, Machinery | €56 | $32.8B | 2.6x | 18.0x |
WEG SA | Brazil | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | BRL 44 | $32.2B | 4.5x | 20.3x |
Xylem | United States of America | Energy Services, Water, Machinery | $126 | $31.7B | 3.7x | 17.5x |
Sandvik | Sweden | Machinery, Industrial Parts, Diversified Industrials, Energy Equipment | SEK 211 | $31.5B | 2.5x | 10.6x |
Epiroc | Sweden | Machinery, Construction & Engineering | SEK 206 | $26.8B | 4.1x | 16.4x |
Kubota | Japan | Machinery | JPY 1638 | $25.7B | 1.2x | 9.0x |
Nidec | Japan | Electronic Components, Machinery | JPY 2847 | $25.1B | 1.4x | 9.6x |
HD Hyundai Heavy Industries | South Korea | Machinery, Marine Transportation | KRW 405500 | $24.9B | 2.2x | 23.0x |
Techtronic Industries | Hong Kong | Machinery, Building Products | HKD 91 | $22.1B | 1.5x | 11.6x |
NARI Technology | China | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | CNY 22 | $21.5B | 2.6x | 15.2x |
Fanuc | Japan | Machinery, Robotics, Automation & Control Systems, Machinery | JPY 3993 | $21.4B | 3.9x | 14.8x |
CRRC Corp. | China | Railways, Rail Infrastructure, Machinery | CNY 7 | $21.3B | 0.6x | 6.3x |
Sany Heavy Industry | China | Construction & Engineering, Machinery | CNY 19 | $20.9B | 1.8x | 12.9x |
Pentair | United States of America | Environmental & Facilities Services, Water, Machinery | $100 | $18.2B | 4.4x | 17.3x |
Alfa Laval | Sweden | Machinery, Industrial Parts, Machinery, Diversified Industrials | SEK 412 | $18.0B | 2.6x | 13.0x |
IHI | Japan | Machinery, Aircraft & Space Systems, Industrial Parts, Machinery | JPY 14025 | $17.1B | 1.5x | 11.8x |
XCMG Construction | China | Machinery | CNY 8 | $17.0B | 1.3x | 8.9x |
Snap-on | United States of America | Machinery, Industrial Software, Industrial Parts, Building Products | $322 | $16.7B | 3.6x | 11.6x |
Stanley Black & Decker | United States of America | Machinery, Building Products | $67 | $16.7B | 1.1x | 10.2x |
Vestas | Denmark | Energy Equipment, Wind, Machinery | DKK 104 | $15.5B | 0.8x | 7.6x |
ABB India | India | Machinery, Electrical Parts & Equipment, Robotics, Automation & Control Systems, Diversified Industrials | INR 6044 | $14.4B | 9.7x | 52.1x |
Zhongji Innolight | China | Machinery, Industrial Parts | CNY 95 | $14.0B | 3.5x | 12.4x |
Graco | United States of America | Machinery | $85 | $13.7B | 6.3x | 20.0x |
Siemens India | India | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Diversified Industrials | INR 3353 | $13.3B | 6.1x | 47.7x |
ITT Inc. | United States of America | Machinery | $151 | $12.3B | 3.3x | 15.4x |
Lincoln Electric | United States of America | Machinery | $195 | $11.8B | 2.9x | 14.9x |
Alstom | France | Railways, Rail Infrastructure, Machinery | €20 | $11.6B | 0.6x | 7.0x |
Jiangsu Hengli Hydraulic | China | Energy Equipment, Machinery | CNY 68 | $11.5B | 8.4x | 26.5x |
Metso | Finland | Machinery, Industrial Parts | €11 | $11.1B | 2.0x | 10.8x |
KION GR | Germany | Automation & Control Systems, Machinery | €41 | $11.1B | 0.9x | 5.4x |
Chart Industries | United States of America | Energy Equipment, Energy Storage, Machinery | $159 | $10.7B | 2.5x | 9.9x |
GEA Group | Germany | Machinery | €59 | $10.5B | 1.7x | 10.9x |
Suzlon Energy | India | Energy Equipment, Wind, Machinery | INR 65 | $10.4B | 7.3x | 44.1x |
Bosh India | India | Automotive Parts, Industrial Parts, Machinery, Diversified Industrials | INR 31255 | $10.2B | 5.0x | 37.2x |
AGCO | United States of America | Machinery | $102 | $10.1B | 0.9x | 9.2x |
Melrose Industries | United Kingdom of Great Britain and Northern Ireland | Machinery | £5 | $10.1B | 2.1x | 10.3x |
Cummins India | India | Machinery, Industrial Parts | INR 3172 | $10.0B | 8.1x | 41.2x |
Middleby | United States of America | Machinery | $147 | $9.6B | 2.5x | 11.1x |
Hitachi Construction | Japan | Machinery | JPY 4391 | $9.4B | 1.0x | 5.9x |
A.O. Smith | United States of America | Machinery | $65 | $9.3B | 2.4x | 11.6x |
Goldwind Science | China | Energy Equipment, Wind, Machinery | CNY 9 | $8.9B | 1.0x | 9.9x |
Donaldson | United States of America | Machinery | $70 | $8.7B | 2.4x | 12.8x |
Toro | United States of America | Machinery | $76 | $8.6B | 1.9x | 12.3x |
Generac | United States of America | Machinery | $124 | $8.6B | 2.0x | 10.9x |
Rational AG | Germany | Industrial Parts, Machinery | €716 | $8.6B | 6.3x | 21.5x |
Beijer Ref | Sweden | Machinery | SEK 146 | $8.6B | 2.3x | 17.9x |
Georg Fischer | Switzerland | Machinery, Industrial Parts | CHF 65 | $8.4B | 1.6x | 12.5x |
JBT Corporation | United States of America | Automation & Control Systems, Machinery | $117 | $8.0B | 3.2x | 20.3x |
Oshkosh | United States of America | Machinery | $100 | $7.7B | 0.7x | 6.1x |
IMI plc | United Kingdom of Great Britain and Northern Ireland | Industrial Parts, Machinery | £20 | $7.3B | 2.4x | 10.4x |
Valmont Industries | United States of America | Machinery, Diversified Industrials | $317 | $7.0B | 1.7x | 11.0x |
GE Vernova T&D India | India | Utilities, Energy Equipment, Machinery | INR 2294 | $6.8B | 12.8x | 66.9x |
Timken | United States of America | Machinery | $70 | $6.7B | 1.5x | 8.2x |
Makita | Japan | Machinery | JPY 4509 | $6.4B | 1.2x | 7.0x |
Sulzer | Switzerland | Machinery | CHF 154 | $6.4B | 1.5x | 10.0x |
Konecranes | Finland | Machinery, Industrial Parts | €69 | $6.3B | 1.3x | 8.8x |
Fluidra | Spain | Machinery | €22 | $6.2B | 2.6x | 11.3x |
Federal Signal | United States of America | Industrial Parts, Machinery | $94 | $6.0B | 3.1x | 16.0x |
Terex | United States of America | Machinery | $46 | $5.3B | 1.0x | 8.1x |
Yokogawa Electric | Japan | Machinery, Automation & Control Systems, Sensors & Instruments | JPY 3618 | $5.3B | 1.4x | 7.2x |
Mirion Technologies | United States of America | Machinery, Medical Devices | $19 | $5.0B | 5.6x | 23.4x |
Ubtech Robotics | Hong Kong | Machinery, Robotics | HKD 86 | $4.9B | 22.2x | -35.5x |
Interpump Group | Italy | Machinery | €34 | $4.5B | 1.9x | 9.0x |
Aalberts | Netherlands | Industrial Parts, Machinery | €31 | $4.5B | 1.3x | 7.2x |
Bucher Industries | Switzerland | Machinery | CHF 396 | $4.3B | 1.2x | 9.6x |
Avic Aviation High-Tech | China | Machinery, Aircraft & Space Systems | CNY 23 | $4.3B | 5.7x | 19.4x |
NuScale Power | United States of America | Energy Equipment, Nuclear, Energy Exploration & Generation, Machinery | $33 | $4.3B | 94.3x | -29.7x |
Krones | Germany | Machinery | €139 | $4.3B | 0.7x | 6.7x |
Jungheinrich | Germany | Machinery | €36 | $4.1B | 0.7x | 4.0x |
ATS | Canada | Automation & Control Systems, Machinery | CAD 42 | $4.0B | 2.0x | 14.6x |
DMG Mori | Germany | Machinery | €46 | $4.0B | N/A | N/A |
Escorts Kubota | India | Machinery | INR 3303 | $3.9B | 3.2x | 27.1x |
Rainbow Robotics | South Korea | Machinery, Robotics | KRW 269500 | $3.7B | N/A | N/A |
Mycronic | Sweden | Machinery | SEK 387 | $3.6B | 4.9x | 15.4x |
Nordex | Germany | Energy Equipment, Wind, Machinery | €18 | $3.4B | 0.4x | 8.2x |
FLSmidth | Denmark | Machinery | DKK 380 | $3.4B | 1.1x | 9.4x |
Doosan Bobcat | South Korea | Machinery | KRW 47200 | $3.4B | 0.5x | 3.9x |
Hiab | Finland | Machinery | €48 | $3.3B | 1.8x | 11.0x |
Inox Wind | India | Energy Equipment, Wind, Machinery | INR 192 | $3.2B | 6.2x | 32.6x |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.