🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Johnson & Johnson | United States of America | Biopharmaceuticals, Medical Devices, Drug Development & Therapeutics | $162 | $403B | 4.5x | 12.8x |
Abbott Laboratories | United States of America | Medical Devices | $135 | $241B | 5.7x | 22.1x |
Thermo Fisher Scientific | United States of America | Laboratory Services, Medical Devices, Medical Supplies | $533 | $227B | 5.3x | 20.7x |
Siemens | Germany | Machinery, Electrical Parts & Equipment, Automation & Control Systems, Medical Devices, Diversified Industrials, Industrial Parts | €221 | $219B | 2.7x | 15.2x |
Intuitive Surgical | United States of America | Medical Devices | $592 | $207B | 24.3x | 58.0x |
Samsung | South Korea | Consumer Electronics, Wearables, Semiconductors, Medical Devices, Networking Hardware | KRW 57085 | $202B | 1.0x | 3.9x |
Danaher | United States of America | Medical Devices, Laboratory Services, Medical Supplies | $210 | $165B | 6.9x | 21.8x |
Boston Scientific | United States of America | Medical Devices | $104 | $165B | 9.6x | 32.6x |
Stryker | United States of America | Medical Devices | $383 | $155B | 6.8x | 24.6x |
Medtronic | United States of America | Medical Devices | $90 | $134B | 4.0x | 14.0x |
Siemens Healthineers | Germany | Medical Devices | €55 | $62.0B | 2.6x | 12.9x |
GE HealthCare | United States of America | Medical Devices, Medical Imaging & Diagnostics | $91 | $48.2B | 2.4x | 13.0x |
Alcon | Switzerland | Medical Devices | CHF 81 | $48.1B | 4.9x | 18.7x |
Agilent | United States of America | Laboratory Services, Medical Devices, Medical Imaging & Diagnostics | $135 | $40.7B | 6.2x | 21.0x |
Mindray | China | Medical Devices, Medical Supplies | CNY 258 | $40.5B | 7.6x | 19.6x |
Edwards Lifesciences | United States of America | Medical Devices | $73 | $39.5B | 7.2x | 22.7x |
IDEXX Laboratories | United States of America | Medical Devices, Laboratory Services, Healthcare Software | $453 | $37.7B | 9.6x | 28.9x |
DexCom | United States of America | Medical Devices | $89 | $34.7B | 8.4x | 30.2x |
ResMed | United States of America | Medical Devices | $232 | $34.3B | 6.9x | 19.5x |
Baxter International | United States of America | Medical Devices | $34 | $29.0B | 2.7x | 14.0x |
Mettler Toledo | United States of America | Laboratory Services, Medical Devices | $1287 | $28.9B | 7.4x | 22.9x |
Philips | Netherlands | Medical Devices | €24 | $28.6B | 1.5x | 9.5x |
Coloplast | Denmark | Medical Devices | DKK 799 | $28.5B | 7.3x | 22.9x |
Zimmer Biomet | United States of America | Medical Devices | $105 | $26.5B | 3.4x | 10.0x |
Fresenius Medical Care | Germany | Medical Devices, Medical Supplies, Healthcare Software | €44 | $24.5B | 1.2x | 6.8x |
Steris | United States of America | Medical Devices, Medical Supplies | $221 | $23.8B | 4.4x | 15.7x |
Waters | United States of America | Laboratory Services, Medical Devices | $375 | $23.6B | 7.9x | 21.9x |
Sartorius Stedim Biotech | France | Medical Devices, Laboratory Services, Contract Research & Manufacturing | €209 | $23.4B | 8.0x | 28.3x |
Bausch Health | Canada | Biopharmaceuticals, Drug Development & Therapeutics, Medical Devices, Health & Beauty | CAD 10 | $23.1B | 2.4x | 6.9x |
Insulet | United States of America | Medical Devices, Drug Delivery Systems | $283 | $20.3B | 9.5x | 43.4x |
Cooper Companies | United States of America | Medical Devices | $88 | $20.2B | 5.1x | 16.8x |
Solventum | United States of America | Medical Devices, Health Data & Analytics | $73 | $20.0B | 2.4x | 9.6x |
Sartorius | Germany | Medical Devices | €223 | $19.9B | 5.6x | 19.9x |
Sonova | Switzerland | Medical Devices | CHF 292 | $19.2B | 4.5x | 17.8x |
Olympus | Japan | Medical Devices | JPY 2049 | $15.3B | 2.3x | 10.6x |
Hologic | United States of America | Medical Devices | $64 | $15.0B | 3.7x | 11.3x |
United Imaging | China | Medical Devices | CNY 141 | $14.7B | 9.5x | 59.5x |
Halma | United Kingdom of Great Britain and Northern Ireland | Diversified Industrials, Sensors & Instruments, Medical Devices | £29 | $14.6B | 5.3x | 22.7x |
Smith & Nephew | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Medical Supplies | £10 | $14.3B | 2.5x | 10.1x |
Align Technology | United States of America | Medical Devices | $190 | $13.3B | 3.3x | 13.0x |
Fosun Pharma | China | Biopharmaceuticals, Drug Development & Therapeutics, Medical Devices | CNY 23 | $11.2B | 1.9x | 13.1x |
Sysmex | Japan | Medical Devices | JPY 2738 | $11.1B | 3.3x | 13.0x |
Penumbra | United States of America | Medical Devices | $292 | $11.1B | 9.1x | 64.7x |
Globus Medical | United States of America | Medical Devices | $80 | $10.7B | 4.2x | 14.0x |
Bausch & Lomb | Canada | Medical Devices | CAD 22 | $10.0B | 2.1x | 11.4x |
Demant | Denmark | Medical Devices | DKK 266 | $10.0B | 3.1x | 12.0x |
Medpace | United States of America | Contract Research & Manufacturing, Medical Devices | $340 | $9.8B | 4.6x | 20.5x |
Masimo | United States of America | Medical Devices | $170 | $9.8B | 4.7x | 25.2x |
Teleflex | United States of America | Medical Devices | $176 | $9.8B | 3.2x | 10.7x |
Bruker | United States of America | Medical Devices | $51 | $9.6B | 2.8x | 15.6x |
Shionogi | Japan | Biopharmaceuticals, Drug Development & Therapeutics, Medical Devices | JPY 2257 | $8.9B | 3.0x | 7.3x |
Bio-Rad Laboratories | United States of America | Medical Devices | $286 | $7.7B | 3.0x | 16.1x |
ConvaTec Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £2 | $7.5B | 3.3x | 13.0x |
Amplifon | Italy | Medical Devices | €25 | $7.5B | 3.0x | 12.3x |
Glaukos | United States of America | Medical Devices | $126 | $6.9B | 17.3x | -100.5x |
Abbott India | India | Biopharmaceuticals, Drug Development & Therapeutics, Medical Devices, Nutraceuticals & Cosmeceuticals | INR 28944 | $6.9B | 9.4x | 36.4x |
Shimadzu | Japan | Medical Devices, Sensors & Instruments, Aircraft & Space Systems, Industrial Parts | JPY 3957 | $6.8B | 1.9x | 10.9x |
Snibe | China | Medical Devices, Laboratory Services | CNY 65 | $6.6B | 9.9x | 19.9x |
Merit Medical Systems | United States of America | Medical Devices | $103 | $6.3B | 4.6x | 20.3x |
Getinge | Sweden | Medical Devices | SEK 220 | $6.3B | 1.9x | 9.9x |
Ypsomed | Switzerland | Medical Devices | CHF 362 | $5.7B | 7.6x | 24.7x |
Integer Holdings | United States of America | Medical Devices | $130 | $5.5B | 3.2x | 14.9x |
Novanta | United States of America | Medical Devices, Robotics | $140 | $5.5B | 5.7x | 25.6x |
QuidelOrtho | United States of America | Medical Devices | $40 | $5.3B | 1.9x | 9.6x |
ICU Medical | United States of America | Medical Devices | $157 | $5.2B | 2.2x | 14.1x |
Ambu | Denmark | Medical Devices | DKK 140 | $5.2B | 6.5x | 33.7x |
Carl Zeiss Meditec | Germany | Medical Devices | €55 | $5.1B | 2.3x | 13.6x |
Humanwell Healthcare | China | Drug Development & Therapeutics, Medical Devices | CNY 20 | $5.1B | 1.4x | 10.3x |
APT Medical | China | Medical Devices | CNY 378 | $4.9B | 15.8x | 40.7x |
Inspire Medical Systems | United States of America | Medical Devices | $177 | $4.8B | 5.9x | 30.0x |
Asahi Intecc | Japan | Medical Devices | JPY 2633 | $4.5B | 5.9x | 19.3x |
Jiangsu Yuyue Medical | China | Medical Devices | CNY 39 | $4.4B | 3.9x | 14.0x |
Salubris Pharmaceuticals | China | Drug Development & Therapeutics, Medical Devices | CNY 30 | $4.3B | 7.7x | 30.4x |
Sectra | Sweden | Medical Devices | SEK 243 | $4.3B | 14.5x | 67.1x |
GN Store Nord | Denmark | Medical Devices, Wearables | DKK 138 | $4.3B | 1.7x | 10.9x |
Mirion Technologies | United States of America | Machinery, Medical Devices | $16 | $4.2B | 4.9x | 20.4x |
Envista Holdings | United States of America | Medical Devices | $21 | $4.1B | 1.6x | 13.4x |
Haemonetics | United States of America | Medical Devices, Medical Supplies | $63 | $4.1B | 3.0x | 9.8x |
iRhythm Technologies | United States of America | Medical Devices | $119 | $4.0B | 6.5x | 4995.6x |
Enovis | United States of America | Medical Devices | $43 | $3.8B | 1.8x | 10.0x |
MGI Tech | China | Medical Devices, Laboratory Services | CNY 73 | $3.8B | 9.7x | -231.6x |
Lepu Medical Technology | China | Medical Devices | CNY 12 | $3.4B | 3.8x | 14.0x |
Autobio Diagnostics | China | Medical Devices | CNY 43 | $3.4B | 5.0x | 12.4x |
Integra Lifesciences | United States of America | Medical Devices | $21 | $3.3B | 2.1x | 10.4x |
PROCEPT BioRobotics | United States of America | Medical Devices | $62 | $3.3B | 13.7x | -49.9x |
AdaptHealth | United States of America | Medical Devices | $8 | $3.2B | 1.0x | 4.8x |
Medacta Group | Switzerland | Medical Devices | CHF 137 | $3.0B | 4.9x | 18.3x |
Hamamatsu Photonics | Japan | Electronic Components, Sensors & Instruments, Medical Devices | JPY 1679 | $3.0B | 2.2x | 9.4x |
LivaNova | United States of America | Medical Devices | $47 | $2.9B | 2.3x | 10.0x |
Canon Marketing Japan | Japan | Electronic Equipment, Consumer Electronics, Medical Devices | JPY 5021 | $2.9B | 0.7x | 6.7x |
Tecan Group | Switzerland | Medical Devices, Laboratory Services | CHF 205 | $2.9B | 2.7x | 15.5x |
Jafron Biomedical | China | Medical Devices, Biopharmaceuticals | CNY 27 | $2.8B | 6.5x | 14.7x |
Conmed | United States of America | Medical Devices | $61 | $2.8B | 2.1x | 10.4x |
Elekta | Sweden | Medical Devices | SEK 60 | $2.7B | 1.6x | 8.7x |
Vitrolife | Sweden | Medical Devices | SEK 206 | $2.7B | 7.9x | 23.2x |
MicroPort Scientific | Hong Kong | Medical Devices | HKD 8 | $2.7B | 2.4x | 41.4x |
TransMedics | United States of America | Medical Devices | $72 | $2.6B | 5.9x | 34.0x |
Renishaw | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments, Medical Devices, 3D Printing | £31 | $2.5B | 2.8x | 13.4x |
Grand Pharmaceutical | Hong Kong | Drug Development & Therapeutics, Medical Devices | HKD 5 | $2.4B | 1.7x | 6.9x |
Topcon | Japan | Medical Devices | JPY 2848 | $2.4B | 1.7x | 17.2x |
Valuation multiples as of last 12 months (LTM). Stock prices as of February 22, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.