Sonova is one of the world's largest manufacturers and distributors of hearing aids. The company is based in Switzerland and distributes its products in more than 100 countries through its internal sales team and independent retailers. It also sells cochlear implants through its advanced bionics subsidiary and recently acquired Sennheiser's consumer division to expand into audio technologies.
1947
18.2K+
LTM Revenue $4.4B
LTM EBITDA $1.1B
$15.8B
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Sonova has a last 12-month revenue of $4.4B and a last 12-month EBITDA of $1.1B.
In the most recent fiscal year, Sonova achieved revenue of $4.1B and an EBITDA of $1.0B.
Sonova expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Sonova valuation multiples based on analyst estimatesFY 2023 | FY 2024 | FY 2025 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $4.2B | $4.1B | XXX | XXX | XXX |
Gross Profit | $2.8B | $3.0B | XXX | XXX | XXX |
Gross Margin | 66% | 73% | XXX | XXX | XXX |
EBITDA | $1.1B | $1.0B | XXX | XXX | XXX |
EBITDA Margin | 26% | 25% | XXX | XXX | XXX |
Net Profit | $734M | $732M | XXX | XXX | XXX |
Net Margin | 17% | 18% | XXX | XXX | XXX |
Net Debt | $667M | $1.2B | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of April 15, 2025, Sonova's stock price is CHF 236 (or $266).
Sonova has current market cap of CHF 14.0B (or $15.9B), and EV of CHF 14.0B (or $15.8B).
See Sonova trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$15.8B | $15.9B | XXX | XXX | XXX | XXX | $11.24 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of April 15, 2025, Sonova has market cap of $15.9B and EV of $15.8B.
Sonova's trades at 3.6x LTM EV/Revenue multiple, and 14.5x LTM EBITDA.
Analysts estimate Sonova's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for Sonova and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $15.8B | XXX | XXX | XXX |
EV/Revenue | 3.7x | XXX | XXX | XXX |
EV/EBITDA | 14.7x | XXX | XXX | XXX |
P/E | 24.8x | XXX | XXX | XXX |
P/E/Growth | 2.2x | XXX | XXX | XXX |
EV/FCF | 23.4x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpSonova's NTM/LTM revenue growth is 7%
Sonova's revenue per employee for the last fiscal year averaged $0.2M, while opex per employee averaged $0.1M for the same period.
Over next 12 months, Sonova's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate Sonova's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for Sonova and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | -3% | XXX | XXX | XXX | XXX |
EBITDA Margin | 25% | XXX | XXX | XXX | XXX |
EBITDA Growth | -6% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | 33% | XXX | XXX | XXX | XXX |
Revenue per Employee | $0.2M | XXX | XXX | XXX | XXX |
Opex per Employee | $0.1M | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | 37% | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | 10% | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | 7% | XXX | XXX | XXX | XXX |
Opex to Revenue | 54% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Philips | XXX | XXX | XXX | XXX | XXX | XXX |
Perspective Therapeutics | XXX | XXX | XXX | XXX | XXX | XXX |
SmartVest | XXX | XXX | XXX | XXX | XXX | XXX |
InfuSystem | XXX | XXX | XXX | XXX | XXX | XXX |
Myomo | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Sonova acquired XXX companies to date.
Last acquisition by Sonova was XXXXXXXX, XXXXX XXXXX XXXXXX . Sonova acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was Sonova founded? | Sonova was founded in 1947. |
Where is Sonova headquartered? | Sonova is headquartered in Switzerland. |
How many employees does Sonova have? | As of today, Sonova has 18.2K+ employees. |
Is Sonova publicy listed? | Yes, Sonova is a public company listed on SWX. |
What is the stock symbol of Sonova? | Sonova trades under SOON ticker. |
When did Sonova go public? | Sonova went public in 2009. |
Who are competitors of Sonova? | Similar companies to Sonova include e.g. Philips, Perspective Therapeutics, SmartVest, InfuSystem. |
What is the current market cap of Sonova? | Sonova's current market cap is $15.9B |
What is the current revenue of Sonova? | Sonova's last 12-month revenue is $4.4B. |
What is the current EBITDA of Sonova? | Sonova's last 12-month EBITDA is $1.1B. |
What is the current EV/Revenue multiple of Sonova? | Current revenue multiple of Sonova is 3.6x. |
What is the current EV/EBITDA multiple of Sonova? | Current EBITDA multiple of Sonova is 14.5x. |
What is the current revenue growth of Sonova? | Sonova revenue growth between 2023 and 2024 was -3%. |
Is Sonova profitable? | Yes, Sonova is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.