🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Meta | United States of America | Social Networks, AdTech Software, Artificial Intelligence, VR & AR | $714 | $1.77T | 10.1x | 16.7x |
BOE | China | Electronic Equipment, IoT, Electronic Components, VR & AR | CNY 4 | $29.3B | 1.0x | 4.4x |
Snap | United States of America | Social Networks, VR & AR | $9 | $16.7B | 3.0x | 31.9x |
Unity | United States of America | Design & Engineering Software, VR & AR, Video & Streaming Software | $24 | $10.8B | 6.0x | 29.1x |
Orbbec | China | VR & AR, Sensors & Instruments, Networking Hardware | CNY 61 | $3.3B | 30.9x | 475.8x |
Cover | Japan | Streaming, Content Production, VR & AR | JPY 2178 | $917M | 2.8x | 13.3x |
Sun Corp. | Japan | Consumer Electronics, VR & AR | JPY 5310 | $827M | 10.9x | N/A |
Surgical Science | Sweden | Medical Devices, VR & AR | SEK 151 | $747M | 7.0x | 28.0x |
HTC | Taiwan | Consumer Electronics, VR & AR, Wearables | TWD 38 | $557M | 4.0x | -5.1x |
Kopin | United States of America | VR & AR, Electronic Equipment, Electronic Components, Defense Systems | $2 | $211M | 4.1x | -26.5x |
Vuzix | United States of America | VR & AR, Consumer Electronics, Wearables | $3 | $200M | 28.6x | N/A |
Gumi | Japan | Gaming - Mobile, VR & AR | JPY 590 | $189M | 3.0x | N/A |
zSpace | United States of America | VR & AR, Consumer Electronics, Education Software | $3 | $80.5M | 2.1x | -8.7x |
Kudan | Japan | Artificial Intelligence, Robotics, Autonomous Tech, VR & AR | JPY 1052 | $62.3M | 15.8x | N/A |
PlaySide Studios | Australia | Gaming - Console & PC, Gaming - Mobile, VR & AR | AUD 0 | $30.9M | 0.9x | -5.5x |
Beyond Frames | Sweden | Gaming - Console & PC, VR & AR | SEK 13 | $23.6M | 1.3x | 10.6x |
Skonec | South Korea | VR & AR, Gaming - Console & PC | KRW 3185 | $22.7M | N/A | N/A |
Glimpse Group | United States of America | VR & AR | $1 | $21.1M | 2.0x | N/A |
Blue Hat Interactive | United States of America | VR & AR | $2 | $15.1M | N/A | N/A |
Realfiction | Sweden | VR & AR, Electronic Equipment | SEK 7 | $14.5M | N/A | N/A |
Huddled Group | United Kingdom of Great Britain and Northern Ireland | VR & AR | £0 | $13.0M | 0.5x | -5.1x |
Farm 51 | Poland | Gaming - Console & PC, VR & AR | PLN 6 | $12.1M | N/A | N/A |
TruGolf | United States of America | Gaming - Console & PC, VR & AR | $6 | $6.0M | 0.3x | -5.1x |
Immersion Games | Poland | Gaming - Mobile, Gaming - Console & PC, VR & AR | PLN 4 | $3.2M | N/A | N/A |
VR Factory Games | Poland | Gaming - Mobile, Gaming - Console & PC, VR & AR | PLN 0 | $2.9M | N/A | N/A |
Medies | United States of America | Streaming, VR & AR | $0 | $0.3M | N/A | N/A |
MicroCloud Hologram | United States of America | VR & AR, Electronic Components, IoT | $5 | -$193M | N/A | N/A |
WiMi Hologram | United States of America | VR & AR | $3 | -$218M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 4, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.