🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Autodesk | United States of America | Design & Engineering Software, Industrial Software, Automotive Software, 3D Printing | $294 | $62.8B | 8.9x | 22.7x |
| Avery Dennison | United States of America | Packaging & Containers, Printing | $184 | $17.5B | 2.0x | 12.0x |
| Toppan Holdings | Japan | Printing | JPY 4741 | $9.2B | 0.8x | N/A |
| Dai Nippon Printing | Japan | Printing | JPY 2698 | $7.3B | 0.8x | 7.6x |
| Cimpress | United States of America | Printing | $75 | $3.3B | 1.0x | 7.4x |
| Xometry | United States of America | Machinery, 3D Printing, Industrial Parts | $61 | $3.2B | 4.8x | 204.2x |
| Renishaw | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments, Medical Devices, 3D Printing | £34 | $3.0B | 3.1x | 14.4x |
| Kinpo Electronics | Taiwan | Electronic Equipment, Networking Hardware, Consumer Electronics, Peripherals, 3D Printing | TWD 23 | $1.9B | N/A | N/A |
| Matthews International | United States of America | Packaging & Containers, Printing, Automation & Control Systems, Energy Storage, Machinery | $27 | $1.6B | 1.1x | 8.4x |
| Eastman Kodak | United States of America | Printing | $8 | $1.3B | N/A | N/A |
| Proto Labs | United States of America | 3D Printing, Industrial Parts, Industrial Software | $53 | $1.1B | 2.2x | 15.0x |
| Quad/Graphics | United States of America | Printing | $7 | $876M | 0.4x | 4.4x |
| CEWE Group | Germany | Printing, Consumer E-commerce, Vertical E-commerce | €101 | $808M | 0.8x | 4.7x |
| Raksul | Japan | Printing | JPY 1812 | $690M | 1.6x | 19.1x |
| Ableprint | Taiwan | Packaging & Containers, Printing | TWD 880 | $629M | N/A | N/A |
| Stratasys | United States of America | 3D Printing, Electronic Equipment | $9 | $546M | 1.0x | 18.4x |
| FILA-Fabbrica Italiana | Italy | Printing, Advertising & Marketing | €10 | $407M | 0.6x | 3.4x |
| 3D Systems | United States of America | 3D Printing, Electronic Equipment | $2 | $332M | 0.9x | -6.5x |
| ANY Security Printing | Hungary | Printing | HUF 7000 | $317M | 1.5x | 7.8x |
| Materialise | United States of America | Design & Engineering Software, 3D Printing | $6 | $256M | 0.8x | 7.0x |
| Rich Sparkle Holdings | United States of America | Printing | $20 | $253M | N/A | N/A |
| MaxsMaking | United States of America | Textiles, Printing | $13 | $220M | N/A | N/A |
| Orell Fussli | Switzerland | Printing, Publishing | CHF 115 | $199M | 0.6x | 3.9x |
| Kornit Digital | United States of America | Machinery, Printing | $13 | $195M | 0.9x | 315.4x |
| CETIS | Slovenia | Printing | €675 | $170M | N/A | N/A |
| Software Circle | United Kingdom of Great Britain and Northern Ireland | Printing, Design & Engineering Software | £0 | $134M | N/A | N/A |
| Novus Holdings | South Africa | Printing | ZAR 6 | $107M | N/A | N/A |
| Xaar | United Kingdom of Great Britain and Northern Ireland | Electronic Equipment, Peripherals, 3D Printing | £1 | $106M | 1.2x | 20.9x |
| Norsk Titanium | Norway | Industrial Parts, 3D Printing | NOK 1 | $104M | 25.5x | -4.1x |
| Panostaja | Finland | Printing | €0 | $70.1M | 0.5x | 4.0x |
| AML3D | Australia | 3D Printing | AUD 0 | $43.4M | 5.6x | -22.5x |
| Boxlight | United States of America | Electronic Equipment, Peripherals, Networking Hardware, 3D Printing | $1 | $36.7M | 0.3x | 8.6x |
| Scandbook Holding | Sweden | Printing | SEK 49 | $33.1M | N/A | N/A |
| SolidWorld Group | Italy | 3D Printing | €1 | $31.6M | N/A | N/A |
| Freemelt Holding | Sweden | 3D Printing | SEK 1 | $24.8M | 4.2x | -7.6x |
| Left Field Printing Gr | Hong Kong | Printing | HKD 0 | $20.7M | N/A | N/A |
| Samfine Creation Holdings | United States of America | Printing | $1 | $18.5M | N/A | N/A |
| Billboard Ad | Bulgaria | Printing | BGN 0 | $9.8M | N/A | N/A |
| Turbon | Germany | Printing | €3 | $7.9M | N/A | N/A |
| Zortrax | Poland | 3D Printing | PLN 0 | $3.0M | N/A | N/A |
| Infinitt Healthcare | South Korea | Medical Imaging & Diagnostics, Healthcare Software, 3D Printing | KRW 5860 | -$17.0M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 18, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.