🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Autodesk | United States of America | Design & Engineering Software, Industrial Software, Automotive Software, 3D Printing | $262 | $56.0B | 7.9x | 20.1x |
| Avery Dennison | United States of America | Packaging & Containers, Printing | $189 | $17.9B | 2.0x | 12.3x |
| Toppan Holdings | Japan | Printing | JPY 4576 | $8.8B | 0.8x | N/A |
| Dai Nippon Printing | Japan | Printing | JPY 2801 | $7.5B | 0.8x | 7.9x |
| Cimpress | United States of America | Printing | $80 | $3.5B | 1.0x | 7.7x |
| Xometry | United States of America | Machinery, 3D Printing, Industrial Parts | $64 | $3.4B | 5.0x | 200.8x |
| Renishaw | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments, Medical Devices, 3D Printing | £36 | $3.2B | 3.3x | 15.5x |
| Kinpo Electronics | Taiwan | Electronic Equipment, Networking Hardware, Consumer Electronics, Peripherals, 3D Printing | TWD 33 | $2.4B | N/A | N/A |
| Rich Sparkle Holdings | United States of America | Printing | $158 | $2.0B | N/A | N/A |
| Matthews International | United States of America | Packaging & Containers, Printing, Automation & Control Systems, Energy Storage, Machinery | $29 | $1.6B | 1.1x | 8.7x |
| Eastman Kodak | United States of America | Printing | $7 | $1.2B | N/A | N/A |
| Proto Labs | United States of America | 3D Printing, Industrial Parts, Industrial Software | $55 | $1.2B | 2.3x | 15.8x |
| Quad/Graphics | United States of America | Printing | $6 | $856M | 0.4x | 4.4x |
| CEWE Group | Germany | Printing, Consumer E-commerce, Vertical E-commerce | €105 | $834M | 0.8x | 4.9x |
| Ableprint | Taiwan | Packaging & Containers, Printing | TWD 1010 | $738M | 9.1x | 17.0x |
| Raksul | Japan | Printing | JPY 1871 | $708M | 1.7x | 19.4x |
| Stratasys | United States of America | 3D Printing, Electronic Equipment | $10 | $641M | 1.2x | 21.5x |
| 3D Systems | United States of America | 3D Printing, Electronic Equipment | $3 | $472M | 1.2x | -9.4x |
| FILA-Fabbrica Italiana | Italy | Printing, Advertising & Marketing | €10 | $423M | 0.6x | 3.5x |
| ANY Security Printing | Hungary | Printing | HUF 8060 | $362M | N/A | N/A |
| Materialise | United States of America | Design & Engineering Software, 3D Printing | $6 | $253M | 0.8x | 6.9x |
| Kornit Digital | United States of America | Machinery, Printing | $15 | $244M | 1.2x | 388.7x |
| MaxsMaking | United States of America | Textiles, Printing | $13 | $220M | N/A | N/A |
| Orell Fussli | Switzerland | Printing, Publishing | CHF 120 | $210M | 0.6x | 4.1x |
| CETIS | Slovenia | Printing | €700 | $174M | N/A | N/A |
| Software Circle | United Kingdom of Great Britain and Northern Ireland | Printing, Design & Engineering Software | £0 | $134M | N/A | N/A |
| Xaar | United Kingdom of Great Britain and Northern Ireland | Electronic Equipment, Peripherals, 3D Printing | £1 | $115M | 1.3x | 22.7x |
| Norsk Titanium | Norway | Industrial Parts, 3D Printing | NOK 1 | $113M | 28.3x | -4.5x |
| Novus Holdings | South Africa | Printing | ZAR 5 | $88.0M | N/A | N/A |
| Panostaja | Finland | Printing | €0 | $70.5M | 0.5x | 4.1x |
| AML3D | Australia | 3D Printing | AUD 0 | $49.4M | 6.1x | -26.8x |
| Scandbook Holding | Sweden | Printing | SEK 50 | $34.2M | N/A | N/A |
| Boxlight | United States of America | Electronic Equipment, Peripherals, Networking Hardware, 3D Printing | $1 | $33.9M | N/A | N/A |
| Freemelt Holding | Sweden | 3D Printing | SEK 2 | $33.1M | 5.4x | -10.2x |
| SolidWorld Group | Italy | 3D Printing | €1 | $31.8M | 0.4x | 13.6x |
| BigRep | Germany | 3D Printing | €1 | $22.5M | N/A | N/A |
| Left Field Printing Gr | Hong Kong | Printing | HKD 0 | $22.3M | N/A | N/A |
| Samfine Creation Holdings | United States of America | Printing | $1 | $19.0M | N/A | N/A |
| Billboard Ad | Bulgaria | Printing | BGN 0 | $8.3M | N/A | N/A |
| Turbon | Germany | Printing | €3 | $7.4M | N/A | N/A |
| Zortrax | Poland | 3D Printing | PLN 0 | $4.8M | N/A | N/A |
| Infinitt Healthcare | South Korea | Medical Imaging & Diagnostics, Healthcare Software, 3D Printing | KRW 5860 | -$17.3M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 16, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.