🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
China State Construction | China | Construction & Engineering, Real Estate Development, Diversified Industrials | CNY 6 | $109B | 0.3x | 6.9x |
Mitsui Fudosan | Japan | Real Estate Development | JPY 1577 | $58.7B | 3.3x | 16.7x |
D.R. Horton | United States of America | Real Estate Development | $166 | $54.1B | 1.6x | 10.5x |
Goodman Group | Australia | Real Estate Development | AUD 36 | $50.4B | 26.2x | 31.0x |
China Resources Land | Hong Kong | Real Estate Development | HKD 33 | $48.1B | 1.3x | 6.7x |
Sun Hung Kai Properties | Hong Kong | Real Estate Development | HKD 92 | $47.7B | 4.4x | 11.4x |
Poly Real Estate | China | Real Estate Development | CNY 8 | $44.2B | 1.1x | 14.3x |
Mitsubishi Estate | Japan | Real Estate Development | JPY 3163 | $41.4B | 3.7x | 14.5x |
Unibail-Rodamco-Westfield | France | Real Estate Development, Department Stores | €90 | $40.0B | 14.5x | 15.7x |
Lennar | United States of America | Real Estate Development | $131 | $36.7B | 1.0x | 9.1x |
Daiwa House Industry | Japan | Real Estate Development | JPY 5342 | $36.6B | 1.0x | 8.3x |
China Overseas Land & Investment | Hong Kong | Real Estate Development | HKD 14 | $36.5B | 1.4x | 10.6x |
Vantage Towers | Germany | Real Estate Development, Telecom Infrastructure, Real Estate Services | N/A | $27.0B | N/A | N/A |
Sekisui House | Japan | Real Estate Development | JPY 3418 | $26.3B | 0.9x | 10.2x |
PulteGroup | United States of America | Real Estate Development | $129 | $25.7B | 1.5x | 7.2x |
Henderson Land | Hong Kong | Real Estate Development | HKD 28 | $25.2B | 7.5x | 24.1x |
Emaar Properties | United Arab Emirates | Real Estate Development | AED 15 | $22.5B | 2.0x | 4.1x |
Fastighets | Sweden | Real Estate Development, Buildings & Property, Real Estate Services | SEK 67 | $22.5B | 16.0x | 22.3x |
Aldar Properties | United Arab Emirates | Real Estate Development | AED 10 | $22.3B | 2.9x | 9.3x |
NVR | United States of America | Real Estate Development | $8235 | $22.0B | 2.1x | 12.2x |
Ayala | Philippines | Real Estate Development | PHP 606 | $22.0B | 3.7x | 18.9x |
DLF | India | Real Estate Development | INR 751 | $20.7B | 21.3x | 71.8x |
CK Asset Holdings | Hong Kong | Real Estate Development | HKD 37 | $20.0B | 2.9x | 9.2x |
CTP | Netherlands | Real Estate Development | €18 | $19.2B | 21.7x | 25.2x |
Samsung C&T | South Korea | Construction & Engineering, Real Estate Development | KRW 163466 | $19.0B | 0.6x | 6.6x |
SM Prime Holdings | Philippines | Real Estate Development | PHP 24 | $18.7B | 7.4x | 12.5x |
Swiss Prime Site | Switzerland | Real Estate Services, Real Estate Development | CHF 112 | $18.0B | 30.2x | 31.0x |
LEG Immobilien | Germany | Real Estate Services, Real Estate Development | €73 | $17.9B | 17.2x | 24.9x |
Toll Brothers | United States of America | Real Estate Development | $131 | $15.1B | 1.4x | 7.3x |
Lodha Group | India | Real Estate Development | INR 1233 | $14.7B | 8.5x | 29.3x |
Chandra Daya Investasi | Indonesia | Real Estate Development | IDR 1560 | $12.1B | N/A | N/A |
Castellum | Sweden | Real Estate Development | SEK 112 | $11.9B | 11.8x | 17.3x |
Sagax | Sweden | Real Estate Development | SEK 162 | $11.6B | 21.4x | 23.2x |
PSP Swiss Property | Switzerland | Real Estate Services, Real Estate Development | CHF 136 | $10.4B | 23.7x | 27.0x |
IWG | United Kingdom of Great Britain and Northern Ireland | Real Estate Development, Workspaces, Real Estate Services | £2 | $9.9B | 2.6x | 17.4x |
Taylor Morrison | United States of America | Real Estate Development | $68 | $8.8B | 1.1x | 7.2x |
NEPI Rockcastle | South Africa | Real Estate Development | ZAR 142 | $8.7B | 12.8x | 15.0x |
Skanska | Sweden | Construction & Engineering, Real Estate Development | SEK 244 | $8.5B | 0.4x | 8.2x |
Howard Hughes Holdings | United States of America | Real Estate Development | $74 | $8.2B | 5.5x | 17.6x |
Emaar Development | United Arab Emirates | Real Estate Development | AED 15 | $8.1B | 1.4x | 2.8x |
Pandox | Sweden | Real Estate Development, Buildings & Property, Real Estate Services | SEK 174 | $7.6B | 10.0x | 17.9x |
Allreal Holding | Switzerland | Real Estate Development | CHF 182 | $7.1B | 26.4x | 23.9x |
Kojamo | Finland | Real Estate Development | €11 | $7.0B | 13.2x | 22.6x |
CPI Europe | Austria | Real Estate Development | €19 | $7.0B | 7.3x | N/A |
TAG Immobilien | Germany | Real Estate Services, Real Estate Development | €16 | $6.8B | 17.4x | 22.6x |
Barratt Redrow | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £4 | $6.6B | 0.9x | 8.4x |
GEK Terna | Greece | Construction & Engineering, Real Estate Development | €23 | $6.6B | 1.6x | 10.7x |
Wallenstam | Sweden | Real Estate Development | SEK 45 | $6.5B | 20.6x | 32.5x |
Wihlborgs Fastigheter | Sweden | Real Estate Development | SEK 96 | $6.5B | 14.6x | 20.9x |
Fabege | Sweden | Real Estate Development | SEK 84 | $6.5B | 17.8x | 25.5x |
Meritage Homes | United States of America | Real Estate Development | $77 | $6.4B | 1.0x | 7.5x |
Samhallsbyggnadsbolaget | Sweden | Real Estate Development | SEK 5 | $6.3B | 17.6x | 37.7x |
Kennedy-Wilson Holdings | United States of America | Real Estate Development | $8 | $6.2B | 14.4x | N/A |
KB Home | United States of America | Real Estate Development | $63 | $5.9B | 0.9x | 7.6x |
Entra | Norway | Real Estate Development | NOK 125 | $5.3B | 17.2x | 19.9x |
Jeudan | Denmark | Real Estate Development | DKK 216 | $5.1B | N/A | N/A |
Olav Thon | Norway | Real Estate Development | NOK 294 | $5.0B | 11.6x | 16.2x |
Atrium Ljungberg | Sweden | Real Estate Development | SEK 31 | $4.9B | 15.8x | 23.0x |
Mobimo Holding | Switzerland | Real Estate Development | CHF 314 | $4.9B | 21.3x | 23.0x |
VGP | Belgium | Real Estate Development | €92 | $4.7B | 22.2x | 23.4x |
CA Immobilien Anlagen | Austria | Real Estate Development, Construction & Engineering | €24 | $4.7B | 15.1x | 23.3x |
Catena | Sweden | Real Estate Development | SEK 445 | $4.5B | 17.8x | 21.9x |
Persimmon | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £11 | $4.5B | 1.0x | 7.5x |
Berkeley Group | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £38 | $4.5B | 1.4x | 6.8x |
Taylor Wimpey | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £1 | $4.4B | 0.9x | 7.4x |
Dream Finders Homes | United States of America | Real Estate Development | $28 | $4.1B | 0.9x | 7.2x |
Nyfosa | Sweden | Real Estate Development | SEK 84 | $4.1B | 10.9x | 15.8x |
M/I Homes | United States of America | Real Estate Development | $142 | $4.0B | 0.9x | 5.8x |
Bellway | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £24 | $3.9B | 1.0x | 9.5x |
GAG Immobilien | Germany | Real Estate Services, Real Estate Development | €52 | $3.7B | N/A | N/A |
Champion Homes | United States of America | Real Estate Development | $73 | $3.7B | 1.4x | 12.8x |
Hufvudstaden | Sweden | Real Estate Development | SEK 120 | $3.6B | 15.0x | 22.6x |
Tri Pointe Homes | United States of America | Real Estate Development | $35 | $3.5B | 0.9x | 5.9x |
Deutsche EuroShop | Germany | Real Estate Development | €19 | $3.5B | 10.9x | 13.8x |
Cavco Industries | United States of America | Real Estate Development | $480 | $3.5B | 1.7x | 15.5x |
Century Communities | United States of America | Real Estate Development | $65 | $3.4B | 0.8x | 9.2x |
St. Joe | United States of America | Real Estate Development | $50 | $3.4B | N/A | N/A |
Zug Estates Holding | Switzerland | Real Estate Development | CHF 2140 | $3.3B | 26.7x | 31.9x |
Green Brick Partners | United States of America | Real Estate Development | $69 | $3.3B | 1.6x | 6.1x |
LGI Homes | United States of America | Real Estate Development | $66 | $3.2B | 1.7x | 16.4x |
Intea Fastigheter | Sweden | Construction & Engineering, Real Estate Development, Real Estate Services | SEK 68 | $3.2B | 21.5x | 27.3x |
Vistry Group | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £6 | $3.1B | 0.5x | 6.3x |
Cibus Nordic Real Estate | Sweden | Real Estate Development | SEK 169 | $3.0B | 15.7x | 19.7x |
NP3 Fastigheter | Sweden | Real Estate Development | SEK 254 | $3.0B | 13.4x | 18.4x |
Sirius Real Estate | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £1 | $2.9B | 12.9x | 17.2x |
FastPartner | Sweden | Real Estate Development | SEK 52 | $2.9B | 12.1x | 17.8x |
Citycon | Finland | Real Estate Development | €4 | $2.9B | 8.8x | 13.3x |
Dios Fastigheter | Sweden | Real Estate Development | SEK 64 | $2.8B | 10.5x | 15.6x |
Investis Holding | Switzerland | Real Estate Development | CHF 126 | $2.6B | 8.1x | 18.4x |
Branicks Group | Germany | Real Estate Development, Construction & Engineering | €2 | $2.6B | 15.1x | 16.9x |
Globe Trade Centre | Poland | Real Estate Development | PLN 4 | $2.6B | 10.8x | 18.4x |
Nexity | France | Real Estate Development, Real Estate Services | €11 | $2.6B | 0.7x | 12.7x |
Realia Business | Spain | Real Estate Development | €1 | $2.5B | N/A | N/A |
Platzer Fastigheter Hldg | Sweden | Real Estate Development | SEK 70 | $2.4B | 13.6x | 18.2x |
Cyrela Brazil Realty | Brazil | Real Estate Development | BRL 26 | $2.4B | 1.5x | 6.7x |
Globalworth Real Est Inv | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | €2 | $2.4B | N/A | N/A |
Intershop Holding | Switzerland | Real Estate Development | CHF 151 | $2.3B | 9.7x | 10.8x |
Lamda Development | Greece | Real Estate Development | €7 | $2.3B | 3.0x | 8.2x |
HIAG Immobilien Holding | Switzerland | Real Estate Services, Real Estate Development | CHF 106 | $2.2B | 12.2x | 18.9x |
Metrovacesa | Spain | Real Estate Development | €10 | $2.2B | 2.8x | 22.3x |
Valuation multiples as of last 12 months (LTM). Stock prices as of August 17, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.