🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| McDonald's | United States of America | Restaurants & Nightlife | $307 | $272B | 10.2x | 18.6x |
| Starbucks | United States of America | Restaurants & Nightlife | $89 | $124B | 3.3x | 22.6x |
| Compass Group | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £23 | $60.1B | 1.3x | 12.5x |
| Chipotle | United States of America | Restaurants & Nightlife | $40 | $56.6B | 4.8x | 24.5x |
| Yum Brands | United States of America | Restaurants & Nightlife | $156 | $53.7B | 6.6x | 18.8x |
| Restaurant Brands International Inc. | Canada | Restaurants & Nightlife | CAD 96 | $38.6B | 4.1x | 13.0x |
| Restaurant Brands International LP | Canada | Restaurants & Nightlife | CAD 93 | $37.1B | N/A | N/A |
| Darden Restaurants | United States of America | Restaurants & Nightlife | $202 | $29.5B | 2.3x | 14.4x |
| Domino's Pizza | United States of America | Restaurants & Nightlife | $405 | $18.6B | 3.8x | 17.8x |
| Yum China | United States of America | Restaurants & Nightlife | $47 | $16.9B | 1.4x | 9.4x |
| Texas Roadhouse | United States of America | Restaurants & Nightlife | $183 | $12.9B | 2.2x | 18.3x |
| Zensho Holdings | Japan | Restaurants & Nightlife | JPY 8748 | $10.1B | 1.3x | 12.1x |
| Haidilao | Hong Kong | Restaurants & Nightlife | HKD 14 | $9.3B | 1.5x | 8.1x |
| Luckin Coffee | Germany | Restaurants & Nightlife | €28 | $9.2B | N/A | N/A |
| Brinker International | United States of America | Restaurants & Nightlife | $160 | $8.9B | 1.6x | 11.1x |
| Dutch Bros | United States of America | Restaurants & Nightlife | $62 | $8.7B | 5.4x | 30.1x |
| Wingstop | United States of America | Restaurants & Nightlife | $274 | $8.6B | 12.3x | 35.9x |
| Cava Group | United States of America | Restaurants & Nightlife | $71 | $8.3B | 7.1x | 54.7x |
| Endeavour Group | Australia | Alcohol, Accommodation, Casinos & Gambling, Restaurants & Nightlife | AUD 4 | $8.2B | 1.0x | 7.9x |
| Guming Holdings | Hong Kong | Restaurants & Nightlife | HKD 27 | $7.7B | 4.3x | 16.8x |
| Food & Life Companies | Japan | Restaurants & Nightlife | JPY 8742 | $7.3B | 2.6x | 19.3x |
| Jollibee | Philippines | Restaurants & Nightlife | PHP 206 | $5.8B | 1.1x | 8.7x |
| Skylark Holdings | Japan | Restaurants & Nightlife | JPY 3375 | $5.5B | 1.9x | 10.7x |
| Wendy's | United States of America | Restaurants & Nightlife | $9 | $5.5B | 2.5x | 10.5x |
| Alsea | Mexico | Restaurants & Nightlife | MXN 54 | $5.0B | 1.1x | 5.1x |
| McDonald's Japan | Japan | Restaurants & Nightlife | JPY 6400 | $5.0B | 1.9x | N/A |
| The Cheesecake Factory | United States of America | Restaurants & Nightlife | $58 | $4.8B | 1.3x | 14.9x |
| SSP Group | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £2 | $4.6B | 0.9x | 9.1x |
| Jubilant Foodworks | India | Restaurants & Nightlife | INR 522 | $4.3B | 4.3x | 21.8x |
| Shake Shack | United States of America | Restaurants & Nightlife | $93 | $4.3B | 2.9x | 20.1x |
| Americana Restaurants | United Arab Emirates | Restaurants & Nightlife | AED 2 | $4.1B | 1.7x | 7.4x |
| Mitchells & Butlers | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £3 | $3.9B | 1.1x | 6.3x |
| Jack In The Box | United States of America | Restaurants & Nightlife | $23 | $3.5B | 2.5x | 13.1x |
| Arcos Dorados | United States of America | Restaurants & Nightlife | $8 | $3.5B | 0.7x | 6.9x |
| Toridoll Holdings | Japan | Restaurants & Nightlife | JPY 4307 | $3.1B | 1.7x | 10.5x |
| Greggs | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £16 | $2.8B | 1.0x | 6.0x |
| Bloomin Brands | United States of America | Restaurants & Nightlife | $7 | $2.7B | 0.7x | 8.6x |
| Wetherspoons | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £8 | $2.6B | 0.9x | 7.5x |
| AmRest | Poland | Restaurants & Nightlife | PLN 14 | $2.5B | 0.8x | 5.8x |
| Create Restaurants | Japan | Restaurants & Nightlife | JPY 791 | $2.4B | 2.3x | N/A |
| Domino's Pizza Enterprises | Australia | Restaurants & Nightlife | AUD 23 | $2.3B | 1.5x | 10.1x |
| Marston's | United Kingdom of Great Britain and Northern Ireland | Alcohol, Restaurants & Nightlife | £1 | $2.2B | 1.8x | 7.9x |
| Devyani International | India | Restaurants & Nightlife | INR 133 | $2.2B | 3.6x | 22.6x |
| Elior Group | France | Restaurants & Nightlife | €3 | $2.1B | 0.3x | 5.2x |
| Papa John's | United States of America | Restaurants & Nightlife | $37 | $2.1B | 1.0x | 10.8x |
| Colowide Co. | Japan | Restaurants & Nightlife | JPY 1771 | $2.0B | 1.2x | 16.9x |
| Dine Brands Global | United States of America | Restaurants & Nightlife | $36 | $2.0B | 2.2x | 9.2x |
| First Watch | United States of America | Restaurants & Nightlife | $16 | $1.9B | 1.6x | 15.7x |
| Cracker Barrel | United States of America | Restaurants & Nightlife | $30 | $1.8B | 0.5x | 10.9x |
| Saizeriya | Japan | Restaurants & Nightlife | JPY 6290 | $1.7B | 1.0x | 8.2x |
| Travel Food Services | India | Restaurants & Nightlife | INR 1150 | $1.6B | N/A | N/A |
| Ziyan Foods | China | Restaurants & Nightlife | CNY 27 | $1.5B | 3.4x | 27.0x |
| FAT Brands | United States of America | Restaurants & Nightlife | $0 | $1.5B | 2.6x | 27.6x |
| Guzman y Gomez | Australia | Restaurants & Nightlife | AUD 21 | $1.5B | 4.4x | 28.9x |
| MTY Food Group | Canada | Restaurants & Nightlife | CAD 40 | $1.4B | 1.7x | 7.7x |
| Guangzhou Restaurant Group | China | Restaurants & Nightlife | CNY 18 | $1.4B | 1.8x | 10.6x |
| BJ's Restaurants | United States of America | Restaurants & Nightlife | $43 | $1.4B | 1.0x | 11.0x |
| Collins Foods | Australia | Restaurants & Nightlife | AUD 11 | $1.4B | 1.3x | 8.9x |
| TAB Gida | Turkey | Restaurants & Nightlife | TRY 227 | $1.3B | 1.3x | 6.3x |
| Yoshinoya Holdings | Japan | Restaurants & Nightlife | JPY 3033 | $1.3B | 0.9x | 13.9x |
| DPC Dash | Hong Kong | Restaurants & Nightlife | HKD 70 | $1.3B | 1.7x | 11.8x |
| Biglari Holdings | United States of America | Restaurants & Nightlife | $424 | $1.3B | N/A | N/A |
| Domino's Pizza Group | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £2 | $1.2B | 1.3x | 6.8x |
| Xiaocaiyuan | Hong Kong | Restaurants & Nightlife | HKD 9 | $1.2B | 1.4x | N/A |
| Sweetgreen | United States of America | Restaurants & Nightlife | $8 | $1.2B | 1.7x | -95.2x |
| Monogatari | Japan | Restaurants & Nightlife | JPY 4395 | $1.1B | 1.3x | 11.1x |
| Westlife Foodworld | India | Restaurants & Nightlife | INR 502 | $1.1B | 3.6x | 28.6x |
| Young's Pubs | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £7 | $1.0B | 1.5x | 6.6x |
| Portillo's | United States of America | Restaurants & Nightlife | $5 | $998M | 1.4x | 10.8x |
| Kura Sushi USA | United States of America | Restaurants & Nightlife | $69 | $975M | 3.3x | 48.5x |
| Ohsho Food Service | Japan | Restaurants & Nightlife | JPY 3235 | $955M | 1.3x | N/A |
| Kura Sushi | Japan | Restaurants & Nightlife | JPY 3355 | $944M | 0.6x | 9.2x |
| Super Hi International | Hong Kong | Restaurants & Nightlife | HKD 12 | $890M | 1.1x | 6.4x |
| Super Hi | United States of America | Restaurants & Nightlife | $16 | $890M | 1.1x | 6.4x |
| One Group Hospitality | United States of America | Restaurants & Nightlife | $2 | $882M | 1.1x | 10.5x |
| Ichibanya | Japan | Restaurants & Nightlife | JPY 919 | $857M | 2.0x | N/A |
| Cannae Holdings | United States of America | Restaurants & Nightlife | $16 | $801M | 1.9x | -5.2x |
| Fuller, Smith & Turner | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £7 | $799M | 1.5x | 8.4x |
| Denny's | United States of America | Restaurants & Nightlife | $6 | $736M | 1.6x | 9.4x |
| Atom | Japan | Restaurants & Nightlife | JPY 563 | $701M | 3.1x | N/A |
| Grupo Ibersol | Portugal | Restaurants & Nightlife | €10 | $656M | 1.1x | 4.4x |
| Oriental Kopi Holdings | Malaysia | Restaurants & Nightlife | MYR 1 | $649M | 5.5x | 23.8x |
| Twin Hospitality Group | United States of America | Restaurants & Nightlife | $1 | $596M | 1.8x | 34.4x |
| Red Robin Gourmet Burgers | United States of America | Restaurants & Nightlife | $4 | $578M | 0.5x | 8.9x |
| El Pollo Loco | United States of America | Restaurants & Nightlife | $11 | $576M | 1.2x | 9.3x |
| Zamp | Brazil | Restaurants & Nightlife | BRL 3 | $562M | N/A | N/A |
| RCI Hospitality Holdings | United States of America | Restaurants & Nightlife | $26 | $467M | 1.7x | N/A |
| NoHo Partners | Finland | Restaurants & Nightlife | €8 | $436M | 1.0x | 5.8x |
| Sphera Franchise Group | Romania | Restaurants & Nightlife | RON 38 | $426M | 1.1x | 11.3x |
| Pizza Pizza | Canada | Restaurants & Nightlife | CAD 16 | $419M | 0.9x | 14.6x |
| Famous Brands | South Africa | Restaurants & Nightlife | ZAR 56 | $405M | 0.8x | 5.7x |
| Nathan's Famous | United States of America | Restaurants & Nightlife | $91 | $393M | N/A | N/A |
| Herfy | Saudi Arabia | Restaurants & Nightlife | SAR 15 | $374M | 1.3x | 45.3x |
| Nordrest Holding | Sweden | Restaurants & Nightlife | SEK 263 | $353M | 1.3x | 11.6x |
| TH International | United States of America | Restaurants & Nightlife | $2 | $315M | N/A | N/A |
| Noodles | United States of America | Restaurants & Nightlife | $1 | $301M | 0.6x | 13.6x |
| Alamar Foods | Saudi Arabia | Restaurants & Nightlife | SAR 40 | $297M | N/A | N/A |
| Havanna Holding | Argentina | Restaurants & Nightlife | ARS 5940 | $214M | N/A | N/A |
| Intl Meal Co Alimentacao | Brazil | Restaurants & Nightlife | BRL 1 | $210M | N/A | N/A |
| GEN Restaurant Group | United States of America | Restaurants & Nightlife | $3 | $185M | 0.8x | 37.8x |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 11, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.