
May 2026
📣 VC round data is live. Check it out!
![]() | Rocket Companies is a financial services company that was originally founded as Rock Financial in 1985 and is currently based in Detroit. Rocket Companies offers a wide array of services and products but is best known for its Rocket Mortgage business. The company’s mortgage lending operations are split between its direct-to-consumer lending, which sees borrowers accessing the company’s lending arm directly through either its mobile app or website, and its partner network where mortgage brokers and other firms use Rocket’s origination process to offer loans to their customers. The company has rapidly gained market share in recent years and will also be the largest mortgage servicer in the US following its acquisition of the Mr. Cooper Group. | $14 | +8% | $39B | $60B | 9.0x | 44.4x | ||
![]() | SoFi is a financial-services company that was founded in 2011 and is based in San Francisco. Initially known for its student loan refinancing business, the company has expanded its product offerings to include personal loans, credit cards, mortgages, investment accounts, banking services, and financial planning. The company intends to be a one-stop shop for its clients' finances and operates solely through its mobile app and website. Through its acquisition of Galileo in 2020, the company also offers payment and account services for debit cards and digital banking. | $16 | +17% | $20B | $22B | 6.1x | 20.8x | ||
![]() | Jio Financial Services Ltd is a core investment company, non-deposit taking, systemically important (CIC-ND-SI). Along with its subsidiaries, joint ventures, and associates, it is engaged in the business of Investing and Financing, mainly Leasing, Insurance broking, Payment Bank, Payment Aggregator, and Payment Gateway services. | $2 | -20% | $16B | $18B | 61.0x | 65.4x | ||
![]() | PB Fintech Ltd is an integrated online marketing and consulting firm serving the financial services industry, including insurance. Its revenue mainly comes from commissions on insurance and financial products sold online and offline. Services include online marketing, product aggregation, insurance commissions, outsourcing for insurers, generating sales, IT support, and lending-related fees. The business operates in a single segment focused on financial services, with all revenue generated within India. The Company helps middle-class households secure social security by providing solutions for protecting against death and disease, planning for child education and pensions, and accessing financial and lending products. | $19 | -2% | $9B | $8B | 11.7x | 91.5x | ||
![]() | Figure Technology Solutions Inc is a suite of blockchain-based products and solutions centered around the vision of promoting efficiency and liquidity in financial markets. The company offers a technology-enabled loan origination system and paired this system with a distribution marketplace, Figure Connect, providing access to a deep and broad pool of capital markets partners. | $34 | -- | $8B | $7B | 14.2x | 29.0x | ||
![]() | Klarna is the largest pure-play in the buy now, pay later space. The company operates a two-sided network with a payment method at its core, but it is ultimately a lender. Merchants sign up with Klarna to increase turnover in their stores. Primarily, Klarna can provide merchants with higher conversion rates and average order values relative to other payment methods. Some merchants enter a symbiotic relationship with Klarna, advertising its brand on the product page to drive conversion and to benefit from Klarna’s brand value in the merchant’s sales funnel. Customers use Klarna for its ease of use, quick access to credit, zero-interest financing, and lower reminder fees. | BNPL+3 | $17 | -- | $6B | $4B | 1.0x | 6.6x | |
![]() | Nelnet Inc is a United States based company engaged in these four reportable segments; Loan Servicing and Systems focuses on student and consumer loan origination services and servicing, loan origination and servicing-related technology solutions, and outsourcing business services; Education Technology Services and Payments segment provides education services, payment technology, and community management solutions for K-12 schools, institutions, churches, and businesses; Asset Generation and Management segment includes the acquisition and management of student and other loan assets; and Nelnet Bank focuses on the private education and unsecured consumer loan markets. Maximum revenue for the company is generated from its Education Technology Services and Payments segment. | $129 | +11% | $5B | $12B | 7.0x | — | ||
![]() | Enova International Inc provides online financial services, including short-term consumer loans, line of credit accounts, and installment loans to customers mainly in the United States and Brazil. Consumers apply for credit online, the company's technology platforms process the applications, and transactions are completed quickly and efficiently. Its customers are predominantly retail consumers and small businesses. Enova markets its financing products under the names CashNetUSA, NetCredit, OnDeck, Headway Capital, and Simplic. The company also operates a money transfer platform under the name Pangea. Geographically, the company generates a majority of its revenue from its business in the United States and the rest from other international countries. | $158 | +70% | $4B | $9B | 2.8x | 10.6x | ||
![]() | Formed by a combination of JCPenney’s credit card processing unit and The Limited’s credit card bank business, Bread Financial is a provider of private-label and co-branded credit cards, loyalty programs, and marketing services. The company’s most financially significant unit is its credit card business that partners with retailers to jointly market Bread’s credit cards to their customers. The company also retains a minority interest in spun-off LoyaltyOne, which operates the largest airline miles loyalty program in Canada and offers marketing services to grocery chains in Europe and Asia. | $87 | +69% | $3B | $7B | 1.9x | — | ||
![]() | Sezzle Inc is a financing institution that offers technology-driven payment platform. It allows customers to split their purchase into four installments and pay over 6 weeks with only the first payment due at the time of purchase. Companies operations comprise one reportable segment, the majority of which derives revenue from payment processing platform in North America. | BNPL+2 | $99 | -8% | $3B | $3B | 7.7x | 18.5x | |
![]() | Upstart Holdings Inc provides credit services. The company provides a proprietary, cloud-based, artificial intelligence lending platform. The platform aggregates consumer demand for loans and connects it to the network of Upstart AI-enabled bank partners. The company support development of different lending product offerings, which are grouped into three operating segments - Personal Lending (unsecured personal loans and small dollar loans), Auto Lending (auto refinance, auto retail loans, and auto secured personal loans), and Other (HELOCs and other). | $29 | -39% | $3B | $5B | 4.5x | 20.3x | ||
![]() | Lufax Holding Ltd is principally engaged in core retail credit and enablement business to both borrowers and institutions in the People's Republic of China (the PRC). The company address the large unmet demand for personal lending among small business owners as well as salaried workers in China and provides tailor-made wealth management solutions to China's middle class and affluent population. | $3 | +0% | $2B | $13B | 3.2x | — | ||
![]() | Zip is a credit provider operating two segments: Australia and New Zealand, and the US. Founded in Australia in 2013, it has over 6 million active customers and partners with over 85,000 merchants. In Australia, Zip positions itself as a credit card alternative, with several revolving credit products. Customers can carry the balance over time with a monthly fee and set their own repayment schedule. The US and New Zealand offering is a far more vanilla BNPL offering: Pay-in-4 in New Zealand and Pay-in-Z in the US, where customers pay back in fixed instalments. The US segment is built on the 2020 acquisition of QuadPay and has recently become Zip’s largest and fastest-growing segment. | BNPL+2 | $2 | +11% | $2B | $4B | 4.8x | 15.1x | |
![]() | Capri Global Capital Ltd provides financial services. The company is engaged in providing loans to Micro, Small and Medium Enterprises (MSMEs), providing long term finance for the construction of residential houses, retail lending, gold loan, and ancillary services. It generates maximum revenue from the interest income. Geographically, it operates only in India. | $2 | -- | $2B | $4B | 9.3x | 34.6x | ||
![]() | LendingClub Corp is a company engaged in operating an online lending marketplace platform that connects borrowers and investors for the provision of the loan facility. It offers investors access to an asset class that has generally been closed to many investors and only available on a limited basis to institutional investors. The company through the platform offers loan products such as personal, education and patient finance, small business, and auto to interested investors. It generates a majority of the revenue from the transaction fees received from the platform's role in accepting and decisioning applications on behalf of the bank partners to enable loan originations. | $16 | +56% | $2B | $2B | 1.8x | — | ||
![]() | Wealthfront Corp is a technology company that built a financial solutions platform for digital natives. Its platform is designed to address the needs of the wealth builders within these generations. | $12 | -- | $2B | $1B | 3.6x | 7.8x | ||
![]() | Qfin Holdings Inc Formerly Qifu Technology Inc is a Credit-Tech platform in China. It provides credit services more accessible and personalized to consumers and SMEs through Credit-Tech services to financial institutions, whereby it deploys its technology solutions to help financial institutions identify the diversified needs of consumers and SMEs, effectively access prospective borrowers that are creditworthy through multi-channels, enhance credit assessment on prospective borrowers, and manage credit risks and improve collection strategies and efficiency, among others. | $12 | -71% | $2B | $2B | 0.7x | — | ||
![]() | PROG Holdings Inc is a financial technology holding company that provides transparent and competitive payment options to consumers. The company has two reportable segments: Progressive Leasing, an in-store, app-based, and e-commerce point-of-sale lease-to-own solutions provider; and Vive Financial (Vive), an omnichannel provider of second-look revolving credit products. The majority of the revenue of the company is earned through the Progressive Leasing segment. | $33 | +16% | $1B | $2B | 0.9x | 1.2x | ||
![]() | Yixin Group Ltd is an online automobile finance transaction platform in China. The company operates in two segments namely Transaction platform services and Self-operated financing business. The transaction platform segment is comprised of facilitation of auto loans to consumers offered by its auto finance partners. Self-operated financing segment comprises of auto finance solutions through financing leases. The company generates a majority of its revenue from the Transaction Platform segment. | $0 | -26% | $1B | $5B | 3.1x | 17.7x | ||
![]() | Avarda Bank AB is a credit market company that provides secure, flexible, unified payment solutions for retailers in Europe. Through its white-label model, it enables merchants to own and control the entire customer journey, strengthening brand awareness, increasing conversion and customer lifetime value, and driving loyalty. | BNPL+2 | $17 | -- | $1B | $1B | 3.6x | — | |
![]() | FinVolution Group is a provider of online consumer finance in China. The company offers various loan products, making financial services available to borrowers anytime, anywhere; designs a loan transaction process, and offers tailored risk-based pricing. It offers short-term loans to borrowers to meet immediate credit needs while allowing them to gradually establish their credit history through activities on the company's platform. The company generates revenues from fees charged to borrowers. The Group’s long-lived assets are located in the PRC, and its revenues are derived from within the PRC. | $4 | -46% | $1B | $182M | 0.1x | 0.4x | ||
![]() | Pagaya Technologies Ltd is a financial technology company working to reshape the lending marketplace by using machine learning, data analytics, and sophisticated AI-driven credit and analysis technology. It was built to provide a comprehensive solution to enable the credit industry to deliver customers a positive experience while simultaneously enhancing the broader credit ecosystem. Its proprietary API seamlessly integrates into its next-gen infrastructure network of partners to deliver a premium customer user experience and greater access to credit. The company generates majority of its revenue from United States. | $13 | -22% | $1B | $727M | 0.6x | 2.0x | ||
![]() | Upbound Group Inc is an omnichannel platform company committed to elevating financial opportunity for all through inclusive, and technology-driven financial solutions that address the evolving needs and aspirations of consumers. It has four operating segments; The Rent-A-Center Business segment operates lease-to-own stores, the Acima segment offers the lease-to-own transaction to consumers who do not qualify for financing from the traditional retailer, and also offers the lease-to-own transaction through virtual offering solutions, Mexico segment offers lease-to-own stores in Mexico. The The Brigit segment offers various financial health products and tools to help users improve their financial health. The company derives a majority of its revenue from the Acima segment. | $18 | -22% | $1B | $3B | 0.6x | 1.5x | ||
![]() | United International Holding Co and its subsidiaries are engaged in various types of consumer and product finance services, investing in stocks and other securities and providing loans, guarantees and financing to its affiliated companies. It operates in one geographical area i.e. Kingdom of Saudi Arabia, and caters to individual customers only (for Islamic financing contracts) and corporates (for payroll advances). The majority of revenue is generated from the Islamic financing contracts. | $11 | -76% | $798M | $759M | 3.7x | 6.9x | ||
![]() | Green Dot Corp is a financial technology company that provides financial services for consumers in the United States without good banking options. It has three segments Consumer Services, Business to Business Services(B2B), and Money Movement Services. The company generates maximum revenue from B2B segment. Its B2B Services segment consists of revenues and expenses derived from (i) its partnerships with prominent consumer and technology companies that make banking products and services available to their consumers, partners and workforce through integration with its banking platform (the "Banking-as-a-Service", or "BaaS channel"), and (ii) a comprehensive payroll platform that it offers to corporate enterprises (the "Employer channel") to facilitate payments for today’s workforce. | $13 | +38% | $724M | ($356M) | (0.2x) | (2.1x) | ||
![]() | OppFi Inc is a tech-enabled, mission-driven specialty finance platform that broadens the reach of community banks to extend credit access to everyday Americans. It recognizes revenue through finance charges on installment and SalaryTap contracts based on the interest method. | $8 | -36% | $696M | $927M | 1.6x | 2.4x | ||
![]() | loanDepot Inc provides nonbank consumer lending solutions for individuals in the United States. It offers personal, residential home, home refinancing, mortgage and home equity loans. It also provides online mortgage loans for refinancing and home purchases. It serves customers through distribution channels, including consumer direct centres, retail branches, wholesale centres, and consumer finance and servicing centres in the United States. It competes with commercial banks and financial institutions. | $1 | -5% | $678M | $4B | 3.7x | — | ||
![]() | Propel Holdings Inc is a financial technology (fintech) company, committed to credit inclusion by facilitating fair, fast, and transparent access to credit through its proprietary, online lending platform. All the firm's operations are conducted through its consumer-facing brands: MoneyKey, CreditFresh, and Fora Credit. | $15 | -36% | $596M | $928M | 1.6x | 7.1x | ||
![]() | Funding Circle Holdings PLC provides an online lending platform through which borrower loans are originated and allocated to investors and comprising the different online lending platforms across the company's geographies. Company's segment includes: Term Loans and FlexiPay. The sectors includes: Wholesale & retail, Real Estate, Health & other service activities, Other manufacturing, IT & telecommunication The company's geographical segments include the United Kingdom, the United States, and developing markets. It derives the majority of its revenue from the United Kingdom region. | $2 | +33% | $542M | $705M | 2.4x | 15.0x | ||
![]() | Pepper Money Ltd provides a variety of home loan solutions. The company also provides car loans, personal loans, loans for equipment, asset finance, commercial loans, and others. The company operates in three reportable segments Mortgage, Asset Finance, and Loan and Other Servicing. The maximum revenue is derived from the Asset finance segment. The Asset finance segment includes financing a range of asset types for consumer and commercial customers. | $1 | +3% | $534M | $13B | 45.3x | — | ||
![]() | LendingTree Inc. is a U.S.-based company that mainly operates an online loan marketplace. The company offers online tools and resources to help consumers find loans or other credit-based products, including mortgage loans, reverse mortgages, home equity loans, personal loans, auto loans, credit cards, student loans, small business loans, and various related products. It provides consumers with direct access to a wide array of lenders. The company has three reportable segments: Home, Consumer, and Insurance. It generates match fees by connecting consumers with lenders and closing fees from lenders when a transaction is finalized. The company conducts business solely in the United States. | $36 | +4% | $508M | $860M | 0.8x | 6.5x | ||
![]() | TROOPS Inc is a conglomerate group of various businesses with its headquarters based in Hong Kong. The group is principally engaged in money lending business in Hong Kong providing mortgage loans to high quality target borrowers, property investment to generate additional rental income and the development, operation and management of an online financial marketplace that provides one-stop financial technology solutions including API services by leveraging artificial intelligence, large data and blockchain, and cloud computing (SaaS). It derives revenue from Hong Kong and Australia. Majority of its revenue generates from domestic market. | $4 | +462% | $501M | $497M | 29.1x | (18.3x) | ||
![]() | Better Home & Finance Holding Co is a digital-first homeownership company whose services include mortgage, real estate, title, and homeowners insurance. The company has combined technology innovation and fresh thinking with a deep customer focus with the goal of revolutionizing the homeownership industry. | $26 | +90% | $483M | $1B | 5.5x | (10.3x) | ||
![]() | eGuarantee Inc provides services to undertake credit risks that arise in the various business transaction. The company's services include Guarantee services against sales credit, Guarantee services against contractor credit, Guarantee services by debtor's trust, and Guarantee services against a variety of credit. | $11 | +9% | $483M | $416M | 6.5x | 12.7x | ||
![]() | goeasy Ltd is a financial services company. The principal operating activities of the company include providing loans and other financial services to consumers and leasing household products to consumers. Customers can transact seamlessly through an omnichannel model that includes online and mobile platforms. The company operates in two reportable segments: easyfinancial and easyhome. A majority of its revenue is generated from the easyfinancial segment, which lends out capital in the form of unsecured and secured consumer loans to nonprime borrowers. This segment offers unsecured and real estate secured installment loans and also specializes in financing consumer purchases in the powersports, automotive, retail, healthcare, and home improvement categories. | $25 | -77% | $405M | $4B | 3.0x | 5.0x | ||
![]() | Blend Labs Inc is a cloud-based platform software platform that powers the digital interface between financial services firms and consumers. It supports and simplifies applications for mortgages, consumer loans, and deposit accounts. Its operating segments are; Blend Platform segment which comprises a suite of products that power the entire origination process from back-end workflows to consumer experience, and the Title segment enables customers to streamline the title, settlement, and closing process at scale for mortgages, home equity lines of credit, and home equity loans. The majority of the revenue for the company is generated from the Blend Platform segment. | $1 | -60% | $356M | $298M | 2.4x | 22.8x | ||
![]() | LexinFintech Holdings Ltd is an online consumer finance platform and a technology-driven service provider in China. The group is engaged in online direct sales services and online consumer finance services for its customers in the PRC. Geographically, it derives revenue from China. | $2 | -73% | $325M | $713M | 0.4x | 2.2x | ||
![]() | Oportun Financial Corp is engaged in providing financial services to people who either do not have a credit score or who may have a limited credit history. The company offers Personal Loans, Auto Loans, unsecured personal loans, and secured personal loans, and provides deposit accounts, debit card services, and other transaction services to its customers. Its product offerings include small-dollar, unsecured installment loans and other products and services. | $5 | -18% | $250M | $3B | 3.1x | — | ||
![]() | Net Protections Holdings Inc offers payment services. It provides Buy Now Pay Later payment solutions. | BNPL+1 | $2 | -17% | $242M | $155M | 1.1x | 6.4x | |
![]() | Humm Group Ltd is a diversified financial services company that provides instalment plans which enable businesses and consumers to make large purchases. hummgroup operates in Australia, New Zealand, Ireland, Canada and the United Kingdom. Its principal activities inlcude Commercial Lending in Australia and New Zealand; Point of Sale Payment Plans; Australia Cards (humm90); and New Zealand Cards (including Farmers Finance Card, Farmers Mastercard, Q Card, Q Mastercard and Flight Centre Mastercard). Its segment includes: Commercial; PosPP; Cards NZ; Cards AU; and Corporate. | BNPL+2 | $0 | +35% | $220M | $3B | 7.1x | 12.6x | |
![]() | Jiayin Group Inc is China's technology service group. It is an enterprise engaged in technological innovation services. It is committed to using big data, cloud computing, artificial intelligence and other technologies to connect consumers and financial institutions in consumption scenarios so that every user can enjoy efficient and convenient technology services. The company has engraved technological innovation into the company's development genes since its establishment, adheres to the dual drive of digital plus technology, and focuses on building a cloud service platform and intelligent risk control system with big data drive as the core concept. | $4 | -74% | $208M | $302M | 0.3x | 1.1x | ||
![]() | Solvar Ltd is a financial services company specializing in providing finance and other related services to assist consumers with the purchase of a new or used vehicle, as well as offering personal loans to consumers. The group also provides strategic corporate customers with fleet funding facilities. Solvar's products and services can be accessed through brokers, dealers, and directly through its websites and referral partners. It operates through three core brands: Money3 and Automotive Financial Services in Australia and Go Car Finance in New Zealand. The group's operating segments are Australia and New Zealand. It generates maximum revenue from the Australia segment, which provides lending facilities in Australia, generally based on the provision of an underlying asset as security. | $1 | -15% | $189M | $539M | 3.7x | 7.7x | ||
![]() | X Financial is a Cayman Islands-based technology-driven personal finance company. Along with its subsidiaries, the firm provides diversified investment opportunities to investors in China through its wealth management platform, Xiaoying Wealth Management. Loan products offered by the company include Xiaoying Card Loan, Xiaoying Preferred Loan, and Xiaoying Housing Loan. The company generates revenue from loan facilitation service, post-origination service, and guarantee services provided. | $5 | -76% | $176M | $203M | 0.2x | 0.8x | ||
![]() | Multitude AG, formerly Multitude SE is a European FinTech company that offers digital financial and banking services to both individuals and small and medium-sized businesses. The company's operations are divided into three business units: consumer banking (Ferratum), SME banking (CapitalBox) and wholesale banking (Multitude Bank). These units are supported by an internal Banking-as-a-Service platform. The company operates in nearly 16 different countries. | $7 | -19% | $143M | ($147M) | (0.5x) | (3.5x) | ||
![]() | Yiren Digital Ltd is an AI-powered platform providing a comprehensive suite of financial and lifestyle services in China. Its mission is to elevate customers' financial well-being and enhance their quality of life by delivering digital financial services, tailor-made insurance solutions, and premium lifestyle services. The company supports clients at various growth stages, addressing financing needs arising from consumption and production activities, while aiming to augment the overall well-being and security of individuals, families, and businesses. | $2 | -74% | $140M | ($346M) | (0.4x) | 12.3x | ||
![]() | DeFi Development Corp is a U.S. company committed to building its treasury around Solana (SOL), a fast-growing blockchain infrastructure platform. This equity delivers shareholders tangible exposure to SOL price movement and staking rewards, making the firm a proxy for Solana ecosystem. The treasury extends to running its own validator infrastructure, allowing DFDV to actively participate in and benefit from the Solana network expansion. | $4 | -77% | $123M | $244M | 21.4x | (37.3x) | ||
![]() | Plenti Group Ltd is a technology-led consumer lending and investment company. The company offers loan products under three verticals namely, Automotive lending, which provides finance to personal and commercial customers for the purchase of new or used motor vehicles; Renewable energy lending provides finance to Australian households for the purchase and installation of renewable energy products such as solar panels and batteries; and Personal lending provides fixed-term, unsecured, interest-bearing loans used for purposes such as debt consolidation, home improvement, travel expenses, medical expenses, and other purposes. Geographically, the company operates only in Australia. | $1 | -6% | $107M | $2B | 13.4x | (405.3x) | ||
![]() | Veefin Solutions Ltd is a Digital Lending and Supply Chain Finance (SCF) technology product solutions company based in Mumbai. Supply Chain Finance is a financial tool used to help businesses manage their cash flows and improve their working capital. The company provides its product solutions to a wide range of clients globally, including Banks, Non-Banking Financial Institutions, FinTech, Marketplaces, and Corporates. Its technology product solutions are offerings, which are designed with a user-led approach, data, and analytics, and built by experienced bankers for bankers. | $4 | +3% | $91M | $100M | 2.8x | 11.6x | ||
![]() | Credit Clear Ltd is engaged in the business of providing financial services. Its provision of debt resolution services and the ongoing technology development and implementation of the Company’s digital engagement platform. The Group also provides commercial legal expertise as part of its full end-to-end collections management service. Its segments include Collections and Legal Services. The company generates maximum revenue from the Collections segment. Geographically, it derives a majority of its revenue from Australia. | $0 | -3% | $80M | $63M | 1.9x | 13.2x | ||
![]() | Vroom Inc is an end-to-end e-commerce platform for the used vehicles industry. The Company's scalable, data-driven technology brings all phases of the car buying and selling process to consumers offering an extensive selection of used vehicles, transparent pricing, competitive financing, and at-home pick-up and delivery. Its two reportable segments are: The UACC reportable segment represents UACC’s operations with its network of third-party dealership customers, including the purchases and servicing of vehicle retail installment sales contracts. The CarStory reportable segment represents sales of AI-powered analytics and digital services to automotive dealers, automotive financial services companies and others in the automotive industry. | $12 | -51% | $61M | $822M | 118.8x | 279.0x | ||
![]() | Harmoney Corp Ltd operates in the consumer credit industry. It provides customers with secured and unsecured personal loans that are easy to access, competitively priced using risk-adjusted interest rates, and accessed completely online. Geographically, the group generates maximum revenue from its business in Australia, and the rest from New Zealand. | $1 | +34% | $58M | $633M | 6.7x | 13.9x | ||
![]() | Niyogin Fintech Ltd is an Indian non-banking finance company. It is engaged in providing lending facilities and credit services to small and medium business. Geographically, it operates only in India. The company generates its revenue in the form of interest income, processing fees, Bounce charges, and other finance charges. | $0 | -- | $51M | $56M | 2.3x | (58.6x) | ||
![]() | 111 Inc operates an integrated online and offline platform in the healthcare ecosystem in China, whereby the Group is engaged in the sales of medical and wellness products through online retail and wholesale pharmacies and offline retail pharmacies, as well as the provision of certain value-added services, such as online consultation services and e-prescription services to consumers in the People’s Republic of China. The company has two operating segments: the B2C segment and B2B segment whereby the B2C business represents revenue generated from individual consumers while the B2B business represents revenue generated from corporate customers. It derives a majority of its revenue from the B2B segment. | $6 | -- | $50M | $2M | 0.0x | 0.7x | ||
![]() | Beforepay Group Ltd operates in the pay-on-demand industry. It offers an app that helps users access their Pay On-Demand, track their spending habits, and learn how to budget. The Group is organised into one operating segment, being the provision of finance to its customers by way of salary advances. | BNPL+2 | $1 | +5% | $49M | $66M | 2.3x | 8.1x | |
![]() | MoneyMe Ltd is engaged in providing consumer finance. It offers various types of loans personal loans, cash loans, quick cash loans, and short-term loans, among others. It also offers a range of credit cards. | $0 | -40% | $49M | $1B | 8.4x | 14.3x | ||
![]() | LendInvest PLC is a platform for property finance. It offers short-term, development, and buy-to-let mortgages to intermediaries, landlords and developers across the UK. | $0 | -18% | $48M | $1B | 9.2x | 41.6x | ||
![]() | 9F Inc is a financial account platform integrating and personalizing financial services in China. It provides a range of financial products and services across online lending, wealth management, and payment facilitation, all integrated under a single digital financial account. The company's operations are organized into Material segments, consisting of E-commerce services, technology Empowerment service and Wealth Management services, of which it derives maximum revenue from technology Empowerment service. All its revenues are generated from the People's Republic of China. | $3 | -- | $39M | ($440M) | (10.3x) | (88.3x) | ||
![]() | Katapult Holdings Inc. is a technology-driven lease-to-own platform that integrates with omni-channel retailers and e-commerce platforms to power the purchase of everyday durable goods for underserved U.S. non-prime consumers. It is an e-commerce-focused FinTech company offering a lease-purchase solution to consumers and enabling essential transactions at the merchant point of sale. Katapult is associated with hundreds of retailers across the United States. | $6 | -32% | $29M | $82M | 0.3x | 0.4x | ||
![]() | Wisr Ltd is a fintech company that operates in the Australian consumer finance market. Through its digital lending platform, the company provides personal loans and secured vehicle loans for different maturity periods to Australian consumers. It also offers various financial tools and products such as Debt Bustr, Round Up, Breach Alert, and the feature to check credit scores to help customers make smarter money decisions. The company has one operating segment, being the provision of personal loans to consumers, and operates only in Australia. | $0 | -25% | $26M | $667M | 10.4x | 18.6x | ||
![]() | ITF Group AD Sofia is a non-banking financial institution that provides a large portfolio of financial services to borrowers. Its main products are consumer loans with various payment schedules targeted to audiences with a specific risk factor. The company's clients are capable individuals, with a steady income and a good credit history, permanently residing on the territory of the Republic of Bulgaria, as well as legal entities. It has created and operates two separate consumer lending brands: Smile Credit and GetCash. Smile Credit is an online lending platform, offering payday and installment loans, and GetCash mainly offers installment loans through a network of sales offices in Bulgaria. | $7 | +92% | $24M | $24M | 1.8x | 5.7x | ||
![]() | NEO Finance AB is engaged in providing financial services. It owns and operates a Peer-to-peer lending platform under the brand name Paskolu Klubas that enables retail lenders to lend money directly to retail borrowers. Revenue from this business is generated in two main ways: an intermediary fee charged from borrowers on installments made and interest earned by co-investing with lenders. In addition, through Neopay (e-money), the company operates as a payment service provider in the Baltic and other regions, and through Finomark, a crowdfunding platform, it offers fundraising and investment solutions for both companies and investors, by offering loans to small and medium-sized businesses. A majority of the company's revenue is generated from its peer-to-peer lending business in Lithuania. | $3 | +1% | $11M | ($13M) | (1.4x) | (5.9x) | ||
![]() | SaveLend Group AB is fintech company engaged in the peer-to-peer lending segment. The group has two operating segments. The Savings Platform encompasses all activities related to savers and intermediated loans. The
Invoice Platform is the operating segment that includes all invoice service activities. | $0 | +3% | $10M | $13M | 1.2x | 30.5x | ||
![]() | Raize-Instituicao De Pagamentos SA is a payments institution. The company operates a comprehensive loan servicing platform for companies and individuals and is the owner of a marketplace lender focused on SME lending. The company is authorized and regulated by the Bank of Portugal. | $2 | +101% | $8M | $8M | 5.4x | — | ||
![]() | Butn Ltd is a B2B funder innovating the way SMEs fund and grow their businesses. It focuses on transactional funding helping businesses through their working capital constraints by financing individual transactions, leveraging end debtor's credit. The company earns revenue by charging a fixed funding fee on each transaction funded. The company has one operating segment, namely transactional funding. | BNPL+2 | $0 | -80% | $6M | $44M | 4.2x | 10.6x | |
![]() | Anupam Finserv Ltd is a Non-Banking Finance Company engaged in providing finance and capital market services, including financial consultancy and investment advisory services. Its operating segments include Financing and Leasing. The company's products include Capital Market Finance, Corporate Finance, Mortgage Loans, and Personal Loans for Salaried and Professionals. | $0 | -- | $4M | $4M | 12.6x | 22.6x | ||
![]() | Fast Finance24 Holding AG is involved in providing different online products for consumer credits such as FF24 Rent, FF24 payments and FF24 Pay offering financial services to benefit the underbanked people facing a short-term economic issue. It also consists of other products such as FF24 Trade, FF24 invest and OK.de. FF24 Rent platform is optimised for both desktop and mobile devices. This means that a customer can instantly request a loan on the go, whenever and wherever he needs it. | $0 | -9% | $2M | $2M | 0.4x | 1.7x | ||
![]() | AI Unlimited Group Inc formerly Lever Global Corp is a fintech-driven consumer liabilities and debt management company. Its App allows the subscribers to analyze their existing student loans and recommend programs the US Department of Education offers after the initial assessment and processes enrolments into these programs. The App provides a list of qualified federal programs. The subscribers can digitally enroll in these programs by uploading or self-declaring their W-2, wage, or tax statements through the App. | $0 | -100% | $157K | ($50K) | — | — | ||
| Median | $4 | -9% | $483M | $822M | 3.0x | 7.7x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.