Enova International Inc provides online financial services, including short-term consumer loans, line of credit accounts, and installment loans to customers mainly in the United States and and Brazil. Consumers apply for credit online, the company's technology platforms process the applications, and transactions are completed quickly and efficiently. Its customers are predominantly retail consumers and small businesses. Enova markets its financing products under the names CashNetUSA, NetCredit, OnDeck, Headway Capital, and Simplic. The company also operates a money transfer platform under the name Pangea. Geographically, the company generates a majority of its revenue from its business in the United States and the rest from other international countries.
2011
1.8K+
LTM Revenue $2.9B
LTM EBITDA $697M
$6.1B
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Enova International has a last 12-month revenue (LTM) of $2.9B and a last 12-month EBITDA of $697M.
In the most recent fiscal year, Enova International achieved revenue of $2.7B and an EBITDA of $335M.
Enova International expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Enova International valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $2.9B | XXX | $2.7B | XXX | XXX | XXX |
Gross Profit | $1.6B | XXX | $1.2B | XXX | XXX | XXX |
Gross Margin | 58% | XXX | 47% | XXX | XXX | XXX |
EBITDA | $697M | XXX | $335M | XXX | XXX | XXX |
EBITDA Margin | 24% | XXX | 13% | XXX | XXX | XXX |
EBIT | $628M | XXX | $294M | XXX | XXX | XXX |
EBIT Margin | 22% | XXX | 11% | XXX | XXX | XXX |
Net Profit | $238M | XXX | $209M | XXX | XXX | XXX |
Net Margin | 8% | XXX | 8% | XXX | XXX | XXX |
Net Debt | XXX | XXX | $3.5B | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of May 30, 2025, Enova International's stock price is $93.
Enova International has current market cap of $2.4B, and EV of $6.1B.
See Enova International trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$6.1B | $2.4B | XXX | XXX | XXX | XXX | $10.23 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialAs of May 30, 2025, Enova International has market cap of $2.4B and EV of $6.1B.
Enova International's trades at 2.3x EV/Revenue multiple, and 18.2x EV/EBITDA.
Equity research analysts estimate Enova International's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Enova International has a P/E ratio of 9.9x.
See valuation multiples for Enova International and 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $2.4B | XXX | $2.4B | XXX | XXX | XXX |
EV (current) | $6.1B | XXX | $6.1B | XXX | XXX | XXX |
EV/Revenue | 2.1x | XXX | 2.3x | XXX | XXX | XXX |
EV/EBITDA | 8.7x | XXX | 18.2x | XXX | XXX | XXX |
EV/EBIT | 9.7x | XXX | 20.7x | XXX | XXX | XXX |
EV/Gross Profit | 3.7x | XXX | n/a | XXX | XXX | XXX |
P/E | 9.9x | XXX | 11.2x | XXX | XXX | XXX |
EV/FCF | n/a | XXX | 4.1x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialEnova International's last 12 month revenue growth is 16%
Enova International's revenue per employee in the last FY averaged $1.5M, while opex per employee averaged $0.5M for the same period.
Enova International's rule of 40 is 28% (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Enova International's rule of X is 64% (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Enova International and other 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | 16% | XXX | 16% | XXX | XXX | XXX |
EBITDA Margin | 24% | XXX | 13% | XXX | XXX | XXX |
EBITDA Growth | 15% | XXX | 70% | XXX | XXX | XXX |
Rule of 40 | 28% | XXX | 28% | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | 64% | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $1.5M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $0.5M | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | 20% | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 36% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Credit Clear | XXX | XXX | XXX | XXX | XXX | XXX |
Humm Group | XXX | XXX | XXX | XXX | XXX | XXX |
MoneyMe | XXX | XXX | XXX | XXX | XXX | XXX |
Plenti Group | XXX | XXX | XXX | XXX | XXX | XXX |
Pepper Money | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Enova International acquired XXX companies to date.
Last acquisition by Enova International was XXXXXXXX, XXXXX XXXXX XXXXXX . Enova International acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Start Free TrialWhen was Enova International founded? | Enova International was founded in 2011. |
Where is Enova International headquartered? | Enova International is headquartered in United States of America. |
How many employees does Enova International have? | As of today, Enova International has 1.8K+ employees. |
Who is the CEO of Enova International? | Enova International's CEO is Mr. David A. Fisher. |
Is Enova International publicy listed? | Yes, Enova International is a public company listed on NYS. |
What is the stock symbol of Enova International? | Enova International trades under ENVA ticker. |
When did Enova International go public? | Enova International went public in 2014. |
Who are competitors of Enova International? | Similar companies to Enova International include e.g. Credit Clear, Humm Group, MoneyMe, Plenti Group. |
What is the current market cap of Enova International? | Enova International's current market cap is $2.4B |
What is the current revenue of Enova International? | Enova International's last 12 months revenue is $2.9B. |
What is the current revenue growth of Enova International? | Enova International revenue growth (NTM/LTM) is 16%. |
What is the current EV/Revenue multiple of Enova International? | Current revenue multiple of Enova International is 2.1x. |
Is Enova International profitable? | Yes, Enova International is EBITDA-positive (as of the last 12 months). |
What is the current EBITDA of Enova International? | Enova International's last 12 months EBITDA is $697M. |
What is Enova International's EBITDA margin? | Enova International's last 12 months EBITDA margin is 24%. |
What is the current EV/EBITDA multiple of Enova International? | Current EBITDA multiple of Enova International is 8.7x. |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.