🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Walmart | United States of America | Department Stores, Supermarkets | $94 | $811B | 1.2x | 18.7x |
Target | United States of America | Department Stores, Supermarkets | $104 | $63.5B | 0.6x | 7.7x |
Walmart Mexico | Mexico | Department Stores, Supermarkets | MXN 59 | $57.8B | 1.1x | 10.4x |
Tesco | United Kingdom of Great Britain and Northern Ireland | Supermarkets, Department Stores | £4 | $49.5B | 0.5x | 7.6x |
Dollarama | Canada | Department Stores, General Merchandise | CAD 190 | $42.0B | 8.6x | 26.0x |
Dollar General | United States of America | Department Stores, General Merchandise | $113 | $41.1B | 1.0x | 14.0x |
Unibail-Rodamco-Westfield | France | Real Estate Development, Department Stores | €80 | $39.7B | 14.5x | 15.4x |
AEON Co | Japan | Department Stores | JPY 4412 | $38.4B | 0.5x | 9.4x |
Woolworths Group | Australia | Supermarkets, Department Stores | AUD 31 | $35.6B | 0.8x | 9.4x |
DMart | India | Department Stores, Supermarkets | INR 4064 | $30.9B | 4.3x | 55.9x |
Dollar Tree | United States of America | Department Stores, General Merchandise | $109 | $29.7B | 1.6x | 13.7x |
SM Investments | Philippines | Department Stores | PHP 890 | $26.9B | 2.4x | 8.8x |
Albertsons Companies | United States of America | Supermarkets, Department Stores | $22 | $26.4B | 0.3x | 6.7x |
Coles Group | Australia | Supermarkets, Department Stores | AUD 20 | $24.6B | 0.8x | 9.5x |
Pan Pacific International | Japan | Department Stores, General Merchandise | JPY 5002 | $22.7B | 1.5x | 15.9x |
Empire Co. | Canada | Supermarkets, Department Stores | CAD 56 | $14.9B | 0.6x | 8.3x |
Cencosud | Chile | Department Stores | CLP 3069 | $14.6B | 0.8x | 8.5x |
President Chain Store | Taiwan | Supermarkets, Department Stores | TWD 265 | $12.2B | 1.0x | 9.1x |
Marks & Spencer | United Kingdom of Great Britain and Northern Ireland | Department Stores | £3 | $11.5B | 0.6x | 5.7x |
Shoprite | South Africa | Department Stores | ZAR 271 | $10.8B | 0.7x | 9.1x |
Lotte Shopping | South Korea | Department Stores | KRW 78100 | $10.6B | 1.0x | 8.9x |
El Puerto de Liverpool | Mexico | Department Stores | MXN 100 | $8.4B | 0.7x | 4.2x |
Kohl's | United States of America | Department Stores | $10 | $8.3B | 0.6x | 7.0x |
Carrefour | France | Supermarkets, Department Stores | €12 | $8.1B | 0.1x | 1.5x |
Ollie's Bargain Outlet | United States of America | Department Stores, General Merchandise | $127 | $8.1B | 3.3x | 24.6x |
Central Retail | Thailand | Department Stores, General Merchandise | THB 18 | $7.4B | 1.0x | 7.0x |
DFI Retail Group | Singapore | Supermarkets, Department Stores | $3 | $7.1B | 0.8x | 7.4x |
B&M | United Kingdom of Great Britain and Northern Ireland | Department Stores, General Merchandise | £3 | $6.8B | 0.9x | 5.7x |
CCOOP Group | China | Department Stores | CNY 2 | $6.5B | N/A | N/A |
Assaà Atacadista | Brazil | Supermarkets, Department Stores | BRL 10 | $6.4B | 0.4x | 6.1x |
Lulu Retail | United Arab Emirates | Specialty Stores, Department Stores | AED 1 | $5.9B | 0.7x | 7.1x |
Alfamart | Indonesia | Supermarkets, Department Stores | IDR 2300 | $5.6B | 0.7x | 12.8x |
Colruyt Group | Belgium | Supermarkets, Department Stores | €37 | $5.5B | 0.4x | 5.4x |
InRetail Perú Corp | Peru | Department Stores | $27 | $5.2B | 0.8x | 6.1x |
Shinsegae | South Korea | Department Stores | KRW 185600 | $4.5B | 0.9x | 6.2x |
99 Speedmart | Malaysia | Department Stores | MYR 2 | $4.5B | 1.8x | 17.1x |
Shufersal | Israel | Supermarkets, Department Stores | ILS 40 | $4.4B | N/A | N/A |
Grupo Mateus | Brazil | Department Stores | BRL 8 | $3.9B | 0.6x | 7.8x |
Groupe Casino | France | Supermarkets, Department Stores | €1 | $3.6B | 0.4x | 5.0x |
Woolworths | South Africa | Department Stores, Supermarkets, General Merchandise | ZAR 49 | $3.3B | 0.7x | 8.2x |
Organizacion Soriana | Mexico | Department Stores | MXN 25 | $3.3B | 0.3x | 4.8x |
BBB Foods | United States of America | Department Stores, Supermarkets | $25 | $3.1B | 0.9x | 19.2x |
GS Retail | South Korea | Department Stores | KRW 17440 | $3.0B | 0.3x | 4.9x |
Grocery Outlet | United States of America | Supermarkets, Department Stores | $13 | $3.0B | 0.7x | 11.9x |
Yaoko | Japan | Supermarkets, Department Stores | JPY 9577 | $2.9B | 0.6x | 8.6x |
Grupo Dia | Spain | Department Stores, Supermarkets | €29 | $2.7B | 0.4x | 6.9x |
Bin Dawood | Saudi Arabia | Supermarkets, Department Stores | SAR 6 | $2.5B | 1.5x | 10.6x |
Othaim Markets | Saudi Arabia | Supermarkets, Department Stores | SAR 8 | $2.5B | 0.8x | 10.5x |
H2O Retailing | Japan | Supermarkets, Department Stores | JPY 1965 | $2.4B | 0.5x | N/A |
Migros Ticaret | Turkey | Supermarkets, Department Stores | TRY 489 | $2.3B | 0.3x | 3.8x |
Hyundai Department Store | South Korea | Department Stores | KRW 78600 | $2.2B | 0.7x | 4.0x |
Sheng Siong | Singapore | Supermarkets, Department Stores | SGD 2 | $2.2B | 1.9x | 13.1x |
Sun Art Retail Group | Hong Kong | Department Stores | HKD 2 | $2.0B | 0.2x | 3.2x |
Pick n Pay | South Africa | Department Stores, General Merchandise | ZAR 27 | $2.0B | 0.3x | 6.8x |
Rusta | Sweden | Department Stores, Supermarkets | SEK 78 | $1.8B | 1.4x | 9.4x |
Tokmanni Group | Finland | Department Stores, General Merchandise | €11 | $1.7B | 0.9x | 6.4x |
Label Vie | Morocco | Department Stores | MAD 4598 | $1.7B | 0.8x | 9.5x |
Ripley | Chile | Department Stores | CLP 405 | $1.7B | 0.7x | 8.0x |
Spinneys | United Arab Emirates | Supermarkets, Department Stores | AED 2 | $1.6B | 1.7x | 8.7x |
Myer Holdings | Australia | Department Stores | AUD 1 | $1.5B | 0.7x | 7.2x |
Puuilo | Finland | Department Stores | €14 | $1.5B | 3.1x | 13.8x |
MAP Indonesia | Indonesia | Department Stores | IDR 1205 | $1.4B | 0.6x | 4.2x |
Robinsons Retail Holdings | Philippines | Department Stores | PHP 39 | $1.4B | 0.4x | 4.5x |
BGF Retail | South Korea | Supermarkets, Department Stores | KRW 120600 | $1.1B | 0.2x | 2.1x |
Union Coop | United Arab Emirates | Department Stores | AED 2 | $1.1B | N/A | N/A |
Seria | Japan | Department Stores, General Merchandise | JPY 2961 | $1.1B | 0.7x | 7.4x |
Galver | Argentina | Department Stores | ARS 5200 | $844M | N/A | N/A |
TKM Grupp | Estonia | Department Stores | €9 | $800M | N/A | N/A |
Åžok Marketler | Turkey | Department Stores | TRY 36 | $613M | 0.1x | 5.8x |
La Anonima | Argentina | Department Stores | ARS 1300 | $508M | N/A | N/A |
Ermes Department Stores | Cyprus | Department Stores | €0 | $158M | N/A | N/A |
Skopski Pazar | Macedonia | Department Stores | MKD 7500 | $23.6M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 14, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.