🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Target | United States of America | Department Stores, Supermarkets | $116 | $68.5B | 0.7x | 8.6x |
| Walmart Mexico | Mexico | Department Stores, Supermarkets | MXN 56 | $58.8B | 1.0x | 9.8x |
| Tesco | United Kingdom of Great Britain and Northern Ireland | Supermarkets, Department Stores | £4 | $53.2B | 0.5x | 8.0x |
| AEON Co | Japan | Department Stores | JPY 2262 | $49.3B | 0.7x | 12.2x |
| Dollar General | United States of America | Department Stores, General Merchandise | $147 | $47.5B | 1.1x | 15.2x |
| Dollarama | Canada | Department Stores, General Merchandise | CAD 192 | $42.1B | 8.1x | 24.6x |
| Unibail-Rodamco-Westfield | France | Real Estate Development, Department Stores | €96 | $41.7B | 13.4x | 15.8x |
| Woolworths Group | Australia | Supermarkets, Department Stores | AUD 31 | $37.6B | 0.8x | 9.3x |
| Dollar Tree | United States of America | Department Stores, General Merchandise | $124 | $31.7B | 1.6x | 13.9x |
| DMart | India | Department Stores, Supermarkets | INR 3890 | $27.7B | 3.8x | 50.8x |
| Coles Group | Australia | Supermarkets, Department Stores | AUD 22 | $26.7B | 0.9x | 9.4x |
| Carrefour | France | Supermarkets, Department Stores | €15 | $26.6B | 0.3x | 5.0x |
| Albertsons Companies | United States of America | Supermarkets, Department Stores | $18 | $24.5B | 0.3x | 6.3x |
| SM Investments | Philippines | Department Stores | PHP 700 | $22.1B | 2.1x | 7.3x |
| Pan Pacific International | Japan | Department Stores, General Merchandise | JPY 966 | $20.3B | 1.4x | 14.7x |
| Falabella | Chile | Department Stores | CLP 6670 | $18.0B | 1.2x | 8.1x |
| Cencosud | Chile | Department Stores | CLP 3190 | $15.6B | 0.8x | 8.5x |
| Marks & Spencer | United Kingdom of Great Britain and Northern Ireland | Department Stores | £4 | $14.1B | 0.6x | 7.3x |
| Empire Co. | Canada | Supermarkets, Department Stores | CAD 48 | $13.4B | 0.6x | 7.4x |
| Shoprite | South Africa | Department Stores | ZAR 264 | $11.7B | 0.7x | 8.1x |
| El Puerto de Liverpool | Mexico | Department Stores | MXN 104 | $10.6B | 0.8x | 5.1x |
| Lotte Shopping | South Korea | Department Stores | KRW 97000 | $10.2B | 1.1x | 9.3x |
| President Chain Store | Taiwan | Supermarkets, Department Stores | TWD 224 | $10.2B | 0.9x | 8.0x |
| Kohl's | United States of America | Department Stores | $18 | $8.7B | 0.6x | 7.3x |
| Central Retail | Thailand | Department Stores, General Merchandise | THB 20 | $8.2B | 1.0x | 7.7x |
| 99 Speedmart | Malaysia | Department Stores | MYR 4 | $8.2B | 2.9x | 28.6x |
| DFI Retail Group | Singapore | Supermarkets, Department Stores | $4 | $8.0B | 0.9x | 6.9x |
| Ollie's Bargain Outlet | United States of America | Department Stores, General Merchandise | $112 | $7.4B | 2.8x | 20.7x |
| CCOOP Group | China | Department Stores | CNY 2 | $7.0B | N/A | N/A |
| Arabian Centres | Saudi Arabia | Department Stores | SAR 19 | $6.4B | 10.2x | 16.0x |
| Assaà Atacadista | Brazil | Supermarkets, Department Stores | BRL 9 | $6.3B | 0.4x | 5.6x |
| Lulu Retail | United Arab Emirates | Specialty Stores, Department Stores | AED 1 | $5.7B | 0.7x | 7.3x |
| Organizacion Soriana | Mexico | Department Stores | N/A | $5.6B | 0.5x | 7.9x |
| B&M | United Kingdom of Great Britain and Northern Ireland | Department Stores, General Merchandise | £2 | $5.6B | 0.7x | 5.3x |
| Colruyt Group | Belgium | Supermarkets, Department Stores | €34 | $5.6B | 0.4x | 5.4x |
| InRetail Perú Corp | Peru | Department Stores | $29 | $5.4B | 0.8x | 6.0x |
| Shinsegae | South Korea | Department Stores | KRW 329500 | $5.1B | 1.1x | 7.6x |
| BBB Foods | United States of America | Department Stores, Supermarkets | $39 | $4.9B | 1.1x | 42.2x |
| Shufersal | Israel | Supermarkets, Department Stores | ILS 43 | $4.8B | N/A | N/A |
| Alfamart | Indonesia | Supermarkets, Department Stores | IDR 1810 | $4.4B | 0.6x | 9.3x |
| Woolworths | South Africa | Department Stores, Supermarkets, General Merchandise | ZAR 54 | $4.0B | 0.8x | 8.0x |
| Groupe Casino | France | Supermarkets, Department Stores | €0 | $3.6B | 0.4x | 4.5x |
| Grupo Dia | Spain | Department Stores, Supermarkets | €39 | $3.4B | 0.5x | 7.6x |
| Sheng Siong | Singapore | Supermarkets, Department Stores | SGD 3 | $3.2B | 2.6x | 18.4x |
| Grupo Mateus | Brazil | Department Stores | BRL 5 | $3.2B | 0.4x | 5.8x |
| GS Retail | South Korea | Department Stores | KRW 20800 | $2.9B | 0.3x | 4.5x |
| Grocery Outlet | United States of America | Supermarkets, Department Stores | $10 | $2.7B | 0.6x | 10.7x |
| Migros Ticaret | Turkey | Supermarkets, Department Stores | TRY 653 | $2.7B | 0.3x | 4.5x |
| Almacenes Exito | Colombia | Department Stores | COP 4800 | $2.5B | 0.4x | 4.9x |
| Hyundai Department Store | South Korea | Department Stores | KRW 99900 | $2.3B | 0.8x | 4.2x |
| H2O Retailing | Japan | Supermarkets, Department Stores | JPY 2333 | $2.3B | 0.5x | N/A |
| Othaim Markets | Saudi Arabia | Supermarkets, Department Stores | SAR 6 | $2.3B | 0.8x | 11.2x |
| Bin Dawood | Saudi Arabia | Supermarkets, Department Stores | SAR 5 | $2.1B | 1.3x | 8.7x |
| Rusta | Sweden | Department Stores, Supermarkets | SEK 85 | $2.1B | 1.5x | 9.5x |
| Grupo Palacio de Hierro | Mexico | Department Stores | MXN 42 | $1.9B | N/A | N/A |
| Ripley | Chile | Department Stores | CLP 453 | $1.9B | 0.7x | 7.5x |
| Pick n Pay | South Africa | Department Stores, General Merchandise | ZAR 23 | $1.9B | 0.2x | 5.6x |
| SMU | Chile | Department Stores | CLP 162 | $1.8B | 0.6x | 6.9x |
| Label Vie | Morocco | Department Stores | MAD 4280 | $1.7B | 0.8x | 9.4x |
| Spinneys | United Arab Emirates | Supermarkets, Department Stores | AED 2 | $1.7B | 1.7x | 8.3x |
| Robinsons Retail Holdings | Philippines | Department Stores | PHP 37 | $1.6B | 0.4x | 5.1x |
| Tokmanni Group | Finland | Department Stores, General Merchandise | €8 | $1.5B | 0.7x | 5.9x |
| Myer Holdings | Australia | Department Stores | AUD 0 | $1.5B | 0.6x | 5.1x |
| Seria | Japan | Department Stores, General Merchandise | JPY 4130 | $1.4B | 0.9x | 9.7x |
| MAP Indonesia | Indonesia | Department Stores | IDR 1215 | $1.4B | 0.6x | 4.3x |
| Puuilo | Finland | Department Stores | €12 | $1.4B | 2.7x | 12.0x |
| Sun Art Retail Group | Hong Kong | Department Stores | HKD 2 | $1.3B | 0.1x | 2.4x |
| Union Coop | United Arab Emirates | Department Stores | AED 2 | $1.2B | N/A | N/A |
| Americanas | Brazil | Department Stores | BRL 5 | $1.1B | N/A | N/A |
| BGF Retail | South Korea | Supermarkets, Department Stores | KRW 122400 | $956M | 0.2x | 1.8x |
| Åžok Marketler | Turkey | Department Stores | TRY 63 | $878M | 0.1x | 4.8x |
| Galver | Argentina | Department Stores | ARS 6020 | $840M | N/A | N/A |
| TKM Grupp | Estonia | Department Stores | €10 | $806M | 0.7x | 8.4x |
| Grupo Famsa | Germany | Department Stores | €0 | $791M | N/A | N/A |
| Saga Falabella | Peru | Department Stores | PEN 10 | $693M | N/A | N/A |
| Debenhams Group | United Kingdom of Great Britain and Northern Ireland | Department Stores | £0 | $681M | 0.6x | 14.3x |
| Inverfal Peru | Peru | Department Stores | N/A | $640M | N/A | N/A |
| Warehouse Group | New Zealand | Department Stores | NZD 1 | $639M | 0.3x | 5.8x |
| La Anonima | Argentina | Department Stores | ARS 1290 | $487M | N/A | N/A |
| Empresas Hites | Chile | Department Stores | CLP 124 | $332M | N/A | N/A |
| Abc | Chile | Department Stores | CLP 15 | $243M | N/A | N/A |
| Ermes Department Stores | Cyprus | Department Stores | €0 | $29.5M | N/A | N/A |
| Skopski Pazar | Macedonia | Department Stores | MKD 7500 | $23.6M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of February 10, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.