🚀 VC round data is live in beta, check it out!
- Largest Public Companies
- Largest Vertical Marketplaces Public Companies
Largest Vertical Marketplaces Public Companies
Benchmark revenue and EBITDA valuation multiples for public comps like
Uber, Booking Holdings, Prosus, Airbnb and DoorDash.
![]() | $72 | -11% | $147B | $152B | 2.8x | 16.2x | ||
![]() | $177 | -97% | $140B | $142B | 5.1x | 13.8x | ||
![]() | $49 | +3% | $104B | $100B | 11.0x | 102.6x | ||
![]() | $130 | +7% | $78B | $69B | 5.5x | 15.6x | ||
![]() | $160 | -17% | $69B | $67B | 4.5x | 22.3x | ||
![]() | $11 | -34% | $68B | $56B | 1.0x | (34.9x) | ||
![]() | $44 | -12% | $61B | $58B | 2.5x | 12.5x | ||
![]() | $359 | +47% | $51B | $54B | 2.4x | 22.3x | ||
![]() | $15 | +19% | $43B | $54B | 6.6x | 26.9x | ||
![]() | $54 | -8% | $41B | $37B | 3.5x | 39.9x | ||
![]() | $51 | -16% | $33B | $26B | 2.8x | 9.7x | ||
![]() | $33 | -46% | $32B | $27B | 5.8x | 14.2x | ||
![]() | $240 | +53% | $29B | $30B | 2.0x | 8.3x | ||
![]() | $103 | +2% | $19B | $23B | 5.0x | 16.4x | ||
![]() | $5 | -23% | $18B | $13B | 1.0x | 17.4x | ||
![]() | $4 | -7% | $17B | $11B | 0.3x | 14.4x | ||
![]() | $37 | -50% | $16B | $15B | 4.4x | 28.1x | ||
![]() | $4 | -24% | $15B | $11B | 2.9x | 18.7x | ||
![]() | $110 | -38% | $14B | $14B | 11.5x | 19.6x | ||
![]() | $26 | -8% | $14B | $15B | 1.7x | 9.9x | ||
![]() | $41 | -40% | $10B | $9B | 3.3x | 13.3x | ||
![]() | $40 | +0% | $9B | $9B | 2.3x | 7.8x | ||
![]() | $33 | +12% | $8B | $11B | 3.1x | 8.5x | ||
![]() | $3 | -18% | $7B | $7B | 2.7x | (20.6x) | ||
![]() | $11 | -31% | $7B | $6B | 19.3x | 48.4x | ||
![]() | $16 | -31% | $6B | $7B | 8.2x | 14.8x | ||
![]() | Events+2 | $63 | -48% | $6B | $5B | 1.3x | 6.8x | |
![]() | $20 | -31% | $6B | $8B | 0.5x | 7.6x | ||
![]() | $13 | -14% | $6B | $3B | 2.4x | 5.1x | ||
![]() | $2 | -11% | $5B | $5B | 1.6x | 6.3x | ||
![]() | $76 | -37% | $5B | $6B | 6.9x | 11.2x | ||
![]() | $26 | +50% | $5B | $5B | 7.8x | 23.0x | ||
![]() | $6 | -43% | $5B | $5B | 6.2x | 9.2x | ||
![]() | $14 | +12% | $5B | $5B | 0.7x | 8.1x | ||
![]() | -- | -- | $5B | $4B | 1.1x | 7.2x | ||
![]() | $77 | +76% | $5B | $10B | 2.5x | 10.2x | ||
![]() | $6 | -41% | $4B | $4B | 7.4x | 10.5x | ||
![]() | $43 | -59% | $4B | $5B | 4.1x | 24.2x | ||
![]() | $11 | +18% | $4B | $5B | 0.4x | 5.0x | ||
![]() | $10 | -32% | $4B | $4B | 5.5x | 12.5x | ||
![]() | $31 | -- | $3B | $4B | 1.9x | 10.8x | ||
![]() | $0 | -41% | $3B | $2B | 2.1x | 17.1x | ||
![]() | $41 | +17% | $3B | $4B | 1.5x | 12.6x | ||
![]() | $38 | +65% | $3B | $3B | 13.8x | 30.6x | ||
![]() | $7 | -- | $2B | $3B | 1.4x | 8.8x | ||
![]() | $44 | -18% | $2B | $1B | 2.3x | 8.1x | ||
![]() | $168 | -29% | $2B | $2B | 1.5x | 6.0x | ||
![]() | $11 | -16% | $1B | $1B | 1.4x | 4.9x | ||
![]() | $38 | -25% | $1B | $2B | 2.2x | 8.5x | ||
![]() | $0 | +60% | $1B | $1B | — | — | ||
![]() | $12 | +2% | $1B | $1B | 4.0x | 27.3x | ||
![]() | $11 | -11% | $1B | $1B | 0.8x | 4.6x | ||
![]() | $44 | -- | $1B | $2B | 0.1x | 13.9x | ||
![]() | $10 | +79% | $1B | $2B | 2.2x | 32.2x | ||
![]() | $15 | +11% | $1B | $1B | 3.5x | 11.4x | ||
![]() | $3 | -42% | $1B | $1B | 11.3x | 14.7x | ||
![]() | $3 | -18% | $1B | $1B | 2.1x | 5.5x | ||
![]() | $2 | -20% | $1B | $1B | 1.9x | 5.9x | ||
![]() | $11 | -68% | $1B | $1B | 6.3x | 12.7x | ||
![]() | $5 | +90% | $1B | $844M | 0.3x | 11.3x | ||
![]() | $6 | -19% | $1B | $833M | 1.1x | 4.7x | ||
![]() | $2 | -6% | $1B | $1B | 0.6x | 10.9x | ||
![]() | $19 | +3% | $915M | $838M | 9.8x | 29.2x | ||
![]() | Events+2 | $1 | -16% | $858M | $509M | 0.8x | 4.3x | |
![]() | $5 | -69% | $829M | $748M | 1.0x | 11.8x | ||
![]() | $11 | -30% | $790M | $799M | 3.5x | 7.8x | ||
![]() | $8 | -26% | $787M | $772M | 3.4x | 16.2x | ||
![]() | $2 | +13% | $782M | $743M | 5.5x | 74.3x | ||
![]() | $11 | +19% | $711M | $626M | 0.7x | 4.3x | ||
![]() | $1 | +43% | $710M | $576M | 0.6x | 8.0x | ||
![]() | $2 | -39% | $673M | $485M | 1.8x | 4.5x | ||
![]() | $13 | -3% | $659M | $559M | 1.6x | 6.4x | ||
![]() | $95 | -58% | $634M | $729M | 1.2x | 8.7x | ||
![]() | $3 | -35% | $633M | $907M | — | — | ||
![]() | $18 | +10% | $622M | $736M | 0.8x | 2.8x | ||
![]() | $10 | -15% | $579M | $974M | 1.3x | 4.6x | ||
![]() | $16 | -35% | $559M | $390M | 0.5x | 3.9x | ||
![]() | $1 | -- | $543M | $170M | 0.6x | 40.7x | ||
![]() | $4 | -12% | $509M | $513M | 1.6x | 32.7x | ||
![]() | $6 | -- | $503M | $666M | 6.0x | (10.3x) | ||
![]() | Events+2 | $4 | +109% | $445M | $218M | — | — | |
![]() | $3 | -1% | $444M | $297M | 0.2x | 6.3x | ||
![]() | $4 | -55% | $406M | $824M | 1.0x | 4.6x | ||
![]() | $4 | -36% | $401M | $394M | — | — | ||
![]() | $10 | +17% | $392M | $372M | 0.2x | 4.0x | ||
![]() | $1 | -53% | $392M | $731M | — | — | ||
![]() | $5 | -51% | $373M | $456M | 0.2x | 6.5x | ||
![]() | $1 | -54% | $366M | $2B | 2.3x | 7.2x | ||
![]() | $16 | -11% | $363M | $340M | 3.3x | 16.9x | ||
![]() | $2 | -35% | $333M | $214M | 1.2x | 3.7x | ||
![]() | $5 | +21% | $300M | $208M | — | — | ||
![]() | $7 | -36% | $296M | $504M | 0.5x | 3.6x | ||
![]() | $0 | -38% | $295M | $280M | — | — | ||
![]() | $3 | +227% | $269M | $185M | 0.8x | (5.8x) | ||
![]() | $7 | -31% | $269M | $87M | 0.2x | 2.1x | ||
![]() | $1 | -37% | $266M | $209M | — | — | ||
![]() | $3 | -8% | $254M | $211M | 1.2x | 4.4x | ||
![]() | $1 | -24% | $253M | $261M | 0.8x | 10.5x | ||
![]() | $7 | +160% | $252M | $800M | 0.7x | 16.5x | ||
![]() | $7 | -23% | $246M | $423M | — | — |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.
























