🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Ensign Group | United States of America | Long-Term Care | $179 | $12.0B | 2.5x | 21.2x |
Emeis | France | Long-Term Care | €15 | $11.3B | 1.7x | 12.6x |
Clariane | France | Long-Term Care | €5 | $10.5B | 1.7x | 8.3x |
BrightSpring Health | United States of America | Pharmacies, Long-Term Care | $29 | $7.9B | 0.6x | 13.2x |
Brookdale Senior Living | United States of America | Long-Term Care | $9 | $7.4B | 2.3x | 16.8x |
Chemed | United States of America | Long-Term Care | $431 | $6.2B | 2.4x | 12.9x |
Summerset Group Holdings | New Zealand | Long-Term Care | NZD 12 | $4.4B | 14.8x | 28.4x |
Hinge Health | United States of America | Long-Term Care, Health Data & Analytics | $51 | $3.8B | N/A | N/A |
Aveanna Healthcare | United States of America | Long-Term Care | $10 | $3.3B | 1.5x | 13.0x |
Attendo | Sweden | Long-Term Care | SEK 68 | $2.8B | 1.4x | 7.2x |
Ryman Healthcare | New Zealand | Long-Term Care | NZD 3 | $2.6B | 5.1x | N/A |
Ambea | Sweden | Long-Term Care | SEK 126 | $2.5B | 1.5x | 8.4x |
Addus HomeCare | United States of America | Long-Term Care | $117 | $2.3B | 1.7x | 13.5x |
Sienna Senior Living | Canada | Long-Term Care | CAD 19 | $2.0B | 2.9x | N/A |
National Healthcare Corp | United States of America | Long-Term Care | $122 | $1.8B | N/A | N/A |
Omada Health | United States of America | Health Data & Analytics, Long-Term Care | $25 | $1.2B | N/A | N/A |
LNA Sante | France | Hospitals & Clinics, Long-Term Care | €23 | $1.2B | 1.2x | 7.3x |
Sonida Senior Living | United States of America | Long-Term Care | $26 | $1.2B | 3.7x | 25.2x |
Regis Healthcare | Australia | Long-Term Care | AUD 7 | $1.2B | 1.5x | 14.1x |
Healthcare Services Group | United States of America | Long-Term Care | $16 | $1.1B | 0.6x | 20.0x |
Ship Healthcare Holdings | Japan | Long-Term Care | JPY 2267 | $1.1B | 0.2x | 5.0x |
Extendicare | Canada | Long-Term Care | CAD 15 | $1.0B | 0.9x | 9.6x |
Enhabit | United States of America | Long-Term Care | $8 | $902M | 0.9x | 8.6x |
InnovAge | United States of America | Long-Term Care | $6 | $747M | 0.9x | 17.7x |
Oceania Healthcare | New Zealand | Long-Term Care | NZD 1 | $673M | 3.2x | 15.8x |
Propel Funeral Partners | Australia | Long-Term Care | AUD 5 | $564M | 3.8x | 15.0x |
Oncology Institute | United States of America | Long-Term Care | $4 | $427M | 0.9x | -27.6x |
Cross Country Healthcare | United States of America | Long-Term Care | $13 | $343M | 0.3x | 9.6x |
Kindly MD | United States of America | Long-Term Care | $1 | $308M | N/A | N/A |
Maternus-Kliniken | Germany | Hospitals & Clinics, Long-Term Care | €1 | $233M | N/A | N/A |
P3 Health Partners | United States of America | Long-Term Care | $9 | $183M | 0.1x | -2.1x |
Eureka Group Holdings | Australia | Long-Term Care | AUD 1 | $182M | 6.6x | 15.8x |
Biote | United States of America | Long-Term Care | $3 | $180M | 0.9x | 3.4x |
Radius Residential | New Zealand | Long-Term Care | NZD 0 | $168M | 1.5x | 8.9x |
Joint | United States of America | Long-Term Care | $8 | $98.3M | 1.8x | 8.8x |
DocGo | United States of America | Long-Term Care | $1 | $75.6M | 0.2x | -9.0x |
Valuation multiples as of last 12 months (LTM). Stock prices as of October 17, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.