🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
HCA Healthcare | United States of America | Hospitals & Clinics | $363 | $133B | 1.8x | 9.2x |
Fresenius | Germany | Hospitals & Clinics, Medical Supplies, Drug Development & Therapeutics | €41 | $40.6B | 1.6x | 9.4x |
Tenet Healthcare | United States of America | Hospitals & Clinics, Revenue Cycle Management | $175 | $26.4B | 1.3x | 6.5x |
Dr. Sulaiman Al Habib | Saudi Arabia | Hospitals & Clinics, Pharmacies | SAR 257 | $25.6B | 7.6x | 31.7x |
DaVita | United States of America | Hospitals & Clinics | $143 | $22.6B | 1.7x | 8.2x |
IHH Healthcare | Malaysia | Hospitals & Clinics | MYR 7 | $16.8B | 2.8x | 12.5x |
Aier EYE Hospital Group | China | Hospitals & Clinics | CNY 12 | $16.2B | 5.2x | 17.5x |
Universal Health Services | United States of America | Hospitals & Clinics | $171 | $16.0B | 1.0x | 6.8x |
Max Healthcare Institute | India | Hospitals & Clinics | INR 1243 | $14.4B | 13.2x | 51.6x |
Rede D'Or São Luiz | Brazil | Hospitals & Clinics | BRL 34 | $13.9B | 1.4x | 8.4x |
Encompass Health | United States of America | Hospitals & Clinics | $110 | $13.7B | 2.4x | 11.8x |
Ramsay Health | Australia | Hospitals & Clinics | AUD 39 | $13.2B | 1.1x | 9.2x |
Apollo Hospitals | India | Hospitals & Clinics | INR 7350 | $12.9B | 4.8x | 34.2x |
Community Health Systems | United States of America | Hospitals & Clinics | $4 | $12.1B | 1.0x | 7.9x |
PureHealth | United Arab Emirates | Hospitals & Clinics | AED 3 | $10.7B | 1.4x | 8.8x |
Bangkok Dusit Medical Services | Thailand | Hospitals & Clinics, Laboratory Services | THB 21 | $10.7B | 3.1x | 13.1x |
Fortis Healthcare | India | Hospitals & Clinics | INR 811 | $7.4B | 7.8x | 36.8x |
Surgery Partners | United States of America | Hospitals & Clinics | $23 | $6.5B | 2.0x | 12.2x |
Option Care Health | United States of America | Hospitals & Clinics | $30 | $6.0B | 1.1x | 13.1x |
Ramsay Santé | France | Hospitals & Clinics | €11 | $5.6B | N/A | N/A |
Medicover | Sweden | Hospitals & Clinics | SEK 262 | $5.5B | 2.0x | 14.0x |
Narayana Health | India | Hospitals & Clinics | INR 1961 | $4.7B | 7.1x | 30.4x |
Select Medical | United States of America | Hospitals & Clinics | $15 | $4.6B | 0.9x | 9.0x |
Concentra Group | United States of America | Hospitals & Clinics | $20 | $4.6B | 2.3x | 11.5x |
Asker Healthcare Group | Sweden | Hospitals & Clinics | SEK 100 | $4.6B | 2.7x | 24.1x |
PACS Group | United States of America | Hospitals & Clinics | $12 | $4.5B | 1.0x | 11.6x |
Acadia Healthcare | United States of America | Hospitals & Clinics | $23 | $4.3B | 1.3x | 6.2x |
Medanta | India | Hospitals & Clinics | INR 1345 | $4.2B | 9.2x | 38.5x |
Mouwasat | Saudi Arabia | Hospitals & Clinics | SAR 76 | $4.1B | 5.0x | 15.0x |
Dallah Healthcare | Saudi Arabia | Hospitals & Clinics | SAR 129 | $4.0B | 4.2x | 20.3x |
Krishna Institute | India | Hospitals & Clinics | INR 741 | $3.8B | 9.7x | 38.3x |
Aster DM Healthcare | India | Hospitals & Clinics | INR 595 | $3.7B | 7.2x | 38.0x |
Mayapada Hospital | Indonesia | Hospitals & Clinics | IDR 4500 | $3.5B | N/A | N/A |
Ardent Health | United States of America | Hospitals & Clinics | $12 | $3.4B | 0.6x | 6.2x |
Kpj Healthcare | Malaysia | Hospitals & Clinics | MYR 3 | $3.4B | 3.5x | 14.5x |
Meinian Onehealth | China | Hospitals & Clinics | CNY 5 | $3.4B | 2.1x | 11.4x |
IKS Health | India | Hospitals & Clinics | INR 1610 | $3.2B | 9.8x | 33.2x |
Bumrungrad Hospital | Thailand | Hospitals & Clinics | THB 147 | $3.2B | 4.0x | 10.3x |
Spire Healthcare Group | United Kingdom of Great Britain and Northern Ireland | Hospitals & Clinics | £2 | $2.9B | 1.4x | 8.0x |
Aevis Victoria | Switzerland | Hospitals & Clinics | CHF 14 | $2.7B | 2.1x | 23.5x |
Topchoice Medical | China | Hospitals & Clinics | CNY 42 | $2.7B | 6.5x | 20.7x |
Burjeel Holdings | United Arab Emirates | Hospitals & Clinics | AED 1 | $2.7B | 1.9x | 11.3x |
Dr. Soliman Abdul Kader | Saudi Arabia | Hospitals & Clinics | SAR 40 | $2.6B | 3.2x | 17.7x |
Akdital | Morocco | Hospitals & Clinics | MAD 1455 | $2.4B | 5.5x | 18.4x |
Diagnosticos America | Brazil | Laboratory Services, Medical Imaging & Diagnostics, Hospitals & Clinics | BRL 1 | $2.4B | 0.8x | 5.1x |
Terveystalo | Finland | Hospitals & Clinics | €11 | $2.2B | 1.4x | 7.5x |
Dentalcorp | Canada | Hospitals & Clinics | CAD 8 | $2.2B | 1.8x | 9.7x |
LifeStance Health | United States of America | Hospitals & Clinics | $4 | $2.1B | 1.5x | 15.8x |
National Medical Care | Saudi Arabia | Hospitals & Clinics | SAR 174 | $2.0B | 5.3x | 17.8x |
Middle East Healthcare | Saudi Arabia | Hospitals & Clinics | SAR 58 | $2.0B | 2.5x | 11.1x |
Mitra Keluarga | Indonesia | Hospitals & Clinics | IDR 2500 | $2.0B | 6.2x | 16.8x |
Medical Park | Turkey | Hospitals & Clinics | TRY 369 | $1.9B | 1.7x | 6.5x |
Thomson Medical | Singapore | Hospitals & Clinics | SGD 0 | $1.9B | 6.0x | 30.9x |
Huaxia Eye Hospital Group | China | Hospitals & Clinics | CNY 20 | $1.9B | 3.2x | 14.6x |
Siloam Hospitals | Indonesia | Hospitals & Clinics | IDR 2170 | $1.8B | 2.3x | 9.2x |
AMN Healthcare Services | United States of America | Hospitals & Clinics | $20 | $1.8B | 0.6x | 6.4x |
Hermina Hospitals | Indonesia | Hospitals & Clinics | IDR 1610 | $1.7B | 3.8x | 13.8x |
Dr Agarwals | India | Hospitals & Clinics | INR 430 | $1.6B | 7.7x | 28.8x |
Hammadi | Saudi Arabia | Hospitals & Clinics | SAR 37 | $1.6B | 4.9x | 13.8x |
Netcare | South Africa | Hospitals & Clinics | ZAR 13 | $1.6B | 1.1x | 5.7x |
Pediatrix | United States of America | Hospitals & Clinics | $13 | $1.5B | 0.8x | 6.7x |
Auna | United States of America | Hospitals & Clinics | $6 | $1.4B | 1.1x | 5.0x |
U.S. Physical Therapy | United States of America | Hospitals & Clinics | $75 | $1.4B | 2.0x | 16.2x |
Guardian Pharmacy Service | United States of America | Hospitals & Clinics | $21 | $1.3B | 1.0x | 14.0x |
Astrana Health | United States of America | Hospitals & Clinics | $25 | $1.3B | 0.6x | 7.6x |
Life Healthcare Group | South Africa | Hospitals & Clinics | ZAR 13 | $1.3B | 0.9x | 5.1x |
LNA Sante | France | Hospitals & Clinics, Long-Term Care | €26 | $1.3B | 1.3x | 7.5x |
Med Life | Romania | Hospitals & Clinics | RON 7 | $1.3B | 1.8x | 14.1x |
WELL Health | Canada | Hospitals & Clinics | CAD 5 | $1.2B | 1.3x | 12.4x |
Pennant Group | United States of America | Hospitals & Clinics | $24 | $1.2B | 1.5x | 19.0x |
HCG Hospitals | India | Hospitals & Clinics | INR 575 | $1.1B | 4.1x | 22.8x |
Odontoprev | Brazil | Hospitals & Clinics | BRL 11 | $1.1B | 2.5x | 8.0x |
Concord Medical | Hong Kong | Hospitals & Clinics | HKD 7 | $1.1B | N/A | N/A |
Integral Diagnostics | Australia | Hospitals & Clinics, Medical Imaging & Diagnostics, Laboratory Services | AUD 3 | $980M | 2.3x | 12.4x |
Nutex Health | United States of America | Hospitals & Clinics, Health Data & Analytics | $111 | $872M | 1.4x | 4.7x |
Clinica Baviera | Spain | Hospitals & Clinics, Medical Imaging & Diagnostics, Laboratory Services | €44 | $848M | 2.6x | 9.2x |
Garofalo Health Care | Italy | Hospitals & Clinics | €5 | $775M | 1.4x | 8.2x |
Humana | Sweden | Hospitals & Clinics | SEK 38 | $661M | 0.6x | 5.7x |
Pihlajalinna | Finland | Hospitals & Clinics | €16 | $622M | 0.8x | 5.0x |
Rhoen Klinikum | Germany | Hospitals & Clinics | €12 | $612M | N/A | N/A |
Agilon Health | United States of America | Hospitals & Clinics | $2 | $573M | 0.1x | -5.1x |
MediClin | Germany | Hospitals & Clinics | €3 | $566M | 0.6x | 4.6x |
Chularat Hospital | Thailand | Hospitals & Clinics | THB 2 | $522M | 2.0x | 9.6x |
AirSculpt | United States of America | Hospitals & Clinics | $6 | $467M | 2.7x | 25.4x |
Sikarin | Thailand | Hospitals & Clinics | THB 7 | $420M | N/A | N/A |
Al-Maidan Dental Clinic | Kuwait | Hospitals & Clinics | KWD 1 | $366M | N/A | N/A |
Athens Medical Centre | Greece | Hospitals & Clinics | €2 | $331M | N/A | N/A |
M1 Kliniken | Germany | Hospitals & Clinics | €14 | $302M | 0.7x | 7.8x |
Maternus-Kliniken | Germany | Hospitals & Clinics, Long-Term Care | €1 | $232M | N/A | N/A |
Centrum Medyczne ENEL-MED | Poland | Hospitals & Clinics | PLN 20 | $223M | N/A | N/A |
Suraksha Diagnostics | India | Hospitals & Clinics, Laboratory Services | INR 323 | $205M | 6.6x | 20.0x |
EMC Instytut Medyczny | Poland | Hospitals & Clinics | PLN 11 | $147M | N/A | N/A |
Compass Pathways | Germany | Hospitals & Clinics | €3 | $142M | N/A | N/A |
Eukedos | Italy | Hospitals & Clinics | €1 | $133M | N/A | N/A |
Limes Schlosskliniken | Germany | Hospitals & Clinics | €364 | $125M | N/A | N/A |
FamiCord | Germany | Hospitals & Clinics | €5 | $103M | 1.0x | 9.7x |
Goodwill Pharma | Hungary | Hospitals & Clinics | HUF 190 | $60.2M | N/A | N/A |
Gesundheitswelt Chiemgau | Germany | Hospitals & Clinics | €13 | $46.3M | N/A | N/A |
MedNation | Germany | Hospitals & Clinics | €1 | $15.8M | N/A | N/A |
Amwill Healthcare | India | Hospitals & Clinics | INR 70 | $14.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 18, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.