🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Vonovia | Germany | Real Estate Services | €27 | $73.4B | 18.8x | 23.3x |
EnBW | Germany | Utilities, Environmental & Facilities Services | €68 | $38.5B | N/A | N/A |
Vantage Towers | Germany | Real Estate Development, Telecom Infrastructure, Real Estate Services | N/A | $27.2B | N/A | N/A |
Deutsche Wohnen | Germany | Real Estate Services | €21 | $9.5B | 7.2x | N/A |
Sixt | Germany | Leasing & Rental Services | €76 | $9.0B | 1.8x | 5.4x |
Bechtle | Germany | IT Consulting | €36 | $5.5B | 0.7x | 9.7x |
TUI | Germany | Travel Services | €8 | $4.6B | 0.2x | 1.7x |
MLP | Germany | Business Consulting | €7 | $4.5B | 3.5x | 29.2x |
Stroeer | Germany | Advertising & Marketing | €39 | $3.4B | 1.4x | 4.5x |
Kontron | Germany | IT Consulting | €25 | $2.1B | 1.0x | 7.9x |
Northern Data | Germany | IT Consulting | €19 | $2.1B | 6.8x | 15.9x |
Befesa | Germany | Environmental & Facilities Services | €27 | $2.0B | 1.3x | 7.2x |
Nagarro | Germany | IT Consulting | €49 | $1.0B | 0.9x | 6.0x |
CANCOM | Germany | IT Consulting, Cloud Infrastructure, Cybersecurity | €23 | $989M | 0.5x | 7.8x |
Chapters Group | Germany | Asset Management | €35 | $989M | 5.4x | 40.1x |
Datagroup | Germany | IT Consulting | €61 | $769M | 1.2x | 7.7x |
CEWE Group | Germany | Printing, Consumer E-commerce, Vertical E-commerce | €98 | $757M | 0.8x | 4.4x |
Adesso | Germany | IT Consulting | €96 | $713M | 0.4x | 5.4x |
SNP Group | Germany | IT Consulting | €74 | $639M | 2.0x | 12.2x |
GFT Technologies | Germany | IT Consulting | €16 | $592M | 0.6x | 6.2x |
Amadeus Fire | Germany | Recruitment & Staffing | €55 | $423M | 0.9x | 6.2x |
All for One Group | Germany | IT Consulting | €46 | $337M | 0.6x | 5.8x |
Allgeier | Germany | IT Consulting | €18 | $237M | 0.5x | 3.6x |
NFON | Germany | Communication & Collaboration Software, IT Consulting | €6 | $124M | 1.2x | 8.2x |
Cenit | Germany | IT Consulting | €7 | $103M | 0.4x | 6.7x |
q.beyond | Germany | IT Consulting | €1 | $95.4M | 0.4x | 7.2x |
Audius | Germany | IT Consulting | €13 | $67.1M | 0.6x | 7.3x |
Orbis | Germany | IT Consulting | €6 | $62.3M | 0.4x | 4.8x |
Infas Holding | Germany | Advertising & Marketing, Market Research | €7 | $61.9M | N/A | N/A |
DocCheck | Germany | Healthcare Software, Advertising & Marketing | €13 | $58.6M | N/A | N/A |
Syzygy | Germany | Advertising & Marketing | €2 | $45.9M | 0.6x | 5.9x |
Kps | Germany | IT Consulting | €1 | $42.5M | 0.3x | 3.3x |
LS telcom | Germany | IT Consulting | €4 | $31.4M | 0.7x | 5.5x |
11 88 0 Solutions | Germany | IT Consulting | €1 | $22.6M | N/A | N/A |
mVISE | Germany | IT Consulting | €0 | $18.1M | 1.7x | 10.3x |
Seven Principles | Germany | IT Consulting | €5 | $17.3M | N/A | N/A |
Medondo Hldg | Germany | Healthcare Software, IT Consulting | €0 | $16.4M | 5.6x | 10208.5x |
plenum | Germany | Business Consulting, IT Consulting | €7 | $11.0M | N/A | N/A |
Action Press | Germany | Advertising & Marketing | €0 | $7.8M | N/A | N/A |
Readcrest Cap | Germany | Advertising & Marketing | €1 | $5.0M | N/A | N/A |
CPU Softwarehouse | Germany | IT Consulting | €1 | $3.5M | N/A | N/A |
NorCom Info Tech | Germany | IT Consulting | €1 | $3.4M | N/A | N/A |
Cogia | Germany | IT Consulting | €0 | $0.8M | N/A | N/A |
tiscon | Germany | IT Consulting | €3 | -$0.2M | N/A | N/A |
Realtech | Germany | IT Consulting | €1 | -$1.2M | -0.1x | 2.4x |
Valuation multiples as of last 12 months (LTM). Stock prices as of September 13, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.