🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| EnBW | Germany | Utilities, Environmental & Facilities Services | €67 | $38.3B | N/A | N/A |
| Vantage Towers | Germany | Real Estate Development, Telecom Infrastructure, Real Estate Services | N/A | $27.3B | N/A | N/A |
| Vonovia | Germany | Real Estate Services | €24 | $20.9B | 5.3x | 6.4x |
| Deutsche Wohnen | Germany | Real Estate Services | €20 | $9.0B | 7.5x | N/A |
| Sixt | Germany | Leasing & Rental Services | €64 | $8.4B | 1.7x | 5.0x |
| TUI | Germany | Travel Services | €8 | $7.3B | 0.3x | 2.7x |
| Bechtle | Germany | IT Consulting | €43 | $6.5B | 0.9x | 11.5x |
| MLP | Germany | Business Consulting | €7 | $4.4B | 3.5x | 29.1x |
| Stroeer | Germany | Advertising & Marketing | €36 | $3.2B | 1.3x | 4.4x |
| Befesa | Germany | Environmental & Facilities Services | €28 | $2.0B | 1.4x | 7.0x |
| Kontron | Germany | IT Consulting | €23 | $2.0B | 1.0x | 6.8x |
| Northern Data | Germany | IT Consulting | €15 | $1.8B | 7.2x | 22.0x |
| Nagarro | Germany | IT Consulting | €79 | $1.4B | 1.2x | 8.5x |
| Chapters Group | Germany | Asset Management | €36 | $1.1B | 5.0x | 24.4x |
| CANCOM | Germany | IT Consulting, Cloud Infrastructure, Cybersecurity | €27 | $882M | 0.4x | 7.2x |
| Datagroup | Germany | IT Consulting | €66 | $826M | N/A | N/A |
| CEWE Group | Germany | Printing, Consumer E-commerce, Vertical E-commerce | €101 | $808M | 0.8x | 4.7x |
| SNP Group | Germany | IT Consulting | €78 | $678M | 2.0x | 10.7x |
| GFT Technologies | Germany | IT Consulting | €18 | $659M | 0.6x | 7.1x |
| Adesso | Germany | IT Consulting | €88 | $653M | 0.4x | 4.8x |
| Amadeus Fire | Germany | Recruitment & Staffing | €43 | $344M | 0.8x | 6.0x |
| All for One Group | Germany | IT Consulting | €42 | $315M | 0.5x | 5.2x |
| Allgeier | Germany | IT Consulting | €19 | $260M | 0.5x | 3.8x |
| Cenit | Germany | IT Consulting | €7 | $101M | 0.4x | 8.1x |
| Infas Holding | Germany | Advertising & Marketing, Market Research | €7 | $82.3M | N/A | N/A |
| NFON | Germany | Communication & Collaboration Software, IT Consulting | €4 | $79.6M | 0.8x | 5.4x |
| q.beyond | Germany | IT Consulting | €1 | $73.0M | 0.3x | 5.0x |
| Audius | Germany | IT Consulting | €12 | $62.6M | 0.5x | 6.5x |
| Orbis | Germany | IT Consulting | €6 | $60.2M | 0.4x | 5.3x |
| DocCheck | Germany | Healthcare Software, Advertising & Marketing | €11 | $48.6M | N/A | N/A |
| Syzygy | Germany | Advertising & Marketing | €2 | $47.1M | 0.7x | 10.8x |
| LS telcom | Germany | IT Consulting | €4 | $32.2M | 0.7x | 5.1x |
| Kps | Germany | IT Consulting | €0 | $31.8M | 0.2x | 2.3x |
| 11 88 0 Solutions | Germany | IT Consulting | N/A | $21.7M | N/A | N/A |
| Seven Principles | Germany | IT Consulting | €5 | $18.5M | N/A | N/A |
| plenum | Germany | Business Consulting, IT Consulting | €6 | $12.9M | N/A | N/A |
| Medondo Holding | Germany | Healthcare Software, IT Consulting | €0 | $11.2M | 3.6x | 37.4x |
| Action Press | Germany | Advertising & Marketing | €0 | $9.2M | N/A | N/A |
| NorCom Info Tech | Germany | IT Consulting | €2 | $5.0M | N/A | N/A |
| CPU Softwarehouse | Germany | IT Consulting | €1 | $3.6M | N/A | N/A |
| Cogia | Germany | IT Consulting | €0 | $0.7M | N/A | N/A |
| tiscon | Germany | IT Consulting | €1 | $0.3M | N/A | N/A |
| Realtech | Germany | IT Consulting | €1 | -$1.6M | -0.1x | -26.1x |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 15, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.