🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
AstraZeneca | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £120 | $275B | 4.7x | 13.7x |
Shell | United Kingdom of Great Britain and Northern Ireland | Energy Exploration & Generation, Fossil Fuels | £27 | $252B | 0.9x | 4.2x |
Barclays | United Kingdom of Great Britain and Northern Ireland | Commercial Banking, Investment Banking | £4 | $218B | 5.8x | N/A |
Unilever | United Kingdom of Great Britain and Northern Ireland | Health & Beauty, Home Care, Food & Beverages | £47 | $181B | 2.7x | 12.5x |
British American Tobacco | United Kingdom of Great Britain and Northern Ireland | Tobacco | £44 | $168B | 4.9x | 10.0x |
BP | United Kingdom of Great Britain and Northern Ireland | Energy Exploration & Generation, Fossil Fuels | £4 | $127B | 0.7x | 3.4x |
National Grid | United Kingdom of Great Britain and Northern Ireland | Utilities | £11 | $125B | 4.9x | 12.1x |
Rolls-Royce | United Kingdom of Great Britain and Northern Ireland | Aircraft & Space Systems, Defense Systems | £10 | $113B | 4.5x | 22.5x |
Rio Tinto plc | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £45 | $112B | 2.0x | 4.9x |
RELX | United Kingdom of Great Britain and Northern Ireland | BI & Analytics Software, Market Research | £36 | $98.9B | 7.6x | 19.2x |
GSK | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics, Vaccines & Immunotherapies | £15 | $98.8B | 2.3x | 6.8x |
Lloyds Banking Group | United Kingdom of Great Britain and Northern Ireland | Commercial Banking, Investment Banking | £1 | $92.2B | 3.8x | N/A |
Glencore | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £3 | $85.4B | 0.4x | 6.3x |
Diageo | United Kingdom of Great Britain and Northern Ireland | Alcohol | £21 | $85.0B | 4.2x | 12.3x |
BAE Systems | United Kingdom of Great Britain and Northern Ireland | Aircraft & Space Systems, Defense Systems | £17 | $77.3B | 2.0x | 14.2x |
London Stock Exchange Group | United Kingdom of Great Britain and Northern Ireland | Stock Exchanges, Financial Data & Information | £95 | $75.9B | 6.3x | 13.0x |
NatWest Group | United Kingdom of Great Britain and Northern Ireland | Commercial Banking | £6 | $75.4B | 3.6x | N/A |
Nationwide Building | United Kingdom of Great Britain and Northern Ireland | Commercial Banking | £130 | $74.5B | N/A | N/A |
Vodafone | United Kingdom of Great Britain and Northern Ireland | Cable Service Providers, Telecom Service Providers, Internet Service Providers | £1 | $72.4B | 1.6x | 5.7x |
Compass Group | United Kingdom of Great Britain and Northern Ireland | Restaurants & Nightlife | £26 | $66.3B | 1.5x | 14.7x |
Reckitt | United Kingdom of Great Britain and Northern Ireland | Health & Beauty | £56 | $62.2B | 3.3x | 11.6x |
Carnival plc | United Kingdom of Great Britain and Northern Ireland | Cruises | £20 | $61.9B | 2.3x | 9.1x |
BT Group | United Kingdom of Great Britain and Northern Ireland | Telecom Infrastructure, Telecom Service Providers, Internet Service Providers | £2 | $55.4B | 2.0x | 5.0x |
Haleon | United Kingdom of Great Britain and Northern Ireland | Health & Beauty, Drug Development & Therapeutics | £4 | $55.0B | 3.7x | 14.7x |
3i Group | United Kingdom of Great Britain and Northern Ireland | Private Equity, Asset Management | £41 | $54.8B | 7.2x | 7.2x |
HSBC | United Kingdom of Great Britain and Northern Ireland | Commercial Banking, Investment Banking | £10 | $52.8B | 0.8x | N/A |
Experian | United Kingdom of Great Britain and Northern Ireland | Business Consulting, Market Research, Financial Data & Information | £39 | $52.5B | 6.6x | 18.8x |
Standard Chartered | United Kingdom of Great Britain and Northern Ireland | Commercial Banking, Investment Banking | £14 | $51.2B | 2.5x | N/A |
Tesco | United Kingdom of Great Britain and Northern Ireland | Supermarkets, Department Stores | £4 | $50.9B | 0.5x | 7.9x |
Imperial Brands | United Kingdom of Great Britain and Northern Ireland | Tobacco | £31 | $48.0B | 3.7x | 8.4x |
Anglo American | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £22 | $40.8B | 1.8x | 5.8x |
Ashtead Group | United Kingdom of Great Britain and Northern Ireland | Leasing & Rental Services | £53 | $40.7B | 3.8x | 8.1x |
SSE | United Kingdom of Great Britain and Northern Ireland | Utilities, Energy Exploration & Generation | £18 | $39.2B | 2.9x | 8.9x |
Prudential | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers | £10 | $36.4B | 4.4x | 11.2x |
IAG | United Kingdom of Great Britain and Northern Ireland | Airlines | £4 | $30.5B | 0.8x | 3.7x |
Antofagasta | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £21 | $29.7B | 3.9x | 7.1x |
Associated British Foods | United Kingdom of Great Britain and Northern Ireland | Food & Beverages | £23 | $26.1B | 1.0x | 7.3x |
United Utilities | United Kingdom of Great Britain and Northern Ireland | Utilities, Water | £12 | $22.9B | 7.4x | 13.3x |
Severn Trent | United Kingdom of Great Britain and Northern Ireland | Utilities, Water | £26 | $22.3B | 6.5x | 14.4x |
IHG Hotels & Resorts | United Kingdom of Great Britain and Northern Ireland | Accommodation | £89 | $21.7B | 5.1x | 16.7x |
Next | United Kingdom of Great Britain and Northern Ireland | Clothing & Accessories | £123 | $21.4B | 2.5x | 11.3x |
Coca-Cola HBC | United Kingdom of Great Britain and Northern Ireland | Food & Beverages | £40 | $21.3B | 1.6x | 10.7x |
Informa | United Kingdom of Great Britain and Northern Ireland | Publishing, Events | £9 | $19.7B | 3.8x | 12.3x |
Smith & Nephew | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Medical Supplies | £14 | $19.1B | 3.1x | 12.1x |
Scottish Mortgage IT | United Kingdom of Great Britain and Northern Ireland | Asset Management | £11 | $18.5B | N/A | N/A |
Segro | United Kingdom of Great Britain and Northern Ireland | Buildings & Property | £6 | $18.0B | 18.7x | 23.1x |
Halma | United Kingdom of Great Britain and Northern Ireland | Diversified Industrials, Sensors & Instruments, Medical Devices | £33 | $17.3B | 5.6x | 23.2x |
Rentokil Initial | United Kingdom of Great Britain and Northern Ireland | Environmental & Facilities Services | £4 | $16.7B | 2.3x | 11.1x |
Zegona Communications | United Kingdom of Great Britain and Northern Ireland | Telecom Service Providers, Internet Service Providers | £11 | $16.7B | 4.1x | 9.3x |
Intermediate Capital Group | United Kingdom of Great Britain and Northern Ireland | Asset Management | £22 | $16.7B | 12.6x | 22.1x |
Admiral Group | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers | £37 | $16.4B | 2.1x | 15.5x |
Airtel Africa | United Kingdom of Great Britain and Northern Ireland | Telecom Service Providers, Internet Service Providers | £2 | $15.8B | 2.9x | 6.2x |
Sage | United Kingdom of Great Britain and Northern Ireland | Financial Management Software, ERP Software | £11 | $15.6B | 4.6x | 17.9x |
Fresnillo | United Kingdom of Great Britain and Northern Ireland | Metals & Mining | £16 | $15.3B | 4.0x | 7.9x |
Whitbread | United Kingdom of Great Britain and Northern Ireland | Accommodation | £31 | $13.6B | 3.5x | 9.8x |
Sainsbury's | United Kingdom of Great Britain and Northern Ireland | Supermarkets, General Merchandise | £3 | $13.6B | 0.3x | 4.5x |
Bunzl | United Kingdom of Great Britain and Northern Ireland | Wholesale Distribution | £24 | $13.4B | 0.9x | 8.6x |
WPP | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing | £4 | $12.9B | 0.9x | 5.2x |
Pershing Square Holdings | United Kingdom of Great Britain and Northern Ireland | Asset Management | £42 | $12.5B | N/A | N/A |
Melrose Industries | United Kingdom of Great Britain and Northern Ireland | Machinery | £6 | $12.2B | 2.6x | 12.1x |
Entain | United Kingdom of Great Britain and Northern Ireland | Casinos & Gambling, Online Betting | £9 | $12.1B | 1.7x | 8.1x |
Marks & Spencer | United Kingdom of Great Britain and Northern Ireland | Department Stores | £4 | $12.1B | 0.6x | 6.1x |
Intertek | United Kingdom of Great Britain and Northern Ireland | BPO Services | £48 | $11.5B | 2.5x | 11.0x |
M&G | United Kingdom of Great Britain and Northern Ireland | Asset Management | £3 | $11.3B | 8.2x | N/A |
Pearson | United Kingdom of Great Britain and Northern Ireland | Publishing, Education & Training | £11 | $11.1B | 2.3x | 10.1x |
Smiths Group | United Kingdom of Great Britain and Northern Ireland | Diversified Industrials | £24 | $10.8B | 2.4x | 12.2x |
JD Sports Fashion | United Kingdom of Great Britain and Northern Ireland | Specialty Stores | £1 | $10.4B | 0.6x | 4.2x |
Diploma | United Kingdom of Great Britain and Northern Ireland | Wholesale Distribution | £54 | $10.3B | 5.1x | 20.9x |
IWG | United Kingdom of Great Britain and Northern Ireland | Real Estate Development, Workspaces, Real Estate Services | £2 | $10.0B | 2.6x | 17.8x |
Auto Trader | United Kingdom of Great Britain and Northern Ireland | Consumer Marketplaces, Classifieds, Vertical Marketplaces | £8 | $9.7B | 11.8x | 17.7x |
Legal & General | United Kingdom of Great Britain and Northern Ireland | Asset Management | £3 | $9.7B | 0.6x | N/A |
Mondi | United Kingdom of Great Britain and Northern Ireland | Paper & Forest Products | £11 | $9.4B | 1.1x | 7.4x |
Kingfisher | United Kingdom of Great Britain and Northern Ireland | Specialty Stores | £3 | $9.2B | 0.5x | 5.3x |
Aviva | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers | £7 | $8.8B | 0.2x | N/A |
Pennon Group | United Kingdom of Great Britain and Northern Ireland | Utilities, Water, Energy Services | £5 | $8.6B | 5.6x | 15.2x |
IMI plc | United Kingdom of Great Britain and Northern Ireland | Industrial Parts, Machinery | £23 | $8.6B | 2.9x | 12.1x |
Harbour Energy | United Kingdom of Great Britain and Northern Ireland | Energy Exploration & Generation, Fossil Fuels | £2 | $8.6B | 1.0x | 1.5x |
F&C Investment Trust | United Kingdom of Great Britain and Northern Ireland | Asset Management | £12 | $8.3B | N/A | N/A |
Rightmove | United Kingdom of Great Britain and Northern Ireland | Classifieds, Consumer Marketplaces, Vertical Marketplaces | £8 | $8.0B | 14.3x | 20.3x |
ConvaTec Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £2 | $8.0B | 3.3x | 12.5x |
DCC | United Kingdom of Great Britain and Northern Ireland | Fossil Fuels, Energy Services | £48 | $7.9B | 0.3x | 6.6x |
Wizz Air | United Kingdom of Great Britain and Northern Ireland | Airlines | £14 | $7.7B | 1.2x | 5.3x |
Burberry | United Kingdom of Great Britain and Northern Ireland | Luxury Goods, Clothing & Accessories | £12 | $7.3B | 2.2x | 11.7x |
Alliance Witan | United Kingdom of Great Britain and Northern Ireland | Asset Management | £13 | $7.2B | N/A | N/A |
Centrica | United Kingdom of Great Britain and Northern Ireland | Energy Exploration & Generation, Fossil Fuels, Utilities | £2 | $7.2B | 0.2x | 3.2x |
Babcock International | United Kingdom of Great Britain and Northern Ireland | Construction & Engineering | £10 | $7.1B | 1.1x | 11.0x |
Games Workshop Group | United Kingdom of Great Britain and Northern Ireland | Toys & Games | £159 | $6.9B | 8.4x | 19.0x |
Howden Joinery Group | United Kingdom of Great Britain and Northern Ireland | £9 | $6.9B | 2.2x | 10.3x | |
Hikma Pharmaceuticals | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £18 | $6.7B | 2.0x | 7.7x |
Barratt Redrow | United Kingdom of Great Britain and Northern Ireland | Real Estate Development | £4 | $6.7B | 0.9x | 8.4x |
B&M | United Kingdom of Great Britain and Northern Ireland | Department Stores, General Merchandise | £2 | $6.3B | 0.8x | 5.4x |
Frasers Group | United Kingdom of Great Britain and Northern Ireland | Specialty Stores | £7 | $6.2B | 0.9x | 5.6x |
Spectris | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments, Industrial Parts | £40 | $6.2B | 3.4x | 17.2x |
Polar Capital Technology Trust | United Kingdom of Great Britain and Northern Ireland | Asset Management | £4 | $6.1B | N/A | N/A |
Beazley | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers | £8 | $6.1B | 1.0x | 5.7x |
Greencoat UK Wind | United Kingdom of Great Britain and Northern Ireland | Wind, Asset Management | £1 | $5.7B | -375.4x | N/A |
Hiscox | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers | £13 | $5.6B | 1.1x | 8.0x |
Aberdeen Group | United Kingdom of Great Britain and Northern Ireland | Asset Management | £2 | $5.5B | 3.2x | 13.8x |
Energean | United Kingdom of Great Britain and Northern Ireland | Energy Exploration & Generation, Fossil Fuels | £9 | $5.4B | 3.1x | 4.6x |
OSB Group | United Kingdom of Great Britain and Northern Ireland | Lending Solutions | £5 | $5.4B | 6.0x | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of August 22, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.