🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Novo Nordisk | Denmark | Biopharmaceuticals, Drug Development & Therapeutics | DKK 304 | $221B | 4.6x | 9.5x |
| Danske Bank | Denmark | Commercial Banking | DKK 300 | $210B | 23.9x | N/A |
| Jyske Bank | Denmark | Commercial Banking | DKK 806 | $74.9B | 36.3x | N/A |
| DSV | Denmark | Logistics & Air Freight | DKK 1522 | $69.6B | 1.8x | 16.0x |
| Maersk | Denmark | Logistics & Air Freight, Marine Transportation | DKK 13076 | $41.8B | 0.8x | 4.3x |
| Orsted | Denmark | Energy Exploration & Generation, Wind, Solar, Energy Exploration & Generation, Utilities | DKK 138 | $41.0B | 3.7x | 10.6x |
| Novonesis | Denmark | Chemicals, Agriculture | DKK 389 | $31.6B | 6.5x | 17.7x |
| Carlsberg | Denmark | Alcohol | DKK 834 | $27.1B | 2.0x | 9.5x |
| Vestas | Denmark | Energy Equipment, Wind, Machinery | DKK 158 | $24.1B | 1.1x | 10.1x |
| Coloplast | Denmark | Medical Devices | DKK 579 | $23.7B | 5.4x | 16.5x |
| Genmab | Denmark | Drug Development & Therapeutics, Biopharmaceuticals | DKK 2023 | $16.1B | 4.4x | 11.8x |
| Tryg | Denmark | Insurance Carriers | DKK 157 | $15.3B | 2.4x | 14.1x |
| Pandora | Denmark | Luxury Goods, Clothing & Accessories | DKK 726 | $11.1B | 2.2x | 6.9x |
| Copenhagen Airport | Denmark | Airports & Aviation Services | DKK 6900 | $9.8B | N/A | N/A |
| Demant | Denmark | Medical Devices | DKK 212 | $9.4B | 2.6x | 11.1x |
| Alk-Abello | Denmark | Vaccines & Immunotherapies | DKK 231 | $7.9B | 8.2x | 27.1x |
| Lundbeck | Denmark | Biopharmaceuticals, Drug Development & Therapeutics | DKK 42 | $7.9B | N/A | N/A |
| ISS World | Denmark | Environmental & Facilities Services | DKK 204 | $7.4B | 0.6x | 8.1x |
| Sydbank | Denmark | Commercial Banking | DKK 571 | $7.0B | 6.5x | N/A |
| Rockwool | Denmark | Building Products | DKK 214 | $6.6B | 1.5x | 6.5x |
| NKT | Denmark | Electrical Parts & Equipment, Networking Hardware | DKK 771 | $5.7B | 1.4x | 12.6x |
| Royal Unibrew | Denmark | Alcohol | DKK 564 | $5.2B | 2.1x | 11.7x |
| Jeudan | Denmark | Real Estate Development | DKK 199 | $5.0B | N/A | N/A |
| Alm Brand | Denmark | Insurance Carriers | DKK 18 | $4.0B | 2.2x | N/A |
| GN Store Nord | Denmark | Medical Devices, Wearables | DKK 102 | $3.9B | 1.5x | 9.9x |
| FLSmidth | Denmark | Machinery | DKK 402 | $3.7B | 1.6x | 10.0x |
| Ambu | Denmark | Medical Devices | DKK 87 | $3.6B | 3.7x | 21.0x |
| DFDS | Denmark | Marine Transportation | DKK 90 | $3.2B | 0.7x | 5.4x |
| Schouw | Denmark | Diversified Industrials | DKK 621 | $3.0B | 0.6x | 6.6x |
| Zealand Pharma | Denmark | Drug Development & Therapeutics | DKK 494 | $2.9B | 2.3x | 2.9x |
| Embla Medical | Denmark | Medical Devices | DKK 36 | $2.9B | 3.1x | 15.1x |
| Netcompany | Denmark | IT Consulting | DKK 329 | $2.9B | 2.4x | 15.5x |
| TORM | Denmark | Fossil Fuels, Energy Services, Marine Transportation | DKK 138 | $2.9B | 3.1x | 4.9x |
| Per Aarsleff Holding | Denmark | Construction & Engineering | DKK 732 | $2.2B | 0.6x | 6.9x |
| ChemoMetec | Denmark | Medical Devices | DKK 756 | $2.0B | 24.1x | 44.2x |
| Scandinavian Tobacco | Denmark | Tobacco | DKK 91 | $2.0B | 1.4x | 6.7x |
| Bavarian Nordic | Denmark | Vaccines & Immunotherapies | DKK 190 | $1.9B | 2.0x | 5.4x |
| UIE | Denmark | Agriculture | DKK 391 | $1.7B | N/A | N/A |
| Dampskibsselskabet Norden | Denmark | Marine Transportation | DKK 266 | $1.5B | 0.7x | 3.7x |
| Matas | Denmark | Specialty Stores | DKK 117 | $1.3B | 0.9x | 6.5x |
| SJF Bank | Denmark | Commercial Banking | DKK 348 | $1.1B | 4.0x | N/A |
| Gubra | Denmark | Contract Research & Manufacturing | DKK 478 | $806M | 2.1x | 2.5x |
| Nilfisk Holding | Denmark | Machinery | DKK 103 | $801M | 0.7x | 6.3x |
| NTG Nordic Transport | Denmark | Logistics & Air Freight | DKK 183 | $784M | 0.4x | 5.4x |
| Laan & Spar Bank | Denmark | Commercial Banking | DKK 1100 | $772M | N/A | N/A |
| Danske Andelskassers Bank | Denmark | Commercial Banking | DKK 16 | $660M | N/A | N/A |
| Tivoli | Denmark | Leisure & Recreation | DKK 594 | $582M | N/A | N/A |
| SP Group | Denmark | Chemicals | DKK 290 | $569M | 1.3x | 6.4x |
| Foroya Banki | Denmark | Commercial Banking | DKK 237 | $509M | 6.5x | N/A |
| Solar | Denmark | Electronic Components | DKK 190 | $506M | 0.3x | 6.7x |
| Brodrene A & O Johansen | Denmark | Wholesale Distribution | DKK 93 | $501M | 0.5x | 7.5x |
| MT Hojgaard Holding | Denmark | Construction & Engineering | DKK 435 | $473M | 0.3x | 5.5x |
| Prime Office | Denmark | Real Estate Development | DKK 222 | $465M | N/A | N/A |
| cBrain | Denmark | Public Sector & Non-Profit Software, Content Management Software | DKK 141 | $431M | 10.0x | 29.7x |
| Trifork Group | Denmark | IT Consulting | DKK 88 | $400M | 1.6x | 11.3x |
| FC Copenhagen | Denmark | Sports, Events, Leisure & Recreation | DKK 140 | $380M | N/A | N/A |
| H+H International | Denmark | Building Materials | DKK 92 | $356M | 0.8x | 9.3x |
| Bang & Olufsen | Denmark | Consumer Electronics | DKK 14 | $294M | 0.7x | 10.5x |
| Park Street | Denmark | Real Estate Development | DKK 15 | $278M | N/A | N/A |
| NNIT | Denmark | IT Consulting | DKK 50 | $255M | 0.9x | 11.7x |
| Flugger Group | Denmark | Chemicals | DKK 320 | $243M | 0.7x | 5.6x |
| FirstFarms | Denmark | Agriculture | DKK 73 | $234M | N/A | N/A |
| Columbus | Denmark | IT Consulting | DKK 10 | $220M | 0.9x | 11.3x |
| Fynske Bank | Denmark | Commercial Banking | DKK 179 | $211M | N/A | N/A |
| Fast Ejendom Danmark | Denmark | Real Estate Development | DKK 210 | $198M | N/A | N/A |
| HusCompagniet | Denmark | Construction & Engineering | DKK 40 | $180M | 0.4x | 16.7x |
| Nordfyns Bank | Denmark | Commercial Banking | DKK 620 | $177M | N/A | N/A |
| Luxor | Denmark | Lending Solutions | DKK 715 | $176M | N/A | N/A |
| EgnsInvest Ejd Tyskland | Denmark | Real Estate Development | DKK 172 | $174M | N/A | N/A |
| TCM Group | Denmark | DKK 67 | $156M | 0.8x | 7.5x | |
| Lollands Bank | Denmark | Commercial Banking | DKK 800 | $145M | N/A | N/A |
| Copenhagen Capital | Denmark | Real Estate Development | DKK 7 | $132M | N/A | N/A |
| Gabriel Holding | Denmark | Textiles | DKK 262 | $127M | 0.9x | 9.0x |
| Mons Bank | Denmark | Commercial Banking | DKK 346 | $113M | N/A | N/A |
| Harboes Bryggeri | Denmark | Alcohol | DKK 120 | $104M | N/A | N/A |
| Swiss Properties Invest | Denmark | Real Estate Development | DKK 104 | $103M | N/A | N/A |
| Asetek | Denmark | Semiconductors | DKK 2 | $94.1M | N/A | N/A |
| GreenMobility | Denmark | Leasing & Rental Services | DKK 82 | $92.8M | N/A | N/A |
| Agat Ejendomme | Denmark | Real Estate Development | DKK 1 | $90.7M | N/A | N/A |
| Bioporto | Denmark | Medical Imaging & Diagnostics | DKK 1 | $88.2M | 15.6x | N/A |
| Papirfabrikken Invest | Denmark | Asset Management | DKK 31 | $87.9M | N/A | N/A |
| German High Street Props | Denmark | Real Estate Development | DKK 67 | $65.9M | N/A | N/A |
| AGF Aarhus | Denmark | Sports | DKK 1 | $58.3M | N/A | N/A |
| Strategic Investments | Denmark | Asset Management | DKK 1 | $56.2M | N/A | N/A |
| Trophy Games | Denmark | Gaming - Mobile, Gaming - Console & PC | DKK 13 | $51.1M | N/A | N/A |
| Shape Robotics | Denmark | Education Software, Robotics | DKK 6 | $45.6M | N/A | N/A |
| Cemat | Denmark | Real Estate Development | DKK 1 | $40.3M | N/A | N/A |
| Brd Klee | Denmark | Machinery | DKK 4080 | $39.0M | N/A | N/A |
| Dataproces Group | Denmark | IT Consulting | DKK 6 | $36.7M | N/A | N/A |
| Roblon | Denmark | Electrical Parts & Equipment, Industrial Parts | DKK 110 | $33.8M | N/A | N/A |
| Glunz & Jensen Holding | Denmark | Machinery | DKK 73 | $31.5M | N/A | N/A |
| WindowMaster Intl | Denmark | Building Products | DKK 8 | $30.8M | N/A | N/A |
| SKAKO | Denmark | Machinery | DKK 53 | $29.2M | N/A | N/A |
| Scandinavian Medical | Denmark | Medical Devices | DKK 4 | $26.3M | N/A | N/A |
| DonkeyRepublic Holding | Denmark | Leasing & Rental Services | DKK 5 | $26.2M | N/A | N/A |
| Pharma Equity Group | Denmark | Drug Development & Therapeutics, Biopharmaceuticals | DKK 0 | $24.7M | N/A | -7.5x |
| Impero | Denmark | Governance, Risk & Compliance Software | DKK 6 | $23.3M | N/A | N/A |
| BactiQuant | Denmark | Environmental & Facilities Services | DKK 4 | $22.7M | N/A | N/A |
| ViroGates | Denmark | Medical Devices | DKK 16 | $22.7M | N/A | N/A |
| Rias | Denmark | Building Materials | DKK 650 | $21.2M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of December 5, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.