🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Samsung | South Korea | Consumer Electronics, Wearables, Semiconductors, Medical Devices, Networking Hardware | KRW 54895 | $201B | 0.9x | 3.6x |
Hyundai Motor | South Korea | Automakers | KRW 181958 | $129B | 1.0x | 9.5x |
KB Financial Group | South Korea | Commercial Banking | KRW 102700 | $119B | 9.5x | N/A |
Shinhan Financial Group | South Korea | Commercial Banking | KRW 57500 | $115B | 10.7x | N/A |
SK Hynix | South Korea | Semiconductors, Electronic Components | KRW 212000 | $115B | 2.1x | 3.7x |
LG Energy Solution | South Korea | Electric Vehicles, Electronic Components, Energy Storage, Electrical Parts & Equipment, Industrial Parts | KRW 288000 | $59.1B | 3.2x | 19.2x |
Woori Financial Group | South Korea | Commercial Banking | KRW 19250 | $57.0B | 7.4x | N/A |
Samsung BioLogics | South Korea | Contract Research & Manufacturing | KRW 1026000 | $53.2B | 14.6x | 35.6x |
Hanwha Aerospace | South Korea | Aircraft & Space Systems, Defense Systems | KRW 857000 | $36.6B | 2.8x | 18.3x |
SK Innovation | South Korea | Energy Exploration & Generation, Fossil Fuels | KRW 89581 | $35.4B | 0.6x | 14.3x |
Korea Gas | South Korea | Energy Services, Utilities | KRW 40200 | $29.2B | 1.1x | 8.5x |
KEPCO | South Korea | Utilities | KRW 29550 | $27.8B | 0.4x | 1.6x |
LG Chem | South Korea | Chemicals | KRW 189446 | $26.9B | 0.8x | 6.0x |
Celltrion | South Korea | Biopharmaceuticals | KRW 158700 | $26.0B | 9.2x | 30.7x |
HD Hyundai Heavy Industries | South Korea | Machinery, Marine Transportation | KRW 405500 | $24.9B | 2.2x | 23.0x |
Samsung Life Insurance | South Korea | Insurance Carriers | KRW 99400 | $23.2B | 30.5x | N/A |
POSCO Holdings | South Korea | Metals & Mining | KRW 254500 | $22.5B | 0.4x | 4.7x |
Hanwha Ocean | South Korea | Marine Transportation | KRW 78100 | $20.8B | 2.5x | 38.4x |
Samsung C&T | South Korea | Construction & Engineering, Real Estate Development | KRW 154140 | $18.1B | 0.6x | 6.4x |
NAVER | South Korea | Search Engines, Social Networks, Consumer E-commerce, Navigation & Mapping | KRW 189300 | $17.6B | 2.2x | 8.6x |
Samsung SDI | South Korea | Electronic Components, Electrical Parts & Equipment | KRW 172901 | $16.1B | 1.4x | 9.6x |
Korean Air | South Korea | Airlines | KRW 22901 | $15.8B | 1.1x | 5.2x |
LG | South Korea | Consumer Electronics | KRW 68765 | $15.0B | 0.2x | 3.0x |
KT | South Korea | Telecom Service Providers, Data Centers, Internet Service Providers | KRW 51000 | $14.9B | 0.8x | 3.8x |
Hana Financial Group | South Korea | Commercial Banking | KRW 72200 | $14.7B | 1.9x | N/A |
Meritz Financial | South Korea | Asset Management | KRW 114000 | $14.7B | 5.0x | N/A |
SK Telecom | South Korea | Cable Service Providers, Telecom Service Providers, Internet Service Providers | KRW 51300 | $14.1B | 1.1x | 3.5x |
LG Display | South Korea | Consumer Electronics, Electronic Components | KRW 8500 | $13.0B | 0.7x | 3.8x |
Alteogen | South Korea | Biopharmaceuticals | KRW 334500 | $12.7B | 117.4x | 280.5x |
Hyundai Mobis | South Korea | Automotive Parts, Electronic Components | KRW 263000 | $12.2B | 0.3x | 3.9x |
Kia | South Korea | Automakers | KRW 93200 | $12.1B | 0.2x | 1.1x |
Korea Zinc | South Korea | Metals & Mining | KRW 750000 | $12.1B | 1.3x | 12.9x |
Hyundai Rotem | South Korea | Railways | KRW 145400 | $11.2B | 3.2x | 21.6x |
HD Hyundai | South Korea | Energy Exploration & Generation, Fossil Fuels | KRW 108700 | $10.7B | 0.2x | 2.7x |
Kakao | South Korea | Social Networks, Consumer Apps, Online Content & News | KRW 44000 | $10.7B | 1.9x | 11.2x |
Lotte Shopping | South Korea | Department Stores | KRW 78700 | $10.5B | 1.0x | 8.9x |
Samsung Fire & Marine Insurance | South Korea | Insurance Carriers | KRW 392814 | $10.1B | 0.8x | 4.2x |
SK Square | South Korea | Semiconductors, Electronic Components | KRW 113200 | $10.0B | 7.1x | 3.1x |
CJ CheilJedang | South Korea | Food & Beverages | KRW 230500 | $9.8B | 0.5x | 4.4x |
HD Hyundai Electric | South Korea | Electrical Parts & Equipment | KRW 383000 | $9.7B | 3.6x | 15.9x |
Krafton | South Korea | Gaming - Console & PC, Gaming - Mobile | KRW 377500 | $9.5B | 4.5x | 9.3x |
Industrial Bank of Korea | South Korea | Commercial Banking | KRW 15640 | $9.1B | 1.5x | N/A |
S-Oil | South Korea | Energy Exploration & Generation, Fossil Fuels | KRW 55298 | $8.8B | 0.3x | 9.4x |
Posco Future | South Korea | Advanced Materials, Building Materials | KRW 113400 | $8.8B | 3.2x | 45.5x |
KakaoBank | South Korea | Commercial Banking, Neobanking | KRW 23900 | $8.3B | 7.9x | N/A |
HYBE | South Korea | Music, Content Production | KRW 272000 | $8.1B | 4.6x | 30.8x |
LG U+ | South Korea | Telecom Service Providers, Internet Service Providers | KRW 12870 | $7.9B | 0.7x | 3.0x |
HMM | South Korea | Marine Transportation | KRW 21800 | $7.9B | 1.0x | 2.9x |
Ecopro BM Co. | South Korea | Electric Vehicles, Electronic Components | KRW 90000 | $7.6B | 3.5x | 78.9x |
Hanjin Kal | South Korea | Logistics & Air Freight | KRW 150000 | $7.5B | N/A | N/A |
LIG Nex1 | South Korea | Defense Systems | KRW 433500 | $7.1B | 2.7x | 26.1x |
Korea Aerospace | South Korea | Aircraft & Space Systems, Defense Systems | KRW 84200 | $6.6B | 2.4x | 23.3x |
LG Corp. | South Korea | Consumer Electronics | KRW 74115 | $6.5B | 1.2x | 6.1x |
Hanwha Systems | South Korea | Defense Systems, Aircraft & Space Systems | KRW 45400 | $6.4B | 2.8x | 24.6x |
Samsung Electro-Mechanics | South Korea | Electronic Components | KRW 121432 | $6.3B | 0.8x | 5.2x |
Ecopro | South Korea | Energy Storage, Electrical Parts & Equipment, Chemicals | KRW 43050 | $6.2B | 2.4x | 4650.9x |
Sam Yang Foods | South Korea | Food & Beverages | KRW 1101000 | $6.0B | 4.2x | 17.3x |
Mirae Asset Securities | South Korea | Investment Banking, Investment Brokerage | KRW 13930 | $5.9B | 2.9x | N/A |
Coway | South Korea | KRW 91000 | $5.8B | 1.8x | 6.4x | |
Hankook | South Korea | Automotive Parts | KRW 38750 | $5.8B | 0.7x | 3.6x |
Yuhan | South Korea | Biopharmaceuticals, Drug Development & Therapeutics | KRW 105288 | $5.7B | 3.7x | 57.1x |
HANMI Semiconductor | South Korea | Semiconductors, Electronic Equipment | KRW 83300 | $5.7B | 12.0x | 23.9x |
AmorePacific | South Korea | Health & Beauty | KRW 120250 | $5.7B | 1.9x | 13.9x |
Hyundai Glovis | South Korea | Logistics & Air Freight | KRW 115000 | $5.6B | 0.3x | 3.0x |
SK Biopharmaceuticals | South Korea | Drug Development & Therapeutics | KRW 91600 | $5.1B | 11.6x | 52.3x |
Korea Investment Holdings | South Korea | Investment Banking, Asset Management | KRW 105422 | $4.5B | 2.2x | N/A |
Shinsegae | South Korea | Department Stores | KRW 177400 | $4.4B | 0.9x | 6.2x |
DB Insurance | South Korea | Insurance Carriers | KRW 101600 | $4.3B | 0.4x | 1.9x |
Samsung Securities | South Korea | Investment Banking, Investment Brokerage | KRW 60300 | $3.9B | 2.4x | N/A |
Rainbow Robotics | South Korea | Machinery, Robotics | KRW 269500 | $3.7B | N/A | N/A |
Peptron | South Korea | Biopharmaceuticals, Drug Development & Therapeutics, Drug Delivery Systems | KRW 225000 | $3.7B | N/A | N/A |
Samsung SDS | South Korea | IT Consulting | KRW 132900 | $3.7B | 0.4x | 3.3x |
Netmarble | South Korea | Gaming - Mobile | KRW 51000 | $3.7B | 1.9x | 13.1x |
LOTTE Rental Co. | South Korea | Leasing & Rental Services | KRW 31650 | $3.6B | 1.7x | 3.6x |
LG Innotek | South Korea | Electronic Components, Sensors & Instruments | KRW 149400 | $3.5B | 0.2x | 2.5x |
SK Gas | South Korea | Utilities, Fossil Fuels, Energy Exploration & Generation | KRW 213500 | $3.4B | 0.6x | 8.7x |
Samsung Card | South Korea | Payments Infrastructure, Lending Solutions | KRW 43900 | $3.4B | 1.1x | N/A |
Doosan Bobcat | South Korea | Machinery | KRW 47200 | $3.4B | 0.5x | 3.9x |
APR Co. | South Korea | Health & Beauty | KRW 114300 | $3.1B | 4.8x | 23.4x |
LG Household & Healthcare | South Korea | Health & Beauty, Home Care | KRW 303005 | $3.0B | 0.6x | 5.8x |
PharmaResearch | South Korea | Regenerative Medicine, Medical Devices, Nutraceuticals & Cosmeceuticals | KRW 443000 | $3.0B | 10.1x | 25.0x |
Hanmi Pharm | South Korea | Biopharmaceuticals, Drug Development & Therapeutics | KRW 306000 | $3.0B | 2.7x | 12.8x |
GS Retail | South Korea | Department Stores | KRW 15230 | $2.9B | 0.3x | 4.7x |
Kiwoom Securities | South Korea | Investment Banking, Investment Brokerage, Asset Management | KRW 160400 | $2.8B | 2.0x | N/A |
LG CNS | South Korea | IT Consulting | KRW 50900 | $2.7B | 0.6x | 5.9x |
LigaChem Biosciences | South Korea | Drug Development & Therapeutics | KRW 114500 | $2.7B | 24.3x | -1082.7x |
ABL Bio | South Korea | Biopharmaceuticals, Drug Development & Therapeutics | KRW 77800 | $2.7B | 46.8x | -241.3x |
Hyundai Autoever | South Korea | IT Consulting | KRW 144000 | $2.5B | 0.9x | 9.1x |
Orion (Spin Co) | South Korea | Food & Beverages | KRW 111600 | $2.5B | 1.1x | 4.7x |
Samchundang Pharm | South Korea | Drug Development & Therapeutics | KRW 147100 | $2.4B | N/A | N/A |
Kolon TissueGene | South Korea | Regenerative Medicine | KRW 40600 | $2.4B | 664.5x | -71.5x |
ISU Petasys | South Korea | Electronic Components | KRW 41150 | $2.3B | 3.4x | 19.3x |
FILA | South Korea | Clothing & Accessories | KRW 36150 | $2.3B | 0.7x | 5.7x |
Posco DX | South Korea | IT Consulting | KRW 21800 | $2.3B | 2.1x | 25.8x |
Hugel | South Korea | Biopharmaceuticals, Nutraceuticals & Cosmeceuticals | KRW 327500 | $2.2B | 7.7x | 15.3x |
CS Wind | South Korea | Energy Equipment, Wind, Machinery | KRW 48400 | $2.2B | 1.0x | 6.7x |
CJ CGV | South Korea | Leisure & Recreation | KRW 4725 | $2.2B | 1.5x | 10.3x |
Hotel Shilla | South Korea | Accommodation | KRW 47947 | $2.2B | 0.7x | 21.6x |
SK Ie Technology | South Korea | Advanced Materials, Electronic Components, Electrical Parts & Equipment | KRW 21250 | $2.2B | 10.7x | -40.6x |
CJ ENM | South Korea | TV Broadcasting, Content Production | KRW 60700 | $2.2B | 0.6x | 1.9x |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.