Multiples Digital Health Index
Tracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore index
🎉 M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of November 17, 2025. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of November 17, 2025. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of November 17, 2025. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
| Comp 1 | Comp 2 | Comp 3 |
|---|
Data as of November 17, 2025.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, ✨ Multiples Generative AI Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No company’s weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no company’s initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no company’s weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
| Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | United States of America | USD 190 | +52.5% | $4630068.99M | 23.9x | 16.7x | 43% | 74% | 66% | 49% | 106% |
| Apple | United States of America | USD 272 | +19.7% | $4025226.32073M | 9.7x | 9.0x | 8% | 48% | 35% | 28% | 43% |
| Microsoft | United States of America | USD 510 | +27.4% | $3791850.432027M | 12.6x | 10.9x | 15% | 68% | 61% | 23% | 74% |
| Alphabet | United States of America | USD 277 | +63.8% | $3338521.46M | 8.3x | 7.3x | 14% | 62% | 47% | 15% | 58% |
| Amazon | United States of America | USD 235 | +31.0% | $2508886.795621M | 3.6x | 3.3x | 11% | 51% | 25% | 5% | 35% |
| Meta | United States of America | USD 609 | +14.2% | $1536160.749266M | 7.9x | 6.7x | 18% | 80% | 60% | 9% | 79% |
| Tesla | United States of America | USD 404 | +82.7% | $1344794.980176M | 13.8x | 12.2x | 13% | 16% | 14% | 3% | 27% |
| Oracle | United States of America | USD 223 | +56.5% | $635299.132024M | 11.8x | 9.8x | 21% | 66% | 55% | -13% | 70% |
| Palantir | United States of America | USD 174 | +382.4% | $414741.757175M | 97.2x | 68.0x | 43% | 83% | 51% | 43% | 92% |
| AMD | United States of America | USD 247 | +77.8% | $401816.932487M | 12.1x | 9.2x | 31% | 54% | 23% | 15% | 50% |
| IBM | United States of America | USD 306 | +48.7% | $285739.205122M | 5.1x | 4.8x | 5% | 60% | 28% | 21% | 32% |
| SAP | Germany | EUR 211 | +4.5% | $284396.91246420005M | 6.7x | 6.1x | 10% | 74% | 32% | 23% | 41% |
| Micron | United States of America | USD 247 | +124.6% | $277058.291419M | 6.9x | 5.0x | 37% | 53% | 61% | 16% | 91% |
| Salesforce | United States of America | USD 244 | -10.6% | $231964.32M | 5.6x | 5.2x | 9% | 81% | 41% | 34% | 49% |
| Qualcomm | United States of America | USD 174 | +11.1% | $186332.58M | 4.3x | 4.2x | 3% | 56% | 37% | 29% | 37% |
| ServiceNow | United States of America | USD 850 | -1.5% | $176448.497998M | 13.4x | 11.3x | 19% | 81% | 36% | 34% | 54% |
| Stryker | United States of America | USD 362 | -0.0% | $138521.493778M | 6.1x | 5.6x | 9% | 65% | 29% | 16% | 37% |
| ARM | United States of America | USD 140 | +20.2% | $148295.769989M | 32.0x | 26.4x | 22% | 98% | 49% | 32% | 64% |
| Adobe | United States of America | USD 331 | -28.8% | $138602.646M | 5.9x | 5.4x | 9% | 90% | 49% | 40% | 58% |
| CrowdStrike | United States of America | USD 538 | +92.7% | $134900.935507M | 28.3x | 23.3x | 22% | 78% | 29% | 30% | 47% |
| Dell | United States of America | USD 134 | +31.0% | $89645.976477M | 1.0x | 1.0x | 10% | 21% | 11% | 7% | 21% |
| Moody's | United States of America | USD 479 | +5.8% | $85539.232M | 11.9x | 11.0x | 8% | NaN% | 52% | 35% | 59% |
| Snowflake | United States of America | USD 257 | +139.4% | $87078.376M | 19.6x | 15.7x | 24% | 73% | 14% | 24% | 35% |
| Marvell Technology | United States of America | USD 86 | +17.0% | $74528.545M | 10.2x | 8.5x | 20% | 60% | 37% | 29% | 56% |
| Datadog | United States of America | USD 185 | +29.8% | $64877.595271M | 18.8x | 15.5x | 21% | 81% | 25% | 27% | 46% |
| Workday | United States of America | USD 231 | +2.6% | $61628.94M | 6.2x | 5.5x | 13% | 79% | 34% | 30% | 43% |
| CoreWeave | United States of America | USD 77 | NaN% | $38549.842727M | 11.6x | 4.9x | 138% | 76% | 69% | -134% | 200% |
| Hewlett Packard Enterprise | United States of America | USD 23 | +25.3% | $30123.044915M | 1.4x | 1.2x | 17% | 33% | 17% | 4% | 34% |
| Baidu | Hong Kong | HKD 117 | +31.8% | $41416.79532409435M | 2.0x | 1.9x | 4% | 44% | 18% | 13% | 22% |
| MongoDB | United States of America | USD 353 | +33.1% | $28687.25404M | 11.5x | 9.8x | 17% | 74% | 15% | 12% | 30% |
| Aptiv | United States of America | USD 79 | +42.7% | $17050.826322M | 1.2x | 1.1x | 4% | 19% | 16% | 7% | 20% |
| Astera Labs | United States of America | USD 144 | +166.1% | $24379.547933M | 30.3x | 20.6x | 47% | 73% | 36% | 29% | 83% |
| Supermicro | United States of America | USD 36 | +78.5% | $21741.688663M | 0.8x | 0.6x | 43% | 9% | 5% | -2% | 48% |
| Figma | United States of America | USD 39 | NaN% | $19095.148893M | NaNx | 14.0x | NaN% | 84% | 11% | 16% | NaN% |
| Zoom | United States of America | USD 84 | +16.7% | $25206.150235M | 3.6x | 3.5x | 3% | 79% | 42% | 37% | 44% |
| iFlytek | China | CNY 50 | +21.0% | $16227.074785050308M | 4.5x | 3.8x | 17% | 42% | 11% | 1% | 29% |
| Open Text | Canada | CAD 47 | +28.9% | $8471.502877370442M | 2.7x | 2.7x | 3% | 76% | 36% | 17% | 36% |
| Zebra Technologies | United States of America | USD 241 | -29.5% | $12185.81461M | 2.5x | 2.3x | 10% | 49% | 22% | 15% | 32% |
| Tempus AI | United States of America | USD 68 | +101.4% | $12183.089095M | 10.7x | 8.3x | 29% | 63% | 5% | 2% | 29% |
| SenseTime Group | Hong Kong | HKD 2 | +51.9% | $10792.939859652926M | 15.3x | 12.0x | 27% | 40% | -10% | -33% | -14% |
| Mobileye | United States of America | USD 12 | -3.4% | $10025.6951M | 4.5x | 4.1x | 9% | 64% | 20% | 15% | 27% |
| Duolingo | United States of America | USD 185 | -7.6% | $8555.296959M | 7.6x | 6.1x | 24% | 73% | 30% | 38% | 53% |
| Aurora Innovation | United States of America | USD 4 | +0.9% | $7993.082187M | 2169.8x | 232.8x | 832% | -29% | -2537% | -2285% | -19454% |
| UiPath | United States of America | USD 14 | +28.3% | $7450.233706M | 3.9x | 3.6x | 9% | 85% | 24% | 24% | 30% |
| Cognex | United States of America | USD 37 | +2.9% | $6167.608203M | 6.1x | 5.7x | 7% | 69% | 22% | 20% | 28% |
| Symbotic | United States of America | USD 58 | +191.3% | $6476.303092M | 2.5x | 2.1x | 21% | 22% | 10% | 17% | 29% |
| XtalPi | Hong Kong | HKD 11 | +16.0% | $6225.532082699096M | 55.8x | 42.8x | 30% | 69% | 1% | NaN% | 21% |
| Core Scientific | United States of America | USD 15 | +62.1% | $4629.215209M | 13.2x | 7.0x | 88% | 46% | 36% | -82% | 105% |
| Lemonade | United States of America | USD 70 | +152.8% | $5267.790093M | 7.2x | 4.6x | 57% | 45% | -6% | 0% | 39% |
| Unisound Ai Technology Co | Hong Kong | HKD 543 | NaN% | $4971.23898845739M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| SoundHound | United States of America | USD 12 | +250.3% | $5112.566628M | 30.6x | 21.5x | 42% | 57% | -6% | -25% | 9% |
| ZoomInfo Technologies | United States of America | USD 10 | +1.5% | $3178.243846M | 3.7x | 3.7x | 2% | 88% | 41% | 34% | 40% |
| Presight AI | United Arab Emirates | AED 3 | +56.3% | $4320.828746068269M | 4.9x | 3.9x | 26% | 54% | 26% | 22% | 53% |
| CorVel | United States of America | USD 74 | -25.5% | $3800.986207M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Rackspace | United States of America | USD 1 | -36.6% | $277.695016M | 1.3x | 1.3x | 1% | 20% | 11% | 3% | 11% |
| Shenzhen Intellifusion | China | CNY 71 | +153.9% | $3563.018055560601M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Tenable | United States of America | USD 27 | -26.7% | $3219.908296M | 3.3x | 3.1x | 8% | 82% | 25% | 26% | 31% |
| 4Paradigm | Hong Kong | HKD 53 | +87.1% | $3532.0856768549406M | 3.3x | 2.6x | 30% | 38% | 3% | 8% | 30% |
| Ncino | United States of America | USD 26 | -28.5% | $2957.328875M | 5.4x | 4.9x | 9% | 67% | 24% | 17% | 28% |
| Teradata | United States of America | USD 27 | -35.3% | $2538.768M | 1.6x | 1.7x | -1% | 64% | 27% | 18% | 25% |
| TRS Information Technology | China | CNY 20 | +20.8% | $2392.6079929929438M | 17.9x | 15.1x | 19% | 69% | NaN% | NaN% | n/a |
| BigBear.ai | United States of America | USD 6 | +335.2% | $2645.500441M | 15.9x | 13.5x | 18% | 28% | -11% | -64% | -7% |
| ODDITY Tech | United States of America | USD 39 | +17.9% | $2221.735607M | 2.7x | 2.3x | 21% | 69% | 20% | 18% | 41% |
| PCITECH | China | CNY 6 | +40.0% | $1940.877685494956M | 1.6x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Recursion Pharmaceuticals | United States of America | USD 4 | -12.7% | $2158.027808M | 25.6x | 20.5x | 25% | 16% | -727% | NaN% | -1013% |
| iFLYHealth | Hong Kong | HKD 84 | NaN% | $1307.3883246438422M | 9.7x | 7.4x | 30% | 55% | 5% | NaN% | 29% |
| C3.ai | United States of America | USD 14 | -28.6% | $1939.545222M | 3.6x | 3.9x | -6% | 60% | -54% | -30% | -77% |
| Cosmo Pharmaceuticals | Switzerland | CHF 65 | +0.9% | $1286.9227872854178M | 8.2x | 6.4x | 29% | 62% | 53% | 49% | 48% |
| ECARX Group | United States of America | USD 2 | +38.1% | $739.808546M | 1.2x | 0.9x | 32% | 21% | 4% | NaN% | 30% |
| Rezolve AI | United States of America | USD 3 | -12.4% | $953.763621M | 27.4x | 6.3x | 336% | 72% | -5% | -16% | 265% |
| Lunit | South Korea | KRW 38150 | +8.2% | $766.9972482487935M | 15.7x | 11.8x | 33% | NaN% | -39% | NaN% | -38% |
| Appier Group | Japan | JPY 1186 | -22.1% | $786.3929439996532M | 2.6x | 2.0x | 27% | 56% | 20% | 4% | 45% |
| PKSHA Technology | Japan | JPY 3610 | +24.7% | $729.413896691589M | 4.5x | 3.1x | 44% | 48% | 19% | 4% | 69% |
| Shenzhen Sunwin | China | CNY 5 | -24.1% | $542.8544953439841M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| ZipRecruiter | United States of America | USD 4 | -49.8% | $361.060831M | 1.1x | 1.1x | 3% | 90% | 10% | 9% | 12% |
| Cerence | United States of America | USD 8 | +252.4% | $362.585478M | 2.0x | 1.9x | 4% | 72% | 18% | 16% | 22% |
| Veritone | United States of America | USD 4 | +92.6% | $395.224929M | 4.4x | 3.7x | 19% | 68% | -6% | NaN% | 3% |
| Luminar Technologies | United States of America | USD 1 | -91.0% | $69.795924M | 6.8x | 8.4x | -18% | 31% | -229% | -216% | -298% |
| ExaWizards | Japan | JPY 681 | +99.4% | $376.00254700556604M | 5.2x | 4.4x | 20% | 71% | NaN% | NaN% | n/a |
| Fixstars | Japan | JPY 1799 | +38.4% | $377.8515972968025M | 5.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| CS Disco | United States of America | USD 7 | +7.0% | $428.692334M | 2.1x | 1.9x | 8% | 76% | -3% | 0% | 2% |
| Seeing Machines | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -12.3% | $274.105443976M | 4.1x | 3.2x | 29% | 72% | 16% | 14% | 31% |
| Voicecomm Technology Co | Hong Kong | HKD 52 | -70.5% | $239.16719950238578M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Coveo Solutions | Canada | CAD 6 | +14.3% | $395.0480324342749M | 2.1x | 1.8x | 13% | 80% | 2% | 5% | 13% |
| Rekor | United States of America | USD 2 | +141.0% | $271.114947M | 5.9x | 4.9x | 21% | 57% | -2% | -6% | -10% |
| Yidu Tech | Hong Kong | HKD 5 | +58.5% | $733.3402464759968M | 2.9x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Blaize Holdings | United States of America | USD 3 | NaN% | $278.569162M | 7.8x | 2.1x | 273% | 39% | -42% | NaN% | 123% |
| Innoviz | United States of America | USD 1 | +201.2% | $279.769915M | 4.5x | 3.0x | 50% | -3% | -64% | -61% | -38% |
| Saltlux | South Korea | KRW 29700 | +90.5% | $248.5255877537479M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Vrain Solution | Japan | JPY 3470 | +31.7% | $231.23541182737503M | 16.6x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Palladyne AI | United States of America | USD 6 | +308.8% | $249.702215M | 37.9x | 28.9x | 31% | NaN% | -388% | -350% | -522% |
| Expert.ai | Italy | EUR 1 | +7.7% | $182.99471024640002M | 4.2x | 3.5x | 22% | NaN% | 13% | -1% | 32% |
| eVISO | Italy | EUR 7 | +35.9% | $191.40233496000002M | 0.5x | 0.4x | 18% | 46% | 4% | 1% | 21% |
| Ever Fortune.AI | Taiwan | TWD 65 | -21.9% | $199.166630199162M | 16.4x | 12.7x | 29% | 65% | NaN% | 16% | n/a |
| Abeja | Japan | JPY 2738 | +23.1% | $167.70198217058203M | 6.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| User Local | Japan | JPY 1928 | +5.0% | $200.2941135034694M | 4.8x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Alpha Technology Group | United States of America | USD 9 | +115.7% | $148.327125M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Aeternal Mentis | Spain | EUR 9 | +0.0% | $130.16735022240002M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Arrive AI | United States of America | USD 4 | NaN% | $126.157979M | NaNx | 145.7x | NaN% | 51% | -1165% | -947% | NaN% |
| Airship AI | United States of America | USD 3 | +153.2% | $114.14638M | 4.7x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Helport AI | United States of America | USD 3 | -54.2% | $95.060398M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Heroz | Japan | JPY 927 | -14.0% | $91.60414022336356M | 2.3x | 2.1x | 11% | 48% | NaN% | NaN% | n/a |
| Aiforia | Finland | EUR 3 | -35.5% | $96.5250508512M | 22.0x | 14.4x | 53% | NaN% | -101% | -212% | -101% |
| Laboro AI | Japan | JPY 992 | -4.7% | $102.76318265817M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Elliptic Laboratories | Norway | NOK 8 | -3.8% | $84.74576018423551M | 5.0x | 3.8x | 33% | NaN% | 40% | 8% | 63% |
| WiseNut | South Korea | KRW 12160 | NaN% | $109.83782947654194M | NaNx | 2.0x | NaN% | NaN% | NaN% | NaN% | n/a |
| Airdoc | Hong Kong | HKD 12 | +17.3% | $158.52150868901086M | 3.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Deepnoid | South Korea | KRW 4240 | -33.4% | $71.32361561791319M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Kudan | Japan | JPY 1163 | -34.9% | $85.45902849665345M | 16.1x | 11.8x | 37% | NaN% | NaN% | NaN% | n/a |
| Appen | Australia | AUD 1 | -56.3% | $112.8923567352M | 0.3x | 0.2x | 10% | 40% | 4% | 0% | 12% |
| Railtown AI | Canada | CAD 1 | +76.8% | $58.99940226072448M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Teneo AI | Sweden | SEK 1 | +29.8% | $32.04689448101372M | 6.0x | 4.0x | 49% | 86% | 0% | NaN% | 31% |
| Avant Technologies | United States of America | USD 0 | -4.7% | $51.693627M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Substrate Artificial | Spain | EUR 0 | -19.2% | $45.4002366768M | NaNx | 2.5x | NaN% | NaN% | -9% | NaN% | NaN% |
| Next Technology Holding | United States of America | USD 14 | -91.1% | $57.931469M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Global Mofy AI | United States of America | USD 2 | -69.7% | $47.900246M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Insig AI | United Kingdom of Great Britain and Northern Ireland | GBP 0 | +72.9% | $43.57601007740001M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Beamtree | Australia | AUD 0 | -4.1% | $37.713699424800005M | 2.1x | 1.7x | 21% | NaN% | 3% | -5% | 20% |
| Lighton | France | EUR 6 | NaN% | $44.566633872000004M | 13.3x | 4.7x | 179% | NaN% | -80% | -160% | -87% |
| VERSES AI | Canada | CAD 5 | -64.4% | $33.25689034249396M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Razor Labs | Israel | ILS 3 | -32.6% | $39.08439519062086M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| AEye | United States of America | USD 2 | +137.1% | $106.104517M | 105.4x | 4.3x | 2359% | 15% | -630% | -484% | -11260% |
| Perfect Corp. | United States of America | USD 2 | +5.5% | $187.401554M | 0.3x | 0.2x | 14% | 75% | 7% | 26% | 18% |
| tripla | Japan | JPY 1757 | +35.8% | $67.37173906254742M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Stock prices as of November 17, 2025. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.