Multiples Cybersecurity Index
Tracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore index
🎉 M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of February 19, 2026. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of February 19, 2026. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of February 19, 2026. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
| Comp 1 | Comp 2 | Comp 3 |
|---|
Data as of February 19, 2026.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, 🌩️ Multiples Cloud Infrastructure Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No company’s weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no company’s initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no company’s weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
| Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet | United States of America | USD 306 | +65.1% | $3699926.24M | 9.1x | 8.0x | 14% | 62% | 47% | 15% | 61% |
| Microsoft | United States of America | USD 401 | +14.7% | $2980053.46078M | 9.7x | 8.4x | 15% | 68% | 61% | 22% | 77% |
| Amazon | United States of America | USD 199 | +5.2% | $2133994.919747M | 3.0x | 2.7x | 11% | 51% | 25% | 5% | 37% |
| Oracle | United States of America | USD 160 | +17.0% | $460256.93274M | 9.0x | 7.2x | 24% | 64% | 54% | -29% | 78% |
| Alibaba Group | Hong Kong | HKD 155 | +72.1% | $378033.5333709719M | 2.5x | 2.3x | 9% | 41% | 17% | 7% | 26% |
| Cisco | United States of America | USD 77 | +30.1% | $303641.617166M | 5.4x | 5.1x | 6% | 68% | 39% | 26% | 45% |
| IBM | United States of America | USD 262 | +34.7% | $245255.82335M | 4.4x | 4.2x | 5% | 60% | 27% | 21% | 32% |
| ServiceNow | United States of America | USD 107 | -27.7% | $112005.68M | 8.2x | 6.9x | 18% | 81% | 36% | 34% | 54% |
| Tata Consultancy Services | India | INR 2692 | -21.7% | $107302.67858488021M | 3.5x | 3.4x | 6% | 39% | 27% | 19% | 33% |
| Dell | United States of America | USD 117 | +9.2% | $77859.40169M | 0.9x | 0.8x | 12% | 19% | 11% | 6% | 22% |
| Cloudflare | United States of America | USD 196 | +83.1% | $68917.06895M | 31.9x | 25.0x | 27% | 76% | 23% | 14% | 50% |
| CoreWeave | United States of America | USD 96 | NaN% | $50061.166163M | 13.1x | 5.5x | 137% | 75% | 68% | -138% | 205% |
| Infosys | India | INR 1369 | -14.1% | $61017.159817186985M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Baidu | Hong Kong | HKD 137 | +58.9% | $48242.9907617476M | 2.4x | 2.3x | 5% | 44% | 19% | 13% | 24% |
| HCLTech | India | INR 1455 | -15.3% | $43372.94085334438M | 2.9x | 2.7x | 8% | 33% | 21% | 14% | 29% |
| DCI Indonesia | Indonesia | IDR 224850 | +375.1% | $31884.905875011365M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| MongoDB | United States of America | USD 368 | +80.3% | $29984.724384M | 11.5x | 9.7x | 19% | 74% | 20% | 17% | 39% |
| Nebius Group | United States of America | USD 98 | +202.2% | $24798.193326M | 46.7x | 7.9x | 494% | 63% | 44% | -314% | 538% |
| CDW | United States of America | USD 127 | -21.7% | $16516.367707M | 1.0x | 0.9x | 3% | 22% | 10% | 5% | 13% |
| VeriSign | United States of America | USD 219 | +17.4% | $20085.051M | 12.9x | 12.4x | 3% | 87% | 74% | 60% | 78% |
| Wipro | India | INR 214 | -12.8% | $24708.485067446178M | 2.1x | 2.0x | 5% | 30% | 20% | 14% | 25% |
| Akamai Technologies | United States of America | USD 112 | -8.8% | $16078.378887M | 4.8x | 4.6x | 5% | 60% | 42% | 20% | 48% |
| NetApp | United States of America | USD 101 | -7.7% | $20017.959372M | 2.9x | 2.8x | 4% | 72% | 33% | 24% | 37% |
| CGI | Canada | CAD 102 | -19.4% | $16222.958249196861M | 1.6x | 1.5x | 5% | 17% | 20% | 13% | 25% |
| GoDaddy | United States of America | USD 89 | -37.1% | $12043.818857M | 3.0x | 2.8x | 7% | 64% | 33% | 33% | 40% |
| GDS Holdings | Hong Kong | HKD 46 | +46.8% | $9348.699105755019M | 8.9x | 8.0x | 11% | 25% | 45% | -8% | 56% |
| Nutanix | United States of America | USD 42 | -15.5% | $11291.900826M | 4.0x | 3.6x | 13% | 88% | 25% | 29% | 38% |
| Applied Digital | United States of America | USD 35 | +220.9% | $9863.787835M | 44.7x | 24.5x | 82% | 47% | 48% | -216% | 130% |
| Confluent | United States of America | USD 31 | +8.2% | $10929.615949M | 8.6x | 7.4x | 17% | 78% | 11% | 9% | 28% |
| United Internet | Germany | EUR 26 | +76.6% | $5320.17727336722M | 1.2x | 1.2x | 3% | 35% | 23% | 5% | 26% |
| Dropbox | United States of America | USD 25 | -7.5% | $6142.993982M | 3.4x | 3.4x | -1% | 82% | 47% | 39% | 47% |
| DigitalOcean | United States of America | USD 68 | +41.2% | $6236.104398M | 8.5x | 7.1x | 19% | 60% | 39% | 19% | 58% |
| Wangsu | China | CNY 23 | -3.0% | $8000.4057457445515M | 10.3x | 9.7x | 6% | 33% | 19% | NaN% | 26% |
| Oracle Corp Japan | Japan | JPY 9288 | -13.0% | $7623.01315083165M | 4.1x | 3.8x | 8% | 42% | 33% | 25% | 41% |
| Nextdc | Australia | AUD 14 | -16.9% | $6317.895942174599M | 21.3x | 16.2x | 32% | 77% | 49% | -315% | 80% |
| VNET Group | United States of America | USD 14 | +78.5% | $3712.557432M | 4.9x | 4.1x | 19% | 24% | 32% | -65% | 51% |
| Digital China | China | CNY 38 | +11.0% | $3966.7697466265554M | 0.3x | 0.3x | 8% | 3% | NaN% | NaN% | n/a |
| IONOS Group | Germany | EUR 27 | +23.1% | $4442.92134825M | 3.0x | 2.8x | 7% | 63% | 35% | 21% | 42% |
| Sinnet Technology | China | CNY 18 | -14.3% | $4608.879536888452M | 4.8x | 4.5x | 8% | 17% | 21% | NaN% | 28% |
| Kingsoft Cloud | Hong Kong | HKD 8 | -6.9% | $4297.8398474869555M | 3.5x | 3.0x | 18% | 21% | 26% | -3% | 44% |
| Computacenter | United Kingdom of Great Britain and Northern Ireland | GBP 29 | +37.9% | $4204.32060532374M | 0.4x | 0.4x | 3% | 17% | 4% | 2% | 7% |
| Box | United States of America | USD 23 | -5.3% | $3321.453099M | 3.3x | 3.0x | 8% | 82% | 31% | 28% | 39% |
| TietoEVRY | Finland | EUR 20 | +7.5% | $2756.68042915815M | 1.6x | 1.6x | 0% | 78% | 17% | 8% | 17% |
| Rackspace | United States of America | USD 0 | -55.8% | $102.065098M | 1.2x | 1.2x | 2% | 20% | 12% | 3% | 13% |
| Biprogy | Japan | JPY 4656 | +13.6% | $2879.382705534809M | 1.0x | 1.0x | 5% | 26% | 14% | 5% | 20% |
| UCloud Technology | China | CNY 42 | +100.9% | $2793.3279404776126M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Sinch | Sweden | SEK 24 | +51.8% | $2065.0531807899342M | 0.9x | 0.9x | 1% | 35% | 13% | 7% | 14% |
| Richinfo Technology | China | CNY 30 | +15.7% | $1987.2050181926506M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| OVH | France | EUR 9 | -16.4% | $1651.49227068045M | 1.4x | 1.3x | 7% | NaN% | 40% | 3% | 47% |
| SoftwareOne | Switzerland | CHF 7 | +48.4% | $1958.469865337804M | 0.9x | 0.7x | 24% | 96% | 22% | 9% | 46% |
| Montnets | China | CNY 12 | +12.5% | $1410.0403972212778M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Ucap Cloud Information | China | CNY 150 | +336.7% | $1463.6160623951316M | 13.6x | 10.2x | 33% | 35% | NaN% | NaN% | n/a |
| Megaport | Australia | AUD 11 | +65.1% | $1414.9055643669M | 7.3x | 5.5x | 33% | 68% | 25% | -5% | 58% |
| Beijing Topnew Info | China | CNY 61 | +25.0% | $1240.624018051042M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Wiit | Italy | EUR 27 | +4.7% | $803.76621666528M | 5.3x | 5.0x | 6% | NaN% | 41% | 15% | 46% |
| Consensus Cloud | United States of America | USD 30 | -7.3% | $561.359645M | 3.0x | 3.0x | 1% | 80% | 54% | NaN% | 54% |
| Odine | Turkey | TRY 396 | +127.6% | $1003.9899871742217M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Cyber Folks | Poland | PLN 191 | +36.9% | $827.3448111899195M | 3.9x | 3.3x | 18% | NaN% | 35% | 19% | 53% |
| Inspur | China | CNY 18 | +28.5% | $905.5096838041569M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| SAKURA Internet | Japan | JPY 2854 | -37.5% | $731.5252507629847M | 3.9x | 3.1x | 24% | 31% | 24% | -10% | 48% |
| C3.ai | United States of America | USD 11 | -60.8% | $1517.320368M | 2.6x | 2.6x | -2% | 55% | -50% | -39% | -53% |
| Systena | Japan | JPY 425 | +41.6% | $972.939890730916M | 1.5x | 1.4x | 5% | NaN% | NaN% | NaN% | n/a |
| CANCOM | Germany | EUR 23 | +14.7% | $853.42143859038M | 0.4x | 0.3x | 5% | 40% | 7% | 4% | 12% |
| Tucows | United States of America | USD 18 | +30.8% | $199.537424M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Ribbon Communications | United States of America | USD 2 | -30.8% | $369.093143M | 0.8x | 0.7x | 6% | 53% | 15% | 4% | 21% |
| Beijing QingCloud Tech Gr | China | CNY 91 | +79.6% | $630.8466563604513M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Inspur Digital Enterprise | Hong Kong | HKD 4 | +78.7% | $631.5954699881419M | 0.5x | 0.5x | 9% | 29% | 9% | 5% | 18% |
| Anterix | United States of America | USD 34 | -28.8% | $632.235003M | 101.5x | 96.3x | 5% | NaN% | -478% | 609% | -473% |
| Unisys | United States of America | USD 2 | -56.4% | $159.725677M | 0.3x | 0.3x | -1% | 29% | 14% | 2% | 13% |
| E2E Networks | India | INR 2485 | -50.8% | $546.8759640588189M | 28.7x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Edarat Group | Saudi Arabia | SAR 351 | -30.4% | $471.263486011779M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Plus Alpha Consulting | Japan | JPY 2039 | +26.3% | $553.4873485338657M | 4.1x | 3.5x | 15% | 73% | 42% | 28% | 56% |
| Kinx | South Korea | KRW 124400 | +58.3% | $411.97266041641524M | 3.9x | 3.4x | 14% | 35% | 32% | NaN% | 46% |
| GABIA | South Korea | KRW 32600 | +95.8% | $291.09227287618M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Napatech | Norway | NOK 32 | +20.8% | $369.08977970961M | 14.5x | 8.0x | 81% | 65% | -3% | -5% | 78% |
| Locaweb | Brazil | BRL 4 | +28.3% | $387.7025338850575M | 1.2x | 1.1x | 9% | 33% | 23% | 10% | 31% |
| Baudroie | Japan | JPY 1737 | -7.5% | $346.5110307989058M | 3.2x | 2.4x | 34% | 34% | 22% | 12% | 56% |
| Proact IT Group | Sweden | SEK 101 | -3.9% | $291.7085592675047M | 0.6x | 0.5x | 4% | 24% | 10% | 7% | 15% |
| Netcall | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +3.3% | $297.39688516494M | 3.6x | 3.1x | 18% | 83% | 22% | 16% | 40% |
| Backblaze | United States of America | USD 4 | -19.9% | $232.443935M | 1.7x | 1.5x | 11% | 79% | 21% | 5% | 32% |
| Synchronoss | United States of America | USD 9 | -10.8% | $103.560606M | 1.4x | 1.4x | 4% | 79% | 29% | 13% | 34% |
| FreeBit Co | Japan | JPY 1575 | +17.3% | $220.11826317386928M | 0.6x | 0.5x | 6% | NaN% | NaN% | NaN% | n/a |
| Beeks Group | United Kingdom of Great Britain and Northern Ireland | GBP 2 | -16.5% | $212.84874768959997M | 4.0x | 3.6x | 12% | 39% | 39% | 4% | 51% |
| DUG Tech | Australia | AUD 2 | +56.1% | $171.7708345362M | 2.4x | 2.0x | 18% | NaN% | 34% | 8% | 52% |
| Iomart Group | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -76.6% | $25.31547421722M | 0.8x | 0.8x | 4% | 46% | 17% | 1% | 21% |
| DHH | Italy | EUR 23 | -6.7% | $152.80115288559M | 3.2x | 2.8x | 15% | 44% | 33% | 15% | 48% |
| Crexendo | United States of America | USD 6 | +26.1% | $185.308219M | 2.3x | 2.1x | 12% | 64% | 15% | 14% | 27% |
| Lucent | United States of America | USD 9 | +479.8% | $142.2M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Bharat Global Developers | India | INR 107 | -90.3% | $118.79823569852863M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| NameSilo | Canada | CAD 2 | +194.0% | $126.39638990527M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| InfraCom Group | Sweden | SEK 26 | +19.0% | $101.99436840441489M | 1.3x | 1.3x | 3% | 52% | 15% | 8% | 18% |
| Performance Technologies | Greece | EUR 8 | +57.2% | $130.42103115822M | 1.1x | 0.9x | 21% | 32% | NaN% | 6% | n/a |
| TerraSky | Japan | JPY 1910 | -7.3% | $157.91135132518113M | 0.7x | 0.6x | 15% | NaN% | NaN% | NaN% | n/a |
| Gigas Hosting | Spain | EUR 3 | -60.6% | $51.22581930576M | 1.2x | 1.2x | 2% | NaN% | 21% | NaN% | 22% |
| Qiniu Cloud | Hong Kong | HKD 1 | -24.1% | $127.73456121653084M | 0.4x | 0.4x | 20% | 21% | 1% | NaN% | 21% |
| JIG-SAW | Japan | JPY 2610 | -20.4% | $109.92350029482373M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Radcom | United States of America | USD 12 | +5.8% | $197.853803M | 1.3x | 1.2x | 11% | 77% | NaN% | NaN% | n/a |
| GrandTech Cloud Services | Taiwan | TWD 119 | -15.8% | $103.31022574545119M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| eCloudvalley Digital Tech | Taiwan | TWD 59 | -33.0% | $126.62387007695999M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Avant Technologies | United States of America | USD 0 | -23.4% | $59.607537M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Techstep | Norway | NOK 11 | -8.0% | $40.549761980925M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Veea | United States of America | USD 0 | -83.1% | $23.129086M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Binero Group | Sweden | SEK 2 | -10.4% | $32.92845055455041M | 0.7x | 0.5x | 33% | NaN% | 11% | NaN% | 44% |
| Dubber | Australia | AUD 0 | -42.2% | $26.7893332245M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Prologue | France | EUR 0 | +26.5% | $29.32273097523M | 0.3x | 0.3x | 4% | NaN% | 8% | 2% | 12% |
| AVM Software | United States of America | USD 2 | -13.6% | $22.114882M | 0.7x | 0.6x | 15% | 54% | 2% | NaN% | 17% |
| SysGroup | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -8.6% | $17.74026380214M | 0.5x | 0.4x | 14% | 51% | 7% | NaN% | 21% |
| Munic | France | EUR 1 | +54.0% | $6.95358033513M | 0.7x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Stock prices as of February 19, 2026. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.