Multiples Generative AI Index
Tracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore index
๐ M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of August 23, 2025. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of August 23, 2025. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of August 23, 2025. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
Comp 1 | Comp 2 | Comp 3 |
---|
Data as of August 23, 2025.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, ๐ Multiples Cybersecurity Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No companyโs weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no companyโs initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no companyโs weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Palo Alto Networks | United States of America | USD 186 | +6.9% | $124155.895722M | 13.1x | 11.5x | 14% | 77% | 32% | 38% | 37% |
CrowdStrike | United States of America | USD 421 | +106.4% | $104821.319575M | 22.9x | 18.8x | 21% | 78% | 27% | 28% | 46% |
Cloudflare | United States of America | USD 196 | +168.0% | $68361.632921M | 34.7x | 27.4x | 26% | 77% | 22% | 13% | 48% |
Fortinet | United States of America | USD 80 | +72.1% | $61316.60796M | 8.9x | 8.0x | 12% | 81% | 35% | 32% | 47% |
Zscaler | United States of America | USD 273 | +59.2% | $42429.406055M | 15.1x | 12.5x | 20% | 80% | 27% | 28% | 46% |
Gen Digital | United States of America | USD 32 | +13.5% | $19449.146588M | 6.4x | 5.6x | 15% | 83% | 51% | 29% | 66% |
VeriSign | United States of America | USD 270 | +43.8% | $25178.286512M | 16.3x | 15.6x | 4% | NaN% | 75% | 57% | 80% |
CyberArk Software | United States of America | USD 441 | +60.5% | $22241.674692M | 18.1x | 14.7x | 23% | 84% | 24% | 23% | 47% |
Check Point Software | United States of America | USD 190 | +1.5% | $20442.019634M | 7.1x | 6.7x | 6% | 88% | 42% | 41% | 48% |
F5 | United States of America | USD 317 | +53.9% | $18223.965739M | 5.6x | 5.3x | 5% | 85% | 39% | 31% | 42% |
Rubrik | United States of America | USD 89 | +155.2% | $17176.404679M | 15.9x | 12.4x | 29% | 79% | -6% | 10% | 12% |
Okta | United States of America | USD 92 | +4.1% | $16115.496436M | 5.2x | 4.8x | 9% | 82% | 27% | 27% | 35% |
CACI International | United States of America | USD 481 | -0.2% | $10588.084291M | 1.6x | 1.5x | 8% | 29% | 12% | 7% | 19% |
SailPoint | United States of America | USD 21 | NaN% | $11410.071425M | 11.7x | 9.7x | 20% | 78% | 16% | 9% | 36% |
Qihoo 360 | China | CNY 12 | +51.1% | $11277.818189493502M | 7.3x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
CommVault Systems | United States of America | USD 181 | +24.3% | $8048.976665M | 7.3x | 6.3x | 15% | 82% | 22% | 19% | 34% |
Varonis Systems | United States of America | USD 59 | +1.3% | $6623.104612M | 11.0x | 9.4x | 16% | 81% | 6% | 20% | 18% |
Trend Micro | Japan | JPY 7844 | +27.3% | $6968.9937091940155M | 3.0x | 2.9x | 4% | 79% | 31% | 16% | 34% |
SentinelOne | United States of America | USD 17 | -19.9% | $5638.953197M | 5.3x | 4.4x | 21% | 79% | 9% | 9% | 25% |
Qualys | United States of America | USD 135 | -10.8% | $4856.33956M | 7.1x | 6.6x | 7% | 83% | 42% | 36% | 50% |
QiAnXin | China | CNY 37 | +49.3% | $3561.8773170097093M | 6.0x | 5.5x | 9% | 57% | 5% | NaN% | 9% |
Tenable | United States of America | USD 31 | -31.8% | $3715.193311M | 3.9x | 3.6x | 8% | 81% | 25% | 26% | 31% |
Cellebrite | United States of America | USD 16 | +2.0% | $3938.397297M | 7.8x | 6.7x | 17% | 85% | 26% | 31% | 42% |
Progress Software | United States of America | USD 47 | -17.7% | $2013.159804M | 3.7x | 3.5x | 8% | 84% | 54% | NaN% | 61% |
Clear Secure | United States of America | USD 36 | +37.8% | $3486.281663M | 3.5x | 3.2x | 12% | 78% | 27% | 35% | 39% |
AvePoint | United States of America | USD 16 | +76.3% | $3310.29674M | 7.6x | 6.3x | 20% | 76% | 20% | 22% | 38% |
Venustech Group | China | CNY 17 | +3.3% | $2889.7889547396035M | 5.6x | 5.2x | 8% | 57% | 13% | NaN% | 17% |
CloudWalk | China | CNY 18 | +53.1% | $2610.508540804192M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Eastcompeace Tech Co | China | CNY 33 | +202.3% | $2681.9382994491957M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
BlackBerry | Canada | CAD 5 | +53.2% | $2219.57563001111M | 4.1x | 4.1x | 0% | 74% | 17% | 16% | 14% |
CETC Cyberspace Security | China | CNY 19 | +34.8% | $2278.802100480337M | 5.1x | 4.4x | 14% | NaN% | NaN% | NaN% | n/a |
Rapid7 | United States of America | USD 21 | -46.3% | $1343.478421M | 2.1x | 2.1x | 3% | 74% | 19% | 16% | 21% |
Secunet | Germany | EUR 203 | +78.9% | $1521.2843102691M | 3.1x | 2.8x | 8% | 24% | 16% | 11% | 24% |
BeiJing Certificate | China | CNY 41 | +66.1% | $1541.589493914M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Beijing VRV Software | China | CNY 7 | +33.6% | $1465.7943806489527M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Jamf | United States of America | USD 9 | -56.6% | $1177.597416M | 2.2x | 2.0x | 10% | 84% | 25% | 18% | 33% |
Glory View Technology Co | China | CNY 62 | +255.7% | $1317.135187414685M | 10.6x | 5.9x | 80% | 16% | NaN% | NaN% | n/a |
DPtech | China | CNY 19 | +41.8% | $1732.2030705701497M | 7.6x | 6.5x | 17% | 67% | 14% | NaN% | 29% |
NetScout Systems | United States of America | USD 24 | +5.3% | $1689.428197M | 1.4x | 1.4x | 3% | 79% | 26% | 20% | 13% |
Feitian Technologies Co | China | CNY 21 | +97.7% | $1219.04515555247M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Asiainfo Security | China | CNY 22 | +69.8% | $1246.1145117535918M | 1.2x | 0.9x | 34% | 43% | NaN% | NaN% | n/a |
Yubico | Sweden | SEK 137 | -50.1% | $1234.8456997876863M | 4.7x | 4.2x | 13% | 79% | 17% | 10% | 26% |
A10 Networks | United States of America | USD 17 | +40.7% | $1254.012448M | 4.0x | 3.8x | 7% | 81% | 27% | 25% | 34% |
Tinexta | Italy | EUR 15 | -4.0% | $780.1718033374599M | 1.8x | 1.7x | 9% | NaN% | 25% | 12% | 34% |
NSFOCUS | China | CNY 8 | +53.2% | $946.138015717375M | 2.9x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
CANCOM | Germany | EUR 23 | -21.5% | $830.73484992382M | 0.5x | 0.5x | 3% | 39% | 7% | 3% | 9% |
DBAPPSecurity | China | CNY 61 | +103.1% | $873.2759239390496M | 2.6x | 2.3x | 13% | 65% | 7% | NaN% | 18% |
Radware | United States of America | USD 25 | +13.0% | $1073.56633M | 2.8x | 2.6x | 8% | 82% | NaN% | 21% | n/a |
GB Group | United Kingdom of Great Britain and Northern Ireland | GBP 2 | -32.8% | $701.1695810074899M | 2.0x | 2.0x | 2% | 71% | 25% | 17% | 26% |
Sansec | China | CNY 55 | +65.2% | $876.1586781890884M | 10.0x | 8.1x | 23% | 72% | NaN% | NaN% | n/a |
Hunan Kylinsec Tech | China | CNY 56 | +67.5% | $797.9196262819486M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
eMudhra | India | INR 748 | -11.2% | $697.8327502305203M | 10.1x | 7.6x | 33% | NaN% | 26% | 0% | 58% |
Guangdong Tecsun Science | China | CNY 12 | +36.5% | $717.9620172306506M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Baudroie | Japan | JPY 3145 | +26.7% | $653.948033443291M | 6.6x | 4.8x | 39% | 34% | 21% | 12% | 60% |
NCC Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +1.9% | $597.03887181506M | 1.5x | 1.5x | -2% | 45% | 14% | 10% | 13% |
Red Violet | United States of America | USD 48 | +72.1% | $666.31877M | 7.5x | 6.6x | 15% | 83% | 33% | 16% | 47% |
Digital Arts | Japan | JPY 7960 | +67.8% | $727.5701166728348M | 8.1x | 6.6x | 23% | 73% | NaN% | NaN% | n/a |
Hillstone Networks Co | China | CNY 22 | +70.6% | $546.403134548937M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Qoria | Australia | AUD 1 | +67.7% | $548.3713401086401M | 7.1x | 5.9x | 21% | 70% | 20% | 2% | 23% |
F-Secure | Finland | EUR 2 | -20.7% | $354.95945128636M | 3.1x | 3.0x | 2% | 72% | 35% | 21% | 37% |
Mia Teknoloji | Turkey | TRY 40 | -39.4% | $487.403310605839M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Beijing Huaru Technology | China | CNY 27 | +42.6% | $591.0406702211653M | 14.0x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
OneSpan | United States of America | USD 15 | -0.3% | $558.006496M | 1.9x | 1.9x | 4% | 72% | 29% | 20% | 33% |
Mitek Systems | United States of America | USD 11 | -32.2% | $481.576366M | 2.7x | 2.5x | 7% | 85% | 29% | 26% | 36% |
Telos | United States of America | USD 7 | -39.0% | $477.658782M | 3.1x | 2.3x | 32% | 37% | 9% | 10% | 38% |
Arqit Quantum | United States of America | USD 31 | +268.1% | $442.266735M | 410.3x | 80.3x | 411% | NaN% | -492% | NaN% | -894% |
Riskified | United States of America | USD 5 | -18.8% | $718.315836M | 1.2x | 1.1x | 8% | 53% | 10% | 11% | 14% |
Itsec Asia | Indonesia | IDR 985 | +201.6% | $400.07255561587795M | 13.6x | 8.9x | 53% | 48% | 24% | NaN% | 73% |
BTQ Technologies | Canada | CAD 4 | +1539.5% | $385.27801139013M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Shearwater Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +29.8% | $384.42885829530996M | NaNx | 8.0x | NaN% | NaN% | 7% | NaN% | NaN% |
WebRAY Tech Group | China | CNY 38 | +31.6% | $400.6776085421756M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Hennge | Japan | JPY 1808 | +57.8% | $388.02592683481737M | 6.2x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
FFRI Security | Japan | JPY 6840 | +190.0% | $364.5530316478782M | 17.1x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
WithSecure | Finland | EUR 2 | -4.7% | $345.09359610971995M | 2.3x | 2.3x | -2% | 82% | 7% | 6% | 2% |
Global Security Experts | Japan | JPY 3085 | +16.6% | $312.1896917239669M | 4.8x | 3.8x | 26% | NaN% | NaN% | NaN% | n/a |
AHNLAB | South Korea | KRW 61400 | +10.5% | $417.9165216912M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Tongtech Co. | China | CNY 6 | -33.0% | $467.72624922271257M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Elements | Japan | JPY 1147 | -3.4% | $190.73344281529498M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Digimarc | United States of America | USD 9 | -62.7% | $191.01294M | 5.2x | 5.5x | -6% | 69% | NaN% | NaN% | n/a |
WALLIX | France | EUR 22 | +188.9% | $173.47784334889997M | 3.8x | 3.1x | 23% | NaN% | 12% | 8% | 27% |
Quick Heal | India | INR 302 | -48.0% | $187.3998957482511M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Enea | Sweden | SEK 76 | -13.7% | $152.99170779964487M | 1.6x | 1.6x | 4% | 78% | 31% | 14% | 34% |
Clavister Holding | Sweden | SEK 4 | +280.2% | $138.2897501646186M | 6.7x | 5.7x | 17% | 76% | 25% | 4% | 37% |
Acer Cyber Security | Taiwan | TWD 179 | -0.1% | $175.79879111796873M | 1.8x | 1.6x | 14% | 42% | 49% | 3% | 66% |
Axgate Co | South Korea | KRW 6930 | +85.5% | $141.07799541047336M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Spectra Systems | United Kingdom of Great Britain and Northern Ireland | GBP 2 | -20.1% | $133.53318171331M | 2.6x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
TAC Infosec | India | INR 1087 | +70.0% | $130.45177555232092M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Innovana Thinklabs | India | INR 512 | +1.7% | $120.155164829325M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Aton | South Korea | KRW 7750 | +134.3% | $130.3175100463453M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Cy4gate | Italy | EUR 5 | -21.8% | $129.81522700687998M | 1.2x | 1.1x | 11% | NaN% | 25% | 3% | 34% |
Autocrypt Co | South Korea | KRW 13690 | NaN% | $93.47022660010315M | NaNx | 3.7x | NaN% | NaN% | NaN% | NaN% | n/a |
SSH Communications Security | Finland | EUR 2 | +106.9% | $113.22349385385999M | 4.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Hancom | South Korea | KRW 4365 | +90.1% | $77.49820014372476M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Intercede Group | United Kingdom of Great Britain and Northern Ireland | GBP 2 | +3.6% | $135.03785025962M | 4.6x | 4.2x | 8% | 97% | 24% | 13% | 34% |
World Health Energy Hldgs | United States of America | USD 0 | +1.0% | $106.166869M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
SafeSpace Global | United States of America | USD 1 | +1114.3% | $114.350159M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Elliptic Laboratories | Norway | NOK 11 | +0.0% | $114.34761966914002M | 7.0x | 5.3x | 32% | NaN% | 39% | 12% | 63% |
ESTsoft | South Korea | KRW 19570 | +45.4% | $143.74001816781646M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Cyber Security Cloud | Japan | JPY 1838 | -21.3% | $125.5691546071546M | 3.3x | 2.6x | 27% | NaN% | NaN% | NaN% | n/a |
Alarum Group | Israel | ILS 6 | -53.4% | $116.91042781376139M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
CSP | United States of America | USD 13 | -33.6% | $125.633305M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Intellicheck | United States of America | USD 5 | +62.3% | $106.598281M | 4.6x | 4.2x | 11% | 91% | 6% | 16% | 15% |
Cyberoo | Italy | EUR 2 | -47.5% | $90.17906089067999M | 3.1x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Advenica | Sweden | SEK 21 | +42.2% | $93.79992874329173M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Loihde | Finland | EUR 12 | -1.7% | $76.9826792791M | 0.5x | 0.5x | 5% | NaN% | 9% | NaN% | 12% |
Gogolook | Taiwan | TWD 76 | -54.5% | $87.74334625648254M | 3.0x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Facephi Biometria | Spain | EUR 2 | +60.4% | $74.23242609036M | 1.9x | 1.5x | 25% | 85% | 13% | 0% | 32% |
Cyan | Germany | EUR 2 | -8.5% | $62.429451578999995M | 6.5x | 5.2x | 25% | NaN% | 7% | 13% | 23% |
Corero Network Security | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -49.4% | $68.72180497827M | 2.6x | 2.5x | 6% | 90% | 2% | -4% | 1% |
Hub Cyber Security | United States of America | USD 2 | -38.0% | $24.314456M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
LGMS | Malaysia | MYR 1 | -43.8% | $74.435770034064M | 5.8x | 5.4x | 7% | NaN% | 44% | NaN% | 50% |
AuthID | United States of America | USD 4 | -58.4% | $59.42133M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
archTIS | Australia | AUD 0 | +93.8% | $42.238473335280005M | 9.4x | 5.4x | 74% | 75% | 11% | -21% | 80% |
OTRS | Germany | EUR 19 | +292.1% | $42.057147245399996M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Freja eID Group | Sweden | SEK 13 | +32.2% | $36.078599165932424M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Verimatrix | France | EUR 0 | -41.7% | $20.82738877404M | 0.8x | 0.7x | 12% | NaN% | 8% | -10% | 18% |
Aware | United States of America | USD 2 | +1.4% | $52.219875M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
VirnetX | United States of America | USD 13 | +130.9% | $56.948044M | 5144.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Wins Technet Co | South Korea | KRW 12360 | -6.6% | $96.41367511341015M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Checkin.com Group | Sweden | SEK 6 | -72.4% | $20.20796161083851M | 2.3x | 2.0x | 17% | 74% | 34% | 10% | 40% |
NARF Industries | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -47.2% | $13.665173111940002M | 5.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
FirstWave | Australia | AUD 0 | -10.5% | $15.41262040728M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Prophecy International | Australia | AUD 0 | -52.5% | $19.664685398160003M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Stock prices as of August 23, 2025. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.