Multiples Semiconductors Index
Tracks key publicly traded semiconductor manufacturers and chipmakers
Explore index
๐ M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of February 19, 2026. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of February 19, 2026. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of February 19, 2026. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
| Comp 1 | Comp 2 | Comp 3 |
|---|
Data as of February 19, 2026.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, ๐ Multiples Cybersecurity Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No companyโs weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no companyโs initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no companyโs weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
| Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palo Alto Networks | United States of America | USD 167 | +1.2% | $134908.043117M | 13.4x | 11.8x | 14% | 77% | 32% | 39% | 46% |
| CrowdStrike | United States of America | USD 430 | +37.0% | $108311.573761M | 22.0x | 18.1x | 22% | 79% | 29% | 30% | 51% |
| Cloudflare | United States of America | USD 196 | +83.1% | $68917.06895M | 31.9x | 25.0x | 27% | 76% | 23% | 14% | 50% |
| Fortinet | United States of America | USD 86 | -16.0% | $63626.531607M | 9.0x | 8.1x | 11% | 81% | 36% | 33% | 47% |
| Zscaler | United States of America | USD 178 | +24.7% | $28341.223085M | 9.2x | 7.5x | 22% | 80% | 27% | 28% | 48% |
| Gen Digital | United States of America | USD 23 | -0.7% | $13815.190684M | 4.6x | 4.2x | 10% | 84% | 49% | 28% | 59% |
| VeriSign | United States of America | USD 219 | +17.4% | $20085.051M | 12.9x | 12.4x | 3% | 87% | 74% | 60% | 78% |
| Check Point Software | United States of America | USD 171 | -0.6% | $18409.187728M | 6.4x | 6.0x | 6% | 88% | 41% | 41% | 47% |
| CACI International | United States of America | USD 573 | +31.9% | $12661.774234M | 1.7x | 1.6x | 7% | 29% | 12% | 8% | 19% |
| F5 | United States of America | USD 274 | +1.5% | $15489.106765M | 4.7x | 4.6x | 2% | 84% | 36% | 27% | 39% |
| Okta | United States of America | USD 87 | +9.7% | $15465.109084M | 4.7x | 4.3x | 9% | 82% | 27% | 29% | 37% |
| Rubrik | United States of America | USD 55 | +17.0% | $10917.721279M | 8.4x | 6.7x | 25% | 80% | -1% | 16% | 24% |
| Qihoo 360 | China | CNY 13 | +7.9% | $13042.654432855246M | 8.4x | 8.0x | 5% | NaN% | 0% | NaN% | 5% |
| SailPoint | United States of America | USD 16 | NaN% | $8924.233326M | 8.2x | 6.9x | 20% | 78% | 19% | 15% | 39% |
| QiAnXin | China | CNY 39 | +32.6% | $3892.6740772638445M | 5.8x | 5.1x | 14% | 57% | 3% | NaN% | 17% |
| SentinelOne | United States of America | USD 14 | -32.4% | $4713.982946M | 4.1x | 3.4x | 20% | 79% | 11% | 10% | 31% |
| CommVault Systems | United States of America | USD 88 | -16.9% | $3853.475532M | 3.3x | 2.9x | 13% | 81% | 20% | 21% | 34% |
| Qualys | United States of America | USD 104 | -5.2% | $3726.036784M | 5.0x | 4.6x | 8% | 84% | 46% | 41% | 53% |
| Cellebrite | United States of America | USD 15 | -18.2% | $3586.361785M | 6.7x | 5.7x | 17% | 85% | 27% | 31% | 44% |
| Trend Micro | Japan | JPY 5421 | -24.1% | $4536.950241648534M | 1.8x | 1.7x | 4% | 80% | 28% | 17% | 33% |
| Progress Software | United States of America | USD 35 | -34.1% | $1475.662225M | 2.9x | 2.8x | 1% | 84% | 39% | NaN% | 41% |
| Clear Secure | United States of America | USD 32 | +31.7% | $3177.985362M | 3.1x | 2.7x | 13% | 86% | 29% | 37% | 42% |
| Tenable | United States of America | USD 22 | -40.2% | $2637.508278M | 2.7x | 2.5x | 8% | 82% | 25% | 26% | 32% |
| Varonis Systems | United States of America | USD 25 | -26.2% | $2978.474331M | 4.2x | 3.6x | 16% | 80% | 5% | 21% | 21% |
| Venustech Group | China | CNY 15 | -10.7% | $2603.7317708986716M | 6.6x | 5.9x | 13% | 62% | 9% | NaN% | 22% |
| Glory View Technology Co | China | CNY 98 | +230.6% | $2176.698311850749M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| CloudWalk | China | CNY 16 | +18.8% | $2440.7315354522307M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| CETC Cyberspace Security | China | CNY 20 | +26.4% | $2488.1708811114463M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| BlackBerry | Canada | CAD 5 | -5.1% | $2027.5570723184098M | 3.6x | 3.4x | 6% | 75% | 20% | 18% | 26% |
| AvePoint | United States of America | USD 10 | -15.9% | $2246.366748M | 4.3x | 3.6x | 18% | 76% | 21% | 22% | 39% |
| Eastcompeace Tech Co | China | CNY 22 | +115.0% | $1882.2326096996221M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| NetScout Systems | United States of America | USD 29 | +24.9% | $2117.500662M | 1.9x | 1.8x | 3% | 80% | 27% | 21% | 30% |
| Beijing VRV Software | China | CNY 7 | +16.1% | $1474.3263862431336M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Secunet | Germany | EUR 188 | +59.3% | $1450.81431423456M | 2.8x | 2.5x | 10% | 25% | 16% | 10% | 26% |
| DPtech | China | CNY 20 | +5.9% | $1818.121870858323M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| A10 Networks | United States of America | USD 21 | -3.9% | $1480.0086M | 4.6x | 4.2x | 8% | 80% | 27% | 25% | 36% |
| NSFOCUS | China | CNY 11 | +4.0% | $1271.6096622803045M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Asiainfo Security | China | CNY 22 | +6.5% | $1260.756637291179M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| BeiJing Certificate | China | CNY 33 | +7.0% | $1300.2744474889198M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Tinexta | Italy | EUR 15 | +89.3% | $824.843764305M | 1.8x | 1.7x | 8% | NaN% | 24% | 12% | 32% |
| Feitian Technologies Co | China | CNY 17 | +7.5% | $1025.3339765958438M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Radware | United States of America | USD 28 | +6.9% | $1211.479911M | 3.2x | 3.0x | 7% | 82% | NaN% | 20% | n/a |
| Rapid7 | United States of America | USD 7 | -62.2% | $463.603894M | 1.1x | 1.1x | 1% | 74% | 19% | 16% | 21% |
| DBAPPSecurity | China | CNY 63 | +26.0% | $924.3838900730437M | 2.9x | 2.6x | 9% | 63% | 9% | NaN% | 18% |
| GB Group | United Kingdom of Great Britain and Northern Ireland | GBP 2 | -24.4% | $648.93320293824M | 1.9x | 1.8x | 4% | 70% | 25% | 17% | 29% |
| CANCOM | Germany | EUR 23 | +14.7% | $853.42143859038M | 0.4x | 0.3x | 5% | 40% | 7% | 4% | 12% |
| Sansec | China | CNY 45 | +32.5% | $742.8802449776769M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Itsec Asia | Indonesia | IDR 1510 | +357.9% | $602.0861900520092M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Guangdong Tecsun Science | China | CNY 10 | +20.2% | $642.5053917352444M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Mitek Systems | United States of America | USD 14 | -5.2% | $613.12939M | 3.2x | 3.0x | 7% | 84% | 29% | 23% | 35% |
| NCC Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -7.6% | $547.37601725268M | 1.3x | 1.3x | 2% | 45% | 14% | 7% | 17% |
| Red Violet | United States of America | USD 42 | +57.3% | $595.086877M | 6.2x | 5.4x | 14% | 84% | 35% | 18% | 49% |
| Hillstone Networks Co | China | CNY 18 | +17.2% | $474.60620814495365M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| F-Secure | Finland | EUR 2 | +8.4% | $341.87896108112994M | 2.9x | 2.9x | 2% | 71% | 34% | 20% | 37% |
| WebRAY Tech Group | China | CNY 50 | +24.5% | $539.7623053568974M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Hunan Kylinsec Tech | China | CNY 41 | +0.8% | $605.4261782441242M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Beijing Huaru Technology | China | CNY 25 | -4.9% | $559.0246930500207M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Mia Teknoloji | Turkey | TRY 41 | -6.5% | $465.8441954749553M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| FFRI Security | Japan | JPY 9020 | +251.0% | $456.9139154691326M | 22.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Yubico | Sweden | SEK 54 | -68.6% | $523.9437286592816M | 1.7x | 1.5x | 14% | 79% | 17% | 12% | 31% |
| eMudhra | India | INR 487 | -39.3% | $439.0140193686616M | 5.8x | 4.3x | 36% | NaN% | 24% | 1% | 60% |
| Riskified | United States of America | USD 4 | +5.1% | $690.520292M | 1.1x | 1.0x | 9% | 52% | 11% | 12% | 20% |
| BTQ Technologies | Canada | CAD 4 | +79.9% | $386.10607097005993M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| WithSecure | Finland | EUR 2 | +126.2% | $362.11113032358M | 2.5x | 2.3x | 10% | 82% | 9% | 10% | 19% |
| OneSpan | United States of America | USD 11 | -30.7% | $423.62215M | 1.4x | 1.4x | 2% | 73% | 30% | 20% | 32% |
| Baudroie | Japan | JPY 1737 | -7.5% | $346.5110307989058M | 3.2x | 2.4x | 34% | 34% | 22% | 12% | 56% |
| Digital Arts | Japan | JPY 5050 | +3.5% | $434.869249993699M | 4.3x | 3.4x | 27% | 73% | 57% | 30% | 84% |
| Qoria | Australia | AUD 0 | +15.8% | $278.1681990741M | 3.3x | 2.7x | 22% | 72% | 23% | 4% | 45% |
| Telos | United States of America | USD 4 | +49.4% | $322.306417M | 1.7x | 1.4x | 20% | 38% | 11% | 10% | 31% |
| Global Security Experts | Japan | JPY 2678 | +22.1% | $258.06594031873357M | 4.6x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| AHNLAB | South Korea | KRW 65600 | -9.2% | $428.4881124192M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Arqit Quantum | United States of America | USD 17 | -43.7% | $266.081603M | 223.9x | 59.9x | 274% | NaN% | -619% | NaN% | -347% |
| WALLIX | France | EUR 25 | +147.7% | $201.24207887388M | 4.1x | 3.3x | 23% | NaN% | 17% | 14% | 40% |
| Cy4gate | Italy | EUR 7 | +65.0% | $193.75253527443002M | 1.6x | 1.5x | 6% | NaN% | 22% | 3% | 28% |
| SSH Communications Security | Finland | EUR 3 | +202.9% | $168.79527693699M | 6.4x | 5.6x | 16% | NaN% | 12% | NaN% | 28% |
| Hennge | Japan | JPY 964 | +1.8% | $192.31392507602376M | 2.3x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Clavister Holding | Sweden | SEK 4 | +25.0% | $138.78762658703204M | 5.7x | 4.5x | 27% | 78% | 24% | 8% | 51% |
| Axgate Co | South Korea | KRW 7330 | -26.5% | $143.20025423580768M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| TAC Infosec | India | INR 597 | +13.7% | $137.80471450616068M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Enea | Sweden | SEK 58 | -29.1% | $123.38085024336547M | 1.3x | 1.3x | 4% | 78% | 31% | 19% | 35% |
| Hancom | South Korea | KRW 5110 | +39.1% | $87.90437531684911M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Autocrypt Co | South Korea | KRW 18610 | NaN% | $119.64380156520065M | 5.4x | 3.7x | 47% | NaN% | NaN% | NaN% | n/a |
| Acer Cyber Security | Taiwan | TWD 162 | -13.6% | $153.83887428510545M | 1.6x | 1.4x | 13% | 41% | 10% | 8% | 23% |
| Aton | South Korea | KRW 7850 | +7.7% | $126.96393868806925M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Elements | Japan | JPY 655 | +21.4% | $113.74372149644624M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| World Health Energy Hldgs | United States of America | USD 0 | +100.0% | $106.166869M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Spectra Systems | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -34.6% | $94.267875636M | 1.9x | 3.5x | -45% | 61% | 42% | NaN% | -3% |
| Innovana Thinklabs | India | INR 418 | -4.3% | $95.17842662407561M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Digimarc | United States of America | USD 5 | -82.5% | $105.738956M | 3.0x | 2.8x | 8% | 72% | NaN% | NaN% | n/a |
| Cyber Security Cloud | Japan | JPY 1707 | -8.5% | $112.006974258739M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Intellicheck | United States of America | USD 5 | +138.6% | $99.004044M | 4.1x | 3.7x | 12% | 91% | 9% | 18% | 22% |
| ESTsoft | South Korea | KRW 16720 | -27.7% | $118.60639910645618M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Corero Network Security | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -51.5% | $91.09543152006M | 3.6x | 3.1x | 15% | 91% | 7% | -2% | 22% |
| Loihde | Finland | EUR 13 | -2.1% | $85.65515396625M | 0.5x | 0.5x | 4% | NaN% | 9% | NaN% | 13% |
| Facephi Biometria | Spain | EUR 2 | +51.5% | $76.58354911053M | 2.0x | 1.6x | 23% | 87% | 17% | 2% | 40% |
| Gogolook | Taiwan | TWD 79 | -47.6% | $88.31006736215764M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Quick Heal | India | INR 176 | -59.5% | $104.96380656018242M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Intercede Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -31.6% | $100.42209430308M | 3.1x | 2.8x | 11% | 96% | 24% | 13% | 35% |
| Advenica | Sweden | SEK 17 | +97.4% | $84.31574678782253M | 3.4x | 3.4x | 1% | 56% | 8% | NaN% | 9% |
| CSP | United States of America | USD 10 | -22.2% | $97.742446M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Cyberoo | Italy | EUR 1 | -33.0% | $61.493679759930004M | 2.0x | 1.8x | 9% | NaN% | 38% | 5% | 47% |
| Hub Cyber Security | United States of America | USD 3 | -94.3% | $5.677708M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Cyan | Germany | EUR 2 | -23.8% | $52.12364633256M | 4.7x | 3.8x | 23% | NaN% | 12% | 19% | 35% |
| Freja eID Group | Sweden | SEK 16 | +60.5% | $50.42578754677302M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Elliptic Laboratories | Norway | NOK 4 | -35.2% | $49.41397414839M | 2.7x | 2.1x | 29% | NaN% | 37% | 10% | 67% |
| LGMS | Malaysia | MYR 1 | -58.0% | $58.595419845336M | 3.8x | 3.4x | 13% | NaN% | 33% | 22% | 46% |
| Alarum Group | Israel | ILS 2 | -32.2% | $51.988722668241614M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| OTRS | Germany | EUR 19 | +394.8% | $43.110730901699995M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Verimatrix | France | EUR 0 | -27.9% | $20.05332278433M | 0.8x | 0.8x | -2% | NaN% | 9% | -8% | 7% |
| SafeSpace Global | United States of America | USD 0 | +59.9% | $39.466252M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| archTIS | Australia | AUD 0 | +88.0% | $26.750428430400003M | 2.7x | 1.5x | 87% | 78% | -8% | -20% | 79% |
| AuthID | United States of America | USD 2 | -85.5% | $26.222114M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Aware | United States of America | USD 2 | -5.1% | $36.121546M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Wins Technet Co | South Korea | KRW 11270 | -7.3% | $83.31998393660729M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| NARF Industries | United Kingdom of Great Britain and Northern Ireland | GBP 0 | +0.0% | $9.52152308316M | 4.0x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| FirstWave | Australia | AUD 0 | -70.2% | $7.5146408532M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Checkin.com Group | Sweden | SEK 3 | -62.2% | $9.84964128536422M | 1.1x | 1.0x | 8% | 73% | 36% | 12% | 44% |
| Shearwater Group | United Kingdom of Great Britain and Northern Ireland | GBP 0 | +10.7% | $14.18244989832M | NaNx | 0.2x | NaN% | 24% | 7% | 5% | n/a |
| Prophecy International | Australia | AUD 0 | -73.6% | $6.268704321600001M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Stock prices as of February 19, 2026. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexTracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.