Multiples Food Delivery Index
Tracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore index
🎉 M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of October 7, 2025. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of October 7, 2025. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of October 7, 2025. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
Comp 1 | Comp 2 | Comp 3 |
---|
Data as of October 7, 2025.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, 🛡️ Multiples Defense Tech Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No company’s weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no company’s initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no company’s weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Palantir | United States of America | USD 180 | +390.4% | $425906.634841M | 109.0x | 79.5x | 37% | 82% | 48% | 45% | 84% |
GE Aerospace | United States of America | USD 298 | +59.5% | $316244.233991M | 8.2x | 7.4x | 12% | 36% | 24% | 17% | 36% |
RTX | United States of America | USD 169 | +38.1% | $225945.860397M | 3.1x | 3.0x | 6% | 23% | 16% | 9% | 21% |
Boeing | United States of America | USD 220 | +42.0% | $166150.530322M | 2.4x | 2.1x | 16% | 15% | 7% | 3% | 20% |
Airbus | France | EUR 204 | +50.4% | $187688.0150050019M | 2.2x | 1.9x | 11% | 17% | 14% | 6% | 24% |
Safran | France | EUR 303 | +42.2% | $148364.7075855575M | 4.1x | 3.7x | 13% | 35% | 21% | 11% | 34% |
Lockheed Martin | United States of America | USD 514 | -14.6% | $120057.070397M | 1.9x | 1.8x | 4% | 12% | 14% | 8% | 17% |
Rolls-Royce | United Kingdom of Great Britain and Northern Ireland | GBP 12 | +125.7% | $130528.96401538586M | 5.0x | 4.6x | 10% | 24% | 21% | 16% | 30% |
Rheinmetall | Germany | EUR 1963 | +308.8% | $102560.52198059851M | 7.5x | 5.5x | 35% | 34% | 20% | 8% | 54% |
Northrop Grumman | United States of America | USD 619 | +15.4% | $88561.538026M | 2.5x | 2.4x | 5% | 21% | 14% | 8% | 19% |
General Dynamics | United States of America | USD 347 | +12.8% | $93206.193003M | 2.0x | 1.9x | 5% | 18% | 12% | 8% | 17% |
TransDigm | United States of America | USD 1292 | -7.6% | $72789.917145M | 10.8x | 9.8x | 10% | 60% | 54% | 26% | 64% |
Mitsubishi Heavy Industries | Japan | JPY 4102 | +83.2% | $92053.61079663786M | 2.7x | 2.5x | 9% | 22% | 12% | 4% | 20% |
BAE Systems | United Kingdom of Great Britain and Northern Ireland | GBP 21 | +66.4% | $80677.18117828482M | 2.3x | 2.1x | 9% | 14% | 14% | 7% | 23% |
Thales | France | EUR 271 | +87.0% | $65246.291494853045M | 2.7x | 2.6x | 7% | 30% | 16% | 9% | 23% |
L3Harris | United States of America | USD 303 | +28.4% | $56691.594741M | 3.2x | 3.0x | 5% | 27% | 18% | 13% | 23% |
Larsen & Toubro | India | INR 3737 | -0.5% | $57921.71526530653M | 2.1x | 1.8x | 15% | 32% | 11% | 5% | 26% |
Axon Enterprise | United States of America | USD 722 | +79.6% | $56648.018859M | 22.0x | 17.4x | 26% | 64% | 26% | 15% | 51% |
Hanwha Aerospace | South Korea | KRW 1097000 | +277.2% | $40083.03605568589M | 2.7x | 2.2x | 26% | 25% | 17% | 5% | 41% |
Heico | United States of America | USD 281 | +24.1% | $39176.701012M | 9.4x | 8.5x | 10% | 40% | 27% | 18% | 37% |
Leonardo | Italy | EUR 56 | +169.8% | $37669.96337302134M | 1.9x | 1.7x | 8% | 14% | 13% | 5% | 20% |
Bharat Electronics | India | INR 413 | +41.7% | $34042.324507680074M | 11.4x | 9.7x | 17% | 48% | 28% | 16% | 46% |
Hindustan Aeronautics | India | INR 4843 | +7.4% | $36501.06824365081M | 8.6x | 7.4x | 16% | 58% | 29% | 19% | 48% |
Saab | Sweden | SEK 556 | +166.1% | $31787.026602662805M | 4.1x | 3.5x | 16% | 22% | 14% | 3% | 30% |
Leidos | United States of America | USD 198 | +15.9% | $25408.003629M | 1.8x | 1.7x | 3% | 18% | 13% | 9% | 17% |
Kongsberg Gruppen | Norway | NOK 333 | +54.5% | $29337.134521664382M | 5.0x | 4.2x | 19% | 16% | 17% | 9% | 36% |
Avic Shenyang Aircraft | China | CNY 72 | +53.8% | $28601.805239149115M | 4.1x | 3.6x | 14% | 10% | 11% | NaN% | 25% |
ST Engineering | Singapore | SGD 9 | +84.8% | $21600.90959521944M | 2.7x | 2.5x | 8% | 23% | 14% | 8% | 22% |
MTU Aero Engines | Germany | EUR 393 | +33.5% | $24723.595802672702M | 2.5x | 2.3x | 11% | 19% | 19% | 5% | 30% |
Aselsan | Turkey | TRY 215 | +262.9% | $23539.266412878434M | 6.1x | 4.2x | 46% | 32% | 26% | 3% | 72% |
Elbit Systems | Israel | ILS 1677 | +126.4% | $23535.800352304508M | 3.1x | 2.8x | 9% | 23% | 12% | 5% | 20% |
Curtiss-Wright | United States of America | USD 554 | +65.2% | $20875.933072M | 6.5x | 6.0x | 7% | 37% | 22% | 15% | 29% |
AeroVironment | United States of America | USD 392 | +57.1% | $19567.433279M | 14.7x | 9.2x | 60% | 30% | 16% | 3% | 75% |
AECC Aviation Power | China | CNY 42 | +2.2% | $15791.399572500146M | 2.8x | 2.5x | 11% | 10% | 8% | NaN% | 19% |
BWX Technologies | United States of America | USD 191 | +69.6% | $17491.890861M | 6.3x | 5.7x | 11% | 27% | 19% | 9% | 29% |
Textron | United States of America | USD 87 | -4.6% | $15564.450465M | 1.2x | 1.2x | 6% | 14% | 12% | 7% | 17% |
Hensoldt | Germany | EUR 114 | +270.7% | $15393.347046M | 5.7x | 5.0x | 15% | 26% | 19% | 9% | 33% |
Kratos Defense & Security | United States of America | USD 100 | +292.1% | $16921.648625M | 12.9x | 11.0x | 17% | 30% | 10% | -3% | 26% |
Dassault Aviation | France | EUR 281 | +53.8% | $25612.87376663076M | 1.9x | 1.5x | 23% | 25% | 12% | 2% | 34% |
Huntington Ingalls Industries | United States of America | USD 288 | +8.9% | $11320.529637M | 1.2x | 1.1x | 4% | 15% | 8% | 5% | 12% |
Leonardo DRS | United States of America | USD 45 | +60.9% | $12052.739383M | 3.5x | 3.3x | 8% | 20% | 13% | 7% | 20% |
Embraer | Brazil | BRL 78 | +67.4% | $10707.459886045483M | 1.6x | 1.4x | 12% | 18% | 12% | 4% | 23% |
StandardAero | United States of America | USD 27 | NaN% | $8866.806698M | 2.0x | 1.7x | 12% | 16% | 14% | 4% | 25% |
Mazagon Dock | India | INR 2887 | +30.6% | $13125.955951741113M | 8.1x | 7.0x | 16% | 40% | 19% | -4% | 37% |
RENK Group | Germany | EUR 88 | +288.0% | $10357.562160000001M | 7.1x | 6.0x | 19% | 28% | 21% | 9% | 39% |
Parsons | United States of America | USD 88 | -20.0% | $9433.099445M | 1.6x | 1.5x | 4% | 21% | 10% | 6% | 13% |
Karman Space & Defense | United States of America | USD 74 | NaN% | $9820.971125M | 23.9x | 19.4x | 23% | 40% | 32% | 11% | 54% |
Avic Xian Aircraft | China | CNY 27 | -2.6% | $10495.712856152293M | 1.5x | 1.4x | 11% | 6% | 5% | NaN% | 16% |
AVIC Airborne Systems | China | CNY 13 | -2.7% | $8570.012149301083M | 2.5x | 2.4x | 8% | 28% | 16% | NaN% | 23% |
Korea Aerospace | South Korea | KRW 107000 | +107.3% | $7407.238556570452M | 3.1x | 2.4x | 27% | 17% | 12% | 6% | 39% |
Indra Sistemas | Spain | EUR 39 | +131.0% | $7979.08036751424M | 1.4x | 1.2x | 15% | NaN% | 12% | 6% | 26% |
Hanwha Systems | South Korea | KRW 59700 | +232.8% | $7928.282563050295M | 3.4x | 2.8x | 20% | 15% | 12% | 3% | 30% |
LIG Nex1 | South Korea | KRW 505000 | +143.1% | $7834.78766219625M | 2.9x | 2.4x | 21% | 18% | 12% | 8% | 32% |
Loar Group | United States of America | USD 79 | +7.3% | $7379.323164M | 16.0x | 13.7x | 16% | 52% | 39% | 21% | 54% |
Bharat Dynamics | India | INR 1559 | +28.8% | $6440.980260608925M | 13.4x | 9.9x | 35% | 51% | 22% | 17% | 56% |
ESCO Technologies | United States of America | USD 209 | +63.7% | $5404.590704M | 5.3x | 4.6x | 14% | 42% | 25% | 16% | 37% |
Mercury Systems | United States of America | USD 84 | +109.2% | $5041.73712M | 5.8x | 5.5x | 5% | 31% | 16% | 9% | 17% |
OSI Systems | United States of America | USD 251 | +64.2% | $4226.164568M | 2.7x | 2.6x | 6% | 34% | 18% | 12% | 23% |
Avic (Chengdu) Uas | China | CNY 50 | +30.9% | $4715.5196628459M | 12.6x | 7.9x | 59% | NaN% | 11% | NaN% | 70% |
Cellebrite | United States of America | USD 19 | +10.0% | $4594.796847M | 9.1x | 7.8x | 17% | 85% | 26% | 31% | 42% |
QinetiQ | United Kingdom of Great Britain and Northern Ireland | GBP 5 | +22.3% | $3858.6041325500405M | 1.5x | 1.5x | 4% | 14% | 16% | 7% | 17% |
Jiangxi Hongdu Aviation | China | CNY 38 | +51.7% | $3817.2247196018457M | 5.0x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Codan | Australia | AUD 30 | +83.4% | $3642.4904876756204M | 8.0x | 7.0x | 14% | 56% | 30% | 12% | 43% |
Droneshield | Australia | AUD 6 | +290.4% | $3627.29140349857M | 31.2x | 22.5x | 39% | 68% | 28% | 18% | 61% |
AviChina Industry & Technology | Hong Kong | HKD 4 | +14.7% | $4477.634944568036M | 0.3x | 0.2x | 12% | NaN% | 10% | NaN% | 22% |
AECC Aero-Engine Controls | China | CNY 20 | -8.4% | $3712.808766794528M | 4.2x | 3.9x | 6% | 27% | 22% | NaN% | 28% |
Aerospace CH UAV | China | CNY 23 | +35.3% | $3196.8271411005358M | 5.7x | 4.3x | 32% | 25% | 13% | NaN% | 44% |
Guizhou Space Appliance | China | CNY 51 | -8.2% | $3282.009472419398M | 3.6x | 2.9x | 24% | 37% | 17% | NaN% | 39% |
CSSC Offshore & Marine | China | CNY 22 | +6.7% | $4345.758420997883M | 1.0x | 0.9x | 8% | 12% | NaN% | -4% | n/a |
V2X | United States of America | USD 60 | +4.0% | $1898.781813M | 0.6x | 0.6x | 5% | 9% | 7% | 5% | 12% |
Theon | Netherlands | EUR 35 | +211.9% | $2889.7879500000004M | 5.9x | 4.7x | 26% | 35% | 26% | 11% | 52% |
Tonner Drones | France | EUR 0 | +236.5% | $17.9582139144M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Colt CZ Group | Czechia | CZK 768 | +19.7% | $2094.7994504507114M | 2.3x | 2.1x | 10% | NaN% | 21% | NaN% | 31% |
Shaanxi Huaqin Technology | China | CNY 75 | +13.5% | $2883.8130543077914M | 13.9x | 10.9x | 27% | 46% | 42% | NaN% | 70% |
Cirrus Aircraft | Hong Kong | HKD 61 | +223.8% | $2887.949599151691M | 1.8x | 1.6x | 16% | 35% | 16% | NaN% | 31% |
Aerospace Industrial Dev | Taiwan | TWD 58 | +13.5% | $1781.6597440650721M | 2.1x | 2.1x | 1% | 11% | 11% | 10% | 10% |
Exail Technologies | France | EUR 94 | +480.6% | $1868.4119395434M | 4.3x | 3.5x | 24% | 54% | 22% | 8% | 45% |
Austal | Australia | AUD 8 | +166.9% | $2309.4339081511803M | 1.7x | 1.5x | 16% | 23% | 10% | -17% | 26% |
Heckler & Koch | France | EUR 48 | -54.6% | $1994.65476738048M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Bet Shemesh Engines | Israel | ILS 679 | +172.2% | $1878.5191143355248M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Data Patterns (India) | India | INR 2841 | +9.9% | $1792.5979039537217M | 19.3x | 15.4x | 25% | 61% | 39% | 9% | 65% |
Triangle Defense Co. | China | CNY 25 | -13.1% | $1904.852485784129M | 6.2x | 5.2x | 19% | 40% | 34% | NaN% | 51% |
Cadre Holdings | United States of America | USD 38 | -3.8% | $1525.707426M | 2.8x | 2.6x | 9% | 42% | 19% | 11% | 27% |
Addsino Co. | China | CNY 8 | -0.9% | $1737.660730590175M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Red Cat Holdings | United States of America | USD 15 | +307.5% | $1720.589226M | 29.6x | 13.0x | 128% | 36% | -6% | -69% | 90% |
Ducommun | United States of America | USD 97 | +46.0% | $1444.916797M | 2.0x | 1.9x | 7% | 25% | 17% | 7% | 24% |
AECC Aero Science | China | CNY 28 | +57.1% | $1318.199143658684M | 2.6x | 2.1x | 20% | 16% | NaN% | NaN% | n/a |
Invisio | Sweden | SEK 304 | +36.4% | $1493.4195985018407M | 7.6x | 6.4x | 18% | 56% | 26% | 14% | 41% |
Zen Technologies | India | INR 1455 | -16.5% | $1474.416408253491M | 13.0x | 9.9x | 31% | NaN% | 35% | 14% | 68% |
Jiangxi Guoke Defence Group | China | CNY 51 | +35.6% | $1501.198734947891M | 7.0x | 5.7x | 22% | 35% | 22% | NaN% | 44% |
MNC Solutions | South Korea | KRW 218000 | NaN% | $1417.2337653893999M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Beijing Beimo High Tech | China | CNY 29 | +32.1% | $1361.438715708554M | 11.0x | 8.1x | 36% | 56% | 36% | NaN% | 70% |
6912 Communication | China | CNY 135 | NaN% | $1330.98314604612M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Apollo Micro Systems | India | INR 338 | +216.0% | $1276.5832518880788M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Astra Microwave Prods | India | INR 1119 | +16.9% | $1197.2502167304888M | 9.5x | 7.9x | 20% | 43% | 26% | 8% | 46% |
Jiangxi Xinyu Guoke Tech | China | CNY 31 | +23.8% | $1222.8593904298725M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Electro Optic Systems | Australia | AUD 9 | +622.3% | $1141.0515468405601M | 11.2x | 7.5x | 49% | 49% | 8% | -5% | 34% |
Hefei Jianghang Aircraft | China | CNY 11 | +10.8% | $1208.1259304581981M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Mildef Group | Sweden | SEK 198 | +138.2% | $996.1093312093427M | 4.7x | 3.5x | 36% | 36% | 19% | 5% | 53% |
Shaanxi Zhongtian Rocket | China | CNY 49 | +15.7% | $1073.3522497019273M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Avon Technologies | United Kingdom of Great Britain and Northern Ireland | GBP 21 | +74.2% | $840.0063549813M | 3.0x | 2.8x | 6% | NaN% | 20% | 11% | 24% |
GB Group | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -27.2% | $844.99541523918M | 2.4x | 2.3x | 3% | 70% | 25% | 16% | 26% |
Presto Appliances | United States of America | USD 119 | +49.3% | $853.939743M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Cohort | United Kingdom of Great Britain and Northern Ireland | GBP 14 | +50.7% | $854.3985005865001M | 2.3x | 2.1x | 8% | 28% | 15% | 7% | 22% |
Paras Defence & Space | India | INR 723 | +21.3% | $656.791150940702M | 13.4x | 9.9x | 35% | NaN% | 27% | 8% | 62% |
TXT Group | Italy | EUR 34 | +10.6% | $509.6645108481M | 1.5x | 1.3x | 14% | NaN% | 15% | 7% | 28% |
Ruger | United States of America | USD 45 | +4.3% | $728.099451M | 1.2x | 1.2x | 2% | 21% | 10% | NaN% | 9% |
Kopin | United States of America | USD 4 | +232.9% | $650.995933M | 12.6x | 10.1x | 24% | 33% | 5% | NaN% | 13% |
Smith & Wesson | United States of America | USD 10 | -24.3% | $440.313885M | 1.2x | 1.2x | 0% | 28% | 13% | NaN% | 12% |
FMS Enterprises Migun | Israel | ILS 198 | +61.1% | $551.0349180982821M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Byrna | United States of America | USD 23 | +28.9% | $525.139217M | 4.6x | 3.7x | 23% | 62% | 17% | 8% | 37% |
Lubawa | Poland | PLN 11 | +173.5% | $464.30718644665245M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Altinay Savunma | Turkey | TRY 71 | -26.2% | $403.2729742157872M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Aerostar | Romania | RON 9 | +6.8% | $332.71647137457364M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Orbit Technologies | Israel | ILS 38 | +62.0% | $293.0243589510769M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
DCX System | India | INR 246 | -26.5% | $309.108267174122M | 1.4x | 1.2x | 22% | 8% | 4% | NaN% | 26% |
Primoco UAV | Czechia | CZK 895 | -1.1% | $203.59189830246464M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Terra Drone | Japan | JPY 3215 | NaN% | $208.7931079002923M | NaNx | 4.8x | NaN% | NaN% | NaN% | NaN% | n/a |
NSE Groupe | France | EUR 42 | +45.6% | $162.70963525116M | 1.2x | 1.0x | 22% | NaN% | 13% | 4% | 33% |
SoundThinking | United States of America | USD 12 | +4.1% | $154.134574M | 1.4x | 1.3x | 9% | 58% | 21% | 13% | 29% |
Wrap Technologies | United States of America | USD 3 | +44.7% | $143.314368M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Safe Pro Group | United States of America | USD 7 | +146.1% | $140.719018M | NaNx | 17.7x | NaN% | 67% | -13% | NaN% | NaN% |
Outdoor Holding | United States of America | USD 1 | +3.5% | $169.810699M | 2.7x | 2.7x | -1% | 87% | 30% | NaN% | -4% |
C2C Advanced Systems | India | INR 618 | NaN% | $115.91633914962856M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Micro Systemation | Sweden | SEK 59 | +27.8% | $115.71225485756298M | 2.4x | 2.2x | 11% | 94% | 17% | 11% | 25% |
Sogeclair | France | EUR 26 | +28.5% | $92.66832281058001M | 0.6x | 0.5x | 6% | NaN% | 11% | 6% | 17% |
Canoo | United States of America | USD 0 | -99.4% | $5.359834M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Optex Systems | United States of America | USD 13 | +68.9% | $93.057365M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Coda Octopus Group | United States of America | USD 9 | +10.7% | $96.065324M | 2.8x | 2.4x | 14% | 67% | 27% | NaN% | 37% |
MIND Technology | United States of America | USD 9 | +109.6% | $68.855797M | 1.3x | 1.3x | 0% | 48% | 19% | NaN% | 19% |
VirTra | United States of America | USD 6 | -15.4% | $63.101987M | 1.8x | 1.6x | 12% | 71% | 19% | NaN% | 28% |
Hancom Lifecare | South Korea | KRW 2780 | -25.6% | $54.638898727989954M | 0.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Nordic Unmanned | Germany | EUR 0 | -87.5% | $9.52827909714M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Stock prices as of October 7, 2025. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.