Multiples Medical Devices Index
Tracks medical device manufacturers with market cap above $1B, across all device categories
Explore index
๐ M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of December 15, 2025. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of December 15, 2025. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of December 15, 2025. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
| Comp 1 | Comp 2 | Comp 3 |
|---|
Data as of December 15, 2025.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, ๐ช๐บ Multiples European B2B SaaS Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No companyโs weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no companyโs initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no companyโs weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
| Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP | Germany | EUR 208 | -7.3% | $284781.720994299M | 6.6x | 5.9x | 10% | 74% | 32% | 23% | 42% |
| Dassault Systemes | France | EUR 24 | -26.2% | $36349.684488495004M | 4.7x | 4.5x | 5% | 84% | 35% | 24% | 40% |
| Sage | United Kingdom of Great Britain and Northern Ireland | GBP 11 | -18.1% | $13605.169455745M | 4.4x | 4.1x | 9% | 93% | 27% | 20% | 35% |
| Nemetschek | Germany | EUR 93 | -2.0% | $12619.484327043001M | 9.3x | 8.2x | 14% | 96% | 32% | 25% | 45% |
| Sportradar | United States of America | USD 23 | +26.9% | $6839.442888M | 4.3x | 3.5x | 23% | 85% | 25% | 18% | 45% |
| Vusion | France | EUR 202 | +46.2% | $3975.8203252260005M | 2.0x | 1.6x | 24% | NaN% | 19% | -5% | 41% |
| Sinch | Sweden | SEK 31 | +44.1% | $2688.659670494528M | 1.1x | 1.1x | 1% | 35% | 13% | 7% | 14% |
| TietoEVRY | Finland | EUR 18 | +5.9% | $2542.0653024525004M | 1.4x | 1.5x | -2% | 78% | 17% | 8% | 13% |
| HBX Group | Spain | EUR 7 | NaN% | $2087.8529634315M | 3.0x | 2.9x | 4% | 88% | 60% | 43% | 37% |
| TeamViewer | Germany | EUR 6 | -50.0% | $1038.850326189M | 2.5x | 2.4x | 4% | 88% | 42% | 28% | 46% |
| ATOSS Software | Germany | EUR 115 | -7.4% | $2140.9476265395M | 9.2x | 8.1x | 13% | 77% | 36% | 27% | 49% |
| SoftwareOne | Switzerland | CHF 9 | +14.6% | $2370.851323166489M | 1.2x | 1.0x | 25% | 96% | 22% | 9% | 45% |
| Addnode Group | Sweden | SEK 99 | -1.9% | $1445.4718311136055M | 2.6x | 2.4x | 7% | 70% | 19% | 7% | 24% |
| 74Software | France | EUR 39 | +42.6% | $1337.0442897465002M | 2.0x | 1.9x | 5% | NaN% | 19% | 11% | 23% |
| Vitec Software | Sweden | SEK 306 | -36.0% | $1312.102365143437M | 4.0x | 3.7x | 6% | 71% | 38% | 14% | 44% |
| Planisware | France | EUR 21 | -11.8% | $1728.8921973960003M | 6.6x | 5.9x | 11% | 74% | 36% | 28% | 47% |
| Quadient | France | EUR 15 | -16.4% | $579.560090445M | 1.1x | 1.1x | -1% | NaN% | 21% | 8% | 20% |
| Secunet | Germany | EUR 186 | +74.6% | $1413.3079984140002M | 2.8x | 2.5x | 10% | 25% | 16% | 10% | 25% |
| OVH | France | EUR 7 | -0.4% | $1254.1845843810001M | 1.1x | 1.0x | 7% | NaN% | 40% | 4% | 46% |
| Lectra | France | EUR 23 | -13.2% | $1020.0443731290001M | 1.8x | 1.7x | 5% | NaN% | 19% | 12% | 21% |
| Playtech | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -61.2% | $1117.561842684M | 1.0x | 1.0x | 5% | NaN% | 22% | 4% | 25% |
| GPI Group | Italy | EUR 17 | +51.1% | $559.838006244M | 1.4x | 1.3x | 6% | NaN% | 21% | 7% | 27% |
| Mensch und Maschine | Germany | EUR 45 | -19.3% | $877.4111822175M | 3.1x | 2.9x | 7% | 77% | 27% | 15% | 33% |
| PSI Software | Germany | EUR 45 | +106.9% | $824.3013845025M | 2.6x | 2.4x | 10% | 86% | 10% | 3% | 12% |
| GB Group | United Kingdom of Great Britain and Northern Ireland | GBP 2 | -32.8% | $791.836363493M | 2.3x | 2.2x | 4% | 70% | 25% | 17% | 27% |
| CANCOM | Germany | EUR 27 | +13.3% | $1004.9510779920001M | 0.4x | 0.4x | 5% | 40% | 7% | 4% | 11% |
| Alfa Financial Software | United Kingdom of Great Britain and Northern Ireland | GBP 2 | +3.2% | $876.8186438480001M | 5.2x | 4.7x | 9% | 64% | 33% | 20% | 43% |
| RaySearch Labs | Sweden | SEK 229 | +11.8% | $847.3195994776265M | 6.1x | 5.4x | 12% | 92% | 45% | 18% | 55% |
| Rezolve AI | United States of America | USD 3 | +43.9% | $829.500002M | 22.0x | 5.2x | 327% | 71% | -3% | -14% | 256% |
| Qt Group | Finland | EUR 32 | -53.2% | $956.689031376M | 3.4x | 2.8x | 20% | 98% | 27% | 17% | 45% |
| Verve Group | Sweden | SEK 19 | -54.5% | $410.1509773997885M | 1.3x | 1.1x | 20% | 39% | 24% | 9% | 44% |
| Vercom | Poland | PLN 133 | +6.7% | $815.3884478392742M | 6.2x | 5.5x | 12% | NaN% | 31% | NaN% | 40% |
| Asseco Business Solutions | Poland | PLN 86 | +62.0% | $786.0777315858307M | 6.1x | 5.4x | 12% | NaN% | 40% | NaN% | 50% |
| Equasens | France | EUR 44 | +3.9% | $767.9654995500001M | 2.8x | 2.6x | 8% | NaN% | 29% | 20% | 35% |
| Truecaller | Sweden | SEK 23 | -49.1% | $842.3811539706866M | 3.6x | 3.2x | 10% | 77% | 37% | 25% | 45% |
| Pexip | Norway | NOK 76 | +30.5% | $763.9935940785828M | 5.9x | 5.3x | 11% | 91% | 28% | 27% | 37% |
| Auction Technology Group | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -45.3% | $456.152112787M | 3.1x | 2.6x | 21% | 41% | 35% | 20% | -7% |
| INIT SE | Germany | EUR 46 | +31.1% | $535.37757327M | 1.5x | 1.3x | 13% | 36% | 15% | 5% | 27% |
| FINEOS | Australia | AUD 3 | +54.3% | $606.8272979422M | 3.6x | 3.4x | 6% | 76% | 23% | 4% | 27% |
| NCC Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -6.5% | $568.807968099M | 1.4x | 1.4x | 2% | 45% | 14% | 7% | 7% |
| F-Secure | Finland | EUR 2 | -8.0% | $393.150657177M | 3.3x | 3.2x | 2% | 72% | 34% | 20% | 37% |
| TomTom | Netherlands | EUR 5 | +1.2% | $760.6670860800001M | 0.8x | 0.7x | 1% | 89% | 9% | 4% | 5% |
| Lime Technologies | Sweden | SEK 311 | -14.2% | $446.5363589267598M | 5.8x | 5.1x | 13% | NaN% | 32% | 20% | 44% |
| Cerillion | United Kingdom of Great Britain and Northern Ireland | GBP 13 | -26.2% | $498.951448177M | 7.3x | 6.3x | 16% | 78% | 45% | 25% | 64% |
| IDOX | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +9.4% | $418.22231991399997M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| cBrain | Denmark | DKK 134 | -28.3% | $411.99499368943M | 9.5x | 7.9x | 20% | 92% | 35% | 20% | 54% |
| Shoper | Poland | PLN 53 | +14.9% | $414.92937084342043M | 6.6x | 5.7x | 17% | NaN% | 37% | NaN% | 52% |
| Sidetrade | France | EUR 261 | +10.3% | $432.73262379150003M | 5.7x | 4.7x | 21% | NaN% | 15% | 16% | 37% |
| Arqit Quantum | United States of America | USD 28 | +42.7% | $443.730202M | 244.0x | 67.8x | 260% | NaN% | -411% | NaN% | -1519% |
| SmartCraft | Norway | NOK 25 | -15.2% | $409.865927143129M | 7.2x | 6.6x | 10% | 92% | 38% | 27% | 46% |
| IVU Traffic Technologies | Germany | EUR 22 | +59.6% | $436.62558508200004M | 2.2x | 2.1x | 7% | 83% | 16% | 6% | 23% |
| WithSecure | Finland | EUR 2 | +137.9% | $353.58389094150004M | 2.4x | 2.2x | 9% | 81% | 9% | 10% | 14% |
| Linedata Services | France | EUR 46 | -44.4% | $262.0981396215M | 1.7x | 1.7x | 2% | NaN% | 25% | 12% | 27% |
| Squirrel Media | Spain | EUR 2 | +99.2% | $271.53599292900003M | 1.0x | 0.8x | 31% | 32% | 13% | -3% | 44% |
| Kneat | Canada | CAD 4 | -22.6% | $304.3670947626951M | 6.2x | 4.9x | 27% | 76% | 20% | -1% | 41% |
| Text SA | Poland | PLN 39 | -32.3% | $282.3134930572947M | 3.0x | 3.0x | -1% | 78% | 51% | 34% | 53% |
| Nordhealth | Norway | NOK 36 | -17.3% | $279.80181324659367M | 4.2x | 3.7x | 12% | 83% | 7% | 0% | 15% |
| MotorK | Netherlands | EUR 4 | -30.0% | $229.45079919600002M | 3.7x | 3.3x | 11% | NaN% | -11% | -21% | 1% |
| Admicom | Finland | EUR 43 | -9.3% | $255.4412732865M | 5.6x | 5.1x | 9% | 77% | 35% | 28% | 41% |
| CM.com | Netherlands | EUR 4 | -16.0% | $164.796371181M | 0.8x | 0.8x | 1% | 30% | 8% | 3% | 8% |
| RM plc | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +40.6% | $144.647474993M | 1.1x | 1.1x | 1% | NaN% | 12% | -1% | 11% |
| Team Internet | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -42.0% | $160.527355569M | 0.5x | 0.5x | -1% | 21% | 10% | 1% | 8% |
| Streamwide | France | EUR 76 | +133.6% | $238.10997074850005M | 7.7x | 6.8x | 13% | NaN% | 59% | 34% | 72% |
| dotDigital Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -27.8% | $268.918433574M | 1.9x | 1.7x | 9% | 82% | 32% | 14% | 41% |
| Expert.ai | Italy | EUR 2 | +14.1% | $216.41155069950003M | 4.8x | 4.0x | 21% | NaN% | 13% | -1% | 30% |
| Netcall | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +16.1% | $252.46403741299997M | 3.1x | 2.6x | 18% | 83% | 21% | 16% | 38% |
| Profile Software | Greece | EUR 8 | +39.6% | $226.74108793050002M | 3.7x | 3.2x | 16% | NaN% | 28% | NaN% | 43% |
| Cy4gate | Italy | EUR 8 | +75.8% | $220.5076711275M | 1.9x | 1.8x | 7% | NaN% | 21% | 3% | 25% |
| ActiveOps | United Kingdom of Great Britain and Northern Ireland | GBP 2 | +110.7% | $219.593483291M | 3.9x | 3.2x | 20% | 80% | 12% | 11% | 29% |
| AdvancedAdvT | United Kingdom of Great Britain and Northern Ireland | GBP 2 | +25.0% | $319.20228293099996M | 3.0x | 2.8x | 8% | NaN% | 26% | 22% | 34% |
| Tribal Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +28.7% | $189.06059879699998M | 1.6x | 1.6x | 1% | NaN% | 17% | 8% | 19% |
| Aptitude Software Group | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -13.9% | $214.830514381M | 2.1x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| SSH Communications Security | Finland | EUR 3 | +171.4% | $195.379827354M | 7.5x | 6.6x | 15% | NaN% | 12% | NaN% | 24% |
| Carasent | Sweden | SEK 26 | +42.9% | $197.77188227167744M | 5.0x | 4.3x | 17% | 85% | 28% | 14% | 38% |
| eVISO | Italy | EUR 7 | +19.4% | $194.34620040750002M | 0.5x | 0.4x | 16% | 44% | 4% | 1% | 19% |
| WALLIX | France | EUR 23 | +126.0% | $179.95544536500003M | 3.7x | 3.0x | 23% | NaN% | 16% | 13% | 29% |
| Fabasoft | Germany | EUR 16 | -10.0% | $202.400589024M | 1.7x | 1.5x | 9% | 94% | 25% | 4% | 34% |
| Dekuple | France | EUR 26 | -34.8% | $122.230048221M | 0.6x | 0.5x | 10% | NaN% | 12% | 8% | 20% |
| Formpipe Software | Sweden | SEK 27 | +5.0% | $156.35502298875386M | 4.3x | 5.4x | -20% | 89% | 19% | 21% | -7% |
| Bilendi | France | EUR 17 | +22.6% | $90.46444135500002M | 1.4x | 1.3x | 8% | NaN% | 23% | 8% | 31% |
| Datawalk | Poland | PLN 92 | +72.1% | $163.44228928402484M | 21.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| HYBRID Software Group | Belgium | EUR 4 | +20.5% | $150.68277464850001M | 2.1x | 1.9x | 11% | 80% | 29% | -7% | 38% |
| Briox | Sweden | SEK 18 | +367.2% | $147.3658466984696M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Easy Software | Germany | EUR 19 | +29.3% | $143.7573213045M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Omda | Norway | NOK 47 | +62.4% | $95.05149310439771M | 3.0x | 2.8x | 6% | 94% | 30% | 16% | 31% |
| Lemonsoft | Finland | EUR 6 | -2.8% | $131.9866326405M | 4.0x | 3.9x | 2% | 29% | 31% | 21% | 33% |
| Ascom | Switzerland | CHF 4 | -15.7% | $158.67455654814677M | 0.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Microlise | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -5.7% | $149.594051439M | 1.2x | 1.2x | 4% | 65% | 13% | 4% | 14% |
| Software Circle | United Kingdom of Great Britain and Northern Ireland | GBP 0 | +3.0% | $124.64838967M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Msg Life | Germany | EUR 4 | +13.4% | $181.9827603855M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Eleco | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -5.0% | $147.734951602M | 2.7x | 2.3x | 16% | 90% | 24% | 13% | 39% |
| Micro Systemation | Sweden | SEK 62 | +25.0% | $123.5824732877156M | 2.7x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Bango | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +3.0% | $93.662694027M | 2.0x | 1.8x | 10% | NaN% | 35% | 9% | 41% |
| Coheris | France | EUR 14 | +74.4% | $96.82676305650001M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Brave Bison Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +84.9% | $100.502031959M | 2.4x | 1.7x | 43% | NaN% | 21% | 13% | 62% |
| Seco/Warwick | Poland | PLN 30 | +0.7% | $60.68459804658152M | 0.5x | 0.5x | -4% | 23% | 9% | 5% | 5% |
| Expensify | United States of America | USD 2 | -52.5% | $149.792653M | 0.7x | 0.7x | 1% | 57% | 24% | 14% | 16% |
| Tracsis | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -42.5% | $120.914462865M | 0.8x | 0.8x | 2% | 59% | 16% | 10% | 16% |
| Tecnotree | Finland | EUR 4 | +67.4% | $81.9654434145M | 1.1x | 1.0x | 12% | NaN% | 43% | NaN% | 54% |
| Aiforia | Finland | EUR 2 | -30.2% | $89.99378044650001M | 20.0x | 12.1x | 65% | NaN% | -48% | -159% | -93% |
| Facephi Biometria | Spain | EUR 2 | +53.1% | $74.011483944M | 2.0x | 1.6x | 23% | 87% | 16% | 2% | 33% |
| Intercede Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -16.4% | $102.298127008M | 3.3x | 2.9x | 10% | 96% | 24% | 13% | 36% |
| Seresco | Spain | EUR 6 | +42.5% | $68.9324514795M | 1.0x | 1.0x | -1% | 85% | 14% | 8% | 15% |
| Pulsar Group | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -39.8% | $66.170293266M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Oneflow | Sweden | SEK 26 | -21.8% | $78.7525453839014M | 5.1x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Cyberoo | Italy | EUR 1 | -34.5% | $70.42819602150001M | 2.3x | 2.1x | 9% | NaN% | 38% | 5% | 47% |
| Cloud Technologies S.A. | Poland | PLN 56 | -8.1% | $70.44573114060717M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Skillcast | United Kingdom of Great Britain and Northern Ireland | GBP 1 | +43.5% | $80.734925495M | 3.2x | 2.8x | 16% | 75% | 12% | 15% | 26% |
| Advenica | Sweden | SEK 15 | +48.0% | $70.45035573207849M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Corero Network Security | United Kingdom of Great Britain and Northern Ireland | GBP 0 | -53.1% | $63.683124309M | 2.5x | 2.2x | 14% | 90% | 6% | -2% | 10% |
| Made Tech | United Kingdom of Great Britain and Northern Ireland | GBP 0 | +21.7% | $70.856861985M | 0.9x | 0.8x | 11% | 32% | 9% | 6% | 19% |
| Generic Sweden | Sweden | SEK 47 | -6.3% | $62.883604377576795M | 2.9x | 2.7x | 10% | 44% | 22% | 15% | 32% |
| BIMobject | Sweden | SEK 5 | +7.9% | $76.73984274828933M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Opter | Sweden | SEK 89 | -20.0% | $57.374749066419156M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| ad pepper media | Germany | EUR 3 | +70.6% | $80.9588992635M | 0.8x | 0.6x | 50% | 52% | 11% | 8% | 58% |
| FLOWSPARKS | Belgium | EUR 23 | +19.0% | $57.20307937650001M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Upsales | Sweden | SEK 30 | -1.9% | $54.701911088566064M | 3.2x | 2.9x | 10% | NaN% | 27% | NaN% | 35% |
| Maps | Italy | EUR 3 | +15.8% | $48.746248335000004M | 1.3x | 1.2x | 14% | NaN% | 26% | 7% | 36% |
| Growens | Italy | EUR 3 | -51.6% | $44.283026187000004M | 0.6x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Done.ai Group | Sweden | SEK 6 | -74.7% | $52.88227556284672M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
| Yoc | Germany | EUR 10 | -28.2% | $42.668639527500005M | 0.9x | 0.8x | 15% | 47% | 15% | 7% | 25% |
| Sleep Cycle | Sweden | SEK 24 | -42.6% | $53.181166490383575M | 1.5x | 1.4x | 6% | 80% | 31% | 35% | 36% |
| Lighton | France | EUR 6 | -70.8% | $45.625611231M | 12.8x | 4.6x | 182% | NaN% | -74% | -154% | -85% |
Stock prices as of December 15, 2025. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks publicly traded travel tech companies across both B2C (OTAs, metasearch, etc.) and B2B (travel management systems, B2B travel, etc.)
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.