Multiples European B2B SaaS Index
Tracks key publicly listed B2B SaaS companies headquartered in Europe
Explore index
🎉 M&A multiples are live!
Check it out!
...
companies tracked
...
cumulative enterprise value
...
median EV/NTM revenue multiple
...
median NTM/LTM revenue growth
This chart shows the weighted market cap evolution over time, indexed to 0% at the beginning of the period
Loading index data...
Data as of August 23, 2025. Index data powered by FactSet and Morningstar, S&P 500 data sourced from Yahoo Finance.
This chart shows the weighted median evolution over time of key valuation metrics
Loading key metrics data...
This chart shows the regression relationship between valuation metrics across companies in the index
Loading valuation benchmarks...
Data as of August 23, 2025. Companies with EV multiples above 50x and y-axis values above 300% are considered non-meaningful and excluded from calculation.
This chart shows company rankings by selected metric within the index
Loading rankings data...
Data as of August 23, 2025. Companies with EV multiples above 50x are considered non-meaningful and excluded from calculation.
Compare key metrics between companies in the index
Comp 1 | Comp 2 | Comp 3 |
---|
Data as of August 23, 2025.
This chart shows the cumulative sum of selected metrics across all companies in the index over time
Loading cumulative data...
Similar to NASDAQ 100 Index, 🛩️ Multiples Travel Tech Index employs a modified market capitalization weighting scheme.
The weight process uses company-level weightss, which are derived using company enterprise value.
Company weights are evaluated based on two rules:
No company’s weight may exceed 24%.
The aggregate weight of the companies whose weights exceed 4.5% may not exceed 48%.
If neither rule is 'violated', then no adjustments are made. Only in cases where either or both of the rules are 'violated', weight adjustments are made according to a two-stage adjustment process.
If no company’s initial weight exceeds 24% of the Index, initial weights are used as Rule 1 weights without adjustment. Otherwise, initial weights are adjusted such that no company’s weight may exceed 20% of the Index.
If the aggregate weight of the companies whose Rule 1 weights exceeds 4.5% and does not exceed 48%, Rule 1 weights are used as the final weights. Otherwise, Rule 1 weights are adjusted such that:
If the two-stage rule process results in a 'violation' of the weighting rules as previously detailed, then the process is repeated until the company weights meet the rule system.
Company | HQ | Stock Price | 1Y Perf. | Market Cap | EV/Revenue (LTM) | EV/Revenue (NTM) | Revenue Growth NTM/LTM | Gross Margin (NTM) | EBITDA Margin (NTM) | FCF Margin (NTM) | Rule of 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Uber | United States of America | USD 97 | +36.1% | $201847.67365M | 4.2x | 3.6x | 16% | 40% | 18% | 18% | 33% |
Booking Holdings | United States of America | USD 5721 | +48.2% | $185412.738799M | 7.3x | 6.7x | 9% | NaN% | 37% | 34% | 46% |
Airbnb | United States of America | USD 130 | -5.1% | $79541.658246M | 6.0x | 5.5x | 9% | 83% | 35% | 37% | 44% |
Amadeus IT Group | Spain | EUR 73 | +15.9% | $36992.3960060243M | 5.3x | 4.9x | 8% | 75% | 38% | 20% | 46% |
Trip.com Group | Hong Kong | HKD 505 | +45.6% | $42240.81560204561M | 4.6x | 4.0x | 15% | 81% | 30% | 33% | 44% |
Expedia Group | United States of America | USD 215 | +41.2% | $26575.344384M | 1.9x | 1.8x | 6% | 90% | 23% | 17% | 28% |
DiDi | United States of America | USD 6 | +37.1% | $27286.280851M | 0.7x | 0.7x | 10% | 20% | 5% | 5% | 14% |
Grab | United States of America | USD 5 | +48.2% | $20912.77845M | 5.0x | 4.1x | 20% | 45% | 17% | 14% | 34% |
Travel+Leisure | United States of America | USD 62 | +28.6% | $4062.313863M | 2.4x | 2.3x | 4% | NaN% | 24% | 13% | 28% |
MakeMyTrip | United States of America | USD 103 | +0.0% | $9820.161811M | 8.7x | 7.2x | 20% | 66% | 21% | 17% | 39% |
Indra Sistemas | Spain | EUR 34 | +96.0% | $6909.8892173184M | 1.2x | 1.1x | 14% | NaN% | 12% | 6% | 25% |
Sabre | United States of America | USD 2 | -11.7% | $706.180747M | 1.8x | 1.8x | 0% | 58% | 20% | 0% | 19% |
Tongcheng Travel | Hong Kong | HKD 21 | +44.6% | $6186.988682789698M | 1.9x | 1.7x | 13% | 66% | 24% | 19% | 36% |
Amex GBT | United States of America | USD 8 | -4.3% | $3956.672977M | 2.0x | 1.9x | 4% | 62% | 22% | 7% | 25% |
Shiji Group | China | CNY 11 | +83.4% | $4317.514799561273M | 8.5x | 7.5x | 12% | 36% | 8% | NaN% | 19% |
HBX Group | Spain | EUR 8 | NaN% | $2230.7634739236796M | NaNx | 3.6x | NaN% | 92% | 59% | 42% | NaN% |
GoTo | Indonesia | IDR 61 | +22.6% | $3935.4161129482236M | 3.0x | 2.6x | 15% | 56% | 11% | 0% | 24% |
Agilysys | United States of America | USD 111 | +1.8% | $3099.570131M | 10.6x | 9.3x | 15% | 64% | 21% | 17% | 33% |
TravelSky | Hong Kong | HKD 11 | +42.6% | $4280.339851212911M | 2.2x | 2.1x | 6% | 44% | 39% | 27% | 45% |
EverCommerce | United States of America | USD 12 | -11.1% | $2091.956821M | 3.9x | 4.0x | -3% | 77% | 30% | 19% | 27% |
Tripadvisor | United States of America | USD 18 | +9.3% | $2054.403224M | 1.1x | 1.0x | 7% | 92% | 18% | 13% | 24% |
LES Info | China | CNY 95 | +49.7% | $2171.9662849444717M | 8.5x | 7.6x | 12% | 30% | 13% | 14% | 25% |
TBO.com | India | INR 1443 | -27.9% | $1758.1213884848187M | 7.6x | 6.2x | 21% | 75% | 17% | 14% | 38% |
Trainline | United Kingdom of Great Britain and Northern Ireland | GBP 3 | -19.6% | $1453.89471893128M | 2.6x | 2.5x | 4% | 81% | 38% | 24% | 40% |
eDreams ODIGEO | Spain | EUR 9 | +22.9% | $1154.9971033053998M | 1.8x | 1.6x | 7% | NaN% | 24% | 15% | 30% |
Sonder | United States of America | USD 2 | -23.8% | $24.366651M | 2.3x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Ixigo | India | INR 281 | +34.6% | $1255.2360980550634M | 9.9x | 7.4x | 34% | 83% | 10% | 8% | 44% |
Saga | United Kingdom of Great Britain and Northern Ireland | GBP 2 | +63.5% | $416.2555548853M | 1.1x | 1.2x | -8% | NaN% | 19% | 5% | 10% |
Web Travel Group | Australia | AUD 5 | -49.2% | $1058.62296369768M | 4.2x | 3.6x | 17% | 60% | 41% | 24% | 54% |
SiteMinder | Australia | AUD 5 | -10.9% | $943.8593684815202M | 6.2x | 4.9x | 26% | 65% | 13% | 9% | 36% |
On The Beach Group | United Kingdom of Great Britain and Northern Ireland | GBP 3 | +83.7% | $603.62234969037M | 3.4x | 3.1x | 11% | NaN% | 33% | 21% | 43% |
RateGain | India | INR 495 | -46.6% | $669.4437705042956M | 4.2x | 3.8x | 11% | 67% | 18% | 14% | 31% |
Socar | South Korea | KRW 12030 | -32.8% | $281.8815967710891M | 1.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Vista Group | New Zealand | NZD 3 | +45.6% | $439.30546355744M | 4.9x | 4.2x | 16% | 59% | 19% | -1% | 33% |
Hitit | Turkey | TRY 49 | +48.2% | $361.5427384192199M | 11.8x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
EaseMyTrip | India | INR 9 | -52.5% | $373.2926024172891M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Yatra India Ltd. | India | INR 152 | -30.5% | $273.51671170737797M | 2.7x | 2.3x | 17% | NaN% | 10% | 4% | 27% |
Accelya Solutions | India | INR 1408 | -23.5% | $240.83715415768233M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Inspirato | United States of America | USD 3 | -65.4% | $37.160424M | 0.9x | 0.9x | -5% | 33% | 1% | NaN% | -4% |
Bytetravel | Spain | EUR 6 | +103.3% | $208.90900772964M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Hostelworld Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -17.3% | $201.20564116386998M | 1.7x | 1.6x | 11% | 51% | 22% | 14% | 31% |
accesso Technology Group | United Kingdom of Great Britain and Northern Ireland | GBP 4 | -34.9% | $213.62614437780002M | 1.2x | 1.2x | -1% | 79% | 15% | 12% | 15% |
ReGuest | Austria | EUR 10 | NaN% | $174.183M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Serko | New Zealand | NZD 2 | -20.6% | $178.41704806752M | 2.5x | 1.9x | 26% | 89% | 5% | -6% | 28% |
trivago | United States of America | USD 3 | +86.3% | $228.288438M | 0.2x | 0.2x | 17% | 98% | 3% | 1% | 19% |
Digital Hearts Holdings | Japan | JPY 991 | -3.4% | $148.8207939011341M | 0.5x | 0.5x | 4% | 28% | 6% | 5% | 10% |
Travelzoo | United States of America | USD 10 | -1.8% | $111.017293M | 1.2x | 1.0x | 15% | 84% | 19% | NaN% | 33% |
Getaround | United States of America | USD 0 | -94.2% | $0.466548M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
OpenDoor Inc. | Japan | JPY 486 | -34.6% | $101.56369677403914M | 5.4x | 5.4x | 1% | 59% | NaN% | NaN% | n/a |
Adventure Inc. | Japan | JPY 3230 | -36.2% | $161.85641878508844M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Acusensus | Australia | AUD 1 | +70.6% | $82.87901603064M | 2.0x | 1.5x | 30% | 43% | 7% | -12% | 38% |
Ten Lifestyle Group | United Kingdom of Great Britain and Northern Ireland | GBP 1 | -16.4% | $75.11084003930999M | 0.8x | 0.8x | 7% | NaN% | 21% | NaN% | 28% |
AirTrip | Japan | JPY 1015 | -33.8% | $153.1986637770644M | 0.4x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Yatra India Inc. | United States of America | USD 1 | -36.6% | $84.463293M | 0.7x | 0.7x | -1% | NaN% | 6% | NaN% | 4% |
Datalex | Ireland | EUR 0 | -43.2% | $54.62197961924M | 1.7x | 1.6x | 9% | NaN% | 4% | NaN% | 7% |
HomeToGo | Germany | EUR 2 | -12.4% | $224.40721884743996M | 0.2x | 0.1x | 40% | 91% | 13% | 5% | 49% |
lastminute.com | Switzerland | CHF 16 | -4.4% | $203.9535498643313M | 0.1x | 0.1x | 9% | NaN% | 14% | 4% | 24% |
Swvl | United States of America | USD 4 | -46.4% | $39.693049M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
VELTRA | Japan | JPY 269 | -31.6% | $66.33940544751587M | 1.1x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
LSI Software | Poland | PLN 31 | +70.4% | $27.18492870410839M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Racing and Sports | Australia | AUD 1 | -29.4% | $28.819522978800002M | 1.6x | 1.3x | 29% | 41% | 16% | NaN% | 43% |
ASMALLWORLD | Switzerland | CHF 1 | -23.9% | $19.490329271835467M | 0.7x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
tripla | Japan | JPY 2290 | +33.6% | $90.85964762430096M | 1.2x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Camplify | Australia | AUD 0 | -62.8% | $21.820333009200002M | 0.5x | 0.4x | 28% | NaN% | 2% | NaN% | 21% |
SosTravel.com | Italy | EUR 1 | -54.0% | $11.48721905262M | 0.5x | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
3e Tech | United States of America | USD 1 | NaN% | $9.037745M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
MyHotelMatch | France | EUR 0 | -9.0% | $1.6280083768199998M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Dida | Hong Kong | HKD 1 | -50.0% | $183.5397115180185M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Spotlio | Norway | NOK 0 | -38.4% | $2.9674918348570003M | NaNx | NaNx | NaN% | NaN% | NaN% | NaN% | n/a |
Tuniu | United States of America | USD 1 | -15.8% | $102.4629M | -0.6x | -0.5x | 10% | 65% | 16% | NaN% | 24% |
Stock prices as of August 23, 2025. Rule of 40 and revenue per FTE data is based on the last fiscal year. Financial data powered by Morningstar and FactSet.
Tracks key publicly listed B2B SaaS companies headquartered in Europe
Explore indexTracks public AI companies across big tech AI conglomerates, chipmakers, robotics, autonomous AI, pure-play AI software, and vertical AI applications
Explore indexTracks all European large cap tech companies (with market cap above $10B)
Explore indexTracks key publicly traded social networking and online community companies across the world
Explore indexTracks world's biggest and most impactful publicly traded console, PC and mobile gaming companies
Explore indexTracks key publicly traded semiconductor manufacturers and chipmakers
Explore indexTracks key publicly traded telecom service providers across the globe
Explore indexTracks publicly listed cybersecurity companies across network security, endpoint protection, identity management, cloud security, etc.
Explore indexTracks all publicly traded airlines across all verticals (network carriers, low-cost carriers, regional airlines, cargo airlines, charter services, etc.)
Explore indexTracks key publicly traded EV manufacturers, battery manufacturers, and EV charging companies
Explore indexTracks medical device manufacturers with market cap above $1B, across all device categories
Explore indexTracks key publicly traded automakers across mass market cars, premium cars, electric vehicles, commercial vehicles, etc.
Explore indexTracks key publicly traded online dating and matchmaking companies
Explore indexTracks public cloud infrastructure companies across data & cloud infra, DevOps, developer tools, observability, etc.
Explore indexTracks publicly listed consumer subscription software (SaaS) companies, across all verticals (e.g. streaming, mobile apps, etc.)
Explore indexTracks all publicly traded online marketplaces across verticals (delivery, ridesharing etc.) and business models (classifieds, B2B, C2C etc.)
Explore indexTracks 100 largest publicly traded Saudi Arabian companies across all sectors
Explore indexTracks publicly listed online classifieds companies across horizontal and vertical platforms (real estate, automotive, jobs, etc.)
Explore indexTracks top 100 publicly traded Chinese tech companies across software, consumer, semiconductors, fintech, and more
Explore indexTracks world's biggest and most impactful publicly listed tech companies
Explore indexTracks all publicly traded tech companies operating across Latin American markets
Explore indexTracks publicly listed female tech (FemTech) companies that focus on women's health, wellness, and personal care
Explore indexTracks public digital health companies across DTx, healthcare IT, healthcare software, telemedicine, fitness & wellness
Explore indexTracks publicly traded food delivery companies across restaurant delivery, quick commerce, ghost kitchens, meal kits, grocery delivery, etc.
Explore indexTracks public DefenseTech companies across cybersecurity, weapons systems, autonomous tech, space technologies, etc.
Explore indexGet access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.