Expedia is the world's second-largest online travel agency by bookings, offering services for lodging (80% of total 2024 sales), air tickets (3%), rental cars, cruises, in-destination, and other (10%), and advertising revenue (7%). Expedia operates a number of branded travel booking sites, but its three core online travel agency brands are Expedia, Hotels.com, and Vrbo. It also has a metasearch brand, Trivago. Transaction fees for online bookings account for the bulk of sales and profits.
2005
16.5K+
LTM Revenue $13.9B
LTM EBITDA $3.0B
$21.3B
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Expedia Group has a last 12-month revenue of $13.9B and a last 12-month EBITDA of $3.0B.
In the most recent fiscal year, Expedia Group achieved revenue of $13.7B and an EBITDA of $2.6B.
Expedia Group expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Expedia Group valuation multiples based on analyst estimatesFY 2023 | FY 2024 | FY 2025 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $12.8B | $13.7B | XXX | XXX | XXX |
Gross Profit | $10.0B | $11.3B | XXX | XXX | XXX |
Gross Margin | 78% | 82% | XXX | XXX | XXX |
EBITDA | $2.1B | $2.6B | XXX | XXX | XXX |
EBITDA Margin | 16% | 19% | XXX | XXX | XXX |
Net Profit | $352M | $797M | XXX | XXX | XXX |
Net Margin | 3% | 6% | XXX | XXX | XXX |
Net Debt | $2.1B | $2.0B | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of April 15, 2025, Expedia Group's stock price is $149.
Expedia Group has current market cap of $19.2B, and EV of $21.3B.
See Expedia Group trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$21.3B | $19.2B | XXX | XXX | XXX | XXX | $12.73 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of April 15, 2025, Expedia Group has market cap of $19.2B and EV of $21.3B.
Expedia Group's trades at 1.5x LTM EV/Revenue multiple, and 7.1x LTM EBITDA.
Analysts estimate Expedia Group's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for Expedia Group and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $21.3B | XXX | XXX | XXX |
EV/Revenue | 1.6x | XXX | XXX | XXX |
EV/EBITDA | 8.1x | XXX | XXX | XXX |
P/E | 15.6x | XXX | XXX | XXX |
P/E/Growth | 0.5x | XXX | XXX | XXX |
EV/FCF | 9.1x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpExpedia Group's NTM/LTM revenue growth is 6%
Expedia Group's revenue per employee for the last fiscal year averaged $0.8M, while opex per employee averaged $0.6M for the same period.
Over next 12 months, Expedia Group's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate Expedia Group's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for Expedia Group and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | 7% | XXX | XXX | XXX | XXX |
EBITDA Margin | 19% | XXX | XXX | XXX | XXX |
EBITDA Growth | 27% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | 25% | XXX | XXX | XXX | XXX |
Revenue per Employee | $0.8M | XXX | XXX | XXX | XXX |
Opex per Employee | $0.6M | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | 56% | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | 6% | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | 10% | XXX | XXX | XXX | XXX |
Opex to Revenue | 77% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Corporate Travel Management | XXX | XXX | XXX | XXX | XXX | XXX |
Flight Centre | XXX | XXX | XXX | XXX | XXX | XXX |
Helloworld Travel | XXX | XXX | XXX | XXX | XXX | XXX |
Web Travel Group | XXX | XXX | XXX | XXX | XXX | XXX |
EaseMyTrip | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Expedia Group acquired XXX companies to date.
Last acquisition by Expedia Group was XXXXXXXX, XXXXX XXXXX XXXXXX . Expedia Group acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was Expedia Group founded? | Expedia Group was founded in 2005. |
Where is Expedia Group headquartered? | Expedia Group is headquartered in United States of America. |
How many employees does Expedia Group have? | As of today, Expedia Group has 16.5K+ employees. |
Who is the CEO of Expedia Group? | Expedia Group's CEO is Ms. Ariane Gorin. |
Is Expedia Group publicy listed? | Yes, Expedia Group is a public company listed on NAS. |
What is the stock symbol of Expedia Group? | Expedia Group trades under EXPE ticker. |
When did Expedia Group go public? | Expedia Group went public in 1999. |
Who are competitors of Expedia Group? | Similar companies to Expedia Group include e.g. Corporate Travel Management, Flight Centre, Helloworld Travel, Web Travel Group. |
What is the current market cap of Expedia Group? | Expedia Group's current market cap is $19.2B |
What is the current revenue of Expedia Group? | Expedia Group's last 12-month revenue is $13.9B. |
What is the current EBITDA of Expedia Group? | Expedia Group's last 12-month EBITDA is $3.0B. |
What is the current EV/Revenue multiple of Expedia Group? | Current revenue multiple of Expedia Group is 1.5x. |
What is the current EV/EBITDA multiple of Expedia Group? | Current EBITDA multiple of Expedia Group is 7.1x. |
What is the current revenue growth of Expedia Group? | Expedia Group revenue growth between 2023 and 2024 was 7%. |
Is Expedia Group profitable? | Yes, Expedia Group is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.