🚀 VC round data is live in beta, check it out!
- Largest Public Companies
- Largest Sensors & Monitoring Public Companies
Largest Sensors & Monitoring Public Companies
Benchmark revenue and EBITDA valuation multiples for public comps like
Amphenol, Foxconn Industrial Internet, Hitachi, Honeywell and Keyence.
![]() | $153 | +99% | $188B | $192B | 7.5x | 24.8x | ||
![]() | $9 | +244% | $179B | $179B | 1.1x | 20.2x | ||
![]() | $33 | +47% | $146B | $144B | 2.2x | 13.7x | ||
![]() | $230 | +9% | $146B | $168B | 4.4x | 17.9x | ||
![]() | $402 | +7% | $98B | $89B | 12.3x | 23.5x | ||
![]() | $141 | +68% | $86B | $95B | 3.9x | 22.4x | ||
![]() | $248 | +69% | $73B | $77B | 4.2x | 16.0x | ||
![]() | $895 | +1416% | $64B | $66B | 24.7x | 81.0x | ||
![]() | $237 | +40% | $54B | $56B | 7.4x | 23.4x | ||
![]() | $5 | +24% | $46B | $41B | 3.0x | 15.3x | ||
![]() | $41 | +29% | $45B | $52B | 3.1x | 15.4x | ||
![]() | $12 | +6% | $33B | $33B | 0.7x | 5.6x | ||
![]() | $16 | +67% | $30B | $28B | 1.8x | 9.4x | ||
![]() | $11 | +10% | $30B | $34B | 5.2x | 14.4x | ||
![]() | $61 | +65% | $23B | $24B | 6.8x | 27.6x | ||
![]() | $124 | +23% | $20B | $22B | 2.3x | 13.5x | ||
![]() | IoT+1 | $31 | -22% | $18B | $17B | 10.1x | 52.2x | |
![]() | $38 | +14% | $15B | $12B | 1.5x | 8.4x | ||
![]() | $295 | +142% | $15B | $14B | 12.7x | 41.9x | ||
![]() | $61 | +7% | $13B | $19B | 1.0x | 6.4x | ||
![]() | $4 | +19% | $13B | $13B | — | — | ||
![]() | $218 | +62% | $11B | $11B | 4.7x | 20.5x | ||
![]() | $45 | +322% | $10B | $11B | 7.8x | 37.2x | ||
![]() | IoT+3 | $12 | +9% | $10B | $9B | 4.0x | 21.8x | |
![]() | $8 | +1% | $9B | $7B | 1.0x | 6.8x | ||
![]() | $19 | +138% | $9B | $9B | — | — | ||
![]() | $35 | +78% | $9B | $8B | 2.1x | 10.9x | ||
![]() | $185 | +183% | $9B | $8B | 16.4x | 55.2x | ||
![]() | $8 | -45% | $7B | $5B | 2.6x | 15.7x | ||
![]() | $279 | +197% | $7B | $7B | 0.5x | 5.5x | ||
![]() | $5 | +61% | $6B | $6B | 5.7x | 21.8x | ||
![]() | $13 | +168% | $6B | $6B | 36.3x | — | ||
![]() | $309 | +51% | $5B | $6B | 3.2x | 18.6x | ||
![]() | $11 | +26% | $5B | $4B | 36.9x | (16.4x) | ||
![]() | $12 | +43% | $5B | $5B | 28.8x | 295.8x | ||
![]() | $23 | +4% | $5B | $5B | 1.8x | 7.9x | ||
![]() | $102 | +104% | $4B | $4B | 3.8x | 16.4x | ||
![]() | $71 | +826% | $4B | $4B | 14.5x | 156.5x | ||
![]() | $77 | +94% | $4B | $4B | 6.6x | 20.4x | ||
![]() | $9 | -5% | $4B | $3B | 40.8x | 65.9x | ||
![]() | $12 | +48% | $4B | $4B | 2.5x | 13.2x | ||
![]() | $23 | +20% | $4B | $3B | 6.0x | 43.2x | ||
![]() | $16 | -- | $3B | $3B | 97.7x | (108.0x) | ||
![]() | $5 | +26% | $3B | $3B | 4.5x | — | ||
![]() | $15 | +15% | $3B | $4B | 3.4x | 12.8x | ||
![]() | $351 | -6% | $3B | $3B | 5.2x | 41.6x | ||
![]() | $6 | +78% | $3B | $3B | — | — | ||
![]() | $6 | +7% | $3B | $3B | 5.4x | 18.8x | ||
![]() | $1 | +55% | $2B | $2B | 10.0x | 43.6x | ||
![]() | $4 | +41% | $2B | $2B | — | — | ||
![]() | $46 | -14% | $2B | $2B | 2.3x | 11.5x | ||
![]() | $39 | +96% | $2B | $3B | 2.1x | 11.4x | ||
![]() | $5 | -3% | $2B | $2B | 5.3x | (479.3x) | ||
![]() | $27 | +265% | $2B | $2B | 8.2x | (89.0x) | ||
![]() | $55 | +44% | $2B | $2B | 2.9x | 12.7x | ||
![]() | $22 | +133% | $1B | $1B | 7.9x | 54.1x | ||
![]() | IoT+2 | $1 | +16% | $1B | $1B | — | — | |
![]() | $2 | +4% | $1B | $832M | — | — | ||
![]() | $7 | +49% | $1B | $1B | 7.4x | 97.2x | ||
![]() | $16 | +122% | $994M | $974M | 43.1x | (8.9x) | ||
![]() | $14 | +509% | $825M | $762M | 12.5x | (10739.0x) | ||
![]() | $3 | +14% | $739M | $951M | 11.1x | — | ||
![]() | $63 | -5% | $655M | $630M | — | — | ||
![]() | $1 | 0% | $493M | $831M | 0.9x | (269.9x) | ||
![]() | $410 | -53% | $467M | $612M | 1.7x | 10.7x | ||
![]() | $71 | +12% | $462M | $446M | — | — | ||
![]() | $12 | +135% | $323M | $381M | 1.7x | 11.0x | ||
![]() | $17 | +59% | $301M | $263M | 50.3x | (66.5x) | ||
![]() | $10 | +105% | $266M | $269M | — | — | ||
![]() | $7 | +7% | $256M | $280M | 5.1x | 32.4x | ||
![]() | $5 | -13% | $242M | $169M | — | — | ||
![]() | IoT+1 | $7 | -9% | $217M | $330M | — | — | |
![]() | $0 | +97% | $217M | $271M | 3.3x | 85.1x | ||
![]() | $2 | +5% | $215M | $143M | — | — | ||
![]() | $13 | +20% | $178M | $140M | 0.8x | 5.2x | ||
![]() | $185 | +39% | $162M | $167M | — | — | ||
![]() | $1 | -5% | $141M | $105M | 1.8x | (1.9x) | ||
![]() | $21 | +8% | $127M | $119M | — | — | ||
![]() | $0 | -70% | $126M | $110M | 0.8x | — | ||
![]() | $4 | +18% | $94M | ($34M) | (1.5x) | 2.5x | ||
![]() | $4 | +40% | $93M | $77M | 30.4x | (11.5x) | ||
![]() | $2 | -29% | $86M | ($13M) | — | — | ||
![]() | $2 | +138% | $79M | ($7M) | (3.4x) | — | ||
![]() | $1 | -3% | $76M | $30M | 0.5x | 3.4x | ||
![]() | $2 | -19% | $59M | $76M | 0.8x | 5.3x | ||
![]() | $3 | -31% | $56M | $43M | 2.5x | (1.5x) | ||
![]() | $2 | -5% | $54M | $69M | — | — | ||
![]() | $3 | -23% | $51M | $49M | 4.1x | — | ||
![]() | IoT+2 | $5 | -2% | $45M | $48M | — | — | |
![]() | $0 | -67% | $42M | $39M | 3.5x | (50.7x) | ||
![]() | $0 | +36% | $36M | $42M | — | — | ||
![]() | $0 | +83% | $35M | $32M | 1.7x | (1563.2x) | ||
![]() | IoT+3 | $6 | +48% | $35M | $38M | 10.9x | — | |
![]() | IoT+2 | $2 | +82% | $28M | $32M | — | — | |
![]() | $2 | -87% | $27M | $2M | 1.1x | — | ||
![]() | $0 | +95% | $23M | $3B | — | — | ||
![]() | $2 | -87% | $22M | $21M | — | — | ||
![]() | $5 | -- | $22M | $21M | — | — | ||
![]() | $0 | -72% | $18M | $21M | — | — | ||
![]() | $7 | +805% | $13M | $12M | 1.7x | (1.8x) |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.
















