🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
RELX | United Kingdom of Great Britain and Northern Ireland | BI & Analytics Software, Market Research | £37 | $96.9B | 7.8x | 19.8x |
Sage | United Kingdom of Great Britain and Northern Ireland | Financial Management Software, ERP Software | £11 | $15.2B | 4.8x | 19.1x |
Playtech | United Kingdom of Great Britain and Northern Ireland | Casinos & Gambling, Online Betting, Travel & Hospitality Software | £7 | $3.1B | 3.4x | 11.1x |
Computacenter | United Kingdom of Great Britain and Northern Ireland | IT Consulting, Cloud Infrastructure | £22 | $2.5B | 0.3x | 6.1x |
AJ Bell | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Electronic Trading | £4 | $1.9B | 5.1x | 12.4x |
THG | United Kingdom of Great Britain and Northern Ireland | Consumer E-commerce, Horizontal E-commerce, Vertical E-commerce, E-commerce Software | £0 | $1.3B | 0.6x | 10.2x |
Spirent Communications | United Kingdom of Great Britain and Northern Ireland | Network Management, IoT | £2 | $1.2B | 2.5x | 20.4x |
Auction Technology Group | United Kingdom of Great Britain and Northern Ireland | E-commerce Software | £6 | $1.0B | 5.8x | 12.6x |
Saga | United Kingdom of Great Britain and Northern Ireland | Insurance Carriers, Travel & Hospitality Software | £1 | $959M | 1.1x | 6.5x |
GB Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £2 | $902M | 2.4x | 10.1x |
Eurowag | United Kingdom of Great Britain and Northern Ireland | Payments Infrastructure, Transportation & Logistics Software | £1 | $896M | 2.7x | 6.7x |
Alfa Financial Software | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Automotive Software | £2 | $759M | 5.2x | 15.4x |
Craneware | United Kingdom of Great Britain and Northern Ireland | Revenue Cycle Management, Healthcare Software | £15 | $657M | 3.3x | 10.8x |
Rank Group | United Kingdom of Great Britain and Northern Ireland | Casinos & Gambling, Online Betting, Travel & Hospitality Software | £1 | $646M | 0.6x | 4.8x |
NCC Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £1 | $603M | 1.5x | 10.2x |
Cerillion | United Kingdom of Great Britain and Northern Ireland | Communication & Collaboration Software, Network Management | £13 | $460M | 7.7x | 16.8x |
IDOX | United Kingdom of Great Britain and Northern Ireland | Public Sector & Non-Profit Software | £1 | $321M | 2.8x | 9.4x |
Team Internet | United Kingdom of Great Britain and Northern Ireland | AdTech Software | £1 | $251M | 0.3x | 3.0x |
dotDigital Group | United Kingdom of Great Britain and Northern Ireland | Sales & Marketing Automation Software, BI & Analytics Software | £1 | $205M | 1.9x | 6.1x |
RM plc | United Kingdom of Great Britain and Northern Ireland | Education Software | £1 | $199M | 0.9x | 10.8x |
Netcall | United Kingdom of Great Britain and Northern Ireland | Communication & Collaboration Software, Cloud Infrastructure | £1 | $198M | 3.4x | 16.3x |
accesso Technology Group | United Kingdom of Great Britain and Northern Ireland | Travel & Hospitality Software, Payments POS, Events | £4 | $197M | 1.3x | 8.4x |
Beeks Group | United Kingdom of Great Britain and Northern Ireland | Cloud Infrastructure, Financial Services Software, FinTech Infrastructure | £2 | $197M | 4.3x | 11.4x |
Aptitude Software Group | United Kingdom of Great Britain and Northern Ireland | Financial Management Software, IT Consulting | £3 | $166M | 1.8x | 11.2x |
AdvancedAdvT | United Kingdom of Great Britain and Northern Ireland | Human Capital Management Software, Healthcare Software, Governance, Risk & Compliance Software | £2 | $166M | 3.0x | 13.4x |
Eagle Eye | United Kingdom of Great Britain and Northern Ireland | Loyalty & Coupons, POS & Retail Management Software | £4 | $137M | 2.2x | 9.4x |
Microlise | United Kingdom of Great Britain and Northern Ireland | Transportation & Logistics Software | £1 | $135M | 1.3x | 8.9x |
Software Circle | United Kingdom of Great Britain and Northern Ireland | Printing, Design & Engineering Software | £0 | $133M | N/A | N/A |
Spectra Systems | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Cybersecurity | £2 | $127M | 2.5x | 6.8x |
Seeing Machines | United Kingdom of Great Britain and Northern Ireland | Artificial Intelligence, Automotive Software, Sensors & Instruments | £0 | $124M | 2.1x | -11.7x |
Tribal Group | United Kingdom of Great Britain and Northern Ireland | Education Software | £0 | $118M | 1.0x | 5.7x |
Iomart Group | United Kingdom of Great Britain and Northern Ireland | Cloud Infrastructure | £0 | $107M | 0.6x | 2.5x |
Eleco | United Kingdom of Great Britain and Northern Ireland | Design & Engineering Software, Real Estate Software, Industrial Software | £1 | $106M | 2.4x | 10.7x |
Tracsis | United Kingdom of Great Britain and Northern Ireland | Transportation & Logistics Software, Industrial Software | £3 | $98.3M | 0.9x | 5.5x |
Intercede Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity, IT Operations Management, Developer Tools | £2 | $96.3M | 4.2x | 18.7x |
Corero Network Security | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £0 | $95.4M | 3.7x | 31.2x |
Celebrus | United Kingdom of Great Britain and Northern Ireland | BI & Analytics Software, Data Infrastructure | £2 | $83.6M | N/A | N/A |
Pulsar Group | United Kingdom of Great Britain and Northern Ireland | BI & Analytics Software | £0 | $76.0M | 0.9x | N/A |
1Spatial | United Kingdom of Great Britain and Northern Ireland | Data Infrastructure, BI & Analytics Software | £1 | $74.2M | 1.7x | 9.5x |
Audioboom Group | United Kingdom of Great Britain and Northern Ireland | Streaming, Video & Streaming Software | £3 | $67.0M | 0.9x | 18.1x |
ActiveOps | United Kingdom of Great Britain and Northern Ireland | ERP Software, IT Operations Management | £1 | $62.0M | 1.6x | 19.8x |
PCI Pal | United Kingdom of Great Britain and Northern Ireland | Network Management | £0 | $37.8M | 1.4x | 13.5x |
Brave Bison Group | United Kingdom of Great Britain and Northern Ireland | AdTech Software | £0 | $35.0M | 1.2x | 6.0x |
Made Tech | United Kingdom of Great Britain and Northern Ireland | Public Sector & Non-Profit Software | £0 | $33.6M | 0.6x | 8.9x |
GetBusy | United Kingdom of Great Britain and Northern Ireland | Productivity Software, Professional Services Software, Financial Services Software | £0 | $32.0M | 1.1x | 16.3x |
Skillcast | United Kingdom of Great Britain and Northern Ireland | Governance, Risk & Compliance Software | £0 | $31.2M | 1.7x | 28.2x |
Insig AI | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Artificial Intelligence | £0 | $31.1M | N/A | N/A |
Vianet | United Kingdom of Great Britain and Northern Ireland | BI & Analytics Software | £1 | $22.7M | 1.1x | 4.3x |
essensys | United Kingdom of Great Britain and Northern Ireland | Real Estate Software | £0 | $20.2M | 0.7x | 19.7x |
Cirata | United Kingdom of Great Britain and Northern Ireland | Developer Tools, Communication & Collaboration Software | £0 | $20.1M | 2.4x | -1.7x |
Cambridge Cognition | United Kingdom of Great Britain and Northern Ireland | Healthcare Software, Medical Devices | £0 | $16.9M | 1.2x | 36.4x |
Oxford Metrics | United Kingdom of Great Britain and Northern Ireland | Design & Engineering Software, Industrial Software, Sensors & Instruments, IoT | £0 | $16.6M | 0.3x | 2.3x |
Blackbird | United Kingdom of Great Britain and Northern Ireland | Video & Streaming Software | £0 | $16.3M | N/A | N/A |
SysGroup | United Kingdom of Great Britain and Northern Ireland | Cloud Infrastructure, IT Consulting | £0 | $15.9M | N/A | N/A |
Cykel AI | United Kingdom of Great Britain and Northern Ireland | Artificial Intelligence | £0 | $14.7M | N/A | N/A |
Zoo Digital Group | United Kingdom of Great Britain and Northern Ireland | Content Management Software, Video & Streaming Software | £0 | $13.0M | 0.3x | 7.7x |
NARF Industries | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £0 | $11.9M | N/A | N/A |
Silver Bullet Data | United Kingdom of Great Britain and Northern Ireland | Advertising & Marketing, AdTech Software | £0 | $10.8M | N/A | N/A |
Checkit | United Kingdom of Great Britain and Northern Ireland | Productivity Software, IoT, Sensors & Instruments | £0 | $10.1M | N/A | N/A |
Shearwater Group | United Kingdom of Great Britain and Northern Ireland | Cybersecurity | £0 | $6.3M | N/A | N/A |
Anemoi International | United Kingdom of Great Britain and Northern Ireland | Governance, Risk & Compliance Software | £0 | -$1.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of April 15, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.